WALMART JOE MARTIN STAGE RACE FEMENINO 2023 : CLASIFICACIONES ETAPA 3

DEVIL`S DEN STATE PARK (CRI) : 4,8 km – 20 mayo 2023
Clasificación individual de la etapa 3
PT | CORREDORA | EQUIPO | TIEMPO | MEDIA |
---|---|---|---|---|
001 | SHAFI Alia | Fount Cycling Guild | 0:10:58 | 26.261 |
002 | STEPHENS Lauren | EF Education-TIBCO-SVB | 0:04 | 26.103 |
003 | QUINONES Laurel | Virginia's Blue Ridge - TWENTY24 | 0:07 | 25.985 |
004 | EHRLICH Emily | Virginia's Blue Ridge - TWENTY24 | 0:18 | 25.562 |
005 | FRYE Ashley | Cynisca Cycling | 0:25 | 25.300 |
006 | HINOJOSA Romina | ROXO Racing | 0:31 | 25.080 |
007 | VAN DAM Sarah | DNA Pro Cycling | 0:38 | 24.828 |
008 | POIDEVIN Sara | EF Education-TIBCO-SVB | 0:43 | 24.651 |
009 | GONTOVA Nadia | ROXO Racing | 0:44 | 24.615 |
010 | FORTIN Emilie | Cynisca Cycling | 0:48 | 24.476 |
011 | MARCOLINI Emily | ROXO Racing | 0:48 | 24.476 |
012 | MEJÍAS Marlies | Virginia's Blue Ridge - TWENTY24 | 0:53 | 24.304 |
013 | RICHIOUD Greta | Cynisca Cycling | 0:54 | 24.270 |
014 | THORVILSON Leah | 3T Q+M Cycling | 0:55 | 24.236 |
015 | KUYK-WHITE Taylor | Miami Nights | 0:57 | 24.168 |
016 | CONYERS Caitlin | United Cycling | 0:58 | 24.134 |
017 | LANGLEY Emma | EF Education-TIBCO-SVB | 1:00 | 24.067 |
018 | SCHNEIDER Skylar | L39ION of Los Angeles | 1:00 | 24.067 |
019 | AMAN Kathryn | United Cycling | 1:01 | 24.033 |
020 | BOLARD Galen | 3T Q+M Cycling | 1:01 | 24.033 |
021 | EASLER Maeghan | ROXO Racing | 1:01 | 24.033 |
022 | HONSINGER Clara | EF Education-TIBCO-SVB | 1:02 | 24.000 |
023 | QUINN Natalie | CCB - Alpine Carbon p/b Levine Law Group Women’s Cycling | 1:04 | 23.934 |
024 | ALLIN Pauline | Cynisca Cycling | 1:04 | 23.934 |
025 | POWLESS Shayna | DNA Pro Cycling | 1:05 | 23.900 |
026 | WICKSTROM Hayley | 3T Q+M Cycling | 1:06 | 23.867 |
027 | PEÑUELA Diana | DNA Pro Cycling | 1:07 | 23.834 |
028 | MACROSTIE Mallory | United Cycling | 1:09 | 23.769 |
029 | ROLLINS Melisa | Virginia's Blue Ridge - TWENTY24 | 1:10 | 23.736 |
030 | BARRERA Anet | DNA Pro Cycling | 1:12 | 23.671 |
031 | CLAY Zoe | United Cycling | 1:14 | 23.607 |
032 | PAQUET Myriam | Cardinal Classic Cycling | 1:14 | 23.607 |
033 | BEMIS Marjie | ROXO Racing | 1:16 | 23.542 |
034 | WRYE-SIMPSON Brenna | InstaFund Racing | 1:19 | 23.446 |
035 | BANKS Elizabeth | EF Education-TIBCO-SVB | 1:21 | 23.383 |
036 | DOROVSKIKH Anna | Orion Racing p/b Borah Teamwear | 1:21 | 23.383 |
037 | SYDLIK Stefanie | 3T Q+M Cycling | 1:24 | 23.288 |
038 | KIRCHMANN Leah | Denver Disruptors | 1:26 | 23.226 |
039 | HOWELL Caitlin | L39ION of Los Angeles | 1:27 | 23.195 |
040 | VALENTE Jennifer | Virginia's Blue Ridge - TWENTY24 | 1:29 | 23.133 |
041 | SEILER Kate | CCB - Alpine Carbon p/b Levine Law Group Women’s Cycling | 1:30 | 23.102 |
042 | JORDAN Rachel | 3T Q+M Cycling | 1:30 | 23.102 |
043 | HEMPSTEAD Lucy | Primeau Velo Racing | 1:32 | 23.040 |
044 | ARREOLA Sofia | Virginia's Blue Ridge - TWENTY24 | 1:32 | 23.040 |
045 | HALAMEK Stephanie | Amy D Foundation | 1:34 | 22.979 |
046 | BRECK Holly | DNA Pro Cycling | 1:36 | 22.918 |
047 | BONHOMME Ariane | ROXO Racing | 1:37 | 22.887 |
048 | NUSS Raylyn | Competitive Edge Racing | 1:38 | 22.857 |
049 | RINALDO Marjorie | Fount Cycling Guild | 1:38 | 22.857 |
050 | UJFALUSI Lilly | Primeau Velo Racing | 1:39 | 22.827 |
051 | SCOTT Samantha | Competitive Edge Racing | 1:40 | 22.797 |
052 | RUSCH Katherine | CCB - Alpine Carbon p/b Levine Law Group Women’s Cycling | 1:40 | 22.797 |
053 | RAVNIKER Danielle | Cardinal Classic Cycling | 1:42 | 22.737 |
054 | SCHNEIDER Samantha | L39ION of Los Angeles | 1:43 | 22.707 |
055 | ZAVETA Erica | Denver Disruptors | 1:45 | 22.647 |
056 | GARCÍA Danielys del Valle | Miami Nights | 1:47 | 22.588 |
057 | CAMARGO Maria Monserrat | Amy D Foundation | 1:48 | 22.559 |
058 | LEVESQUE Coralie | Primeau Velo Racing | 1:49 | 22.529 |
059 | FERREIRA Claudia | Amy D Foundation | 1:50 | 22.500 |
060 | LANGDON Rachel | DNA Pro Cycling | 1:51 | 22.471 |
061 | LEGGE Regina | Competitive Edge Racing | 1:56 | 22.326 |
062 | CYGAN Jess | Cynisca Cycling | 1:56 | 22.326 |
063 | CUMMINS Olivia | DNA Pro Cycling | 1:58 | 22.268 |
064 | DUKEMAN Leigh | Cardinal Classic Cycling | 1:59 | 22.239 |
065 | BUTTINE Andrea | Miami Nights | 1:59 | 22.239 |
066 | WINDSOR Claire | Cynisca Cycling | 2:00 | 22.211 |
067 | HICKEY Cassidy | InstaFund Racing | 2:03 | 22.125 |
068 | SCHUGAR Sofia | Fount Cycling Guild | 2:06 | 22.041 |
069 | CYR Andrea | Miami Nights | 2:07 | 22.013 |
070 | GOUDSWAARD Skyler | The Cyclery Racing | 2:09 | 21.957 |
071 | LAWSON Mairen | Orion Racing p/b Borah Teamwear | 2:14 | 21.818 |
072 | GAMMELGARD Amy | Fount Cycling Guild | 2:15 | 21.791 |
073 | PRADERA Jeidi | Miami Nights | 2:16 | 21.763 |
074 | MARTINEZ Elizabeth Katia | Goldman Sachs ETFs Racing | 2:18 | 21.709 |
075 | LEBRETON Madeline | The Cyclery Racing | 2:20 | 21.654 |
076 | PATRICK Chloe | Competitive Edge Racing | 2:22 | 21.600 |
077 | TOMPKINS Taylor | The Cyclery Racing | 2:23 | 21.573 |
078 | BOND Keira | Amy D Foundation | 2:24 | 21.546 |
079 | LIN Katherine | Amy D Foundation | 2:24 | 21.546 |
080 | NESTMAN Jenna | Goldman Sachs ETFs Racing | 2:25 | 21.519 |
081 | ZOERNER Lauren | Competitive Edge Racing | 2:27 | 21.466 |
082 | PARKER Rachel | Amy D Foundation | 2:27 | 21.466 |
083 | MCCUDDEN Staci | United Cycling | 2:32 | 21.333 |
084 | PRIMEAU Camille | Primeau Velo Racing | 2:33 | 21.307 |
085 | GUNSALUS Lizzy | CCB - Alpine Carbon p/b Levine Law Group Women’s Cycling | 2:33 | 21.307 |
086 | SCHUETTER Sarah | United Cycling | 2:34 | 21.281 |
087 | WILSON Erika | Orion Racing p/b Borah Teamwear | 2:44 | 21.022 |
088 | HACHMANN Ava | Denver Disruptors | 2:46 | 20.971 |
089 | NOBLE Cheyenne | Orion Racing p/b Borah Teamwear | 2:48 | 20.920 |
090 | SURGENOR Whitney | The Cyclery Racing | 2:50 | 20.870 |
091 | AGUILA Julyn Renee | L39ION of Los Angeles | 2:55 | 20.744 |
092 | DRUMMOND Aubrey | L39ION of Los Angeles | 2:58 | 20.670 |
093 | LILLY Kara | InstaFund Racing | 3:01 | 20.596 |
094 | THOMAS Justine | Goldman Sachs ETFs Racing | 3:10 | 20.377 |
DNS | HASSE Betty | CCB - Alpine Carbon p/b Levine Law Group Women’s Cycling |
Clasificación general tras la etapa 3
PT | CORREDORA | EQUIPO | TIEMPO |
---|---|---|---|
001 | STEPHENS Lauren | EF Education-TIBCO-SVB | 5:59:25 |
002 | EHRLICH Emily | Virginia's Blue Ridge - TWENTY24 | 1:17 |
003 | FORTIN Emilie | Cynisca Cycling | 1:29 |
004 | QUINONES Laurel | Virginia's Blue Ridge - TWENTY24 | 3:24 |
005 | SHAFI Alia | Fount Cycling Guild | 3:28 |
006 | VAN DAM Sarah | DNA Pro Cycling | 3:39 |
007 | FRYE Ashley | Cynisca Cycling | 3:40 |
008 | POIDEVIN Sara | EF Education-TIBCO-SVB | 3:53 |
009 | SCHNEIDER Skylar | L39ION of Los Angeles | 3:57 |
010 | HINOJOSA Romina | ROXO Racing | 3:59 |
011 | MEJÍAS Marlies | Virginia's Blue Ridge - TWENTY24 | 4:01 |
012 | RICHIOUD Greta | Cynisca Cycling | 4:04 |
013 | EASLER Maeghan | ROXO Racing | 4:08 |
014 | GONTOVA Nadia | ROXO Racing | 4:10 |
015 | POWLESS Shayna | DNA Pro Cycling | 4:14 |
016 | BOLARD Galen | 3T Q+M Cycling | 4:17 |
017 | ROLLINS Melisa | Virginia's Blue Ridge - TWENTY24 | 4:27 |
018 | PEÑUELA Diana | DNA Pro Cycling | 4:27 |
019 | ALLIN Pauline | Cynisca Cycling | 4:28 |
020 | HASSE Betty | CCB - Alpine Carbon p/b Levine Law Group Women’s Cycling | 4:33 |
021 | AMAN Kathryn | United Cycling | 4:36 |
022 | QUINN Natalie | CCB - Alpine Carbon p/b Levine Law Group Women’s Cycling | 4:39 |
023 | HONSINGER Clara | EF Education-TIBCO-SVB | 4:39 |
024 | WICKSTROM Hayley | 3T Q+M Cycling | 4:43 |
025 | MACROSTIE Mallory | United Cycling | 4:46 |
026 | LANGLEY Emma | EF Education-TIBCO-SVB | 4:49 |
027 | MARCOLINI Emily | ROXO Racing | 4:54 |
028 | WRYE-SIMPSON Brenna | InstaFund Racing | 5:01 |
029 | BARRERA Anet | DNA Pro Cycling | 5:03 |
030 | HALAMEK Stephanie | Amy D Foundation | 5:05 |
031 | CAMARGO Maria Monserrat | Amy D Foundation | 5:08 |
032 | SEILER Kate | CCB - Alpine Carbon p/b Levine Law Group Women’s Cycling | 5:10 |
033 | KIRCHMANN Leah | Denver Disruptors | 5:11 |
034 | UJFALUSI Lilly | Primeau Velo Racing | 5:12 |
035 | CONYERS Caitlin | United Cycling | 5:16 |
036 | KUYK-WHITE Taylor | Miami Nights | 5:19 |
037 | JORDAN Rachel | 3T Q+M Cycling | 5:21 |
038 | BEMIS Marjie | ROXO Racing | 5:22 |
039 | SYDLIK Stefanie | 3T Q+M Cycling | 5:29 |
040 | SCOTT Samantha | Competitive Edge Racing | 5:29 |
041 | NUSS Raylyn | Competitive Edge Racing | 5:29 |
042 | LEVESQUE Coralie | Primeau Velo Racing | 5:31 |
043 | CYGAN Jess | Cynisca Cycling | 5:33 |
044 | ZAVETA Erica | Denver Disruptors | 5:51 |
045 | LEGGE Regina | Competitive Edge Racing | 5:55 |
046 | BUTTINE Andrea | Miami Nights | 6:05 |
047 | HICKEY Cassidy | InstaFund Racing | 6:14 |
048 | NESTMAN Jenna | Goldman Sachs ETFs Racing | 6:31 |
049 | LAWSON Mairen | Orion Racing p/b Borah Teamwear | 6:36 |
050 | RUSCH Katherine | CCB - Alpine Carbon p/b Levine Law Group Women’s Cycling | 6:39 |
051 | GARCÍA Danielys del Valle | Miami Nights | 6:54 |
052 | SCHUGAR Sofia | Fount Cycling Guild | 7:00 |
053 | WINDSOR Claire | Cynisca Cycling | 7:01 |
054 | BONHOMME Ariane | ROXO Racing | 7:05 |
055 | GAMMELGARD Amy | Fount Cycling Guild | 7:10 |
056 | BRECK Holly | DNA Pro Cycling | 8:14 |
057 | LANGDON Rachel | DNA Pro Cycling | 8:29 |
058 | SCHNEIDER Samantha | L39ION of Los Angeles | 8:47 |
059 | BANKS Elizabeth | EF Education-TIBCO-SVB | 9:28 |
060 | CYR Andrea | Miami Nights | 10:28 |
061 | MARTINEZ Elizabeth Katia | Goldman Sachs ETFs Racing | 10:34 |
062 | HOWELL Caitlin | L39ION of Los Angeles | 11:36 |
063 | GUNSALUS Lizzy | CCB - Alpine Carbon p/b Levine Law Group Women’s Cycling | 12:21 |
064 | VALENTE Jennifer | Virginia's Blue Ridge - TWENTY24 | 12:22 |
065 | ARREOLA Sofia | Virginia's Blue Ridge - TWENTY24 | 12:27 |
066 | FERREIRA Claudia | Amy D Foundation | 12:50 |
067 | GOUDSWAARD Skyler | The Cyclery Racing | 12:51 |
068 | PATRICK Chloe | Competitive Edge Racing | 12:57 |
069 | TOMPKINS Taylor | The Cyclery Racing | 13:00 |
070 | PRIMEAU Camille | Primeau Velo Racing | 13:30 |
071 | AGUILA Julyn Renee | L39ION of Los Angeles | 14:00 |
072 | HACHMANN Ava | Denver Disruptors | 14:50 |
073 | CLAY Zoe | United Cycling | 15:48 |
074 | RAVNIKER Danielle | Cardinal Classic Cycling | 15:58 |
075 | THORVILSON Leah | 3T Q+M Cycling | 16:14 |
076 | RINALDO Marjorie | Fount Cycling Guild | 16:40 |
077 | BOND Keira | Amy D Foundation | 17:21 |
078 | DOROVSKIKH Anna | Orion Racing p/b Borah Teamwear | 19:55 |
079 | PRADERA Jeidi | Miami Nights | 23:19 |
080 | LIN Katherine | Amy D Foundation | 24:16:00 |
081 | LEBRETON Madeline | The Cyclery Racing | 24:46:00 |
082 | WILSON Erika | Orion Racing p/b Borah Teamwear | 24:49:00 |
083 | MCCUDDEN Staci | United Cycling | 25:23:00 |
084 | DUKEMAN Leigh | Cardinal Classic Cycling | 26:42:00 |
085 | SCHUETTER Sarah | United Cycling | 27:41:00 |
086 | CUMMINS Olivia | DNA Pro Cycling | 27:42:00 |
087 | HEMPSTEAD Lucy | Primeau Velo Racing | 32:36:00 |
088 | NOBLE Cheyenne | Orion Racing p/b Borah Teamwear | 34:39:00 |
089 | PAQUET Myriam | Cardinal Classic Cycling | 43:42:00 |
090 | PARKER Rachel | Amy D Foundation | 46:03:00 |
091 | LILLY Kara | InstaFund Racing | 46:06:00 |
092 | THOMAS Justine | Goldman Sachs ETFs Racing | 46:23:00 |
093 | ZOERNER Lauren | Competitive Edge Racing | 47:59:00 |
094 | DRUMMOND Aubrey | L39ION of Los Angeles | 48:32:00 |
095 | SURGENOR Whitney | The Cyclery Racing | 53:03:00 |
Clasificación general de la regularidad tras la etapa 3
1 SCHNEIDER Skylar L39ION of Los Angeles 22
2 STEPHENS Lauren EF Education-TIBCO-SVB 20
3 VAN DAM Sarah DNA Pro Cycling 19
4 EHRLICH Emily Virginia’s Blue Ridge – TWENTY24 18
5 MEJÍAS Marlies Virginia’s Blue Ridge – TWENTY24 16
6 FORTIN Emilie Cynisca Cycling 10
7 POWLESS Shayna DNA Pro Cycling 10
8 RICHIOUD Greta Cynisca Cycling 7
9 KIRCHMANN Leah Denver Disruptors 7
10 EASLER Maeghan ROXO Racing 6
Clasificación general de la montaña tras la etapa 3
1 STEPHENS Lauren EF Education-TIBCO-SVB 10
2 EHRLICH Emily Virginia’s Blue Ridge – TWENTY24 8
3 FORTIN Emilie Cynisca Cycling 7
4 SHAFI Alia Fount Cycling Guild 6
5 SCHNEIDER Skylar L39ION of Los Angeles 3
6 QUINONES Laurel Virginia’s Blue Ridge – TWENTY24 3
7 VAN DAM Sarah DNA Pro Cycling 1
Clasificación general de jóvenes tras la etapa 3
1 LEBRETON Madeline The Cyclery Racing 6:24:11
2 WILSON Erika Orion Racing p/b Borah Teamwear 0:03
3 MCCUDDEN Staci United Cycling 0:37
4 DUKEMAN Leigh Cardinal Classic Cycling 1:56
5 SCHUETTER Sarah United Cycling 2:55
6 CUMMINS Olivia DNA Pro Cycling 2:56
7 HEMPSTEAD Lucy Primeau Velo Racing 7:50
8 NOBLE Cheyenne Orion Racing p/b Borah Teamwear 9:53
9 PAQUET Myriam Cardinal Classic Cycling 18:56
10 PARKER Rachel Amy D Foundation 21:17
Clasificación general por equipos tras la etapa 3
1 EF Education-TIBCO-SVB 18:06:46
2 Virginia’s Blue Ridge – TWENTY24 0:04
3 Cynisca Cycling 0:46
4 ROXO Racing 3:33
5 DNA Pro Cycling 3:55
6 3T Q+M Cycling 5:16
7 United Cycling 5:26
8 CCB – Alpine Carbon p/b Levine Law Group Women’s Cycling 6:29
9 Amy D Foundation 7:35
10 Fount Cycling Guild 7:47
11 Primeau Velo Racing 7:50
12 Miami Nights 8:20
13 Competitive Edge Racing 8:22
14 L39ION of Los Angeles 11:21
15 Denver Disruptors 17:21
16 InstaFund Racing 19:40
17 Cardinal Classic Cycling 25:22:00
18 Orion Racing p/b Borah Teamwear 35:35:00
19 The Cyclery Racing 41:02:00