TOUR DEL PORVENIR 2023: CLASIFICACIONES ETAPA 7

MONTRICHER – LES KARELLIS (CRE) : 11,1 km – 26 agosto 2023
LES KARELLIS – COL MONT VAN CENIS : 72 km – 26 agosto 2023
Clasificación individual de la etapa 7a
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | RICCITELLO Matthew | United States | 0:31:31 |
002 | PIGANZOLI Davide | Italy | 0:40 |
003 | DEL TORO Isaac | Mexico | 0:46 |
004 | PELLIZZARI Giulio | Italy | 1:14 |
005 | LECERF William Junior | Belgium | 1:24 |
006 | SVESTAD-BÅRDSENG Embret | Norway | 1:29 |
007 | RONDEL Mathys | France | 1:32 |
008 | CHRISTEN Jan | Switzerland | 1:44 |
009 | PESCADOR Diego | Colombia | 1:44 |
010 | KULSET Johannes | Norway | 1:46 |
011 | GRAAT Tijmen | Netherlands | 1:47 |
012 | BLACKMORE Joseph | Great Britain | 1:47 |
013 | TODOME Yuhi | Japan | 1:51 |
014 | MCCAMBRIDGE Kevin | Ireland | 1:57 |
015 | GUTIÉRREZ Jorge | Spain | 2:02 |
016 | GOLLIKER Joshua | Great Britain | 2:07 |
017 | PINZON Edgar Andres | Colombia | 2:10 |
018 | TERCERO Fernando | Spain | 2:16 |
019 | AZPARREN Enekoitz | Spain | 2:19 |
020 | NERURKAR Lukas | Great Britain | 2:25 |
021 | GÓMEZ Germán Dario | Colombia | 2:31 |
022 | HAJEK Alexander | Austria | 2:38 |
023 | MUÑIZ Jose Ramon | Mexico | 2:41 |
024 | LEONARD Michael | Canada | 2:44 |
025 | ROMEO Iván | Spain | 2:45 |
026 | PINARELLO Alessandro | Italy | 2:52 |
027 | ISASA Xabier | Spain | 2:54 |
028 | DALBY Simon | Denmark | 2:54 |
029 | WILKSCH Hannes | Germany | 2:59 |
030 | VILLA Giacomo | Italy | 3:00 |
031 | WENZEL Mats | Luxembourg | 3:01 |
032 | LÓPEZ Ian | United States | 3:03 |
033 | MORGADO António | Portugal | 3:04 |
034 | KRAWIEC Kacper | Poland | 3:05 |
035 | CAMRDA Karel | Czech Republic | 3:06 |
036 | LOPES Lucas | Portugal | 3:07 |
037 | COWAN Quentin | Canada | 3:08 |
038 | THIERRY Pierre | France | 3:11 |
039 | ROULAND Louis | France | 3:16 |
040 | REINDERINK Pepijn | Netherlands | 3:28 |
041 | HAGENES Per Strand | Norway | 3:29 |
042 | KABAS Maximilian | Austria | 3:30 |
043 | HUBY Antoine | France | 3:31 |
044 | ROMELE Alessandro | Italy | 3:32 |
045 | WALLENBORN Arno | Luxembourg | 3:32 |
046 | ŘEHA Filip | Czech Republic | 3:45 |
047 | JULIEN Matisse | Canada | 3:52 |
048 | RIVARD Nicolas | Canada | 3:52 |
049 | KOCKELMANN Mathieu | Luxembourg | 3:53 |
050 | MARRIAGE Zac | Australia | 3:55 |
051 | RAISBERG Nadav | Israel | 3:58 |
052 | VINOKUROV Nicolas | Kazakhstan | 4:03 |
053 | DEL GROSSO Tibor | Netherlands | 4:04 |
054 | UMBA Santiago | Colombia | 4:07 |
055 | HUENS Axel | France | 4:12 |
056 | AREFAYNE Aklilu | UCI WCC Men's Team | 4:17 |
057 | THEILER Ole | Germany | 4:20 |
058 | MONTEZ Alexandre | Portugal | 4:21 |
059 | DUCKERT Roman | Germany | 4:25 |
060 | MACKELLAR Alastair | Australia | 4:28 |
061 | BUSATTO Francesco | Italy | 4:29 |
062 | HOPKINS Dylan | Australia | 4:32 |
063 | CHAVES Jhonatan Stiven | Colombia | 4:37 |
064 | ŤOUPALÍK Jakub | Czech Republic | 4:37 |
065 | SZYMACHA Kamil | Poland | 4:41 |
066 | BENTAL Aviv | Israel | 4:42 |
067 | VAN SINTMAARTENSDIJK Roel | Netherlands | 4:43 |
068 | GAJDULEWICZ Mateusz | Poland | 4:47 |
069 | TAVARES Gonçalo | Portugal | 5:07 |
070 | LØLAND Sakarias Koller | Norway | 5:17 |
071 | MEEHAN Jamie | Ireland | 5:18 |
072 | MEYER Arthur | Auvergne - Rhône-Alpes | 5:21 |
073 | VINOKUROV Alexandre | Kazakhstan | 5:28 |
074 | ABUDRAHAM Jonatan | Israel | 5:28 |
075 | STEDMAN Travis | UCI WCC Men's Team | 5:32 |
076 | KAMADA Koki | Japan | 5:32 |
077 | KRETSCHY Moritz | Germany | 5:32 |
078 | GARCIA Carlos Alfonso | Mexico | 5:35 |
079 | VOLTR Martin | Czech Republic | 5:35 |
080 | PANIZZA James | Australia | 5:37 |
081 | WALSH Liam | Australia | 5:40 |
082 | RYAN Archie | Ireland | 5:42 |
083 | TROJA Baptiste | Auvergne - Rhône-Alpes | 5:42 |
084 | VAN BELLE Loe | Netherlands | 5:48 |
085 | FOLDAGER Anders | Denmark | 5:49 |
086 | KRAMER Jesse | Netherlands | 5:49 |
087 | ROOTKIN-GRAY Jack | Great Britain | 5:51 |
088 | SCHÖNENBERGER Daniel | Switzerland | 5:53 |
089 | GREGORČIČ Natan | Slovenia | 5:59 |
090 | TSUDA Yugi | Japan | 6:00 |
091 | CHRISTEN Fabio | Switzerland | 6:00 |
092 | BETTENDORFF Loïc | Luxembourg | 6:06 |
093 | TARASKIN Maxim | Kazakhstan | 6:07 |
094 | KEUP Pierre-Pascal | Germany | 6:16 |
095 | THOMAS Théo | Auvergne - Rhône-Alpes | 6:18 |
096 | GUDNITZ Joshua | Denmark | 6:22 |
097 | FREDHEIM Stian | Norway | 6:23 |
098 | SHMIDT Artem | United States | 6:25 |
099 | KESS Alexandre | Luxembourg | 6:25 |
100 | LE HUITOUZE Eddy | France | 6:29 |
101 | KADLEC Milan | Czech Republic | 6:39 |
102 | PICKRELL Riley | Canada | 6:40 |
103 | URY Noé | Luxembourg | 6:41 |
104 | LELANDAIS Rémi | Auvergne - Rhône-Alpes | 6:46 |
105 | VAN MECHELEN Vlad | Belgium | 6:49 |
106 | TENDON Arnaud | Switzerland | 6:49 |
107 | FAINGEZICHT Emry | Israel | 6:51 |
108 | MCDONALD Brody | United States | 6:51 |
109 | SIMMONS Colby | United States | 6:57 |
110 | FERKOUS Abdelkrim | UCI WCC Men's Team | 6:57 |
111 | AMARI Hamza | UCI WCC Men's Team | 6:59 |
112 | DONZÉ Robin | Switzerland | 7:04 |
113 | GONÇALVES Diogo | Portugal | 7:05 |
114 | CRAPS Lars | Belgium | 7:16 |
115 | JØRGENSEN Adam Holm | Denmark | 7:18 |
116 | ZARATE Michael | Mexico | 7:22 |
117 | JACOB Philippe | Canada | 7:23 |
118 | SANLAVILLE Mathias | Auvergne - Rhône-Alpes | 7:29 |
119 | TEUTENBERG Tim Torn | Germany | 7:30 |
120 | DONALDSON Robert | Great Britain | 7:38 |
121 | BLUM Elia | Switzerland | 7:39 |
122 | LAMPERTI Luke | United States | 7:44 |
123 | TURK Aljaž | Slovenia | 7:49 |
124 | SEGAERT Alec | Belgium | 7:56 |
125 | BICHO Jose | Portugal | 7:56 |
126 | SCHRETTL Marco | Austria | 8:02 |
127 | REMKHE Andrey | Kazakhstan | 8:05 |
128 | PIRON Mathias | Auvergne - Rhône-Alpes | 8:08 |
129 | KOGUT Oded | Israel | 8:14 |
130 | DOSTIYEV Ilkhan | Kazakhstan | 8:21 |
131 | TENE Rotem | Israel | 8:27 |
132 | PUTZ Sebastian | Austria | 8:41 |
133 | HOFBAUER Philipp | Austria | 8:51 |
134 | KOVAR Stefan | Austria | 8:54 |
135 | FRATCZAK Radoslaw | Poland | 9:05 |
136 | BÉVORT Carl-Frederik | Denmark | 9:46 |
137 | POMORSKI Michał | Poland | 10:01 |
OTL | AMAN Awet | UCI WCC Men's Team | 12:15 |
Clasificación individual de la etapa 7b
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | RYAN Archie | Ireland | 2:05:21 |
002 | DEL TORO Isaac | Mexico | 0:07 |
003 | PELLIZZARI Giulio | Italy | 0:07 |
004 | LECERF William Junior | Belgium | 0:23 |
005 | PESCADOR Diego | Colombia | 0:23 |
006 | KULSET Johannes | Norway | 0:23 |
007 | PINZON Edgar Andres | Colombia | 0:23 |
008 | PIGANZOLI Davide | Italy | 0:25 |
009 | RICCITELLO Matthew | United States | 0:25 |
010 | RONDEL Mathys | France | 0:25 |
011 | SVESTAD-BÅRDSENG Embret | Norway | 0:25 |
012 | PINARELLO Alessandro | Italy | 1:58 |
013 | CRAPS Lars | Belgium | 2:00 |
014 | AZPARREN Enekoitz | Spain | 2:00 |
015 | WENZEL Mats | Luxembourg | 2:00 |
016 | GRAAT Tijmen | Netherlands | 2:00 |
017 | CHRISTEN Jan | Switzerland | 2:00 |
018 | BLACKMORE Joseph | Great Britain | 2:10 |
019 | CAMRDA Karel | Czech Republic | 2:44 |
020 | THEILER Ole | Germany | 2:55 |
021 | GOLLIKER Joshua | Great Britain | 2:57 |
022 | DALBY Simon | Denmark | 2:59 |
023 | WALSH Liam | Australia | 4:30 |
024 | FOLDAGER Anders | Denmark | 4:31 |
025 | HAJEK Alexander | Austria | 4:33 |
026 | DONZÉ Robin | Switzerland | 4:33 |
027 | MUÑIZ Jose Ramon | Mexico | 4:37 |
028 | UMBA Santiago | Colombia | 6:44 |
029 | GÓMEZ Germán Dario | Colombia | 7:26 |
030 | MORGADO António | Portugal | 7:38 |
031 | KABAS Maximilian | Austria | 8:08 |
032 | HUENS Axel | France | 8:08 |
033 | VINOKUROV Nicolas | Kazakhstan | 8:10 |
034 | COWAN Quentin | Canada | 8:10 |
035 | GAJDULEWICZ Mateusz | Poland | 8:10 |
036 | KRAWIEC Kacper | Poland | 8:10 |
037 | HOFBAUER Philipp | Austria | 8:15 |
038 | THIERRY Pierre | France | 8:23 |
039 | VAN MECHELEN Vlad | Belgium | 8:50 |
040 | DEL GROSSO Tibor | Netherlands | 8:50 |
041 | LÓPEZ Ian | United States | 8:52 |
042 | BLUM Elia | Switzerland | 8:52 |
043 | VINOKUROV Alexandre | Kazakhstan | 8:52 |
044 | RAISBERG Nadav | Israel | 8:52 |
045 | SCHÖNENBERGER Daniel | Switzerland | 8:52 |
046 | BENTAL Aviv | Israel | 8:52 |
047 | BETTENDORFF Loïc | Luxembourg | 8:52 |
048 | ROMELE Alessandro | Italy | 8:52 |
049 | KESS Alexandre | Luxembourg | 8:52 |
050 | MCCAMBRIDGE Kevin | Ireland | 8:52 |
051 | VILLA Giacomo | Italy | 8:52 |
052 | JULIEN Matisse | Canada | 8:52 |
053 | TENDON Arnaud | Switzerland | 8:52 |
054 | AREFAYNE Aklilu | UCI WCC Men's Team | 8:52 |
055 | LEONARD Michael | Canada | 8:52 |
056 | ROULAND Louis | France | 9:00 |
057 | WILKSCH Hannes | Germany | 9:00 |
058 | LOPES Lucas | Portugal | 9:31 |
059 | VAN BELLE Loe | Netherlands | 9:51 |
060 | TODOME Yuhi | Japan | 9:51 |
061 | TEUTENBERG Tim Torn | Germany | 11:42 |
062 | WALLENBORN Arno | Luxembourg | 11:42 |
063 | URY Noé | Luxembourg | 11:42 |
064 | STEDMAN Travis | UCI WCC Men's Team | 11:42 |
065 | FAINGEZICHT Emry | Israel | 11:42 |
066 | KRAMER Jesse | Netherlands | 11:42 |
067 | BUSATTO Francesco | Italy | 11:42 |
068 | VAN SINTMAARTENSDIJK Roel | Netherlands | 11:42 |
069 | MEEHAN Jamie | Ireland | 11:42 |
070 | MARRIAGE Zac | Australia | 11:42 |
071 | HOPKINS Dylan | Australia | 12:03 |
072 | SZYMACHA Kamil | Poland | 12:35 |
073 | ŤOUPALÍK Jakub | Czech Republic | 12:51 |
074 | ŘEHA Filip | Czech Republic | 12:51 |
075 | PICKRELL Riley | Canada | 12:51 |
076 | ABUDRAHAM Jonatan | Israel | 12:51 |
077 | RIVARD Nicolas | Canada | 13:38 |
078 | FREDHEIM Stian | Norway | 14:33 |
079 | GUDNITZ Joshua | Denmark | 14:33 |
080 | SEGAERT Alec | Belgium | 14:36 |
081 | SIMMONS Colby | United States | 14:36 |
082 | MCDONALD Brody | United States | 14:54 |
083 | DUCKERT Roman | Germany | 15:10 |
084 | FERKOUS Abdelkrim | UCI WCC Men's Team | 15:17 |
085 | CHRISTEN Fabio | Switzerland | 15:32 |
086 | HUBY Antoine | France | 15:32 |
087 | TAVARES Gonçalo | Portugal | 15:32 |
088 | LØLAND Sakarias Koller | Norway | 15:32 |
089 | KEUP Pierre-Pascal | Germany | 15:32 |
090 | VOLTR Martin | Czech Republic | 15:47 |
091 | ROOTKIN-GRAY Jack | Great Britain | 15:47 |
092 | JØRGENSEN Adam Holm | Denmark | 15:47 |
093 | KADLEC Milan | Czech Republic | 15:47 |
094 | DONALDSON Robert | Great Britain | 15:47 |
095 | TURK Aljaž | Slovenia | 15:47 |
096 | ISASA Xabier | Spain | 15:47 |
097 | ROMEO Iván | Spain | 15:47 |
098 | TERCERO Fernando | Spain | 15:47 |
099 | GUTIÉRREZ Jorge | Spain | 15:47 |
100 | NERURKAR Lukas | Great Britain | 15:47 |
101 | TROJA Baptiste | Auvergne - Rhône-Alpes | 15:47 |
102 | HAGENES Per Strand | Norway | 15:47 |
103 | JACOB Philippe | Canada | 15:47 |
104 | REMKHE Andrey | Kazakhstan | 15:47 |
105 | LE HUITOUZE Eddy | France | 15:47 |
106 | PUTZ Sebastian | Austria | 15:47 |
107 | KRETSCHY Moritz | Germany | 15:47 |
108 | BÉVORT Carl-Frederik | Denmark | 15:56 |
109 | TARASKIN Maxim | Kazakhstan | 16:18 |
110 | AMARI Hamza | UCI WCC Men's Team | 16:42 |
111 | CHAVES Jhonatan Stiven | Colombia | 16:42 |
112 | KOGUT Oded | Israel | 16:42 |
113 | TSUDA Yugi | Japan | 16:42 |
114 | ZARATE Michael | Mexico | 17:06 |
115 | MEYER Arthur | Auvergne - Rhône-Alpes | 17:25 |
116 | KAMADA Koki | Japan | 18:12 |
117 | LAMPERTI Luke | United States | 19:08 |
118 | GARCIA Carlos Alfonso | Mexico | 19:08 |
119 | FRATCZAK Radoslaw | Poland | 19:08 |
120 | POMORSKI Michał | Poland | 19:08 |
121 | PIRON Mathias | Auvergne - Rhône-Alpes | 19:30 |
122 | THOMAS Théo | Auvergne - Rhône-Alpes | 19:30 |
123 | LELANDAIS Rémi | Auvergne - Rhône-Alpes | 19:30 |
124 | BICHO Jose | Portugal | 21:29 |
125 | MONTEZ Alexandre | Portugal | 21:32 |
126 | GONÇALVES Diogo | Portugal | 21:32 |
127 | TENE Rotem | Israel | 21:32 |
128 | KOVAR Stefan | Austria | 21:32 |
129 | PANIZZA James | Australia | 22:30 |
OTL | GREGORČIČ Natan | Slovenia | 30:05:00 |
OTL | REINDERINK Pepijn | Netherlands | 30:55:00 |
DNF | MACKELLAR Alastair | Australia | - |
DNF | SCHRETTL Marco | Austria | - |
DNF | DOSTIYEV Ilkhan | Kazakhstan | - |
DNF | KOCKELMANN Mathieu | Luxembourg | - |
DNF | SHMIDT Artem | United States | - |
DNF | SANLAVILLE Mathias | Auvergne - Rhône-Alpes |
Clasificación general tras la etapa 7
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | RICCITELLO Matthew | United States | 19:12:08 |
002 | DEL TORO Isaac | Mexico | 0:54 |
003 | PIGANZOLI Davide | Italy | 1:05 |
004 | PELLIZZARI Giulio | Italy | 2:07 |
005 | RONDEL Mathys | France | 2:10 |
006 | LECERF William Junior | Belgium | 3:44 |
007 | PINZON Edgar Andres | Colombia | 4:06 |
008 | KULSET Johannes | Norway | 4:17 |
009 | CHRISTEN Jan | Switzerland | 4:43 |
010 | GRAAT Tijmen | Netherlands | 5:43 |
011 | SVESTAD-BÅRDSENG Embret | Norway | 5:55 |
012 | DALBY Simon | Denmark | 6:43 |
013 | BLACKMORE Joseph | Great Britain | 8:21 |
014 | AZPARREN Enekoitz | Spain | 9:16 |
015 | GOLLIKER Joshua | Great Britain | 11:06 |
016 | WENZEL Mats | Luxembourg | 11:58 |
017 | HAJEK Alexander | Austria | 12:18 |
018 | WILKSCH Hannes | Germany | 14:47 |
019 | PESCADOR Diego | Colombia | 17:19 |
020 | RYAN Archie | Ireland | 17:22 |
021 | RAISBERG Nadav | Israel | 17:47 |
022 | TERCERO Fernando | Spain | 18:34 |
023 | KRAWIEC Kacper | Poland | 18:51 |
024 | GÓMEZ Germán Dario | Colombia | 19:11 |
025 | MUÑIZ Jose Ramon | Mexico | 20:14 |
026 | NERURKAR Lukas | Great Britain | 21:25 |
027 | UMBA Santiago | Colombia | 21:41 |
028 | TODOME Yuhi | Japan | 21:59 |
029 | KABAS Maximilian | Austria | 22:04 |
030 | MORGADO António | Portugal | 22:39 |
031 | COWAN Quentin | Canada | 23:18 |
032 | HUENS Axel | France | 23:27 |
033 | ROMEO Iván | Spain | 24:55:00 |
034 | DONZÉ Robin | Switzerland | 27:05:00 |
035 | CAMRDA Karel | Czech Republic | 27:31:00 |
036 | VINOKUROV Nicolas | Kazakhstan | 27:56:00 |
037 | ISASA Xabier | Spain | 28:21:00 |
038 | SZYMACHA Kamil | Poland | 29:13:00 |
039 | MEEHAN Jamie | Ireland | 29:20:00 |
040 | BUSATTO Francesco | Italy | 30:20:00 |
041 | TAVARES Gonçalo | Portugal | 30:59:00 |
042 | HUBY Antoine | France | 31:17:00 |
043 | GAJDULEWICZ Mateusz | Poland | 31:21:00 |
044 | FAINGEZICHT Emry | Israel | 32:27:00 |
045 | DUCKERT Roman | Germany | 33:30:00 |
046 | THIERRY Pierre | France | 34:02:00 |
047 | PINARELLO Alessandro | Italy | 34:10:00 |
048 | VINOKUROV Alexandre | Kazakhstan | 34:27:00 |
049 | BENTAL Aviv | Israel | 34:44:00 |
050 | AREFAYNE Aklilu | UCI WCC Men's Team | 35:19:00 |
051 | CRAPS Lars | Belgium | 35:42:00 |
052 | ROULAND Louis | France | 36:50:00 |
053 | STEDMAN Travis | UCI WCC Men's Team | 37:14:00 |
054 | WALSH Liam | Australia | 37:37:00 |
055 | RIVARD Nicolas | Canada | 38:24:00 |
056 | FOLDAGER Anders | Denmark | 38:40:00 |
057 | AMARI Hamza | UCI WCC Men's Team | ,, |
058 | VILLA Giacomo | Italy | 38:52:00 |
059 | HOPKINS Dylan | Australia | 38:58:00 |
060 | KESS Alexandre | Luxembourg | 39:12:00 |
061 | KADLEC Milan | Czech Republic | 39:23:00 |
062 | MONTEZ Alexandre | Portugal | 39:29:00 |
063 | VAN BELLE Loe | Netherlands | 40:37:00 |
064 | VOLTR Martin | Czech Republic | 41:02:00 |
065 | LOPES Lucas | Portugal | 41:09:00 |
066 | DEL GROSSO Tibor | Netherlands | 41:58:00 |
067 | MCCAMBRIDGE Kevin | Ireland | 42:04:00 |
068 | MARRIAGE Zac | Australia | 42:24:00 |
069 | THOMAS Théo | Auvergne - Rhône-Alpes | 43:11:00 |
070 | TEUTENBERG Tim Torn | Germany | 43:34:00 |
071 | JULIEN Matisse | Canada | 43:35:00 |
072 | TROJA Baptiste | Auvergne - Rhône-Alpes | 44:02:00 |
073 | BETTENDORFF Loïc | Luxembourg | 45:11:00 |
074 | KRAMER Jesse | Netherlands | 46:42:00 |
075 | KEUP Pierre-Pascal | Germany | 48:45:00 |
076 | ABUDRAHAM Jonatan | Israel | 48:46:00 |
077 | SCHÖNENBERGER Daniel | Switzerland | 49:33:00 |
078 | MEYER Arthur | Auvergne - Rhône-Alpes | 49:57:00 |
079 | KRETSCHY Moritz | Germany | 49:59:00 |
080 | BLUM Elia | Switzerland | 50:05:00 |
081 | LØLAND Sakarias Koller | Norway | 51:24:00 |
082 | TSUDA Yugi | Japan | 51:34:00 |
083 | THEILER Ole | Germany | 52:00:00 |
084 | VAN MECHELEN Vlad | Belgium | 52:37:00 |
085 | TENE Rotem | Israel | 52:54:00 |
086 | LEONARD Michael | Canada | 53:08:00 |
087 | SIMMONS Colby | United States | 54:01:00 |
088 | ŤOUPALÍK Jakub | Czech Republic | 54:24:00 |
089 | PICKRELL Riley | Canada | 54:41:00 |
090 | SEGAERT Alec | Belgium | 55:01:00 |
091 | TENDON Arnaud | Switzerland | 55:14:00 |
092 | ŘEHA Filip | Czech Republic | 55:24:00 |
093 | CHRISTEN Fabio | Switzerland | 56:07:00 |
094 | ROOTKIN-GRAY Jack | Great Britain | 56:10:00 |
095 | URY Noé | Luxembourg | 56:48:00 |
096 | WALLENBORN Arno | Luxembourg | 59:38:00 |
097 | HOFBAUER Philipp | Austria | 59:42:00 |
098 | PANIZZA James | Australia | 1:00:00 |
099 | ROMELE Alessandro | Italy | 1:00:18 |
100 | REMKHE Andrey | Kazakhstan | 1:00:44 |
101 | DONALDSON Robert | Great Britain | 1:01:28 |
102 | ZARATE Michael | Mexico | 1:02:02 |
103 | GARCIA Carlos Alfonso | Mexico | 1:03:46 |
104 | JACOB Philippe | Canada | 1:04:10 |
105 | TURK Aljaž | Slovenia | 1:04:39 |
106 | LÓPEZ Ian | United States | 1:05:24 |
107 | GONÇALVES Diogo | Portugal | 1:05:44 |
108 | PUTZ Sebastian | Austria | 1:06:51 |
109 | KAMADA Koki | Japan | 1:06:55 |
110 | GUDNITZ Joshua | Denmark | 1:07:33 |
111 | CHAVES Jhonatan Stiven | Colombia | 1:07:43 |
112 | LE HUITOUZE Eddy | France | 1:09:00 |
113 | POMORSKI Michał | Poland | 1:10:38 |
114 | HAGENES Per Strand | Norway | 1:10:48 |
115 | FRATCZAK Radoslaw | Poland | 1:11:15 |
116 | VAN SINTMAARTENSDIJK Roel | Netherlands | 1:11:19 |
117 | LELANDAIS Rémi | Auvergne - Rhône-Alpes | 1:13:06 |
118 | FERKOUS Abdelkrim | UCI WCC Men's Team | 1:13:25 |
119 | LAMPERTI Luke | United States | 1:15:09 |
120 | MCDONALD Brody | United States | 1:15:50 |
121 | KOGUT Oded | Israel | 1:16:30 |
122 | FREDHEIM Stian | Norway | 1:17:23 |
123 | BÉVORT Carl-Frederik | Denmark | 1:22:04 |
124 | BICHO Jose | Portugal | 1:22:07 |
125 | PIRON Mathias | Auvergne - Rhône-Alpes | 1:22:26 |
126 | JØRGENSEN Adam Holm | Denmark | 1:27:53 |
127 | TARASKIN Maxim | Kazakhstan | 1:27:55 |
128 | GUTIÉRREZ Jorge | Spain | 1:28:22 |
129 | KOVAR Stefan | Austria | 1:37:05 |