TOUR DEL PORVENIR 2023: CLASIFICACIONES ETAPA 6

MERIBEL – COL DE LA LOZE : 65 Km – 25 agosto 2023
Clasificación individual de la etapa 6
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | DEL TORO Isaac | Mexico | 2:04:05 |
002 | RICCITELLO Matthew | United States | 0:01 |
003 | PIGANZOLI Davide | Italy | 0:30 |
004 | PELLIZZARI Giulio | Italy | 1:14 |
005 | LECERF William Junior | Belgium | 1:27 |
006 | PINZON Edgar Andres | Colombia | 1:32 |
007 | TERCERO Fernando | Spain | 1:32 |
008 | RONDEL Mathys | France | 1:59 |
009 | MUÑIZ Jose Ramon | Mexico | 2:16 |
010 | KULSET Johannes | Norway | 2:20 |
011 | CHRISTEN Jan | Switzerland | 2:22 |
012 | GRAAT Tijmen | Netherlands | 2:44 |
013 | DALBY Simon | Denmark | 2:49 |
014 | PESCADOR Diego | Colombia | 3:01 |
015 | SVESTAD-BÅRDSENG Embret | Norway | 3:32 |
016 | WILKSCH Hannes | Germany | 3:59 |
017 | NERURKAR Lukas | Great Britain | 4:25 |
018 | KRAWIEC Kacper | Poland | 4:31 |
019 | GÓMEZ Germán Dario | Colombia | 5:14 |
020 | RAISBERG Nadav | Israel | 5:20 |
021 | GOLLIKER Joshua | Great Britain | 5:40 |
022 | BLACKMORE Joseph | Great Britain | 5:41 |
023 | WENZEL Mats | Luxembourg | 5:41 |
024 | AZPARREN Enekoitz | Spain | 5:58 |
025 | HAJEK Alexander | Austria | 6:06 |
026 | HUBY Antoine | France | 6:45 |
027 | ISASA Xabier | Spain | 6:52 |
028 | ROMEO Iván | Spain | 7:36 |
029 | UMBA Santiago | Colombia | 8:15 |
030 | WALLENBORN Arno | Luxembourg | 9:01 |
031 | FOLDAGER Anders | Denmark | 9:04 |
032 | TODOME Yuhi | Japan | 9:19 |
033 | SZYMACHA Kamil | Poland | 9:40 |
034 | LÓPEZ Ian | United States | 9:46 |
035 | COWAN Quentin | Canada | 9:46 |
036 | TAVARES Gonçalo | Portugal | 9:54 |
037 | PINARELLO Alessandro | Italy | 9:54 |
038 | KRETSCHY Moritz | Germany | 9:54 |
039 | LOPES Lucas | Portugal | 9:54 |
040 | AREFAYNE Aklilu | UCI WCC Men's Team | 10:09 |
041 | REINDERINK Pepijn | Netherlands | 10:28 |
042 | RYAN Archie | Ireland | 11:00 |
043 | MORGADO António | Portugal | 11:00 |
044 | KABAS Maximilian | Austria | 11:00 |
045 | MEEHAN Jamie | Ireland | 11:00 |
046 | STEDMAN Travis | UCI WCC Men's Team | 11:24 |
047 | VINOKUROV Nicolas | Kazakhstan | 11:43 |
048 | HUENS Axel | France | 12:18 |
049 | KESS Alexandre | Luxembourg | 12:30 |
050 | KADLEC Milan | Czech Republic | 12:32 |
051 | FAINGEZICHT Emry | Israel | 12:38 |
052 | VOLTR Martin | Czech Republic | 12:49 |
053 | DUCKERT Roman | Germany | 12:50 |
054 | DOSTIYEV Ilkhan | Kazakhstan | 13:14 |
055 | CRAPS Lars | Belgium | 13:19 |
056 | MONTEZ Alexandre | Portugal | 13:25 |
057 | WALSH Liam | Australia | 13:31 |
058 | AMARI Hamza | UCI WCC Men's Team | 13:38 |
059 | BENTAL Aviv | Israel | 13:55 |
060 | AMAN Awet | UCI WCC Men's Team | 14:03 |
061 | MEYER Arthur | Auvergne - Rhône-Alpes | 14:06 |
062 | DEL GROSSO Tibor | Netherlands | 15:09 |
063 | THEILER Ole | Germany | 15:18 |
064 | VILLA Giacomo | Italy | 15:18 |
065 | TURK Aljaž | Slovenia | 15:18 |
066 | MCCAMBRIDGE Kevin | Ireland | 15:18 |
067 | BUSATTO Francesco | Italy | 15:18 |
068 | THIERRY Pierre | France | 15:23 |
069 | LØLAND Sakarias Koller | Norway | 15:23 |
070 | HAGENES Per Strand | Norway | 15:23 |
071 | HOPKINS Dylan | Australia | 15:23 |
072 | PANIZZA James | Australia | 16:25 |
073 | THOMAS Théo | Auvergne - Rhône-Alpes | 16:34 |
074 | TROJA Baptiste | Auvergne - Rhône-Alpes | 16:39 |
075 | DONZÉ Robin | Switzerland | 16:46 |
076 | GAJDULEWICZ Mateusz | Poland | 17:27 |
077 | VINOKUROV Alexandre | Kazakhstan | 17:33 |
078 | LELANDAIS Rémi | Auvergne - Rhône-Alpes | 17:58 |
079 | VAN BELLE Loe | Netherlands | 18:05 |
080 | DONALDSON Robert | Great Britain | 18:05 |
081 | KEUP Pierre-Pascal | Germany | 18:05 |
082 | GONÇALVES Diogo | Portugal | 18:17 |
083 | ABUDRAHAM Jonatan | Israel | 19:05 |
084 | CAMRDA Karel | Czech Republic | 19:05 |
085 | TEUTENBERG Tim Torn | Germany | 19:08 |
086 | BLUM Elia | Switzerland | 19:08 |
087 | ?EHA Filip | Czech Republic | 19:08 |
088 | JULIEN Matisse | Canada | 19:08 |
089 | VAN MECHELEN Vlad | Belgium | 19:16 |
090 | LEONARD Michael | Canada | 19:16 |
091 | RIVARD Nicolas | Canada | 19:16 |
092 | HOFBAUER Philipp | Austria | 19:16 |
093 | URY Noé | Luxembourg | 19:16 |
094 | ROMELE Alessandro | Italy | 19:22 |
095 | SCHÖNENBERGER Daniel | Switzerland | 19:25 |
096 | ROOTKIN-GRAY Jack | Great Britain | 19:50 |
097 | MARRIAGE Zac | Australia | 20:01 |
098 | PICKRELL Riley | Canada | 20:01 |
099 | GUTIÉRREZ Jorge | Spain | 20:02 |
100 | CHAVES Jhonatan Stiven | Colombia | 20:22 |
101 | TENDON Arnaud | Switzerland | 20:22 |
102 | CHRISTEN Fabio | Switzerland | 20:22 |
103 | SIMMONS Colby | United States | 20:26 |
104 | KOCKELMANN Mathieu | Luxembourg | 20:26 |
105 | VAN SINTMAARTENSDIJK Roel | Netherlands | 20:26 |
106 | SEGAERT Alec | Belgium | 20:26 |
107 | ROULAND Louis | France | 20:26 |
108 | KRAMER Jesse | Netherlands | 20:35 |
109 | JACOB Philippe | Canada | 20:35 |
110 | BETTENDORFF Loïc | Luxembourg | 21:27 |
111 | LAMPERTI Luke | United States | 21:57 |
112 | MACKELLAR Alastair | Australia | 21:59 |
113 | GREGOR?I? Natan | Slovenia | 22:02 |
114 | FERKOUS Abdelkrim | UCI WCC Men's Team | 22:29 |
115 | MCDONALD Brody | United States | 22:30 |
116 | LE HUITOUZE Eddy | France | 22:32 |
117 | TENE Rotem | Israel | 22:48 |
118 | SANLAVILLE Mathias | Auvergne - Rhône-Alpes | 23:04 |
119 | TSUDA Yugi | Japan | 23:30 |
120 | SHMIDT Artem | United States | 23:33 |
121 | ZARATE Michael | Mexico | 23:58 |
122 | REMKHE Andrey | Kazakhstan | 24:19:00 |
123 | TARASKIN Maxim | Kazakhstan | 24:22:00 |
124 | FREDHEIM Stian | Norway | 24:27:00 |
125 | GUDNITZ Joshua | Denmark | 24:27:00 |
126 | ?OUPALÍK Jakub | Czech Republic | 24:27:00 |
127 | JØRGENSEN Adam Holm | Denmark | 24:27:00 |
128 | SCHRETTL Marco | Austria | 24:27:00 |
129 | PUTZ Sebastian | Austria | 24:30:00 |
130 | KAMADA Koki | Japan | 24:30:00 |
131 | GARCIA Carlos Alfonso | Mexico | 25:01:00 |
132 | BICHO Jose | Portugal | 25:24:00 |
133 | KOVAR Stefan | Austria | 26:18:00 |
134 | FRATCZAK Radoslaw | Poland | 26:25:00 |
135 | POMORSKI Micha? | Poland | 26:25:00 |
136 | BÉVORT Carl-Frederik | Denmark | 26:31:00 |
137 | KOGUT Oded | Israel | 27:08:00 |
138 | PIRON Mathias | Auvergne - Rhône-Alpes | 27:33:00 |
OTL | STRELNIKOV Yegor | Kazakhstan | 2:43:53 |
DNF | GILMORE Brady | Australia | - |
DNF | WANG Gustav | Denmark | - |
DNF | DOOGAN Odhran | Ireland | - |
DNF | MURN Boštjan | Slovenia |
Clasificación general tras la etapa 6
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | RICCITELLO Matthew | United States | 16:34:51 |
002 | PIGANZOLI Davide | Italy | 0:25 |
003 | DEL TORO Isaac | Mexico | 0:26 |
004 | RONDEL Mathys | France | 0:38 |
005 | TERCERO Fernando | Spain | 0:56 |
006 | PELLIZZARI Giulio | Italy | 1:11 |
007 | DALBY Simon | Denmark | 1:15 |
008 | CHRISTEN Jan | Switzerland | 1:24 |
009 | PINZON Edgar Andres | Colombia | 1:58 |
010 | GRAAT Tijmen | Netherlands | 2:21 |
011 | LECERF William Junior | Belgium | 2:22 |
012 | KULSET Johannes | Norway | 2:33 |
013 | WILKSCH Hannes | Germany | 3:13 |
014 | NERURKAR Lukas | Great Britain | 3:38 |
015 | SVESTAD-BÅRDSENG Embret | Norway | 4:26 |
016 | BLACKMORE Joseph | Great Britain | 4:49 |
017 | RAISBERG Nadav | Israel | 5:22 |
018 | AZPARREN Enekoitz | Spain | 5:22 |
019 | HAJEK Alexander | Austria | 5:32 |
020 | GOLLIKER Joshua | Great Britain | 6:27 |
021 | ROMEO Iván | Spain | 6:48 |
022 | WENZEL Mats | Luxembourg | 7:22 |
023 | KRAWIEC Kacper | Poland | 8:01 |
024 | GÓMEZ Germán Dario | Colombia | 9:39 |
025 | ISASA Xabier | Spain | 10:05 |
026 | TODOME Yuhi | Japan | 10:42 |
027 | TAVARES Gonçalo | Portugal | 10:45 |
028 | KABAS Maximilian | Austria | 10:51 |
029 | UMBA Santiago | Colombia | 11:15 |
030 | HUENS Axel | France | 11:32 |
031 | RYAN Archie | Ireland | 12:05 |
032 | MORGADO António | Portugal | 12:22 |
033 | SZYMACHA Kamil | Poland | 12:22 |
034 | COWAN Quentin | Canada | 12:25 |
035 | HUBY Antoine | France | 12:39 |
036 | MEEHAN Jamie | Ireland | 12:45 |
037 | MUÑIZ Jose Ramon | Mexico | 13:21 |
038 | REINDERINK Pepijn | Netherlands | 13:43 |
039 | MONTEZ Alexandre | Portugal | 14:01 |
040 | FAINGEZICHT Emry | Israel | 14:19 |
041 | DUCKERT Roman | Germany | 14:20 |
042 | BUSATTO Francesco | Italy | 14:34 |
043 | DOSTIYEV Ilkhan | Kazakhstan | 15:01 |
044 | AMARI Hamza | UCI WCC Men's Team | 15:24 |
045 | PESCADOR Diego | Colombia | 15:37 |
046 | DONZÉ Robin | Switzerland | 15:53 |
047 | VINOKUROV Nicolas | Kazakhstan | 16:08 |
048 | KADLEC Milan | Czech Republic | 17:22 |
049 | THOMAS Théo | Auvergne - Rhône-Alpes | 17:48 |
050 | GAJDULEWICZ Mateusz | Poland | 18:49 |
051 | VOLTR Martin | Czech Republic | 20:05 |
052 | STEDMAN Travis | UCI WCC Men's Team | 20:25 |
053 | VINOKUROV Alexandre | Kazakhstan | 20:32 |
054 | RIVARD Nicolas | Canada | 21:19 |
055 | BENTAL Aviv | Israel | 21:35 |
056 | CAMRDA Karel | Czech Republic | 22:06 |
057 | MACKELLAR Alastair | Australia | 22:09 |
058 | AREFAYNE Aklilu | UCI WCC Men's Team | 22:35 |
059 | HOPKINS Dylan | Australia | 22:48 |
060 | THIERRY Pierre | France | 22:53 |
061 | TROJA Baptiste | Auvergne - Rhône-Alpes | 22:58 |
062 | TENE Rotem | Israel | 23:20 |
063 | KESS Alexandre | Luxembourg | 24:20:00 |
064 | TEUTENBERG Tim Torn | Germany | 24:47:00 |
065 | SCHRETTL Marco | Austria | 24:56:00 |
066 | ROULAND Louis | France | 24:59:00 |
067 | VAN BELLE Loe | Netherlands | 25:23:00 |
068 | CRAPS Lars | Belgium | 26:51:00 |
069 | MARRIAGE Zac | Australia | 27:12:00 |
070 | KEUP Pierre-Pascal | Germany | 27:22:00 |
071 | VILLA Giacomo | Italy | 27:25:00 |
072 | MEYER Arthur | Auvergne - Rhône-Alpes | 27:36:00 |
073 | WALSH Liam | Australia | 27:52:00 |
074 | FOLDAGER Anders | Denmark | 28:45:00 |
075 | LOPES Lucas | Portugal | 28:56:00 |
076 | KRETSCHY Moritz | Germany | 29:05:00 |
077 | TSUDA Yugi | Japan | 29:17:00 |
078 | DEL GROSSO Tibor | Netherlands | 29:29:00 |
079 | KRAMER Jesse | Netherlands | 29:36:00 |
080 | PINARELLO Alessandro | Italy | 29:45:00 |
081 | BETTENDORFF Loïc | Luxembourg | 30:38:00 |
082 | ABUDRAHAM Jonatan | Israel | 30:52:00 |
083 | LØLAND Sakarias Koller | Norway | 31:00:00 |
084 | JULIEN Matisse | Canada | 31:16:00 |
085 | MCCAMBRIDGE Kevin | Ireland | 31:40:00 |
086 | PANIZZA James | Australia | 32:18:00 |
087 | SIMMONS Colby | United States | 32:53:00 |
088 | SEGAERT Alec | Belgium | 32:54:00 |
089 | BLUM Elia | Switzerland | 33:59:00 |
090 | AMAN Awet | UCI WCC Men's Team | 34:50:00 |
091 | ROOTKIN-GRAY Jack | Great Britain | 34:57:00 |
092 | CHRISTEN Fabio | Switzerland | 35:00:00 |
093 | SCHÖNENBERGER Daniel | Switzerland | 35:13:00 |
094 | PICKRELL Riley | Canada | 35:35:00 |
095 | REMKHE Andrey | Kazakhstan | 37:17:00 |
096 | ŤOUPALÍK Jakub | Czech Republic | 37:21:00 |
097 | VAN MECHELEN Vlad | Belgium | 37:23:00 |
098 | GONÇALVES Diogo | Portugal | 37:32:00 |
099 | ZARATE Michael | Mexico | 37:59:00 |
100 | DONALDSON Robert | Great Britain | 38:28:00 |
101 | URY Noé | Luxembourg | 38:50:00 |
102 | ŘEHA Filip | Czech Republic | 39:13:00 |
103 | GARCIA Carlos Alfonso | Mexico | 39:28:00 |
104 | TENDON Arnaud | Switzerland | 39:58:00 |
105 | KOCKELMANN Mathieu | Luxembourg | 40:28:00 |
106 | JACOB Philippe | Canada | 41:25:00 |
107 | TURK Aljaž | Slovenia | 41:28:00 |
108 | POMORSKI Michał | Poland | 41:54:00 |
109 | LEONARD Michael | Canada | 41:57:00 |
110 | PUTZ Sebastian | Austria | 42:48:00 |
111 | HOFBAUER Philipp | Austria | 43:01:00 |
112 | FRATCZAK Radoslaw | Poland | 43:27:00 |
113 | KAMADA Koki | Japan | 43:36:00 |
114 | WALLENBORN Arno | Luxembourg | 44:49:00 |
115 | THEILER Ole | Germany | 45:10:00 |
116 | SHMIDT Artem | United States | 46:40:00 |
117 | CHAVES Jhonatan Stiven | Colombia | 46:49:00 |
118 | GUDNITZ Joshua | Denmark | 47:03:00 |
119 | LE HUITOUZE Eddy | France | 47:09:00 |
120 | LELANDAIS Rémi | Auvergne - Rhône-Alpes | 47:15:00 |
121 | GREGORČIČ Natan | Slovenia | 48:00:00 |
122 | ROMELE Alessandro | Italy | 48:19:00 |
123 | LAMPERTI Luke | United States | 48:42:00 |
124 | SANLAVILLE Mathias | Auvergne - Rhône-Alpes | 51:31:00 |
125 | FERKOUS Abdelkrim | UCI WCC Men's Team | 51:36:00 |
126 | HAGENES Per Strand | Norway | 51:57:00 |
127 | KOGUT Oded | Israel | 51:59:00 |
128 | BICHO Jose | Portugal | 53:07:00 |
129 | LÓPEZ Ian | United States | 53:54:00 |
130 | MCDONALD Brody | United States | 54:30:00 |
131 | PIRON Mathias | Auvergne - Rhône-Alpes | 55:13:00 |
132 | VAN SINTMAARTENSDIJK Roel | Netherlands | 55:19:00 |
133 | BÉVORT Carl-Frederik | Denmark | 56:47:00 |
134 | FREDHEIM Stian | Norway | 56:52:00 |
135 | JØRGENSEN Adam Holm | Denmark | 1:05:13 |
136 | TARASKIN Maxim | Kazakhstan | 1:05:55 |
137 | KOVAR Stefan | Austria | 1:07:50 |
138 | GUTIÉRREZ Jorge | Spain | 1:10:05 |
Clasificación general de la regularidad tras la etapa 6
1 FOLDAGER Anders Denmark 49
2 PICKRELL Riley Canada 45
3 BUSATTO Francesco Italy 42
4 DEL TORO Isaac Mexico 39
5 VILLA Giacomo Italy 32
6 THIERRY Pierre France 26
7 TENE Rotem Israel 26
8 ROMEO Iván Spain 25
9 CHRISTEN Fabio Switzerland 25
10 BETTENDORFF Loïc Luxembourg 24
Clasificación general de la montaña tras la etapa 6
1 DEL TORO Isaac Mexico 26
2 RICCITELLO Matthew United States 17
3 PIGANZOLI Davide Italy 15
4 PELLIZZARI Giulio Italy 13
5 LECERF William Junior Belgium 12
6 HOPKINS Dylan Australia 10
7 ROMEO Iván Spain 10
8 BETTENDORFF Loïc Luxembourg 9
9 PINZON Edgar Andres Colombia 9
10 BUSATTO Francesco Italy 9
Clasificación general de jóvenes tras la etapa 6
1 DEL TORO Isaac Mexico 16:35:17
2 RONDEL Mathys France 0:12
3 PELLIZZARI Giulio Italy 0:45
4 DALBY Simon Denmark 0:49
5 CHRISTEN Jan Switzerland 0:58
6 GRAAT Tijmen Netherlands 1:55
7 KULSET Johannes Norway 2:07
8 NERURKAR Lukas Great Britain 3:12
9 BLACKMORE Joseph Great Britain 4:23
10 HAJEK Alexander Austria 5:06
Clasificación general por equipos tras la etapa 6
1 Italy 48:56:28
2 Colombia 1:23
3 Spain 2:05
4 Great Britain 5:09
5 France 12:15
6 Netherlands 20:41
7 Portugal 21:26
8 Germany 21:50
9 Israel 22:35
10 Poland 23:28
11 Austria 25:35:00
12 Norway 27:07:00
13 Switzerland 27:35:00
14 Mexico 29:21:00
15 Luxembourg 31:13:00
16 Belgium 36:49:00
17 Kazakhstan 38:20:00
18 Ireland 39:23:00
19 Australia 39:33:00
20 UCI WCC Men’s Team 39:43:00
21 Czech Republic 42:07:00
22 United States 45:38:00
23 Denmark 47:43:00
24 Auvergne – Rhône-Alpes 50:55:00
25 Canada 52:02:00
26 Japan 56:59:00