TOUR DE SUIZA FEMENINA 2023 CLASIFICACIONES ETAPA 4 Y GENERAL FINAL

EBNAT KAPPEL – ETNAT KAPPEL : 100,8 km – 20 junio 2023
Clasificación individual de la etapa 4
PT | CORREDORA | EQUIPO | TIEMPO |
---|---|---|---|
001 | FISHER-BLACK Niamh | Team SD Worx | 2:47:49 |
002 | NIEWIADOMA Katarzyna | Canyon//SRAM Racing | 0:00 |
003 | REUSSER Marlen | Team SD Worx | 0:37 |
004 | VOLLERING Demi | Team SD Worx | 1:25 |
005 | RAYER Eglantine | Team DSM | 1:25 |
006 | VAN DE VELDE Julie | Fenix-Deceuninck | 1:25 |
007 | STIASNY Petra | Fenix-Deceuninck | 1:28 |
008 | LONGO BORGHINI Elisa | Trek - Segafredo | 1:31 |
009 | CHABBEY Elise | Canyon//SRAM Racing | 1:55 |
010 | STEELS Claire | Israel Premier Tech Roland | 1:55 |
011 | ŽIGART Urška | Team Jayco AlUla | 1:57 |
012 | BARIL Olivia | UAE Team ADQ | 3:36 |
013 | KOPPENBURG Clara | Cofidis Women Team | 3:37 |
014 | ROSEMAN-GANNON Ruby | Team Jayco AlUla | 3:56 |
015 | KRAAK Amber | Team Jumbo-Visma | 3:56 |
016 | GASPARRINI Eleonora Camilla | UAE Team ADQ | 3:56 |
017 | CADZOW Kim | Team Jumbo-Visma | 4:01 |
018 | ROOIJAKKERS Pauliena | Canyon//SRAM Racing | 6:22 |
019 | CHAPMAN Brodie | Trek - Segafredo | 6:22 |
020 | EMOND Clara | Arkéa Pro Cycling Team | 6:22 |
021 | CLAES Lotte | Stade Rochelais Charente-Maritime | 6:22 |
022 | MARTURANO Greta | Fenix-Deceuninck | 6:22 |
023 | GRINCZER Natalie | Stade Rochelais Charente-Maritime | 6:22 |
024 | SIERRA Arlenis | Movistar Team | 6:22 |
025 | SPRATT Amanda | Trek - Segafredo | 6:31 |
026 | REIJNHOUT Rosita | Team Jumbo-Visma | 7:25 |
027 | CROMWELL Tiffany | Canyon//SRAM Racing | 7:25 |
028 | ANDERSSON Caroline | Liv Racing TeqFind | 7:25 |
029 | HARVEY Mikayla | UAE Team ADQ | 7:25 |
030 | VAN AGT Eva | Team Jumbo-Visma | 7:25 |
031 | THOMAS Ségolène | Team Grand Est - Komugi - La Fabrique | 9:23 |
032 | PATIÑO Paula Andrea | Movistar Team | 9:27 |
033 | CASASOLA Sara | Born To Win G20 Ambedo | 9:42 |
034 | DE FRANCESCO Danielle | Arkéa Pro Cycling Team | 9:42 |
035 | LE ROUX Maude | WCC Team | 9:42 |
036 | PIRRONE Elena | Israel Premier Tech Roland | 9:42 |
037 | BARALE Francesca | Team DSM | 9:42 |
038 | VAN DER HEIJDEN Inge | Fenix-Deceuninck | 9:46 |
039 | DEIGNAN Elizabeth | Trek - Segafredo | 9:46 |
040 | HAUGSET Sigrid Ytterhus | Team Coop - Hitec Products | 9:57 |
041 | VINKE Nienke | Team DSM | 10:23 |
042 | HARTMANN Elena | Israel Premier Tech Roland | 10:23 |
043 | FUCHS Lea | Born To Win G20 Ambedo | 10:23 |
044 | VAS Blanka | Team SD Worx | 10:23 |
045 | HANSON Lauretta | Trek - Segafredo | 10:23 |
046 | KOLESAVA Anastasiya | Arkéa Pro Cycling Team | 10:23 |
047 | MACKAIJ Floortje | Movistar Team | 10:23 |
048 | BERTEAU Victoire | Cofidis Women Team | 10:23 |
049 | AALERUD Katrine | Movistar Team | 10:23 |
050 | DALE Stine | Team Coop - Hitec Products | 10:23 |
051 | NEYLAN Rachel | Cofidis Women Team | 14:49 |
052 | JØRGENSEN Tiril | Team Coop - Hitec Products | 14:49 |
053 | STORRIE Becky | Team DSM | 14:49 |
054 | GEBRU Eyeru Tesfoam | Team Grand Est - Komugi - La Fabrique | 14:49 |
055 | ANDERSON Solbjørk Minke | Team Grand Est - Komugi - La Fabrique | 14:57 |
056 | SQUIBAN Maëva | Stade Rochelais Charente-Maritime | 14:57 |
057 | BOULAIS Flavie | Cofidis Women Team | 14:57 |
058 | GEREFIEL Selam Amha | WCC Team | 14:57 |
059 | ACHTEREEKTE Carlijn | Team Jumbo-Visma | 14:57 |
060 | LIECHTI Jasmin | WCC Team | 14:57 |
061 | COLJÉ Maaike | Arkéa Pro Cycling Team | 14:57 |
062 | MANLY Alexandra | Team Jayco AlUla | 14:57 |
063 | YAPURA Fernanda | Team Grand Est - Komugi - La Fabrique | 14:57 |
064 | BUJAK Eugenia | UAE Team ADQ | 14:57 |
065 | DEMEY Valerie | Liv Racing TeqFind | 14:57 |
066 | NEUMANOVA Tereza | Liv Racing TeqFind | 14:57 |
067 | SKALNIAK-SÓJKA Agnieszka | Canyon//SRAM Racing | 14:57 |
068 | AMIALIUSIK Alena | UAE Team ADQ | 14:57 |
069 | STULTIENS Sabrina | Liv Racing TeqFind | 14:57 |
070 | CIABOCCO Eleonora | Team DSM | 14:57 |
071 | CECCHINI Elena | Team SD Worx | 14:57 |
072 | MARTÍN Sara | Movistar Team | 17:33 |
073 | ARMITAGE Megan | Arkéa Pro Cycling Team | 19:10 |
074 | FRANCO Natalia | WCC Team | 19:10 |
075 | BARHOUMI Zina | Born To Win G20 Ambedo | 19:10 |
076 | SIMON Jette | Maxx-Solar Rose Women Racing | 19:17 |
077 | GSCHWENTNER Leila | Maxx-Solar Rose Women Racing | 19:17 |
078 | KROMM Lisa | Maxx-Solar Rose Women Racing | 19:17 |
079 | BAKER Georgia | Team Jayco AlUla | 19:25 |
080 | ALLEN Jessica | Team Jayco AlUla | 19:25 |
081 | VENTKER Lydia | Maxx-Solar Rose Women Racing | 19:32 |
DNF | FORTIN Valentine | Cofidis Women Team | - |
DNF | BRAND Lucinda | Trek - Segafredo | - |
DNF | SCHREIBER Marie | Team SD Worx | - |
DNF | WRIGHT Sophie | Fenix-Deceuninck | - |
DNF | COSTON Morgane | Cofidis Women Team | - |
DNF | BASTIANELLI Marta | UAE Team ADQ | - |
DNF | BAUR Caroline | Israel Premier Tech Roland | - |
DNF | ABGRALL Noémie | Stade Rochelais Charente-Maritime | - |
DNS | JASKULSKA Marta | Liv Racing TeqFind |
Clasificación general final
PT | CORREDORA | EQUIPO | TIEMPO |
---|---|---|---|
001 | REUSSER Marlen | Team SD Worx | 7:53:22 |
002 | VOLLERING Demi | Team SD Worx | 1:02 |
003 | LONGO BORGHINI Elisa | Trek - Segafredo | 1:17 |
004 | NIEWIADOMA Katarzyna | Canyon//SRAM Racing | 1:24 |
005 | CHABBEY Elise | Canyon//SRAM Racing | 3:35 |
006 | STEELS Claire | Israel Premier Tech Roland | 3:38 |
007 | ŽIGART Urška | Team Jayco AlUla | 4:21 |
008 | FISHER-BLACK Niamh | Team SD Worx | 4:57 |
009 | KRAAK Amber | Team Jumbo-Visma | 5:03 |
010 | RAYER Eglantine | Team DSM | 5:12 |
011 | BARIL Olivia | UAE Team ADQ | 5:32 |
012 | KOPPENBURG Clara | Cofidis Women Team | 5:55 |
013 | VAN DE VELDE Julie | Fenix-Deceuninck | 6:00 |
014 | GASPARRINI Eleonora Camilla | UAE Team ADQ | 6:29 |
015 | ROSEMAN-GANNON Ruby | Team Jayco AlUla | 6:44 |
016 | CHAPMAN Brodie | Trek - Segafredo | 7:15 |
017 | CADZOW Kim | Team Jumbo-Visma | 7:20 |
018 | SIERRA Arlenis | Movistar Team | 8:17 |
019 | STIASNY Petra | Fenix-Deceuninck | 8:59 |
020 | SPRATT Amanda | Trek - Segafredo | 9:27 |
021 | MARTURANO Greta | Fenix-Deceuninck | 9:46 |
022 | ROOIJAKKERS Pauliena | Canyon//SRAM Racing | 9:52 |
023 | HARVEY Mikayla | UAE Team ADQ | 10:07 |
024 | GRINCZER Natalie | Stade Rochelais Charente-Maritime | 10:18 |
025 | CLAES Lotte | Stade Rochelais Charente-Maritime | 11:09 |
026 | VAN AGT Eva | Team Jumbo-Visma | 11:33 |
027 | ANDERSSON Caroline | Liv Racing TeqFind | 11:57 |
028 | PIRRONE Elena | Israel Premier Tech Roland | 12:14 |
029 | EMOND Clara | Arkéa Pro Cycling Team | 12:17 |
030 | AALERUD Katrine | Movistar Team | 12:51 |
031 | BERTEAU Victoire | Cofidis Women Team | 12:55 |
032 | BARALE Francesca | Team DSM | 13:20 |
033 | VAS Blanka | Team SD Worx | 13:45 |
034 | PATIÑO Paula Andrea | Movistar Team | 13:52 |
035 | HANSON Lauretta | Trek - Segafredo | 13:57 |
036 | REIJNHOUT Rosita | Team Jumbo-Visma | 14:29 |
037 | MACKAIJ Floortje | Movistar Team | 14:40 |
038 | DEIGNAN Elizabeth | Trek - Segafredo | 15:11 |
039 | HAUGSET Sigrid Ytterhus | Team Coop - Hitec Products | 15:36 |
040 | HARTMANN Elena | Israel Premier Tech Roland | 15:48 |
041 | DE FRANCESCO Danielle | Arkéa Pro Cycling Team | 16:55 |
042 | CROMWELL Tiffany | Canyon//SRAM Racing | 17:19 |
043 | MANLY Alexandra | Team Jayco AlUla | 17:30 |
044 | VAN DER HEIJDEN Inge | Fenix-Deceuninck | 17:36 |
045 | CASASOLA Sara | Born To Win G20 Ambedo | 18:20 |
046 | NEYLAN Rachel | Cofidis Women Team | 18:52 |
047 | THOMAS Ségolène | Team Grand Est - Komugi - La Fabrique | 19:22 |
048 | NEUMANOVA Tereza | Liv Racing TeqFind | 20:27 |
049 | AMIALIUSIK Alena | UAE Team ADQ | 21:18 |
050 | SKALNIAK-SÓJKA Agnieszka | Canyon//SRAM Racing | 21:18 |
051 | COLJÉ Maaike | Arkéa Pro Cycling Team | 21:32 |
052 | CIABOCCO Eleonora | Team DSM | 21:57 |
053 | YAPURA Fernanda | Team Grand Est - Komugi - La Fabrique | 22:34 |
054 | FUCHS Lea | Born To Win G20 Ambedo | 22:56 |
055 | KOLESAVA Anastasiya | Arkéa Pro Cycling Team | 24:34:00 |
056 | ANDERSON Solbjørk Minke | Team Grand Est - Komugi - La Fabrique | 25:55:00 |
057 | ACHTEREEKTE Carlijn | Team Jumbo-Visma | 28:16:00 |
058 | LE ROUX Maude | WCC Team | 28:28:00 |
059 | BUJAK Eugenia | UAE Team ADQ | 28:34:00 |
060 | VINKE Nienke | Team DSM | 29:08:00 |
061 | FRANCO Natalia | WCC Team | 29:14:00 |
062 | GEREFIEL Selam Amha | WCC Team | 29:53:00 |
063 | DALE Stine | Team Coop - Hitec Products | 32:13:00 |
064 | JØRGENSEN Tiril | Team Coop - Hitec Products | 33:33:00 |
065 | STORRIE Becky | Team DSM | 33:37:00 |
066 | CECCHINI Elena | Team SD Worx | 37:05:00 |
067 | STULTIENS Sabrina | Liv Racing TeqFind | 37:30:00 |
068 | LIECHTI Jasmin | WCC Team | 37:54:00 |
069 | GEBRU Eyeru Tesfoam | Team Grand Est - Komugi - La Fabrique | 38:16:00 |
070 | SQUIBAN Maëva | Stade Rochelais Charente-Maritime | 38:24:00 |
071 | BAKER Georgia | Team Jayco AlUla | 38:36:00 |
072 | MARTÍN Sara | Movistar Team | 40:14:00 |
073 | DEMEY Valerie | Liv Racing TeqFind | 41:56:00 |
074 | BOULAIS Flavie | Cofidis Women Team | 43:33:00 |
075 | BARHOUMI Zina | Born To Win G20 Ambedo | 44:21:00 |
076 | VENTKER Lydia | Maxx-Solar Rose Women Racing | 44:36:00 |
077 | ALLEN Jessica | Team Jayco AlUla | 45:51:00 |
078 | ARMITAGE Megan | Arkéa Pro Cycling Team | 47:08:00 |
079 | SIMON Jette | Maxx-Solar Rose Women Racing | 50:11:00 |
080 | KROMM Lisa | Maxx-Solar Rose Women Racing | 51:20:00 |
081 | GSCHWENTNER Leila | Maxx-Solar Rose Women Racing | 52:03:00 |