TOUR DE SUIZA FEMENINA 2023 CLASIFICACIONES ETAPA 2

ST GALLEN – ABTWIL (CRI) : 25,7 km – 18 junio 2023
Clasificación individual de la etapa 2
PT | CORREDORA | EQUIPO | TIEMPO | MEDIA |
---|---|---|---|---|
001 | REUSSER Marlen | Team SD Worx | 0:36:42 | 42.016 |
002 | VOLLERING Demi | Team SD Worx | 0:08 | 41.864 |
003 | LONGO BORGHINI Elisa | Trek - Segafredo | 0:16 | 41.713 |
004 | CHAPMAN Brodie | Trek - Segafredo | 1:13 | 40.668 |
005 | KRAAK Amber | Team Jumbo-Visma | 1:27 | 40.419 |
006 | KIESENHOFER Anna | Israel Premier Tech Roland | 1:30 | 40.366 |
007 | STEELS Claire | Israel Premier Tech Roland | 1:57 | 39.897 |
008 | LABOUS Juliette | Team DSM | 2:01 | 39.828 |
009 | SPRATT Amanda | Trek - Segafredo | 2:04 | 39.776 |
010 | NIEWIADOMA Katarzyna | Canyon//SRAM Racing | 2:05 | 39.759 |
011 | ROSEMAN-GANNON Ruby | Team Jayco AlUla | 2:06 | 39.742 |
012 | CHABBEY Elise | Canyon//SRAM Racing | 2:09 | 39.691 |
013 | BARIL Olivia | UAE Team ADQ | 2:16 | 39.572 |
014 | BAUERNFEIND Ricarda | Canyon//SRAM Racing | 2:24 | 39.437 |
015 | BRAND Lucinda | Trek - Segafredo | 2:31 | 39.320 |
016 | HANSON Lauretta | Trek - Segafredo | 2:36 | 39.237 |
017 | SIERRA Arlenis | Movistar Team | 2:37 | 39.220 |
018 | KOPPENBURG Clara | Cofidis Women Team | 2:38 | 39.203 |
019 | ŽIGART Urška | Team Jayco AlUla | 2:38 | 39.203 |
020 | CADZOW Kim | Team Jumbo-Visma | 2:44 | 39.104 |
021 | AALERUD Katrine | Movistar Team | 2:48 | 39.038 |
022 | SKALNIAK-SÓJKA Agnieszka | Canyon//SRAM Racing | 2:51 | 38.989 |
023 | BERTEAU Victoire | Cofidis Women Team | 2:52 | 38.972 |
024 | PIRRONE Elena | Israel Premier Tech Roland | 2:52 | 38.972 |
025 | MANLY Alexandra | Team Jayco AlUla | 2:53 | 38.956 |
026 | HARTMANN Elena | Israel Premier Tech Roland | 3:00 | 38.841 |
027 | ROOIJAKKERS Pauliena | Canyon//SRAM Racing | 3:01 | 38.825 |
028 | HARVEY Mikayla | UAE Team ADQ | 3:02 | 38.809 |
029 | VINKE Nienke | Team DSM | 3:04 | 38.776 |
030 | STORRIE Becky | Team DSM | 3:07 | 38.728 |
031 | STIASNY Petra | Fenix-Deceuninck | 3:09 | 38.695 |
032 | JASKULSKA Marta | Liv Racing TeqFind | 3:14 | 38.614 |
033 | GASPARRINI Eleonora Camilla | UAE Team ADQ | 3:17 | 38.566 |
034 | RAYER Eglantine | Team DSM | 3:18 | 38.550 |
035 | VAN AGT Eva | Team Jumbo-Visma | 3:18 | 38.550 |
036 | DEIGNAN Elizabeth | Trek - Segafredo | 3:26 | 38.422 |
037 | MACKAIJ Floortje | Movistar Team | 3:26 | 38.422 |
038 | NEYLAN Rachel | Cofidis Women Team | 3:28 | 38.390 |
039 | BAKER Georgia | Team Jayco AlUla | 3:30 | 38.358 |
040 | EMOND Clara | Arkéa Pro Cycling Team | 3:33 | 38.311 |
041 | HAUGSET Sigrid Ytterhus | Team Coop - Hitec Products | 3:37 | 38.247 |
042 | MARTURANO Greta | Fenix-Deceuninck | 3:44 | 38.137 |
043 | AMIALIUSIK Alena | UAE Team ADQ | 3:44 | 38.137 |
044 | DE FRANCESCO Danielle | Arkéa Pro Cycling Team | 3:54 | 37.980 |
045 | CLAES Lotte | Stade Rochelais Charente-Maritime | 3:55 | 37.965 |
046 | BARALE Francesca | Team DSM | 3:58 | 37.918 |
047 | ARMITAGE Megan | Arkéa Pro Cycling Team | 4:01 | 37.871 |
048 | BUJAK Eugenia | UAE Team ADQ | 4:02 | 37.856 |
049 | VAN DE VELDE Julie | Fenix-Deceuninck | 4:02 | 37.856 |
050 | ANDERSSON Caroline | Liv Racing TeqFind | 4:03 | 37.840 |
051 | VAS Blanka | Team SD Worx | 4:05 | 37.810 |
052 | MARTÍN Sara | Movistar Team | 4:06 | 37.794 |
053 | VAN DER HEIJDEN Inge | Fenix-Deceuninck | 4:10 | 37.732 |
054 | ACHTEREEKTE Carlijn | Team Jumbo-Visma | 4:13 | 37.686 |
055 | GRINCZER Natalie | Stade Rochelais Charente-Maritime | 4:16 | 37.640 |
056 | FISHER-BLACK Niamh | Team SD Worx | 4:19 | 37.594 |
057 | NEUMANOVA Tereza | Liv Racing TeqFind | 4:21 | 37.564 |
058 | PATIÑO Paula Andrea | Movistar Team | 4:30 | 37.427 |
059 | RAGUSA Katia | Liv Racing TeqFind | 4:30 | 37.427 |
060 | DEMEY Valerie | Liv Racing TeqFind | 4:33 | 37.382 |
061 | COLJÉ Maaike | Arkéa Pro Cycling Team | 4:33 | 37.382 |
062 | BASTIANELLI Marta | UAE Team ADQ | 4:35 | 37.352 |
063 | KOLESAVA Anastasiya | Arkéa Pro Cycling Team | 4:36 | 37.337 |
064 | REIJNHOUT Rosita | Team Jumbo-Visma | 4:39 | 37.291 |
065 | DALE Stine | Team Coop - Hitec Products | 4:41 | 37.261 |
066 | LE ROUX Maude | WCC Team | 4:48 | 37.157 |
067 | COSTON Morgane | Cofidis Women Team | 4:50 | 37.127 |
068 | SCHREIBER Marie | Team SD Worx | 4:51 | 37.112 |
069 | CECCHINI Elena | Team SD Worx | 4:59 | 36.993 |
070 | YAPURA Fernanda | Team Grand Est - Komugi - La Fabrique | 5:12 | 36.802 |
071 | VENTKER Lydia | Maxx-Solar Rose Women Racing | 5:18 | 36.714 |
072 | CASASOLA Sara | Born To Win G20 Ambedo | 5:19 | 36.700 |
073 | MORICHON Anais | Arkéa Pro Cycling Team | 5:22 | 36.656 |
074 | FUCHS Lea | Born To Win G20 Ambedo | 5:24 | 36.627 |
075 | BAUR Caroline | Israel Premier Tech Roland | 5:26 | 36.598 |
076 | GEREFIEL Selam Amha | WCC Team | 5:27 | 36.584 |
077 | WRIGHT Sophie | Fenix-Deceuninck | 5:31 | 36.526 |
078 | FORTIN Valentine | Cofidis Women Team | 5:34 | 36.483 |
079 | GSCHWENTNER Leila | Maxx-Solar Rose Women Racing | 5:37 | 36.440 |
080 | CROMWELL Tiffany | Canyon//SRAM Racing | 5:40 | 36.397 |
081 | CIABOCCO Eleonora | Team DSM | 5:47 | 36.297 |
082 | LIECHTI Jasmin | WCC Team | 5:50 | 36.254 |
083 | GRANGIER India | Team Coop - Hitec Products | 6:07 | 36.014 |
084 | BOULAIS Flavie | Cofidis Women Team | 6:10 | 35.972 |
085 | SQUIBAN Maëva | Stade Rochelais Charente-Maritime | 6:20 | 35.833 |
086 | GEBRU Eyeru Tesfoam | Team Grand Est - Komugi - La Fabrique | 6:20 | 35.833 |
087 | ALLIONE Marine | Stade Rochelais Charente-Maritime | 6:22 | 35.805 |
088 | JØRGENSEN Tiril | Team Coop - Hitec Products | 6:24 | 35.777 |
089 | THOMAS Ségolène | Team Grand Est - Komugi - La Fabrique | 6:25 | 35.763 |
090 | ALLEN Jessica | Team Jayco AlUla | 6:40 | 35.557 |
091 | FRANCO Natalia | WCC Team | 6:41 | 35.544 |
092 | STULTIENS Sabrina | Liv Racing TeqFind | 6:52 | 35.394 |
093 | SIMON Jette | Maxx-Solar Rose Women Racing | 7:17 | 35.059 |
094 | SCHOPPE Olivia | Maxx-Solar Rose Women Racing | 7:18 | 35.045 |
095 | BURI Fabienne | Team Grand Est - Komugi - La Fabrique | 7:20 | 35.019 |
096 | SIMPSON Ella | Born To Win G20 Ambedo | 7:23 | 34.979 |
097 | JONKER Kerry | Team Coop - Hitec Products | 7:24 | 34.966 |
098 | ANDERSON Solbjørk Minke | Team Grand Est - Komugi - La Fabrique | 7:25 | 34.953 |
099 | BARHOUMI Zina | Born To Win G20 Ambedo | 8:04 | 34.445 |
100 | VIECELI Lara | Israel Premier Tech Roland | 8:15 | 34.305 |
101 | TAN Chelsie Wei Shi | Team Jayco AlUla | 8:21 | 34.229 |
102 | KROMM Lisa | Maxx-Solar Rose Women Racing | 8:26 | 34.165 |
103 | ABGRALL Noémie | Stade Rochelais Charente-Maritime | 8:41 | 33.977 |
OTL | SERENA Giorgia | Born To Win G20 Ambedo | 9:18 | 33.522 |
OTL | VEENHOVEN Nienke | Team Jumbo-Visma | 9:29 | 33.389 |
OTL | ROMANCE Marta | Born To Win G20 Ambedo | 9:52 | 33.114 |
OTL | ROLAND Luciana | WCC Team | 10:16 | 32.832 |
OTL | BERNARD Floraine | Stade Rochelais Charente-Maritime | 10:43 | 32.520 |
DNF | STERN Léa | Team Grand Est - Komugi - La Fabrique | - | |
DNF | KASTELIJN Yara | Fenix-Deceuninck | - | |
DNS | STARK Michelle | Maxx-Solar Rose Women Racing |
Clasificación general tras la etapa 2
PT | CORREDORA | EQUIPO | TIEMPO |
---|---|---|---|
001 | REUSSER Marlen | Team SD Worx | 2:00:49 |
002 | VOLLERING Demi | Team SD Worx | 0:09 |
003 | LONGO BORGHINI Elisa | Trek - Segafredo | 0:18 |
004 | CHAPMAN Brodie | Trek - Segafredo | 1:25 |
005 | KRAAK Amber | Team Jumbo-Visma | 1:39 |
006 | NIEWIADOMA Katarzyna | Canyon//SRAM Racing | 2:07 |
007 | ROSEMAN-GANNON Ruby | Team Jayco AlUla | 2:08 |
008 | CHABBEY Elise | Canyon//SRAM Racing | 2:12 |
009 | LABOUS Juliette | Team DSM | 2:13 |
010 | STEELS Claire | Israel Premier Tech Roland | 2:15 |
011 | SPRATT Amanda | Trek - Segafredo | 2:16 |
012 | BARIL Olivia | UAE Team ADQ | 2:28 |
013 | SIERRA Arlenis | Movistar Team | 2:33 |
014 | BAUERNFEIND Ricarda | Canyon//SRAM Racing | 2:36 |
015 | HANSON Lauretta | Trek - Segafredo | 2:39 |
016 | KOPPENBURG Clara | Cofidis Women Team | 2:50 |
017 | SKALNIAK-SÓJKA Agnieszka | Canyon//SRAM Racing | 2:53 |
018 | ŽIGART Urška | Team Jayco AlUla | 2:56 |
019 | AALERUD Katrine | Movistar Team | 3:00 |
020 | CADZOW Kim | Team Jumbo-Visma | 3:02 |
021 | BERTEAU Victoire | Cofidis Women Team | 3:04 |
022 | PIRRONE Elena | Israel Premier Tech Roland | 3:04 |
023 | MANLY Alexandra | Team Jayco AlUla | 3:05 |
024 | ROOIJAKKERS Pauliena | Canyon//SRAM Racing | 3:13 |
025 | HARVEY Mikayla | UAE Team ADQ | 3:14 |
026 | GASPARRINI Eleonora Camilla | UAE Team ADQ | 3:15 |
027 | JASKULSKA Marta | Liv Racing TeqFind | 3:20 |
028 | RAYER Eglantine | Team DSM | 3:30 |
029 | VAN AGT Eva | Team Jumbo-Visma | 3:30 |
030 | DEIGNAN Elizabeth | Trek - Segafredo | 3:36 |
031 | MACKAIJ Floortje | Movistar Team | 3:37 |
032 | NEYLAN Rachel | Cofidis Women Team | 3:46 |
033 | MARTURANO Greta | Fenix-Deceuninck | 3:56 |
034 | VAS Blanka | Team SD Worx | 3:57 |
035 | CLAES Lotte | Stade Rochelais Charente-Maritime | 4:07 |
036 | BARALE Francesca | Team DSM | 4:10 |
037 | ANDERSSON Caroline | Liv Racing TeqFind | 4:15 |
038 | VAN DE VELDE Julie | Fenix-Deceuninck | 4:20 |
039 | VAN DER HEIJDEN Inge | Fenix-Deceuninck | 4:22 |
040 | GRINCZER Natalie | Stade Rochelais Charente-Maritime | 4:28 |
041 | FISHER-BLACK Niamh | Team SD Worx | 4:31 |
042 | HARTMANN Elena | Israel Premier Tech Roland | 4:45 |
043 | PATIÑO Paula Andrea | Movistar Team | 4:48 |
044 | BRAND Lucinda | Trek - Segafredo | 5:10 |
045 | EMOND Clara | Arkéa Pro Cycling Team | 5:18 |
046 | HAUGSET Sigrid Ytterhus | Team Coop - Hitec Products | 5:22 |
047 | VINKE Nienke | Team DSM | 5:43 |
048 | STORRIE Becky | Team DSM | 5:46 |
049 | CROMWELL Tiffany | Canyon//SRAM Racing | 5:52 |
050 | NEUMANOVA Tereza | Liv Racing TeqFind | 6:06 |
051 | BAKER Georgia | Team Jayco AlUla | 6:09 |
052 | COLJÉ Maaike | Arkéa Pro Cycling Team | 6:18 |
053 | AMIALIUSIK Alena | UAE Team ADQ | 6:23 |
054 | REIJNHOUT Rosita | Team Jumbo-Visma | 6:24 |
055 | DE FRANCESCO Danielle | Arkéa Pro Cycling Team | 6:33 |
056 | COSTON Morgane | Cofidis Women Team | 6:35 |
057 | ARMITAGE Megan | Arkéa Pro Cycling Team | 6:40 |
058 | KIESENHOFER Anna | Israel Premier Tech Roland | 6:46 |
059 | ACHTEREEKTE Carlijn | Team Jumbo-Visma | 6:52 |
060 | YAPURA Fernanda | Team Grand Est - Komugi - La Fabrique | 6:57 |
061 | RAGUSA Katia | Liv Racing TeqFind | 7:09 |
062 | FUCHS Lea | Born To Win G20 Ambedo | 7:09 |
063 | STIASNY Petra | Fenix-Deceuninck | 7:14 |
064 | DALE Stine | Team Coop - Hitec Products | 7:20 |
065 | SCHREIBER Marie | Team SD Worx | 7:30 |
066 | CIABOCCO Eleonora | Team DSM | 7:32 |
067 | CECCHINI Elena | Team SD Worx | 7:38 |
068 | CASASOLA Sara | Born To Win G20 Ambedo | 7:58 |
069 | BAUR Caroline | Israel Premier Tech Roland | 8:05 |
070 | BUJAK Eugenia | UAE Team ADQ | 8:07 |
071 | MARTÍN Sara | Movistar Team | 8:11 |
072 | DEMEY Valerie | Liv Racing TeqFind | 8:38 |
073 | KOLESAVA Anastasiya | Arkéa Pro Cycling Team | 8:41 |
074 | LE ROUX Maude | WCC Team | 8:53 |
075 | THOMAS Ségolène | Team Grand Est - Komugi - La Fabrique | 9:04 |
076 | FRANCO Natalia | WCC Team | 9:20 |
077 | STULTIENS Sabrina | Liv Racing TeqFind | 9:31 |
078 | GEREFIEL Selam Amha | WCC Team | 9:32 |
079 | WRIGHT Sophie | Fenix-Deceuninck | 9:36 |
080 | FORTIN Valentine | Cofidis Women Team | 9:39 |
081 | LIECHTI Jasmin | WCC Team | 9:55 |
082 | BASTIANELLI Marta | UAE Team ADQ | 9:56 |
083 | GRANGIER India | Team Coop - Hitec Products | 10:12 |
084 | BOULAIS Flavie | Cofidis Women Team | 10:15 |
085 | SQUIBAN Maëva | Stade Rochelais Charente-Maritime | 10:25 |
086 | GEBRU Eyeru Tesfoam | Team Grand Est - Komugi - La Fabrique | 10:25 |
087 | VENTKER Lydia | Maxx-Solar Rose Women Racing | 10:34 |
088 | MORICHON Anais | Arkéa Pro Cycling Team | 10:38 |
089 | ANDERSON Solbjørk Minke | Team Grand Est - Komugi - La Fabrique | 11:30 |
090 | ALLEN Jessica | Team Jayco AlUla | 11:56 |
091 | BARHOUMI Zina | Born To Win G20 Ambedo | 12:09 |
092 | SIMON Jette | Maxx-Solar Rose Women Racing | 12:33 |
093 | BURI Fabienne | Team Grand Est - Komugi - La Fabrique | 12:36 |
094 | KROMM Lisa | Maxx-Solar Rose Women Racing | 13:42 |
095 | GSCHWENTNER Leila | Maxx-Solar Rose Women Racing | 14:59 |
096 | ALLIONE Marine | Stade Rochelais Charente-Maritime | 15:44 |
097 | JØRGENSEN Tiril | Team Coop - Hitec Products | 15:46 |
098 | SCHOPPE Olivia | Maxx-Solar Rose Women Racing | 16:40 |
099 | SIMPSON Ella | Born To Win G20 Ambedo | 16:45 |
100 | VIECELI Lara | Israel Premier Tech Roland | 17:37 |
101 | TAN Chelsie Wei Shi | Team Jayco AlUla | 17:43 |
102 | ABGRALL Noémie | Stade Rochelais Charente-Maritime | 18:03 |
103 | JONKER Kerry | Team Coop - Hitec Products | 21:32 |