Saltar al contenido
ST. GALLEN – ABTWILL : 25,7 km – 18 junio 2023
Clasificación individual de la etapa 8
PT | CORREDOR | EQUIPO | TIEMPO | MEDIA |
001 | AYUSO Juan | UAE Team Emirates | 0:32:25 | 47.568 |
002 | EVENEPOEL Remco | Soudal - Quick Step | 0:08 | 47.373 |
003 | SKJELMOSE Mattias | Trek - Segafredo | 0:09 | 47.349 |
004 | BISSEGGER Stefan | EF Education-EasyPost | 0:23 | 47.012 |
005 | VAN AERT Wout | Jumbo-Visma | 0:28 | 46.893 |
006 | ASGREEN Kasper | Soudal - Quick Step | 0:36 | 46.704 |
007 | CATTANEO Mattia | Soudal - Quick Step | 0:39 | 46.633 |
008 | SOBRERO Matteo | Team Jayco AlUla | 0:40 | 46.610 |
009 | FISHER-BLACK Finn | UAE Team Emirates | 0:42 | 46.563 |
010 | POWLESS Neilson | EF Education-EasyPost | 0:46 | 46.469 |
011 | GRÉGOIRE Romain | Groupama - FDJ | 0:55 | 46.260 |
012 | KELDERMAN Wilco | Jumbo-Visma | 1:02 | 46.099 |
013 | URÁN Rigoberto | EF Education-EasyPost | 1:02 | 46.099 |
014 | CABOT Jérémy | TotalEnergies | 1:06 | 46.007 |
015 | SCOTSON Callum | Team Jayco AlUla | 1:07 | 45.984 |
016 | SWIFT Connor | INEOS Grenadiers | 1:08 | 45.961 |
017 | KRAGH ANDERSEN Søren | Alpecin-Deceuninck | 1:11 | 45.893 |
018 | PIDCOCK Thomas | INEOS Grenadiers | 1:14 | 45.825 |
019 | IZAGIRRE Ion | Cofidis | 1:14 | 45.825 |
020 | GALLOPIN Tony | Trek - Segafredo | 1:15 | 45.802 |
021 | VELASCO Simone | Astana Qazaqstan Team | 1:16 | 45.779 |
022 | UIJTDEBROEKS Cian | BORA - hansgrohe | 1:16 | 45.779 |
023 | TULETT Ben | INEOS Grenadiers | 1:17 | 45.757 |
024 | HAMILTON Chris | Team DSM | 1:18 | 45.734 |
025 | TEJADA Harold | Astana Qazaqstan Team | 1:18 | 45.734 |
026 | BARONCINI Filippo | Trek - Segafredo | 1:18 | 45.734 |
027 | GESCHKE Simon | Cofidis | 1:20 | 45.689 |
028 | SCHACHMANN Maximilian | BORA - hansgrohe | 1:20 | 45.689 |
029 | BARDET Romain | Team DSM | 1:21 | 45.666 |
030 | KWIATKOWSKI Michał | INEOS Grenadiers | 1:23 | 45.621 |
031 | BAX Sjoerd | UAE Team Emirates | 1:24 | 45.599 |
032 | LAZKANO Oier | Movistar Team | 1:28 | 45.509 |
033 | HEIDUK Kim | INEOS Grenadiers | 1:28 | 45.509 |
034 | HONORÉ Mikkel Frølich | EF Education-EasyPost | 1:28 | 45.509 |
035 | RUTSCH Jonas | EF Education-EasyPost | 1:31 | 45.442 |
036 | WATSON Samuel | Groupama - FDJ | 1:37 | 45.309 |
037 | HOULE Hugo | Israel - Premier Tech | 1:37 | 45.309 |
038 | TEUNS Dylan | Israel - Premier Tech | 1:38 | 45.286 |
039 | ARANBURU Alex | Movistar Team | 1:39 | 45.264 |
040 | COSTIOU Ewen | Team Arkéa Samsic | 1:40 | 45.242 |
041 | LUDVIGSSON Tobias | Q36.5 Pro Cycling Team | 1:42 | 45.198 |
042 | JUUL-JENSEN Christopher | Team Jayco AlUla | 1:43 | 45.176 |
043 | BERTHET Clément | AG2R Citroën Team | 1:47 | 45.088 |
044 | IZAGIRRE Gorka | Movistar Team | 1:48 | 45.066 |
045 | GESINK Robert | Jumbo-Visma | 1:49 | 45.044 |
046 | BERNARD Julien | Trek - Segafredo | 1:50 | 45.022 |
047 | STORER Michael | Groupama - FDJ | 1:50 | 45.022 |
048 | HERMANS Quinten | Alpecin-Deceuninck | 1:50 | 45.022 |
049 | PACHER Quentin | Groupama - FDJ | 1:51 | 45.000 |
050 | VAN DIJKE Mick | Jumbo-Visma | 1:51 | 45.000 |
051 | DONOVAN Mark | Q36.5 Pro Cycling Team | 1:53 | 44.956 |
052 | LASTRA Jonathan | Cofidis | 1:53 | 44.956 |
053 | DINHAM Matthew | Team DSM | 1:54 | 44.934 |
054 | BERHE Welay Hagos | Team Jayco AlUla | 1:58 | 44.847 |
055 | HIGUITA Sergio | BORA - hansgrohe | 2:00 | 44.804 |
056 | BODNAR Maciej | TotalEnergies | 2:04 | 44.717 |
057 | HAGEN Carl Fredrik | Q36.5 Pro Cycling Team | 2:07 | 44.653 |
058 | VERMAERKE Kevin | Team DSM | 2:16 | 44.459 |
059 | PONOMAR Andrii | Team Arkéa Samsic | 2:16 | 44.459 |
060 | ENGELHARDT Felix | Team Jayco AlUla | 2:17 | 44.438 |
061 | BATTISTELLA Samuele | Astana Qazaqstan Team | 2:22 | 44.332 |
062 | ZUKOWSKY Nickolas | Q36.5 Pro Cycling Team | 2:23 | 44.310 |
063 | MAS Lluís | Movistar Team | 2:23 | 44.310 |
064 | GARCÍA CORTINA Iván | Movistar Team | 2:24 | 44.289 |
065 | O'BRIEN Kelland | Team Jayco AlUla | 2:25 | 44.268 |
066 | NARVÁEZ Jhonatan | INEOS Grenadiers | 2:30 | 44.162 |
067 | MOSCA Jacopo | Trek - Segafredo | 2:30 | 44.162 |
068 | ROCHAS Rémy | Cofidis | 2:33 | 44.099 |
069 | KRON Andreas | Lotto Dstny | 2:34 | 44.078 |
070 | MAAS Jan | Team Jayco AlUla | 2:34 | 44.078 |
071 | HOLLENSTEIN Reto | Israel - Premier Tech | 2:35 | 44.057 |
072 | DEWULF Stan | AG2R Citroën Team | 2:36 | 44.036 |
073 | HOWSON Damien | Q36.5 Pro Cycling Team | 2:37 | 44.015 |
074 | MEURISSE Xandro | Alpecin-Deceuninck | 2:38 | 43.994 |
075 | BOUWMAN Koen | Jumbo-Visma | 2:38 | 43.994 |
076 | EENKHOORN Pascal | Lotto Dstny | 2:41 | 43.932 |
077 | FERRON Valentin | TotalEnergies | 2:44 | 43.869 |
078 | THEUNS Edward | Trek - Segafredo | 2:47 | 43.807 |
079 | BITTNER Pavel | Team DSM | 2:54 | 43.662 |
080 | RENARD Alexis | Cofidis | 2:54 | 43.662 |
081 | OOMEN Sam | Jumbo-Visma | 2:54 | 43.662 |
082 | COVI Alessandro | UAE Team Emirates | 2:54 | 43.662 |
083 | FABBRO Matteo | BORA - hansgrohe | 3:06 | 43.416 |
084 | GOGL Michael | Alpecin-Deceuninck | 3:10 | 43.335 |
085 | KNOX James | Soudal - Quick Step | 3:10 | 43.335 |
086 | HALLER Marco | BORA - hansgrohe | 3:10 | 43.335 |
087 | OURSELIN Paul | TotalEnergies | 3:11 | 43.315 |
088 | KOCH Jonas | BORA - hansgrohe | 3:12 | 43.294 |
089 | SERRANO Gonzalo | Movistar Team | 3:19 | 43.153 |
090 | ADAMIETZ Johannes | Lotto Dstny | 3:21 | 43.113 |
091 | GALL Felix | AG2R Citroën Team | 3:26 | 43.013 |
092 | MEEUS Jordi | BORA - hansgrohe | 3:27 | 42.993 |
093 | CHEREL Mikaël | AG2R Citroën Team | 3:33 | 42.873 |
094 | LE BERRE Mathis | Team Arkéa Samsic | 3:35 | 42.833 |
095 | SBARAGLI Kristian | Alpecin-Deceuninck | 3:36 | 42.814 |
096 | SAGAN Peter | TotalEnergies | 3:37 | 42.794 |
097 | DILLIER Silvan | Alpecin-Deceuninck | 3:45 | 42.636 |
098 | ALLEGAERT Piet | Cofidis | 3:48 | 42.577 |
099 | FELLINE Fabio | Astana Qazaqstan Team | 3:49 | 42.557 |
100 | OSS Daniel | TotalEnergies | 4:03 | 42.285 |
101 | MERLIER Tim | Soudal - Quick Step | 4:07 | 42.208 |
102 | FLYNN Sean | Team DSM | 4:08 | 42.189 |
103 | VAN LERBERGHE Bert | Soudal - Quick Step | 4:16 | 42.035 |
104 | CALZONI Walter | Q36.5 Pro Cycling Team | 4:17 | 42.016 |
105 | BASSO Leonardo | Astana Qazaqstan Team | 4:21 | 41.940 |
106 | GROVES Kaden | Alpecin-Deceuninck | 4:29 | 41.789 |
107 | SCHWARZMANN Michael | Lotto Dstny | 4:36 | 41.657 |
108 | VENTURINI Clément | AG2R Citroën Team | 5:01 | 41.193 |
109 | HÄNNINEN Jaakko | AG2R Citroën Team | 5:07 | 41.083 |
110 | MANZIN Lorrenzo | TotalEnergies | 5:57 | 40.191 |
DNS | FUGLSANG Jakob | Israel - Premier Tech | - | |
DNS | COQUARD Bryan | Cofidis | - | |
DNS | MOZZATO Luca | Team Arkéa Samsic | | |
Clasificación general tras la etapa 8
PT | CORREDOR | EQUIPO | TIEMPO |
001 | SKJELMOSE Mattias | Trek - Segafredo | 21:17:19 |
002 | AYUSO Juan | UAE Team Emirates | 0:09 |
003 | EVENEPOEL Remco | Soudal - Quick Step | 0:45 |
004 | KELDERMAN Wilco | Jumbo-Visma | 2:09 |
005 | BARDET Romain | Team DSM | 2:41 |
006 | URÁN Rigoberto | EF Education-EasyPost | 2:47 |
007 | UIJTDEBROEKS Cian | BORA - hansgrohe | 3:04 |
008 | GALL Felix | AG2R Citroën Team | 3:25 |
009 | TEUNS Dylan | Israel - Premier Tech | 4:29 |
010 | TEJADA Harold | Astana Qazaqstan Team | 4:57 |
011 | BERTHET Clément | AG2R Citroën Team | 6:27 |
012 | IZAGIRRE Ion | Cofidis | 7:12 |
013 | SCOTSON Callum | Team Jayco AlUla | 7:17 |
014 | SCHACHMANN Maximilian | BORA - hansgrohe | 8:10 |
015 | GRÉGOIRE Romain | Groupama - FDJ | 8:42 |
016 | BERHE Welay Hagos | Team Jayco AlUla | 11:22 |
017 | STORER Michael | Groupama - FDJ | 13:40 |
018 | HOWSON Damien | Q36.5 Pro Cycling Team | 14:04 |
019 | IZAGIRRE Gorka | Movistar Team | 15:29 |
020 | POWLESS Neilson | EF Education-EasyPost | 20:40 |
021 | HOULE Hugo | Israel - Premier Tech | 20:42 |
022 | PIDCOCK Thomas | INEOS Grenadiers | 21:32 |
023 | OOMEN Sam | Jumbo-Visma | 26:16:00 |
024 | NARVÁEZ Jhonatan | INEOS Grenadiers | 27:08:00 |
025 | CHEREL Mikaël | AG2R Citroën Team | 27:38:00 |
026 | ARANBURU Alex | Movistar Team | 27:55:00 |
027 | VERMAERKE Kevin | Team DSM | 29:32:00 |
028 | HONORÉ Mikkel Frølich | EF Education-EasyPost | 29:36:00 |
029 | KWIATKOWSKI Michał | INEOS Grenadiers | 30:53:00 |
030 | CATTANEO Mattia | Soudal - Quick Step | 32:20:00 |
031 | VAN AERT Wout | Jumbo-Visma | 33:41:00 |
032 | COSTIOU Ewen | Team Arkéa Samsic | 33:45:00 |
033 | MAAS Jan | Team Jayco AlUla | 34:01:00 |
034 | PACHER Quentin | Groupama - FDJ | 34:47:00 |
035 | SOBRERO Matteo | Team Jayco AlUla | 34:54:00 |
036 | GALLOPIN Tony | Trek - Segafredo | 36:28:00 |
037 | ENGELHARDT Felix | Team Jayco AlUla | 37:27:00 |
038 | BERNARD Julien | Trek - Segafredo | 37:32:00 |
039 | FISHER-BLACK Finn | UAE Team Emirates | 38:01:00 |
040 | DINHAM Matthew | Team DSM | 38:13:00 |
041 | DONOVAN Mark | Q36.5 Pro Cycling Team | 39:02:00 |
042 | HAMILTON Chris | Team DSM | 39:21:00 |
043 | HIGUITA Sergio | BORA - hansgrohe | 39:50:00 |
044 | HAGEN Carl Fredrik | Q36.5 Pro Cycling Team | 39:53:00 |
045 | PONOMAR Andrii | Team Arkéa Samsic | 40:23:00 |
046 | TULETT Ben | INEOS Grenadiers | 40:49:00 |
047 | FABBRO Matteo | BORA - hansgrohe | 41:54:00 |
048 | LASTRA Jonathan | Cofidis | 42:06:00 |
049 | BISSEGGER Stefan | EF Education-EasyPost | 43:00:00 |
050 | HERMANS Quinten | Alpecin-Deceuninck | 44:28:00 |
051 | GOGL Michael | Alpecin-Deceuninck | 46:30:00 |
052 | OURSELIN Paul | TotalEnergies | 47:01:00 |
053 | GESCHKE Simon | Cofidis | 47:23:00 |
054 | LAZKANO Oier | Movistar Team | 48:25:00 |
055 | MEURISSE Xandro | Alpecin-Deceuninck | 48:37:00 |
056 | VAN DIJKE Mick | Jumbo-Visma | 48:46:00 |
057 | GESINK Robert | Jumbo-Visma | 49:05:00 |
058 | EENKHOORN Pascal | Lotto Dstny | 49:41:00 |
059 | ROCHAS Rémy | Cofidis | 49:52:00 |
060 | HEIDUK Kim | INEOS Grenadiers | 49:54:00 |
061 | DEWULF Stan | AG2R Citroën Team | 50:22:00 |
062 | ADAMIETZ Johannes | Lotto Dstny | 50:54:00 |
063 | KOCH Jonas | BORA - hansgrohe | 51:32:00 |
064 | SBARAGLI Kristian | Alpecin-Deceuninck | 51:37:00 |
065 | BARONCINI Filippo | Trek - Segafredo | 52:49:00 |
066 | ZUKOWSKY Nickolas | Q36.5 Pro Cycling Team | 53:06:00 |
067 | MAS Lluís | Movistar Team | 53:34:00 |
068 | FERRON Valentin | TotalEnergies | 53:49:00 |
069 | SERRANO Gonzalo | Movistar Team | 53:49:00 |
070 | KNOX James | Soudal - Quick Step | 54:28:00 |
071 | BOUWMAN Koen | Jumbo-Visma | 54:33:00 |
072 | MOSCA Jacopo | Trek - Segafredo | 55:28:00 |
073 | HOLLENSTEIN Reto | Israel - Premier Tech | 56:17:00 |
074 | BATTISTELLA Samuele | Astana Qazaqstan Team | 56:53:00 |
075 | LUDVIGSSON Tobias | Q36.5 Pro Cycling Team | 56:55:00 |
076 | ASGREEN Kasper | Soudal - Quick Step | 57:00:00 |
077 | BAX Sjoerd | UAE Team Emirates | 57:00:00 |
078 | LE BERRE Mathis | Team Arkéa Samsic | 58:54:00 |
079 | JUUL-JENSEN Christopher | Team Jayco AlUla | 59:03:00 |
080 | DILLIER Silvan | Alpecin-Deceuninck | 59:12:00 |
081 | CABOT Jérémy | TotalEnergies | 1:00:18 |
082 | KRON Andreas | Lotto Dstny | 1:01:54 |
083 | RUTSCH Jonas | EF Education-EasyPost | 1:02:31 |
084 | COVI Alessandro | UAE Team Emirates | 1:03:37 |
085 | SWIFT Connor | INEOS Grenadiers | 1:04:12 |
086 | GARCÍA CORTINA Iván | Movistar Team | 1:05:28 |
087 | VELASCO Simone | Astana Qazaqstan Team | 1:06:03 |
088 | FELLINE Fabio | Astana Qazaqstan Team | 1:09:20 |
089 | RENARD Alexis | Cofidis | 1:10:26 |
090 | OSS Daniel | TotalEnergies | 1:10:51 |
091 | ALLEGAERT Piet | Cofidis | 1:11:11 |
092 | MEEUS Jordi | BORA - hansgrohe | 1:11:57 |
093 | KRAGH ANDERSEN Søren | Alpecin-Deceuninck | 1:13:49 |
094 | BASSO Leonardo | Astana Qazaqstan Team | 1:14:35 |
095 | VENTURINI Clément | AG2R Citroën Team | 1:15:01 |
096 | HALLER Marco | BORA - hansgrohe | 1:15:43 |
097 | CALZONI Walter | Q36.5 Pro Cycling Team | 1:16:16 |
098 | SAGAN Peter | TotalEnergies | 1:16:55 |
099 | THEUNS Edward | Trek - Segafredo | 1:17:20 |
100 | WATSON Samuel | Groupama - FDJ | 1:17:58 |
101 | GROVES Kaden | Alpecin-Deceuninck | 1:19:57 |
102 | MERLIER Tim | Soudal - Quick Step | 1:20:21 |
103 | VAN LERBERGHE Bert | Soudal - Quick Step | 1:20:36 |
104 | SCHWARZMANN Michael | Lotto Dstny | 1:20:51 |
105 | BODNAR Maciej | TotalEnergies | 1:21:42 |
106 | MANZIN Lorrenzo | TotalEnergies | 1:24:32 |
107 | FLYNN Sean | Team DSM | 1:26:46 |
108 | O'BRIEN Kelland | Team Jayco AlUla | 1:26:47 |
109 | BITTNER Pavel | Team DSM | 1:34:10 |
110 | HÄNNINEN Jaakko | AG2R Citroën Team | 1:34:17 |