TOUR DE SUIZA 2023 CLASIFICACIONES ETAPA 1

EINSIEDELN – EINSIEDELN (CRI) : 12,7 km – 11 junio 2023
Clasificación individual de la etapa 1
PT | CORREDOR | EQUIPO | TIEMPO | MEDIA |
---|---|---|---|---|
001 | KÜNG Stefan | Groupama - FDJ | 0:13:31 | 56.375 |
002 | EVENEPOEL Remco | Soudal - Quick Step | 0:06 | 55.961 |
003 | VAN AERT Wout | Jumbo-Visma | 0:10 | 55.688 |
004 | SHEFFIELD Magnus | INEOS Grenadiers | 0:11 | 55.620 |
005 | PRICE-PEJTERSEN Johan | Bahrain - Victorious | 0:17 | 55.217 |
006 | SKJELMOSE Mattias | Trek - Segafredo | 0:19 | 55.084 |
007 | BISSEGGER Stefan | EF Education-EasyPost | 0:20 | 55.018 |
008 | SOBRERO Matteo | Team Jayco AlUla | 0:20 | 55.018 |
009 | ASGREEN Kasper | Soudal - Quick Step | 0:23 | 54.820 |
010 | AYUSO Juan | UAE Team Emirates | 0:25 | 54.689 |
011 | IZAGIRRE Ion | Cofidis | 0:27 | 54.558 |
012 | VINE Jay | UAE Team Emirates | 0:27 | 54.558 |
013 | SUTER Joel | Tudor Pro Cycling Team | 0:27 | 54.558 |
014 | SCHACHMANN Maximilian | BORA - hansgrohe | 0:27 | 54.558 |
015 | CATTANEO Mattia | Soudal - Quick Step | 0:28 | 54.493 |
016 | LUTSENKO Alexey | Astana Qazaqstan Team | 0:29 | 54.429 |
017 | MAS Lluís | Movistar Team | 0:34 | 54.107 |
018 | FISHER-BLACK Finn | UAE Team Emirates | 0:35 | 54.043 |
019 | GRÉGOIRE Romain | Groupama - FDJ | 0:35 | 54.043 |
020 | RENARD Alexis | Cofidis | 0:35 | 54.043 |
021 | LUDVIGSSON Tobias | Q36.5 Pro Cycling Team | 0:36 | 53.979 |
022 | VOISARD Yannis | Tudor Pro Cycling Team | 0:37 | 53.915 |
023 | BILBAO Pello | Bahrain - Victorious | 0:37 | 53.915 |
024 | SCOTSON Miles | Groupama - FDJ | 0:38 | 53.852 |
025 | BARDET Romain | Team DSM | 0:39 | 53.788 |
026 | VAN DIJKE Mick | Jumbo-Visma | 0:40 | 53.725 |
027 | SIMMONS Quinn | Trek - Segafredo | 0:41 | 53.662 |
028 | SCOTSON Callum | Team Jayco AlUla | 0:42 | 53.599 |
029 | KWIATKOWSKI Michał | INEOS Grenadiers | 0:42 | 53.599 |
030 | ARNDT Nikias | Bahrain - Victorious | 0:42 | 53.599 |
031 | KLUCKERS Arthur | Tudor Pro Cycling Team | 0:42 | 53.599 |
032 | KRAGH ANDERSEN Søren | Alpecin-Deceuninck | 0:42 | 53.599 |
033 | WATSON Samuel | Groupama - FDJ | 0:42 | 53.599 |
034 | MAYRHOFER Marius | Team DSM | 0:43 | 53.536 |
035 | URÁN Rigoberto | EF Education-EasyPost | 0:44 | 53.474 |
036 | DENNIS Rohan | Jumbo-Visma | 0:44 | 53.474 |
037 | TULETT Ben | INEOS Grenadiers | 0:44 | 53.474 |
038 | LAZKANO Oier | Movistar Team | 0:44 | 53.474 |
039 | RUTSCH Jonas | EF Education-EasyPost | 0:45 | 53.411 |
040 | SCULLY Tom | EF Education-EasyPost | 0:45 | 53.411 |
041 | CABOT Jérémy | TotalEnergies | 0:45 | 53.411 |
042 | O'BRIEN Kelland | Team Jayco AlUla | 0:46 | 53.349 |
043 | POWLESS Neilson | EF Education-EasyPost | 0:46 | 53.349 |
044 | TIBERI Antonio | Bahrain - Victorious | 0:47 | 53.287 |
045 | BAX Sjoerd | UAE Team Emirates | 0:47 | 53.287 |
046 | BARONCINI Filippo | Trek - Segafredo | 0:47 | 53.287 |
047 | IMPEY Daryl | Israel - Premier Tech | 0:48 | 53.225 |
048 | SWIFT Connor | INEOS Grenadiers | 0:48 | 53.225 |
049 | PIDCOCK Thomas | INEOS Grenadiers | 0:49 | 53.163 |
050 | ARANBURU Alex | Movistar Team | 0:49 | 53.163 |
051 | TEUNISSEN Mike | Intermarché - Circus - Wanty | 0:49 | 53.163 |
052 | NORSGAARD Mathias | Movistar Team | 0:49 | 53.163 |
053 | HOULE Hugo | Israel - Premier Tech | 0:50 | 53.101 |
054 | TEUNS Dylan | Israel - Premier Tech | 0:52 | 52.978 |
055 | GALLOPIN Tony | Trek - Segafredo | 0:52 | 52.978 |
056 | KELDERMAN Wilco | Jumbo-Visma | 0:52 | 52.978 |
057 | KAMP Alexander | Tudor Pro Cycling Team | 0:52 | 52.978 |
058 | MACIEJUK Filip | Bahrain - Victorious | 0:52 | 52.978 |
059 | VAN EETVELT Lennert | Lotto Dstny | 0:52 | 52.978 |
060 | BERNARD Julien | Trek - Segafredo | 0:53 | 52.917 |
061 | SMITH Dion | Intermarché - Circus - Wanty | 0:53 | 52.917 |
062 | BATTISTELLA Samuele | Astana Qazaqstan Team | 0:54 | 52.855 |
063 | HAMILTON Chris | Team DSM | 0:54 | 52.855 |
064 | IZAGIRRE Gorka | Movistar Team | 0:54 | 52.855 |
065 | BERTHET Clément | AG2R Citroën Team | 0:54 | 52.855 |
066 | MIHOLJEVIĆ Fran | Bahrain - Victorious | 0:55 | 52.794 |
067 | COSTIOU Ewen | Team Arkéa Samsic | 0:56 | 52.734 |
068 | HEIDUK Kim | INEOS Grenadiers | 0:56 | 52.734 |
069 | MÄDER Gino | Bahrain - Victorious | 0:56 | 52.734 |
070 | SCHMID Mauro | Soudal - Quick Step | 0:57 | 52.673 |
071 | SERRANO Gonzalo | Movistar Team | 0:57 | 52.673 |
072 | COSTA Rui | Intermarché - Circus - Wanty | 0:58 | 52.612 |
073 | FELLINE Fabio | Astana Qazaqstan Team | 0:58 | 52.612 |
074 | THEUNS Edward | Trek - Segafredo | 0:58 | 52.612 |
075 | CALMEJANE Lilian | Intermarché - Circus - Wanty | 0:59 | 52.552 |
076 | SAGAN Peter | TotalEnergies | 0:59 | 52.552 |
077 | HIGUITA Sergio | BORA - hansgrohe | 1:00 | 52.491 |
078 | THALMANN Roland | Tudor Pro Cycling Team | 1:00 | 52.491 |
079 | HOLLENSTEIN Reto | Israel - Premier Tech | 1:00 | 52.491 |
080 | MONIQUET Sylvain | Lotto Dstny | 1:01 | 52.431 |
081 | GOGL Michael | Alpecin-Deceuninck | 1:01 | 52.431 |
082 | DÉMARE Arnaud | Groupama - FDJ | 1:02 | 52.371 |
083 | GARCÍA CORTINA Iván | Movistar Team | 1:02 | 52.371 |
084 | VELASCO Simone | Astana Qazaqstan Team | 1:02 | 52.371 |
085 | PACHER Quentin | Groupama - FDJ | 1:02 | 52.371 |
086 | HOWSON Damien | Q36.5 Pro Cycling Team | 1:02 | 52.371 |
087 | STORER Michael | Groupama - FDJ | 1:03 | 52.311 |
088 | HONORÉ Mikkel Frølich | EF Education-EasyPost | 1:03 | 52.311 |
089 | BEULLENS Cedric | Lotto Dstny | 1:03 | 52.311 |
090 | DEWULF Stan | AG2R Citroën Team | 1:04 | 52.251 |
091 | TEJADA Harold | Astana Qazaqstan Team | 1:04 | 52.251 |
092 | MEEUS Jordi | BORA - hansgrohe | 1:05 | 52.192 |
093 | VERMAERKE Kevin | Team DSM | 1:05 | 52.192 |
094 | LOUVEL Matis | Team Arkéa Samsic | 1:05 | 52.192 |
095 | UIJTDEBROEKS Cian | BORA - hansgrohe | 1:06 | 52.132 |
096 | NARVÁEZ Jhonatan | INEOS Grenadiers | 1:06 | 52.132 |
097 | FUGLSANG Jakob | Israel - Premier Tech | 1:07 | 52.073 |
098 | FERRON Valentin | TotalEnergies | 1:07 | 52.073 |
099 | BODNAR Maciej | TotalEnergies | 1:09 | 51.955 |
100 | HERMANS Quinten | Alpecin-Deceuninck | 1:09 | 51.955 |
101 | BOUWMAN Koen | Jumbo-Visma | 1:10 | 51.896 |
102 | HAGEN Carl Fredrik | Q36.5 Pro Cycling Team | 1:11 | 51.837 |
103 | BITTNER Pavel | Team DSM | 1:12 | 51.778 |
104 | DINHAM Matthew | Team DSM | 1:13 | 51.719 |
105 | DE POOTER Dries | Intermarché - Circus - Wanty | 1:13 | 51.719 |
106 | EENKHOORN Pascal | Lotto Dstny | 1:13 | 51.719 |
107 | REICHENBACH Sébastien | Tudor Pro Cycling Team | 1:13 | 51.719 |
108 | GESCHKE Simon | Cofidis | 1:14 | 51.661 |
109 | COQUARD Bryan | Cofidis | 1:14 | 51.661 |
110 | PONOMAR Andrii | Team Arkéa Samsic | 1:15 | 51.603 |
111 | MERLIER Tim | Soudal - Quick Step | 1:16 | 51.545 |
112 | ZUKOWSKY Nickolas | Q36.5 Pro Cycling Team | 1:16 | 51.545 |
113 | BERHE Welay Hagos | Team Jayco AlUla | 1:18 | 51.429 |
114 | PETIT Adrien | Intermarché - Circus - Wanty | 1:19 | 51.371 |
115 | GALL Felix | AG2R Citroën Team | 1:19 | 51.371 |
116 | DONOVAN Mark | Q36.5 Pro Cycling Team | 1:19 | 51.371 |
117 | JUUL-JENSEN Christopher | Team Jayco AlUla | 1:19 | 51.371 |
118 | MEURISSE Xandro | Alpecin-Deceuninck | 1:21 | 51.256 |
119 | NEILANDS Krists | Israel - Premier Tech | 1:21 | 51.256 |
120 | VAN DEN BERG Julius | EF Education-EasyPost | 1:21 | 51.256 |
121 | KNOX James | Soudal - Quick Step | 1:22 | 51.198 |
122 | VAN LERBERGHE Bert | Soudal - Quick Step | 1:22 | 51.198 |
123 | OURSELIN Paul | TotalEnergies | 1:23 | 51.141 |
124 | MAAS Jan | Team Jayco AlUla | 1:23 | 51.141 |
125 | ERIKSSON Jacob | Tudor Pro Cycling Team | 1:23 | 51.141 |
126 | OSS Daniel | TotalEnergies | 1:24 | 51.084 |
127 | KRON Andreas | Lotto Dstny | 1:24 | 51.084 |
128 | FABBRO Matteo | BORA - hansgrohe | 1:25 | 51.027 |
129 | CALZONI Walter | Q36.5 Pro Cycling Team | 1:26 | 50.970 |
130 | MOSCA Jacopo | Trek - Segafredo | 1:26 | 50.970 |
131 | ENGELHARDT Felix | Team Jayco AlUla | 1:26 | 50.970 |
132 | BENNETT George | UAE Team Emirates | 1:27 | 50.913 |
133 | ROCHAS Rémy | Cofidis | 1:27 | 50.913 |
134 | SCHULTZ Nick | Israel - Premier Tech | 1:29 | 50.800 |
135 | KOCH Jonas | BORA - hansgrohe | 1:29 | 50.800 |
136 | FLYNN Sean | Team DSM | 1:30 | 50.744 |
137 | CHEREL Mikaël | AG2R Citroën Team | 1:31 | 50.687 |
138 | SBARAGLI Kristian | Alpecin-Deceuninck | 1:32 | 50.631 |
139 | OOMEN Sam | Jumbo-Visma | 1:32 | 50.631 |
140 | GIRMAY Biniam | Intermarché - Circus - Wanty | 1:33 | 50.575 |
141 | DILLIER Silvan | Alpecin-Deceuninck | 1:35 | 50.464 |
142 | GROVES Kaden | Alpecin-Deceuninck | 1:36 | 50.408 |
143 | LASTRA Jonathan | Cofidis | 1:36 | 50.408 |
144 | COVI Alessandro | UAE Team Emirates | 1:37 | 50.352 |
145 | LE BERRE Mathis | Team Arkéa Samsic | 1:37 | 50.352 |
146 | PRONSKIY Vadim | Astana Qazaqstan Team | 1:38 | 50.297 |
147 | ALLEGAERT Piet | Cofidis | 1:40 | 50.187 |
148 | GESINK Robert | Jumbo-Visma | 1:42 | 50.077 |
149 | SCHÄR Michael | AG2R Citroën Team | 1:42 | 50.077 |
150 | BRAMBILLA Gianluca | Q36.5 Pro Cycling Team | 1:43 | 50.022 |
151 | HIRSCHI Marc | UAE Team Emirates | 1:43 | 50.022 |
152 | MANZIN Lorrenzo | TotalEnergies | 1:48 | 49.750 |
153 | MCLAY Daniel | Team Arkéa Samsic | 1:50 | 49.642 |
154 | SCHWARZMANN Michael | Lotto Dstny | 1:51 | 49.588 |
155 | HALLER Marco | BORA - hansgrohe | 1:53 | 49.481 |
156 | ADAMIETZ Johannes | Lotto Dstny | 1:55 | 49.374 |
157 | MOZZATO Luca | Team Arkéa Samsic | 2:00 | 49.108 |
158 | BARRÉ Louis | Team Arkéa Samsic | 2:04 | 48.898 |
159 | HÄNNINEN Jaakko | AG2R Citroën Team | 2:08 | 48.690 |
160 | BASSO Leonardo | Astana Qazaqstan Team | 2:09 | 48.638 |
161 | VENTURINI Clément | AG2R Citroën Team | 2:19 | 48.126 |
Clasificación general final tras la etapa 1
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | KÜNG Stefan | Groupama - FDJ | 0:13:31 |
002 | EVENEPOEL Remco | Soudal - Quick Step | 0:06 |
003 | VAN AERT Wout | Jumbo-Visma | 0:10 |
004 | SHEFFIELD Magnus | INEOS Grenadiers | 0:11 |
005 | PRICE-PEJTERSEN Johan | Bahrain - Victorious | 0:17 |
006 | SKJELMOSE Mattias | Trek - Segafredo | 0:19 |
007 | BISSEGGER Stefan | EF Education-EasyPost | 0:20 |
008 | SOBRERO Matteo | Team Jayco AlUla | 0:20 |
009 | ASGREEN Kasper | Soudal - Quick Step | 0:23 |
010 | AYUSO Juan | UAE Team Emirates | 0:25 |
011 | IZAGIRRE Ion | Cofidis | 0:27 |
012 | VINE Jay | UAE Team Emirates | 0:27 |
013 | SUTER Joel | Tudor Pro Cycling Team | 0:27 |
014 | SCHACHMANN Maximilian | BORA - hansgrohe | 0:27 |
015 | CATTANEO Mattia | Soudal - Quick Step | 0:28 |
016 | LUTSENKO Alexey | Astana Qazaqstan Team | 0:29 |
017 | MAS Lluís | Movistar Team | 0:34 |
018 | FISHER-BLACK Finn | UAE Team Emirates | 0:35 |
019 | GRÉGOIRE Romain | Groupama - FDJ | 0:35 |
020 | RENARD Alexis | Cofidis | 0:35 |
021 | LUDVIGSSON Tobias | Q36.5 Pro Cycling Team | 0:36 |
022 | VOISARD Yannis | Tudor Pro Cycling Team | 0:37 |
023 | BILBAO Pello | Bahrain - Victorious | 0:37 |
024 | SCOTSON Miles | Groupama - FDJ | 0:38 |
025 | BARDET Romain | Team DSM | 0:39 |
026 | VAN DIJKE Mick | Jumbo-Visma | 0:40 |
027 | SIMMONS Quinn | Trek - Segafredo | 0:41 |
028 | SCOTSON Callum | Team Jayco AlUla | 0:42 |
029 | KWIATKOWSKI Michał | INEOS Grenadiers | 0:42 |
030 | ARNDT Nikias | Bahrain - Victorious | 0:42 |
031 | KLUCKERS Arthur | Tudor Pro Cycling Team | 0:42 |
032 | KRAGH ANDERSEN Søren | Alpecin-Deceuninck | 0:42 |
033 | WATSON Samuel | Groupama - FDJ | 0:42 |
034 | MAYRHOFER Marius | Team DSM | 0:43 |
035 | URÁN Rigoberto | EF Education-EasyPost | 0:44 |
036 | DENNIS Rohan | Jumbo-Visma | 0:44 |
037 | TULETT Ben | INEOS Grenadiers | 0:44 |
038 | LAZKANO Oier | Movistar Team | 0:44 |
039 | RUTSCH Jonas | EF Education-EasyPost | 0:45 |
040 | SCULLY Tom | EF Education-EasyPost | 0:45 |
041 | CABOT Jérémy | TotalEnergies | 0:45 |
042 | O'BRIEN Kelland | Team Jayco AlUla | 0:46 |
043 | POWLESS Neilson | EF Education-EasyPost | 0:46 |
044 | TIBERI Antonio | Bahrain - Victorious | 0:47 |
045 | BAX Sjoerd | UAE Team Emirates | 0:47 |
046 | BARONCINI Filippo | Trek - Segafredo | 0:47 |
047 | IMPEY Daryl | Israel - Premier Tech | 0:48 |
048 | SWIFT Connor | INEOS Grenadiers | 0:48 |
049 | PIDCOCK Thomas | INEOS Grenadiers | 0:49 |
050 | ARANBURU Alex | Movistar Team | 0:49 |
051 | TEUNISSEN Mike | Intermarché - Circus - Wanty | 0:49 |
052 | NORSGAARD Mathias | Movistar Team | 0:49 |
053 | HOULE Hugo | Israel - Premier Tech | 0:50 |
054 | TEUNS Dylan | Israel - Premier Tech | 0:52 |
055 | GALLOPIN Tony | Trek - Segafredo | 0:52 |
056 | KELDERMAN Wilco | Jumbo-Visma | 0:52 |
057 | KAMP Alexander | Tudor Pro Cycling Team | 0:52 |
058 | MACIEJUK Filip | Bahrain - Victorious | 0:52 |
059 | VAN EETVELT Lennert | Lotto Dstny | 0:52 |
060 | BERNARD Julien | Trek - Segafredo | 0:53 |
061 | SMITH Dion | Intermarché - Circus - Wanty | 0:53 |
062 | BATTISTELLA Samuele | Astana Qazaqstan Team | 0:54 |
063 | HAMILTON Chris | Team DSM | 0:54 |
064 | IZAGIRRE Gorka | Movistar Team | 0:54 |
065 | BERTHET Clément | AG2R Citroën Team | 0:54 |
066 | MIHOLJEVIĆ Fran | Bahrain - Victorious | 0:55 |
067 | COSTIOU Ewen | Team Arkéa Samsic | 0:56 |
068 | HEIDUK Kim | INEOS Grenadiers | 0:56 |
069 | MÄDER Gino | Bahrain - Victorious | 0:56 |
070 | SCHMID Mauro | Soudal - Quick Step | 0:57 |
071 | SERRANO Gonzalo | Movistar Team | 0:57 |
072 | COSTA Rui | Intermarché - Circus - Wanty | 0:58 |
073 | FELLINE Fabio | Astana Qazaqstan Team | 0:58 |
074 | THEUNS Edward | Trek - Segafredo | 0:58 |
075 | CALMEJANE Lilian | Intermarché - Circus - Wanty | 0:59 |
076 | SAGAN Peter | TotalEnergies | 0:59 |
077 | HIGUITA Sergio | BORA - hansgrohe | 1:00 |
078 | THALMANN Roland | Tudor Pro Cycling Team | 1:00 |
079 | HOLLENSTEIN Reto | Israel - Premier Tech | 1:00 |
080 | MONIQUET Sylvain | Lotto Dstny | 1:01 |
081 | GOGL Michael | Alpecin-Deceuninck | 1:01 |
082 | DÉMARE Arnaud | Groupama - FDJ | 1:02 |
083 | GARCÍA CORTINA Iván | Movistar Team | 1:02 |
084 | VELASCO Simone | Astana Qazaqstan Team | 1:02 |
085 | PACHER Quentin | Groupama - FDJ | 1:02 |
086 | HOWSON Damien | Q36.5 Pro Cycling Team | 1:02 |
087 | STORER Michael | Groupama - FDJ | 1:03 |
088 | HONORÉ Mikkel Frølich | EF Education-EasyPost | 1:03 |
089 | BEULLENS Cedric | Lotto Dstny | 1:03 |
090 | DEWULF Stan | AG2R Citroën Team | 1:04 |
091 | TEJADA Harold | Astana Qazaqstan Team | 1:04 |
092 | MEEUS Jordi | BORA - hansgrohe | 1:05 |
093 | VERMAERKE Kevin | Team DSM | 1:05 |
094 | LOUVEL Matis | Team Arkéa Samsic | 1:05 |
095 | UIJTDEBROEKS Cian | BORA - hansgrohe | 1:06 |
096 | NARVÁEZ Jhonatan | INEOS Grenadiers | 1:06 |
097 | FUGLSANG Jakob | Israel - Premier Tech | 1:07 |
098 | FERRON Valentin | TotalEnergies | 1:07 |
099 | BODNAR Maciej | TotalEnergies | 1:09 |
100 | HERMANS Quinten | Alpecin-Deceuninck | 1:09 |
101 | BOUWMAN Koen | Jumbo-Visma | 1:10 |
102 | HAGEN Carl Fredrik | Q36.5 Pro Cycling Team | 1:11 |
103 | BITTNER Pavel | Team DSM | 1:12 |
104 | DINHAM Matthew | Team DSM | 1:13 |
105 | DE POOTER Dries | Intermarché - Circus - Wanty | 1:13 |
106 | EENKHOORN Pascal | Lotto Dstny | 1:13 |
107 | REICHENBACH Sébastien | Tudor Pro Cycling Team | 1:13 |
108 | GESCHKE Simon | Cofidis | 1:14 |
109 | COQUARD Bryan | Cofidis | 1:14 |
110 | PONOMAR Andrii | Team Arkéa Samsic | 1:15 |
111 | MERLIER Tim | Soudal - Quick Step | 1:16 |
112 | ZUKOWSKY Nickolas | Q36.5 Pro Cycling Team | 1:16 |
113 | BERHE Welay Hagos | Team Jayco AlUla | 1:18 |
114 | PETIT Adrien | Intermarché - Circus - Wanty | 1:19 |
115 | GALL Felix | AG2R Citroën Team | 1:19 |
116 | DONOVAN Mark | Q36.5 Pro Cycling Team | 1:19 |
117 | JUUL-JENSEN Christopher | Team Jayco AlUla | 1:19 |
118 | MEURISSE Xandro | Alpecin-Deceuninck | 1:21 |
119 | NEILANDS Krists | Israel - Premier Tech | 1:21 |
120 | VAN DEN BERG Julius | EF Education-EasyPost | 1:21 |
121 | KNOX James | Soudal - Quick Step | 1:22 |
122 | VAN LERBERGHE Bert | Soudal - Quick Step | 1:22 |
123 | OURSELIN Paul | TotalEnergies | 1:23 |
124 | MAAS Jan | Team Jayco AlUla | 1:23 |
125 | ERIKSSON Jacob | Tudor Pro Cycling Team | 1:23 |
126 | OSS Daniel | TotalEnergies | 1:24 |
127 | KRON Andreas | Lotto Dstny | 1:24 |
128 | FABBRO Matteo | BORA - hansgrohe | 1:25 |
129 | CALZONI Walter | Q36.5 Pro Cycling Team | 1:26 |
130 | MOSCA Jacopo | Trek - Segafredo | 1:26 |
131 | ENGELHARDT Felix | Team Jayco AlUla | 1:26 |
132 | BENNETT George | UAE Team Emirates | 1:27 |
133 | ROCHAS Rémy | Cofidis | 1:27 |
134 | SCHULTZ Nick | Israel - Premier Tech | 1:29 |
135 | KOCH Jonas | BORA - hansgrohe | 1:29 |
136 | FLYNN Sean | Team DSM | 1:30 |
137 | CHEREL Mikaël | AG2R Citroën Team | 1:31 |
138 | SBARAGLI Kristian | Alpecin-Deceuninck | 1:32 |
139 | OOMEN Sam | Jumbo-Visma | 1:32 |
140 | GIRMAY Biniam | Intermarché - Circus - Wanty | 1:33 |
141 | DILLIER Silvan | Alpecin-Deceuninck | 1:35 |
142 | GROVES Kaden | Alpecin-Deceuninck | 1:36 |
143 | LASTRA Jonathan | Cofidis | 1:36 |
144 | COVI Alessandro | UAE Team Emirates | 1:37 |
145 | LE BERRE Mathis | Team Arkéa Samsic | 1:37 |
146 | PRONSKIY Vadim | Astana Qazaqstan Team | 1:38 |
147 | ALLEGAERT Piet | Cofidis | 1:40 |
148 | GESINK Robert | Jumbo-Visma | 1:42 |
149 | SCHÄR Michael | AG2R Citroën Team | 1:42 |
150 | BRAMBILLA Gianluca | Q36.5 Pro Cycling Team | 1:43 |
151 | HIRSCHI Marc | UAE Team Emirates | 1:43 |
152 | MANZIN Lorrenzo | TotalEnergies | 1:48 |
153 | MCLAY Daniel | Team Arkéa Samsic | 1:50 |
154 | SCHWARZMANN Michael | Lotto Dstny | 1:51 |
155 | HALLER Marco | BORA - hansgrohe | 1:53 |
156 | ADAMIETZ Johannes | Lotto Dstny | 1:55 |
157 | MOZZATO Luca | Team Arkéa Samsic | 2:00 |
158 | BARRÉ Louis | Team Arkéa Samsic | 2:04 |
159 | HÄNNINEN Jaakko | AG2R Citroën Team | 2:08 |
160 | BASSO Leonardo | Astana Qazaqstan Team | 2:09 |
161 | VENTURINI Clément | AG2R Citroën Team | 2:19 |
Perfil de la etapa 2
