TOUR DE SHARJAH 2023 : CLASIFICACIÓN ETAPA 1

Al Manzar – Al Manzar (CRI) : 8,9 Km – 27 enero 2023
Clasificación individual de la etapa 1
PT | CORREDOR | EQUIPO | TIEMPO | MEDIA |
---|---|---|---|---|
001 | GORDON Kyle | Torq Cycling Team | 0:11:21 | 47.048 |
002 | TZORTZAKIS Polychronis | Greece | 0:01 | 46.979 |
003 | SAIDI Nassim | Dubai Police Cycling Team | 0:03 | 46.842 |
004 | MOREY Drew | Kinan Cycling Team | 0:07 | 46.570 |
005 | BOUGLAS Georgios | Greece | 0:08 | 46.502 |
006 | EL KOURAJI Mohcine | Al Shafar Jumeirah Cycling Team | 0:09 | 46.435 |
007 | CARSTENSEN Lucas | Roojai Online Insurance | 0:09 | 46.435 |
008 | CAVANAGH Ryan | Kinan Cycling Team | 0:11 | 46.301 |
009 | ASADOV Elchin | Azerbaijan | 0:12 | 46.234 |
010 | BOLE Grega | Shabab Al Ahli Cycling Team | 0:16 | 45.968 |
011 | NOLLE Louis | Haute-Savoie | 0:17 | 45.903 |
012 | KUZMIN Anton | Almaty Astana Motors | 0:17 | 45.903 |
013 | DUFFAUD Marco | Haute-Savoie | 0:19 | 45.771 |
014 | SEKKAK Imad | Morocco | 0:20 | 45.706 |
015 | CHERNORUTSKIY Vladislav | Yasi Cycling Team | 0:20 | 45.706 |
016 | ZHUMAKAN Alisher | Almaty Astana Motors | 0:21 | 45.641 |
017 | VAN ENGELEN Adne | Roojai Online Insurance | 0:22 | 45.576 |
018 | MANSOURI Islam | Algeria | 0:22 | 45.576 |
019 | PASCUAL Eusebio | Bahrain Cycling Academy | 0:24 | 45.447 |
020 | NASER Ahmed | Bahrain Cycling Academy | 0:24 | 45.447 |
021 | PLIUȘCHIN Alexandr | Abu Dhabi Cycling Club | 0:26 | 45.318 |
022 | SBAHI Osama | Abu Dhabi Cycling Club | 0:27 | 45.254 |
023 | MIKAYILZADE Musa | Azerbaijan | 0:27 | 45.254 |
024 | ALDAHMANI Amer | Al Shafar Jumeirah Cycling Team | 0:27 | 45.254 |
025 | HAMZA Yacine | Dubai Police Cycling Team | 0:29 | 45.127 |
026 | MIDEY Valentin | Roojai Online Insurance | 0:30 | 45.063 |
027 | BENOUZZA Hicham | Al Shafar Jumeirah Cycling Team | 0:31 | 45.000 |
028 | YUSSIFOV Igor | Almaty Astana Motors | 0:31 | 45.000 |
029 | PHOUNSAVATH Ariya | Roojai Online Insurance | 0:31 | 45.000 |
030 | BATSAIKHAN Tegsh-bayar | Roojai Online Insurance | 0:31 | 45.000 |
031 | SROUJI Yousef | Syria | 0:33 | 44.874 |
032 | DEMARET Jean-Eudes | Haute-Savoie | 0:34 | 44.811 |
033 | CAHYADI Aiman | Terengganu Polygon Cycling Team | 0:34 | 44.811 |
034 | EYOB Metkel | Terengganu Polygon Cycling Team | 0:37 | 44.624 |
035 | FAST Konstantin | Roojai Online Insurance | 0:38 | 44.562 |
036 | HADDI Soufiane | Abu Dhabi Cycling Club | 0:39 | 44.500 |
037 | HOOGERLAND Johnny | Shabab Al Ahli Cycling Team | 0:39 | 44.500 |
038 | REMKHI Rudolf | Almaty Astana Motors | 0:40 | 44.438 |
039 | ARVANITOU Nikiforos | Greece | 0:41 | 44.377 |
040 | ALIYEV Ruslan | Almaty Astana Motors | 0:41 | 44.377 |
041 | LAKASEK Irwandie | Terengganu Polygon Cycling Team | 0:42 | 44.315 |
042 | OKUBAMARIAM Tesfom | Yasi Cycling Team | 0:42 | 44.315 |
043 | ALJABER Mohammed | Al Wathba Cycling Team | 0:42 | 44.315 |
044 | LEBAS Thomas | Kinan Cycling Team | 0:43 | 44.254 |
Clasificación general tras la etapa 1
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | GORDON Kyle | Torq Cycling Team | 0:11:21 |
002 | TZORTZAKIS Polychronis | Greece | 0:01 |
003 | SAIDI Nassim | Dubai Police Cycling Team | 0:03 |
004 | MOREY Drew | Kinan Cycling Team | 0:07 |
005 | BOUGLAS Georgios | Greece | 0:08 |
006 | EL KOURAJI Mohcine | Al Shafar Jumeirah Cycling Team | 0:09 |
007 | CARSTENSEN Lucas | Roojai Online Insurance | 0:09 |
008 | CAVANAGH Ryan | Kinan Cycling Team | 0:11 |
009 | ASADOV Elchin | Azerbaijan | 0:12 |
010 | BOLE Grega | Shabab Al Ahli Cycling Team | 0:16 |
011 | NOLLE Louis | Haute-Savoie | 0:17 |
012 | KUZMIN Anton | Almaty Astana Motors | 0:17 |
013 | DUFFAUD Marco | Haute-Savoie | 0:19 |
014 | SEKKAK Imad | Morocco | 0:20 |
015 | CHERNORUTSKIY Vladislav | Yasi Cycling Team | 0:20 |
016 | ZHUMAKAN Alisher | Almaty Astana Motors | 0:21 |
017 | VAN ENGELEN Adne | Roojai Online Insurance | 0:22 |
018 | MANSOURI Islam | Algeria | 0:22 |
019 | PASCUAL Eusebio | Bahrain Cycling Academy | 0:24 |
020 | NASER Ahmed | Bahrain Cycling Academy | 0:24 |
021 | PLIUȘCHIN Alexandr | Abu Dhabi Cycling Club | 0:26 |
022 | SBAHI Osama | Abu Dhabi Cycling Club | 0:27 |
023 | MIKAYILZADE Musa | Azerbaijan | 0:27 |
024 | ALDAHMANI Amer | Al Shafar Jumeirah Cycling Team | 0:27 |
025 | HAMZA Yacine | Dubai Police Cycling Team | 0:29 |
026 | MIDEY Valentin | Roojai Online Insurance | 0:30 |
027 | BENOUZZA Hicham | Al Shafar Jumeirah Cycling Team | 0:31 |
028 | YUSSIFOV Igor | Almaty Astana Motors | 0:31 |
029 | PHOUNSAVATH Ariya | Roojai Online Insurance | 0:31 |
030 | BATSAIKHAN Tegsh-bayar | Roojai Online Insurance | 0:31 |
031 | SROUJI Yousef | Syria | 0:33 |
032 | DEMARET Jean-Eudes | Haute-Savoie | 0:34 |
033 | CAHYADI Aiman | Terengganu Polygon Cycling Team | 0:34 |
034 | EYOB Metkel | Terengganu Polygon Cycling Team | 0:37 |
035 | FAST Konstantin | Roojai Online Insurance | 0:38 |
036 | HADDI Soufiane | Abu Dhabi Cycling Club | 0:39 |
037 | HOOGERLAND Johnny | Shabab Al Ahli Cycling Team | 0:39 |
038 | REMKHI Rudolf | Almaty Astana Motors | 0:40 |
039 | ARVANITOU Nikiforos | Greece | 0:41 |
040 | ALIYEV Ruslan | Almaty Astana Motors | 0:41 |
041 | LAKASEK Irwandie | Terengganu Polygon Cycling Team | 0:42 |
042 | OKUBAMARIAM Tesfom | Yasi Cycling Team | 0:42 |
043 | ALJABER Mohammed | Al Wathba Cycling Team | 0:42 |
044 | LEBAS Thomas | Kinan Cycling Team | 0:43 |
Clasificación general de la regularidad tras la etapa 1
1 GORDON Kyle Torq Cycling Team 15
2 TZORTZAKIS Polychronis Greece 13
3 SAIDI Nassim Dubai Police Cycling Team 10
4 MOREY Drew Kinan Cycling Team 8
5 BOUGLAS Georgios Greece 6
6 EL KOURAJI Mohcine Al Shafar Jumeirah Cycling Team 5
7 CARSTENSEN Lucas Roojai Online Insurance 4
8 CAVANAGH Ryan Kinan Cycling Team 3
9 ASADOV Elchin Azerbaijan 2
10 BOLE Grega Shabab Al Ahli Cycling Team 1
Clasificación general de jóvenes tras la etapa 1
1 DUFFAUD Marco Haute-Savoie 0:11:40
2 SEKKAK Imad Morocco 0:01
3 CHERNORUTSKIY Vladislav Yasi Cycling Team 0:01
4 NASER Ahmed Bahrain Cycling Academy 0:05
5 SBAHI Osama Abu Dhabi Cycling Club 0:08
6 YUSSIFOV Igor Almaty Astana Motors 0:12
7 REMKHI Rudolf Almaty Astana Motors 0:21
8 ARVANITOU Nikiforos Greece 0:22
9 ALIYEV Ruslan Almaty Astana Motors 0:22
Clasificación general por equipos tras la etapa 1
1 Greece 0:34:54
2 Roojai Online Insurance 0:12
3 Kinan Cycling Team 0:12
4 Al Shafar Jumeirah Cycling Team 0:16
5 Almaty Astana Motors 0:18
6 Haute-Savoie 0:19
7 Abu Dhabi Cycling Club 0:41
8 Dubai Police Cycling Team 0:43
9 Shabab Al Ahli Cycling Team 0:50
10 Azerbaijan 0:56
11 Bahrain Cycling Academy 1:00
12 Terengganu Polygon Cycling Team 1:03
13 Yasi Cycling Team 1:03
14 Morocco 1:19
15 United Arab Emirates 1:30
16 Algeria 1:31
17 Torq Cycling Team 1:40
18 Al Wathba Cycling Team 2:09
19 Tashkent City Professional Cycling Team 2:10
20 Iraq 2:30
21 Oman 2:45
22 Syria 2:52
23 Saudi Arabia 3:40
24 May Stars 4:03