TOUR DE QINGHAI LAKE 2023: CLASIFICACIONES ETAPA 8 Y GENERAL FINAL

Gonghe – Chaka : 200,2 km – 16 julio 2023
Clasificación individual de la etapa 8
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | DUPONT Timothy | Tarteletto - Isorex | 3:57:50 |
002 | OCAMPO Victor | Team Medellín - EPM | 0:00 |
003 | MUDGWAY Luke | Bolton Equities Black Spoke | 0:00 |
004 | SMIT Willie | China Glory Continental Cycling Team | 0:00 |
005 | RASENBERG Martijn | ABLOC CT | 0:00 |
006 | SOTO Antonio Jesús | Euskaltel - Euskadi | 0:00 |
007 | BALDACCINI Davide | Team Corratec - Selle Italia | 0:00 |
008 | QUARTUCCI Lorenzo | Team Corratec - Selle Italia | 0:00 |
009 | MURGANO Marco | Team Corratec - Selle Italia | 0:00 |
010 | GANDIN Stefano | Team Corratec - Selle Italia | 0:05 |
011 | CHRISTOPHERSEN Cedrik Bakke | Team Coop - Repsol | 0:07 |
012 | WÆHRE Magnus | Team Coop - Repsol | 0:08 |
013 | KENCH Josh | Bolton Equities Black Spoke | 0:10 |
014 | VAN DEN BROEK Frank | ABLOC CT | 0:13 |
015 | MULUBRHAN Henok | Green Project-Bardiani CSF-Faizanè | 0:25 |
016 | FAGUNDEZ Eric Antonio | Burgos-BH | 0:27 |
017 | BOU Joan | Euskaltel - Euskadi | 0:27 |
018 | STENSBY Anton | Team Coop - Repsol | 0:28 |
019 | AZURMENDI Ibai | Euskaltel - Euskadi | 0:28 |
020 | SAFARZADEH Saeid | Tianyoude Hotel Cycling Team | 0:28 |
021 | CHRISTENSEN Ryan | Bolton Equities Black Spoke | 0:28 |
022 | WEULINK Meindert | ABLOC CT | 0:28 |
023 | VIVIANI Attilio | Team Corratec - Selle Italia | 0:28 |
024 | MARCHAND Gianni | Tarteletto - Isorex | 0:28 |
025 | APARICIO Mario | Burgos-BH | 0:28 |
026 | BAASANKHUU Myagmarsuren | Mongolia | 0:28 |
027 | SEVILLA Óscar | Team Medellín - EPM | 0:28 |
028 | LÓPEZ DE ABETXUKO Andoni | Euskaltel - Euskadi | 0:28 |
029 | CAMPOS Roniel | Li Ning Star | 0:28 |
030 | WANG Kuicheng | Bodywrap LTwoo Cycling Team | 0:28 |
031 | PAREDES Wilmar | Team Medellín - EPM | 0:28 |
032 | ERDENEBAT Bilguunjargal | Mongolia | 0:28 |
033 | PICCOLI James | China Glory Continental Cycling Team | 0:28 |
034 | ZAMBELLI Samuele | Team Corratec - Selle Italia | 0:28 |
035 | ZANONCELLO Enrico | Green Project-Bardiani CSF-Faizanè | 0:28 |
036 | ARDILA Andrés Camilo | Burgos-BH | 0:36 |
037 | FUENTES Ángel | Burgos-BH | 2:09 |
038 | AITKEN Jack | St George Continental Cycling Team | 2:12 |
039 | LUCCA Riccardo | Green Project-Bardiani CSF-Faizanè | 2:16 |
040 | DALLA VALLE Nicolas | Team Corratec - Selle Italia | 2:16 |
041 | SHAO Junqi | Li Ning Star | 2:16 |
042 | DUARTE Fabio | Team Medellín - EPM | 2:16 |
043 | VERWILT Mauro | Tarteletto - Isorex | 2:35 |
044 | REYES Aldemar | Team Medellín - EPM | 2:35 |
045 | OSORIO Danny | Team Medellín - EPM | 2:35 |
046 | QUETAMA Yeisson Ubarley | Tianyoude Hotel Cycling Team | 2:35 |
047 | WRIGHT Paul | Bolton Equities Black Spoke | 2:35 |
048 | ORAM James | Bolton Equities Black Spoke | 2:35 |
049 | TRARIEUX Julien | China Glory Continental Cycling Team | 2:35 |
050 | RAVNØY Johan | Team Coop - Repsol | 2:38 |
051 | BURNETT Josh | Bolton Equities Black Spoke | 2:38 |
052 | LU Zeyao | Bodywrap LTwoo Cycling Team | 2:38 |
053 | KVAM Kalle | Team Coop - Repsol | 2:38 |
054 | JOHANNINK Jelle | ABLOC CT | 2:40 |
055 | RELAES Jacob | Tarteletto - Isorex | 7:56 |
056 | SINSCHEK Nils | ABLOC CT | 7:56 |
057 | LI Yuheng | Shenzhen Xidesheng Cycling Team | 7:56 |
058 | SIRIRONNACHAI Sarawut | Thailand | 7:56 |
059 | LOOHUIS Lars | ABLOC CT | 7:56 |
060 | TAROZZI Manuele | Green Project-Bardiani CSF-Faizanè | 7:56 |
061 | NIERI Alessio | Green Project-Bardiani CSF-Faizanè | 7:56 |
062 | CHAWCHIANGKWANG Peerapol | Thailand | 7:56 |
063 | DE POORTER Maxime | Tarteletto - Isorex | 7:56 |
064 | DE ROSSI Lucas | China Glory Continental Cycling Team | 7:56 |
065 | YU Yuanfeng | China | 7:56 |
066 | LI Yanze | The Hurricane & Thunder Cycling Team | 7:56 |
067 | LUNDER Eirik | Team Coop - Repsol | 7:56 |
068 | ZHANG Zhishan | Tianyoude Hotel Cycling Team | 7:56 |
069 | DREGE André | Team Coop - Repsol | 7:56 |
070 | SIERRA Yecid Arturo | Tianyoude Hotel Cycling Team | 7:56 |
071 | LI Zisen | Tianyoude Hotel Cycling Team | 7:56 |
072 | ZHANG Ruibiao | Shenzhen Xidesheng Cycling Team | 8:21 |
073 | LIU Jinchun | Shenzhen Xidesheng Cycling Team | 8:24 |
074 | SHNYRKO Alexei | Li Ning Star | 8:38 |
075 | FLEMING Riley | St George Continental Cycling Team | 9:30 |
076 | GODART Bo | Tarteletto - Isorex | 9:30 |
077 | WANG Jiancai | Tianyoude Hotel Cycling Team | 9:30 |
078 | SHEN Yutao | China | 9:39 |
079 | DEMEYERE Torsten | Tarteletto - Isorex | 10:42 |
080 | BATMUNKH Maral-Erdene | Mongolia | 14:46 |
081 | HAN Jiajun | Shandong Green Orange Continental Team | 19:08 |
082 | SUN Mingchen | Shandong Green Orange Continental Team | 19:08 |
083 | BERGSTRÖM FRISK Erik | Shenzhen Xidesheng Cycling Team | 19:08 |
084 | RICE Matthew | St George Continental Cycling Team | 19:08 |
085 | ETXEBERRIA Asier | Euskaltel - Euskadi | 19:08 |
086 | PASCUAL Joshua | 7 Eleven Cliqq - Air21 by Road Bike Philippines | 19:08 |
087 | BALLARIN Iker | Euskaltel - Euskadi | 19:08 |
088 | REARDON Connor | St George Continental Cycling Team | 19:08 |
089 | LI Luhao | Li Ning Star | 19:08 |
090 | NIU Gaoshang | Bodywrap LTwoo Cycling Team | 19:08 |
091 | ALVAREZ Rodrigo | Burgos-BH | 19:08 |
092 | IVORY Cameron | St George Continental Cycling Team | 19:08 |
093 | LI Jinsong | The Hurricane & Thunder Cycling Team | 19:08 |
094 | BAI Li Jun | Li Ning Star | 19:08 |
095 | ARIFIN Muhammah Imam | Nusantara Cycling Team | 19:08 |
096 | NIU Yikui | Li Ning Star | 19:08 |
097 | KLAHAN Noppachai | Thailand | 19:08 |
098 | PAN Yourui | The Hurricane & Thunder Cycling Team | 19:08 |
099 | JIANG He | Shandong Green Orange Continental Team | 19:12 |
100 | MA Binyan | China | 19:18 |
101 | RIDWAN Muhmmad | Nusantara Cycling Team | 19:59 |
102 | KHADBAATAR Temuulen | Mongolia | 40:49:00 |
103 | ANGULO Antonio | Burgos-BH | 40:49:00 |
104 | LI Xi | Shenzhen Xidesheng Cycling Team | 41:18:00 |
DNF | FAN Yihua | Bodywrap LTwoo Cycling Team | - |
DNF | WANG Ruidong | China | - |
DNF | SUNDERLAND Dylan | St George Continental Cycling Team | - |
DNF | LIAN Shuai | China | - |
DNF | LYU Xianjing | China Glory Continental Cycling Team | - |
DNS | CURRIE Logan | Bolton Equities Black Spoke |
Clasificación general final
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | MULUBRHAN Henok | Green Project-Bardiani CSF-Faizanè | 31:14:57 |
002 | FAGUNDEZ Eric Antonio | Burgos-BH | 0:00 |
003 | BALDACCINI Davide | Team Corratec - Selle Italia | 0:49 |
004 | MURGANO Marco | Team Corratec - Selle Italia | 1:02 |
005 | SMIT Willie | China Glory Continental Cycling Team | 1:07 |
006 | APARICIO Mario | Burgos-BH | 1:07 |
007 | CHRISTOPHERSEN Cedrik Bakke | Team Coop - Repsol | 1:14 |
008 | WÆHRE Magnus | Team Coop - Repsol | 1:15 |
009 | KENCH Josh | Bolton Equities Black Spoke | 1:17 |
010 | SEVILLA Óscar | Team Medellín - EPM | 1:24 |
011 | BOU Joan | Euskaltel - Euskadi | 1:32 |
012 | CAMPOS Roniel | Li Ning Star | 1:32 |
013 | SAFARZADEH Saeid | Tianyoude Hotel Cycling Team | 1:35 |
014 | PICCOLI James | China Glory Continental Cycling Team | 1:35 |
015 | PAREDES Wilmar | Team Medellín - EPM | 2:48 |
016 | LUCCA Riccardo | Green Project-Bardiani CSF-Faizanè | 3:12 |
017 | AZURMENDI Ibai | Euskaltel - Euskadi | 3:35 |
018 | ORAM James | Bolton Equities Black Spoke | 5:37 |
019 | BURNETT Josh | Bolton Equities Black Spoke | 8:56 |
020 | NIERI Alessio | Green Project-Bardiani CSF-Faizanè | 9:40 |
021 | SIERRA Yecid Arturo | Tianyoude Hotel Cycling Team | 11:03 |
022 | DE ROSSI Lucas | China Glory Continental Cycling Team | 14:15 |
023 | RELAES Jacob | Tarteletto - Isorex | 15:19 |
024 | SOTO Antonio Jesús | Euskaltel - Euskadi | 15:44 |
025 | DREGE André | Team Coop - Repsol | 26:51:00 |
026 | REYES Aldemar | Team Medellín - EPM | 27:41:00 |
027 | TAROZZI Manuele | Green Project-Bardiani CSF-Faizanè | 28:27:00 |
028 | ZANONCELLO Enrico | Green Project-Bardiani CSF-Faizanè | 30:28:00 |
029 | SINSCHEK Nils | ABLOC CT | 33:04:00 |
030 | SHAO Junqi | Li Ning Star | 35:33:00 |
031 | STENSBY Anton | Team Coop - Repsol | 39:01:00 |
032 | VIVIANI Attilio | Team Corratec - Selle Italia | 39:25:00 |
033 | MARCHAND Gianni | Tarteletto - Isorex | 42:47:00 |
034 | MUDGWAY Luke | Bolton Equities Black Spoke | 43:59:00 |
035 | LÓPEZ DE ABETXUKO Andoni | Euskaltel - Euskadi | 44:55:00 |
036 | TRARIEUX Julien | China Glory Continental Cycling Team | 45:06:00 |
037 | LI Yuheng | Shenzhen Xidesheng Cycling Team | 45:06:00 |
038 | AITKEN Jack | St George Continental Cycling Team | 45:25:00 |
039 | DUARTE Fabio | Team Medellín - EPM | 46:42:00 |
040 | VERWILT Mauro | Tarteletto - Isorex | 46:54:00 |
041 | WRIGHT Paul | Bolton Equities Black Spoke | 47:17:00 |
042 | GANDIN Stefano | Team Corratec - Selle Italia | 48:26:00 |
043 | WANG Kuicheng | Bodywrap LTwoo Cycling Team | 51:00:00 |
044 | DALLA VALLE Nicolas | Team Corratec - Selle Italia | 53:34:00 |
045 | CHRISTENSEN Ryan | Bolton Equities Black Spoke | 53:34:00 |
046 | ERDENEBAT Bilguunjargal | Mongolia | 54:14:00 |
047 | OSORIO Danny | Team Medellín - EPM | 58:51:00 |
048 | QUARTUCCI Lorenzo | Team Corratec - Selle Italia | 1:00:03 |
049 | ZHANG Zhishan | Tianyoude Hotel Cycling Team | 1:02:24 |
050 | RASENBERG Martijn | ABLOC CT | 1:03:18 |
051 | WEULINK Meindert | ABLOC CT | 1:03:35 |
052 | VAN DEN BROEK Frank | ABLOC CT | 1:05:04 |
053 | FUENTES Ángel | Burgos-BH | 1:07:19 |
054 | ARDILA Andrés Camilo | Burgos-BH | 1:09:12 |
055 | BALLARIN Iker | Euskaltel - Euskadi | 1:13:13 |
056 | ALVAREZ Rodrigo | Burgos-BH | 1:15:06 |
057 | LIU Jinchun | Shenzhen Xidesheng Cycling Team | 1:15:33 |
058 | DUPONT Timothy | Tarteletto - Isorex | 1:17:57 |
059 | OCAMPO Victor | Team Medellín - EPM | 1:18:50 |
060 | GODART Bo | Tarteletto - Isorex | 1:21:35 |
061 | BAASANKHUU Myagmarsuren | Mongolia | 1:23:25 |
062 | ZAMBELLI Samuele | Team Corratec - Selle Italia | 1:24:04 |
063 | SHEN Yutao | China | 1:28:45 |
064 | KVAM Kalle | Team Coop - Repsol | 1:29:35 |
065 | JOHANNINK Jelle | ABLOC CT | 1:30:18 |
066 | ETXEBERRIA Asier | Euskaltel - Euskadi | 1:31:01 |
067 | LUNDER Eirik | Team Coop - Repsol | 1:34:19 |
068 | WANG Jiancai | Tianyoude Hotel Cycling Team | 1:35:48 |
069 | QUETAMA Yeisson Ubarley | Tianyoude Hotel Cycling Team | 1:36:46 |
070 | LI Jinsong | The Hurricane & Thunder Cycling Team | 1:37:56 |
071 | LI Yanze | The Hurricane & Thunder Cycling Team | 1:38:31 |
072 | YU Yuanfeng | China | 1:39:20 |
073 | RAVNØY Johan | Team Coop - Repsol | 1:46:25 |
074 | BAI Li Jun | Li Ning Star | 1:48:44 |
075 | JIANG He | Shandong Green Orange Continental Team | 1:54:36 |
076 | FLEMING Riley | St George Continental Cycling Team | 1:55:11 |
077 | BERGSTRÖM FRISK Erik | Shenzhen Xidesheng Cycling Team | 2:01:06 |
078 | LOOHUIS Lars | ABLOC CT | 2:08:55 |
079 | SIRIRONNACHAI Sarawut | Thailand | 2:12:58 |
080 | IVORY Cameron | St George Continental Cycling Team | 2:13:01 |
081 | LI Zisen | Tianyoude Hotel Cycling Team | 2:13:38 |
082 | MA Binyan | China | 2:15:40 |
083 | DE POORTER Maxime | Tarteletto - Isorex | 2:18:06 |
084 | NIU Yikui | Li Ning Star | 2:24:28 |
085 | KHADBAATAR Temuulen | Mongolia | 2:26:33 |
086 | SHNYRKO Alexei | Li Ning Star | 2:30:17 |
087 | DEMEYERE Torsten | Tarteletto - Isorex | 2:32:10 |
088 | REARDON Connor | St George Continental Cycling Team | 2:40:12 |
089 | BATMUNKH Maral-Erdene | Mongolia | 2:42:45 |
090 | SUN Mingchen | Shandong Green Orange Continental Team | 2:50:37 |
091 | ZHANG Ruibiao | Shenzhen Xidesheng Cycling Team | 2:51:34 |
092 | HAN Jiajun | Shandong Green Orange Continental Team | 2:53:23 |
093 | ANGULO Antonio | Burgos-BH | 3:02:07 |
094 | NIU Gaoshang | Bodywrap LTwoo Cycling Team | 3:03:41 |
095 | ARIFIN Muhammah Imam | Nusantara Cycling Team | 3:05:08 |
096 | RICE Matthew | St George Continental Cycling Team | 3:05:35 |
097 | LI Luhao | Li Ning Star | 3:06:08 |
098 | KLAHAN Noppachai | Thailand | 3:07:28 |
099 | LI Xi | Shenzhen Xidesheng Cycling Team | 3:08:45 |
100 | CHAWCHIANGKWANG Peerapol | Thailand | 3:10:25 |
101 | PAN Yourui | The Hurricane & Thunder Cycling Team | 3:13:15 |
102 | PASCUAL Joshua | 7 Eleven Cliqq - Air21 by Road Bike Philippines | 3:20:22 |
103 | RIDWAN Muhmmad | Nusantara Cycling Team | 3:31:37 |
104 | LU Zeyao | Bodywrap LTwoo Cycling Team | 3:58:02 |
Clasificación general final de la regularidad
1 MULUBRHAN Henok Green Project-Bardiani CSF-Faizanè 75
2 DUPONT Timothy Tarteletto – Isorex 69
3 MUDGWAY Luke Bolton Equities Black Spoke 58
4 ZANONCELLO Enrico Green Project-Bardiani CSF-Faizanè 54
5 RASENBERG Martijn ABLOC CT 53
6 VIVIANI Attilio Team Corratec – Selle Italia 44
7 LÓPEZ DE ABETXUKO Andoni Euskaltel – Euskadi 41
8 SINSCHEK Nils ABLOC CT 36
9 SMIT Willie China Glory Continental Cycling Team 35
10 PAREDES Wilmar Team Medellín – EPM 35
Clasificación general final de la montaña
1 NIERI Alessio Green Project-Bardiani CSF-Faizanè 18
2 OSORIO Danny Team Medellín – EPM 15
3 MULUBRHAN Henok Green Project-Bardiani CSF-Faizanè 13
4 RASENBERG Martijn ABLOC CT 11
5 PAREDES Wilmar Team Medellín – EPM 10
6 STENSBY Anton Team Coop – Repsol 10
7 ARDILA Andrés Camilo Burgos-BH 10
8 SEVILLA Óscar Team Medellín – EPM 9
9 BAASANKHUU Myagmarsuren Mongolia 8
10 BOU Joan Euskaltel – Euskadi 7
Clasificación general final por equipos
1 Green Project-Bardiani CSF-Faizanè 93:48:53
2 Bolton Equities Black Spoke 1:00
3 Team Coop – Repsol 1:15
4 Team Medellín – EPM 4:48
5 China Glory Continental Cycling Team 6:57
6 Euskaltel – Euskadi 11:22
7 Team Corratec – Selle Italia 32:18:00
8 Burgos-BH 38:39:00
9 Tianyoude Hotel Cycling Team 52:08:00
10 Tarteletto – Isorex 1:19:08
11 Li Ning Star 1:30:17
12 ABLOC CT 1:46:17
13 St George Continental Cycling Team 2:29:07
14 Mongolia 3:31:42
15 Shenzhen Xidesheng Cycling Team 3:42:47
16 China 4:15:34
17 The Hurricane & Thunder Cycling Team 6:03:50
18 Bodywrap LTwoo Cycling Team 6:31:14
19 Shandong Green Orange Continental Team 7:02:19
20 Thailand 7:07:09