TOUR DE FRANCIA 2023: CLASIFICACIONES COMPLETAS ETAPA 16

Passy – Combloux (CRI) : 22,4 km – 18 julio 2023
Clasificación individual de la etapa 16
PT | CORREDOR | EQUIPO | TIEMPO | MEDIA |
---|---|---|---|---|
001 | VINGEGAARD Jonas | Jumbo-Visma | 0:32:36 | 41.227 |
002 | POGAČAR Tadej | UAE Team Emirates | 1:38 | 39.260 |
003 | VAN AERT Wout | Jumbo-Visma | 2:51 | 37.913 |
004 | BILBAO Pello | Bahrain - Victorious | 2:55 | 37.841 |
005 | YATES Simon | Team Jayco AlUla | 2:58 | 37.788 |
006 | CAVAGNA Rémi | Soudal - Quick Step | 3:06 | 37.647 |
007 | YATES Adam | UAE Team Emirates | 3:12 | 37.542 |
008 | SKJELMOSE Mattias | Lidl - Trek | 3:21 | 37.385 |
009 | PEDERSEN Mads | Lidl - Trek | 3:31 | 37.213 |
010 | GAUDU David | Groupama - FDJ | 3:31 | 37.213 |
011 | CASTROVIEJO Jonathan | INEOS Grenadiers | 3:36 | 37.127 |
012 | RODRÍGUEZ Carlos | INEOS Grenadiers | 3:36 | 37.127 |
013 | GALL Felix | AG2R Citroën Team | 3:40 | 37.059 |
014 | KUSS Sepp | Jumbo-Visma | 3:40 | 37.059 |
015 | ASGREEN Kasper | Soudal - Quick Step | 3:41 | 37.042 |
016 | LUTSENKO Alexey | Astana Qazaqstan Team | 3:55 | 36.805 |
017 | LATOUR Pierre | TotalEnergies | 3:57 | 36.772 |
018 | KÜNG Stefan | Groupama - FDJ | 3:58 | 36.755 |
019 | WRIGHT Fred | Bahrain - Victorious | 3:59 | 36.738 |
020 | COSTA Rui | Intermarché - Circus - Wanty | 4:02 | 36.688 |
021 | IZAGIRRE Ion | Cofidis | 4:12 | 36.522 |
022 | TEJADA Harold | Astana Qazaqstan Team | 4:16 | 36.456 |
023 | VAN BAARLE Dylan | Jumbo-Visma | 4:23 | 36.341 |
024 | HINDLEY Jai | BORA - hansgrohe | 4:37 | 36.113 |
025 | ARNDT Nikias | Bahrain - Victorious | 4:43 | 36.016 |
026 | ALAPHILIPPE Julian | Soudal - Quick Step | 4:49 | 35.920 |
027 | O'CONNOR Ben | AG2R Citroën Team | 4:52 | 35.872 |
028 | MADOUAS Valentin | Groupama - FDJ | 4:52 | 35.872 |
029 | DEVENYNS Dries | Soudal - Quick Step | 5:01 | 35.729 |
030 | SCHULTZ Nick | Israel - Premier Tech | 5:02 | 35.713 |
031 | MOSCON Gianni | Astana Qazaqstan Team | 5:03 | 35.697 |
032 | CALMEJANE Lilian | Intermarché - Circus - Wanty | 5:07 | 35.634 |
033 | PINOT Thibaut | Groupama - FDJ | 5:09 | 35.603 |
034 | KIRSCH Alex | Lidl - Trek | 5:10 | 35.587 |
035 | BURGAUDEAU Mathieu | TotalEnergies | 5:11 | 35.571 |
036 | VERMEERSCH Florian | Lotto Dstny | 5:16 | 35.493 |
037 | HARPER Chris | Team Jayco AlUla | 5:17 | 35.477 |
038 | JUNGELS Bob | BORA - hansgrohe | 5:19 | 35.446 |
039 | HOULE Hugo | Israel - Premier Tech | 5:28 | 35.306 |
040 | JUUL-JENSEN Christopher | Team Jayco AlUla | 5:29 | 35.291 |
041 | STUYVEN Jasper | Lidl - Trek | 5:29 | 35.291 |
042 | LANDA Mikel | Bahrain - Victorious | 5:30 | 35.276 |
043 | GREGAARD Jonas | Uno-X Pro Cycling Team | 5:31 | 35.260 |
044 | VERMAERKE Kevin | Team dsm - firmenich | 5:34 | 35.214 |
045 | VAN DEN BERG Lars | Groupama - FDJ | 5:36 | 35.183 |
046 | MARTIN Guillaume | Cofidis | 5:38 | 35.153 |
047 | LAENGEN Vegard Stake | UAE Team Emirates | 5:38 | 35.153 |
048 | PIDCOCK Thomas | INEOS Grenadiers | 5:39 | 35.137 |
049 | PETERS Nans | AG2R Citroën Team | 5:41 | 35.107 |
050 | PARET-PEINTRE Aurélien | AG2R Citroën Team | 5:41 | 35.107 |
051 | GENIETS Kevin | Groupama - FDJ | 5:43 | 35.076 |
052 | JOHANNESSEN Tobias Halland | Uno-X Pro Cycling Team | 5:47 | 35.015 |
053 | MAJKA Rafał | UAE Team Emirates | 5:51 | 34.954 |
054 | MÜHLBERGER Gregor | Movistar Team | 5:54 | 34.909 |
055 | LAPORTE Christophe | Jumbo-Visma | 5:56 | 34.879 |
056 | DELAPLACE Anthony | Team Arkéa Samsic | 5:58 | 34.849 |
057 | GROßSCHARTNER Felix | UAE Team Emirates | 5:59 | 34.834 |
058 | CICCONE Giulio | Lidl - Trek | 5:59 | 34.834 |
059 | KELDERMAN Wilco | Jumbo-Visma | 6:00 | 34.819 |
060 | HAMILTON Chris | Team dsm - firmenich | 6:00 | 34.819 |
061 | DINHAM Matthew | Team dsm - firmenich | 6:04 | 34.759 |
062 | GALLOPIN Tony | Lidl - Trek | 6:08 | 34.699 |
063 | FERRON Valentin | TotalEnergies | 6:08 | 34.699 |
064 | ZIMMERMANN Georg | Intermarché - Circus - Wanty | 6:09 | 34.684 |
065 | HAIG Jack | Bahrain - Victorious | 6:09 | 34.684 |
066 | DURBRIDGE Luke | Team Jayco AlUla | 6:10 | 34.669 |
067 | TRENTIN Matteo | UAE Team Emirates | 6:13 | 34.624 |
068 | POLITT Nils | BORA - hansgrohe | 6:14 | 34.609 |
069 | LAMPAERT Yves | Soudal - Quick Step | 6:15 | 34.595 |
070 | CHAMPOUSSIN Clément | Team Arkéa Samsic | 6:16 | 34.580 |
071 | LÓPEZ Juan Pedro | Lidl - Trek | 6:21 | 34.506 |
072 | GOGL Michael | Alpecin-Deceuninck | 6:24 | 34.462 |
073 | ABRAHAMSEN Jonas | Uno-X Pro Cycling Team | 6:26 | 34.432 |
074 | VAN HOOYDONCK Nathan | Jumbo-Visma | 6:26 | 34.432 |
075 | LE GAC Olivier | Groupama - FDJ | 6:27 | 34.417 |
076 | STRONG Corbin | Israel - Premier Tech | 6:27 | 34.417 |
077 | NEILANDS Krists | Israel - Premier Tech | 6:27 | 34.417 |
078 | VAN GILS Maxim | Lotto Dstny | 6:28 | 34.403 |
079 | OLIVEIRA Nelson | Movistar Team | 6:28 | 34.403 |
080 | GESCHKE Simon | Cofidis | 6:29 | 34.388 |
081 | PACHER Quentin | Groupama - FDJ | 6:29 | 34.388 |
082 | ZINGLE Axel | Cofidis | 6:29 | 34.388 |
083 | KRAGH ANDERSEN Søren | Alpecin-Deceuninck | 6:31 | 34.359 |
084 | GIRMAY Biniam | Intermarché - Circus - Wanty | 6:31 | 34.359 |
085 | BENOOT Tiesj | Jumbo-Visma | 6:32 | 34.344 |
086 | SAGAN Peter | TotalEnergies | 6:35 | 34.300 |
087 | BJERG Mikkel | UAE Team Emirates | 6:36 | 34.286 |
088 | BARGUIL Warren | Team Arkéa Samsic | 6:37 | 34.271 |
089 | KWIATKOWSKI Michał | INEOS Grenadiers | 6:37 | 34.271 |
090 | VAN DER POEL Mathieu | Alpecin-Deceuninck | 6:38 | 34.257 |
091 | FEDOROV Yevgeniy | Astana Qazaqstan Team | 6:38 | 34.257 |
092 | POELS Wout | Bahrain - Victorious | 6:38 | 34.257 |
093 | ARANBURU Alex | Movistar Team | 6:39 | 34.242 |
094 | TILLER Rasmus | Uno-X Pro Cycling Team | 6:41 | 34.213 |
095 | MOHORIČ Matej | Bahrain - Victorious | 6:42 | 34.198 |
096 | DECLERCQ Tim | Soudal - Quick Step | 6:43 | 34.184 |
097 | CRADDOCK Lawson | Team Jayco AlUla | 6:43 | 34.184 |
098 | COQUARD Bryan | Cofidis | 6:43 | 34.184 |
099 | OSS Daniel | TotalEnergies | 6:43 | 34.184 |
100 | LOUVEL Matis | Team Arkéa Samsic | 6:48 | 34.112 |
101 | IZAGIRRE Gorka | Movistar Team | 6:48 | 34.112 |
102 | PHILIPSEN Jasper | Alpecin-Deceuninck | 6:50 | 34.083 |
103 | BIERMANS Jenthe | Team Arkéa Samsic | 6:50 | 34.083 |
104 | FRAILE Omar | INEOS Grenadiers | 6:51 | 34.068 |
105 | WELSFORD Sam | Team dsm - firmenich | 6:52 | 34.054 |
106 | PICHON Laurent | Team Arkéa Samsic | 6:55 | 34.011 |
107 | TRÆEN Torstein | Uno-X Pro Cycling Team | 6:55 | 34.011 |
108 | POWLESS Neilson | EF Education-EasyPost | 6:56 | 33.997 |
109 | BERTHET Clément | AG2R Citroën Team | 6:57 | 33.982 |
110 | TURGIS Anthony | TotalEnergies | 6:57 | 33.982 |
111 | WOODS Michael | Israel - Premier Tech | 6:58 | 33.968 |
112 | EDMONDSON Alex | Team dsm - firmenich | 6:59 | 33.954 |
113 | DE BUYST Jasper | Lotto Dstny | 7:01 | 33.925 |
114 | HERMANS Quinten | Alpecin-Deceuninck | 7:02 | 33.911 |
115 | FRISON Frederik | Lotto Dstny | 7:03 | 33.897 |
116 | KONRAD Patrick | BORA - hansgrohe | 7:05 | 33.868 |
117 | MØRKØV Michael | Soudal - Quick Step | 7:10 | 33.797 |
118 | DEWULF Stan | AG2R Citroën Team | 7:12 | 33.769 |
119 | HALLER Marco | BORA - hansgrohe | 7:14 | 33.741 |
120 | KRISTOFF Alexander | Uno-X Pro Cycling Team | 7:14 | 33.741 |
121 | PEREZ Anthony | Cofidis | 7:15 | 33.726 |
122 | RICKAERT Jonas | Alpecin-Deceuninck | 7:15 | 33.726 |
123 | WÆRENSKJOLD Søren | Uno-X Pro Cycling Team | 7:21 | 33.642 |
124 | BOIVIN Guillaume | Israel - Premier Tech | 7:25 | 33.586 |
125 | TEUNISSEN Mike | Intermarché - Circus - Wanty | 7:25 | 33.586 |
126 | VAN POPPEL Danny | BORA - hansgrohe | 7:26 | 33.572 |
127 | URÁN Rigoberto | EF Education-EasyPost | 7:28 | 33.544 |
128 | GUGLIELMI Simon | Team Arkéa Samsic | 7:29 | 33.530 |
129 | NAESEN Oliver | AG2R Citroën Team | 7:31 | 33.502 |
130 | SOLER Marc | UAE Team Emirates | 7:32 | 33.488 |
131 | MOZZATO Luca | Team Arkéa Samsic | 7:32 | 33.488 |
132 | BUCHMANN Emanuel | BORA - hansgrohe | 7:34 | 33.461 |
133 | LAFAY Victor | Cofidis | 7:35 | 33.447 |
134 | BOASSON HAGEN Edvald | TotalEnergies | 7:36 | 33.433 |
135 | BERNAL Egan | INEOS Grenadiers | 7:41 | 33.364 |
136 | SMITH Dion | Intermarché - Circus - Wanty | 7:45 | 33.309 |
137 | BETTIOL Alberto | EF Education-EasyPost | 7:46 | 33.295 |
138 | DILLIER Silvan | Alpecin-Deceuninck | 7:52 | 33.213 |
139 | EEKHOFF Nils | Team dsm - firmenich | 7:52 | 33.213 |
140 | TEUNS Dylan | Israel - Premier Tech | 7:57 | 33.144 |
141 | REINDERS Elmar | Team Jayco AlUla | 7:59 | 33.117 |
142 | AMADOR Andrey | EF Education-EasyPost | 8:00 | 33.103 |
143 | CLARKE Simon | Israel - Premier Tech | 8:02 | 33.076 |
144 | EENKHOORN Pascal | Lotto Dstny | 8:07 | 33.009 |
145 | MEEUS Jordi | BORA - hansgrohe | 8:10 | 32.968 |
146 | COSNEFROY Benoît | AG2R Citroën Team | 8:13 | 32.928 |
147 | CHARMIG Anthon | Uno-X Pro Cycling Team | 8:18 | 32.861 |
148 | BAUHAUS Phil | Bahrain - Victorious | 8:18 | 32.861 |
149 | BOL Cees | Astana Qazaqstan Team | 8:19 | 32.847 |
150 | PETIT Adrien | Intermarché - Circus - Wanty | 8:21 | 32.821 |
151 | CORT Magnus | EF Education-EasyPost | 8:33 | 32.661 |
152 | MEZGEC Luka | Team Jayco AlUla | 8:42 | 32.542 |
153 | DEGENKOLB John | Team dsm - firmenich | 8:43 | 32.529 |
154 | GROENEWEGEN Dylan | Team Jayco AlUla | 9:43 | 31.761 |
155 | CAMPENAERTS Victor | Lotto Dstny | 10:00 | 31.549 |
156 | RENARD Alexis | Cofidis | 10:46 | 30.992 |
DNS | JORGENSON Matteo | Movistar Team | - |
Clasificación general tras la etapa 16
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | VINGEGAARD Jonas | Jumbo-Visma | 63:06:53 |
002 | POGAČAR Tadej | UAE Team Emirates | 1:48 |
003 | YATES Adam | UAE Team Emirates | 8:52 |
004 | RODRÍGUEZ Carlos | INEOS Grenadiers | 8:57 |
005 | HINDLEY Jai | BORA - hansgrohe | 11:15 |
006 | KUSS Sepp | Jumbo-Visma | 12:56 |
007 | BILBAO Pello | Bahrain - Victorious | 13:06 |
008 | YATES Simon | Team Jayco AlUla | 13:46 |
009 | GAUDU David | Groupama - FDJ | 17:38 |
010 | GALL Felix | AG2R Citroën Team | 18:19 |
011 | MARTIN Guillaume | Cofidis | 19:56 |
012 | PIDCOCK Thomas | INEOS Grenadiers | 22:32 |
013 | PINOT Thibaut | Groupama - FDJ | 25:21:00 |
014 | LANDA Mikel | Bahrain - Victorious | 28:18:00 |
015 | BUCHMANN Emanuel | BORA - hansgrohe | 37:24:00 |
016 | CASTROVIEJO Jonathan | INEOS Grenadiers | 37:57:00 |
017 | MAJKA Rafał | UAE Team Emirates | 53:22:00 |
018 | HARPER Chris | Team Jayco AlUla | 53:31:00 |
019 | KELDERMAN Wilco | Jumbo-Visma | 1:01:43 |
020 | MADOUAS Valentin | Groupama - FDJ | 1:06:08 |
021 | O'CONNOR Ben | AG2R Citroën Team | 1:06:18 |
022 | BERTHET Clément | AG2R Citroën Team | 1:08:06 |
023 | VAN AERT Wout | Jumbo-Visma | 1:10:16 |
024 | GROßSCHARTNER Felix | UAE Team Emirates | 1:20:09 |
025 | BARGUIL Warren | Team Arkéa Samsic | 1:22:42 |
026 | SKJELMOSE Mattias | Lidl - Trek | 1:25:47 |
027 | BURGAUDEAU Mathieu | TotalEnergies | 1:26:29 |
028 | TEJADA Harold | Astana Qazaqstan Team | 1:36:52 |
029 | JUNGELS Bob | BORA - hansgrohe | 1:38:44 |
030 | BENOOT Tiesj | Jumbo-Visma | 1:42:01 |
031 | POELS Wout | Bahrain - Victorious | 1:42:14 |
032 | BERNAL Egan | INEOS Grenadiers | 1:44:17 |
033 | IZAGIRRE Gorka | Movistar Team | 1:47:28 |
034 | ALAPHILIPPE Julian | Soudal - Quick Step | 1:50:09 |
035 | CICCONE Giulio | Lidl - Trek | 1:50:20 |
036 | HAIG Jack | Bahrain - Victorious | 1:52:09 |
037 | TEUNS Dylan | Israel - Premier Tech | 1:52:57 |
038 | WOODS Michael | Israel - Premier Tech | 1:55:29 |
039 | GENIETS Kevin | Groupama - FDJ | 1:55:38 |
040 | HAMILTON Chris | Team dsm - firmenich | 1:55:50 |
041 | LUTSENKO Alexey | Astana Qazaqstan Team | 2:06:45 |
042 | VAN BAARLE Dylan | Jumbo-Visma | 2:08:47 |
043 | IZAGIRRE Ion | Cofidis | 2:09:28 |
044 | JOHANNESSEN Tobias Halland | Uno-X Pro Cycling Team | 2:09:58 |
045 | NEILANDS Krists | Israel - Premier Tech | 2:11:24 |
046 | HOULE Hugo | Israel - Premier Tech | 2:18:08 |
047 | MÜHLBERGER Gregor | Movistar Team | 2:20:08 |
048 | ARANBURU Alex | Movistar Team | 2:23:05 |
049 | KWIATKOWSKI Michał | INEOS Grenadiers | 2:25:44 |
050 | PARET-PEINTRE Aurélien | AG2R Citroën Team | 2:26:14 |
051 | KÜNG Stefan | Groupama - FDJ | 2:27:16 |
052 | OLIVEIRA Nelson | Movistar Team | 2:27:26 |
053 | GREGAARD Jonas | Uno-X Pro Cycling Team | 2:27:42 |
054 | VAN GILS Maxim | Lotto Dstny | 2:29:34 |
055 | SCHULTZ Nick | Israel - Premier Tech | 2:33:21 |
056 | CHAMPOUSSIN Clément | Team Arkéa Samsic | 2:34:04 |
057 | GESCHKE Simon | Cofidis | 2:34:48 |
058 | CAMPENAERTS Victor | Lotto Dstny | 2:35:27 |
059 | SOLER Marc | UAE Team Emirates | 2:37:16 |
060 | POWLESS Neilson | EF Education-EasyPost | ,, |
061 | VAN DER POEL Mathieu | Alpecin-Deceuninck | 2:38:38 |
062 | LOUVEL Matis | Team Arkéa Samsic | 2:41:35 |
063 | ZIMMERMANN Georg | Intermarché - Circus - Wanty | 2:42:20 |
064 | POLITT Nils | BORA - hansgrohe | 2:44:39 |
065 | FRAILE Omar | INEOS Grenadiers | 2:45:01 |
066 | DELAPLACE Anthony | Team Arkéa Samsic | 2:46:11 |
067 | PACHER Quentin | Groupama - FDJ | 2:47:21 |
068 | LÓPEZ Juan Pedro | Lidl - Trek | 2:49:00 |
069 | DINHAM Matthew | Team dsm - firmenich | 2:49:23 |
070 | VERMAERKE Kevin | Team dsm - firmenich | 2:56:22 |
071 | MOHORIČ Matej | Bahrain - Victorious | 2:57:00 |
072 | STUYVEN Jasper | Lidl - Trek | 2:58:17 |
073 | PEREZ Anthony | Cofidis | 3:00:40 |
074 | LATOUR Pierre | TotalEnergies | 3:01:28 |
075 | VAN DEN BERG Lars | Groupama - FDJ | 3:02:16 |
076 | CALMEJANE Lilian | Intermarché - Circus - Wanty | 3:04:07 |
077 | URÁN Rigoberto | EF Education-EasyPost | 3:07:20 |
078 | KONRAD Patrick | BORA - hansgrohe | 3:07:35 |
079 | CRADDOCK Lawson | Team Jayco AlUla | 3:07:40 |
080 | GALLOPIN Tony | Lidl - Trek | 3:08:06 |
081 | COSTA Rui | Intermarché - Circus - Wanty | 3:09:31 |
082 | NAESEN Oliver | AG2R Citroën Team | 3:14:39 |
083 | ABRAHAMSEN Jonas | Uno-X Pro Cycling Team | 3:15:41 |
084 | EENKHOORN Pascal | Lotto Dstny | 3:15:49 |
085 | DEWULF Stan | AG2R Citroën Team | 3:16:17 |
086 | HALLER Marco | BORA - hansgrohe | 3:17:02 |
087 | PETERS Nans | AG2R Citroën Team | 3:17:58 |
088 | GUGLIELMI Simon | Team Arkéa Samsic | 3:22:51 |
089 | LAFAY Victor | Cofidis | 3:23:43 |
090 | FERRON Valentin | TotalEnergies | 3:23:58 |
091 | BETTIOL Alberto | EF Education-EasyPost | 3:23:59 |
092 | VAN HOOYDONCK Nathan | Jumbo-Visma | 3:25:11 |
093 | LAPORTE Christophe | Jumbo-Visma | 3:26:41 |
094 | ASGREEN Kasper | Soudal - Quick Step | 3:27:06 |
095 | OSS Daniel | TotalEnergies | 3:32:51 |
096 | TRÆEN Torstein | Uno-X Pro Cycling Team | 3:32:54 |
097 | CORT Magnus | EF Education-EasyPost | 3:33:36 |
098 | STRONG Corbin | Israel - Premier Tech | 3:33:52 |
099 | BOASSON HAGEN Edvald | TotalEnergies | 3:35:17 |
100 | TEUNISSEN Mike | Intermarché - Circus - Wanty | 3:35:23 |
101 | CHARMIG Anthon | Uno-X Pro Cycling Team | 3:37:37 |
102 | TURGIS Anthony | TotalEnergies | 3:38:05 |
103 | COQUARD Bryan | Cofidis | 3:38:53 |
104 | WRIGHT Fred | Bahrain - Victorious | 3:39:25 |
105 | CAVAGNA Rémi | Soudal - Quick Step | 3:40:56 |
106 | PHILIPSEN Jasper | Alpecin-Deceuninck | 3:41:01 |
107 | COSNEFROY Benoît | AG2R Citroën Team | 3:41:44 |
108 | HERMANS Quinten | Alpecin-Deceuninck | 3:41:50 |
109 | CLARKE Simon | Israel - Premier Tech | 3:41:59 |
110 | LAENGEN Vegard Stake | UAE Team Emirates | 3:43:01 |
111 | PEDERSEN Mads | Lidl - Trek | 3:45:25 |
112 | KIRSCH Alex | Lidl - Trek | 3:46:01 |
113 | LAMPAERT Yves | Soudal - Quick Step | 3:46:52 |
114 | RICKAERT Jonas | Alpecin-Deceuninck | 3:48:35 |
115 | SMITH Dion | Intermarché - Circus - Wanty | 3:49:24 |
116 | TRENTIN Matteo | UAE Team Emirates | 3:52:02 |
117 | AMADOR Andrey | EF Education-EasyPost | 3:53:14 |
118 | TILLER Rasmus | Uno-X Pro Cycling Team | 3:53:49 |
119 | VAN POPPEL Danny | BORA - hansgrohe | 3:55:04 |
120 | JUUL-JENSEN Christopher | Team Jayco AlUla | 3:56:35 |
121 | MEZGEC Luka | Team Jayco AlUla | 3:57:37 |
122 | DILLIER Silvan | Alpecin-Deceuninck | 3:58:14 |
123 | KRAGH ANDERSEN Søren | Alpecin-Deceuninck | 3:58:22 |
124 | ARNDT Nikias | Bahrain - Victorious | 4:01:21 |
125 | GIRMAY Biniam | Intermarché - Circus - Wanty | 4:01:38 |
126 | BOIVIN Guillaume | Israel - Premier Tech | 4:03:51 |
127 | GOGL Michael | Alpecin-Deceuninck | 4:05:36 |
128 | DURBRIDGE Luke | Team Jayco AlUla | 4:05:41 |
129 | BIERMANS Jenthe | Team Arkéa Samsic | 4:07:03 |
130 | LE GAC Olivier | Groupama - FDJ | 4:08:28 |
131 | SAGAN Peter | TotalEnergies | 4:08:42 |
132 | DECLERCQ Tim | Soudal - Quick Step | 4:08:44 |
133 | BJERG Mikkel | UAE Team Emirates | 4:10:38 |
134 | VERMEERSCH Florian | Lotto Dstny | 4:11:03 |
135 | KRISTOFF Alexander | Uno-X Pro Cycling Team | 4:12:17 |
136 | MOZZATO Luca | Team Arkéa Samsic | 4:14:47 |
137 | DEVENYNS Dries | Soudal - Quick Step | 4:15:25 |
138 | PICHON Laurent | Team Arkéa Samsic | 4:20:02 |
139 | MOSCON Gianni | Astana Qazaqstan Team | 4:20:05 |
140 | DE BUYST Jasper | Lotto Dstny | 4:22:06 |
141 | REINDERS Elmar | Team Jayco AlUla | 4:22:28 |
142 | WÆRENSKJOLD Søren | Uno-X Pro Cycling Team | 4:23:22 |
143 | EEKHOFF Nils | Team dsm - firmenich | 4:23:38 |
144 | PETIT Adrien | Intermarché - Circus - Wanty | 4:25:41 |
145 | GROENEWEGEN Dylan | Team Jayco AlUla | 4:27:22 |
146 | RENARD Alexis | Cofidis | 4:29:38 |
147 | WELSFORD Sam | Team dsm - firmenich | 4:31:56 |
148 | MEEUS Jordi | BORA - hansgrohe | 4:32:00 |
149 | DEGENKOLB John | Team dsm - firmenich | 4:32:53 |
150 | EDMONDSON Alex | Team dsm - firmenich | 4:36:25 |
151 | ZINGLE Axel | Cofidis | 4:37:54 |
152 | BAUHAUS Phil | Bahrain - Victorious | 4:38:23 |
153 | FRISON Frederik | Lotto Dstny | 4:40:02 |
154 | FEDOROV Yevgeniy | Astana Qazaqstan Team | 4:40:50 |
155 | BOL Cees | Astana Qazaqstan Team | 4:43:24 |
156 | MØRKØV Michael | Soudal - Quick Step | 4:52:04 |
Clasificación general de la regularidad tras la etapa 16
1 PHILIPSEN Jasper Alpecin-Deceuninck 323
2 PEDERSEN Mads Lidl – Trek 186
3 COQUARD Bryan Cofidis 178
4 VAN AERT Wout Jumbo-Visma 154
5 POGAČAR Tadej UAE Team Emirates 146
6 MEEUS Jordi BORA – hansgrohe 96
7 VINGEGAARD Jonas Jumbo-Visma 94
8 GROENEWEGEN Dylan Team Jayco AlUla 92
9 GIRMAY Biniam Intermarché – Circus – Wanty 90
10 WOODS Michael Israel – Premier Tech 88
Clasificación general de la montaña tras la etapa 16
1 CICCONE Giulio Lidl – Trek 63
2 POWLESS Neilson EF Education-EasyPost 58
3 VINGEGAARD Jonas Jumbo-Visma 57
4 POGAČAR Tadej UAE Team Emirates 49
5 VAN AERT Wout Jumbo-Visma 47
6 GALL Felix AG2R Citroën Team 32
7 HINDLEY Jai BORA – hansgrohe 31
8 JOHANNESSEN Tobias Halland Uno-X Pro Cycling Team 30
9 KWIATKOWSKI Michał INEOS Grenadiers 30
10 WOODS Michael Israel – Premier Tech 28
Clasificación general de jóvenes tras la etapa 16
1 POGAČAR Tadej UAE Team Emirates 63:08:41
2 RODRÍGUEZ Carlos INEOS Grenadiers 7:09
3 GALL Felix AG2R Citroën Team 16:31
4 PIDCOCK Thomas INEOS Grenadiers 20:44
5 SKJELMOSE Mattias Lidl – Trek 1:23:59
6 BURGAUDEAU Mathieu TotalEnergies 1:24:41
7 JOHANNESSEN Tobias Halland Uno-X Pro Cycling Team 2:08:10
8 VAN GILS Maxim Lotto Dstny 2:27:46
9 CHAMPOUSSIN Clément Team Arkéa Samsic 2:32:16
10 LOUVEL Matis Team Arkéa Samsic 2:39:47
Clasificación general por equipos tras la etapa 16
1 Jumbo-Visma 190:06:22
2 INEOS Grenadiers 9:42
3 UAE Team Emirates 11:36
4 Bahrain – Victorious 15:28
5 Groupama – FDJ 48:31:00
6 BORA – hansgrohe 1:25:28
7 AG2R Citroën Team 1:34:24
8 Movistar Team 2:46:42
9 Team Jayco AlUla 2:47:04
10 Cofidis 3:26:15
11 Israel – Premier Tech 3:38:14
12 Lidl – Trek 3:58:13
13 Team dsm – firmenich 4:22:31
14 Team Arkéa Samsic 4:33:56
15 Astana Qazaqstan Team 4:41:31
16 TotalEnergies 4:57:42
17 Intermarché – Circus – Wanty 5:18:44
18 Uno-X Pro Cycling Team 5:24:07
19 EF Education-EasyPost 5:42:54
20 Lotto Dstny 7:02:22
21 Soudal – Quick Step 7:11:37
22 Alpecin-Deceuninck 8:17:29
Perfil de la etapa 17
