SANTOS TOUR DOWN UNDER 2023 : CLASIFICACIÓN PROLOGO

Adelaida – Adelaida CRI : 5,5 kms – 17 enero 2023
Clasificación individual de la etapa 1
PT | CORREDOR | EQUIPO | TIEMPO | MEDIA |
---|---|---|---|---|
001 | BETTIOL Alberto | EF Education-EasyPost | 0:06:19 | 52.243 |
002 | SHEFFIELD Magnus | INEOS Grenadiers | 0:08 | 51.163 |
003 | JOHANSEN Julius | Intermarché - Circus - Wanty | 0:10 | 50.900 |
004 | GROVES Kaden | Alpecin-Deceuninck | 0:11 | 50.769 |
005 | GAZE Samuel | Alpecin-Deceuninck | 0:11 | 50.769 |
006 | PAGE Hugo | Intermarché - Circus - Wanty | 0:12 | 50.639 |
007 | MAYRHOFER Marius | Team DSM | 0:13 | 50.510 |
008 | STEIMLE Jannik | Soudal - Quick Step | 0:13 | 50.510 |
009 | VINE Jay | UAE Team Emirates | 0:14 | 50.382 |
010 | MATTHEWS Michael | Team Jayco AlUla | 0:14 | 50.382 |
011 | ARNDT Nikias | Bahrain - Victorious | 0:15 | 50.254 |
012 | LEDANOIS Kévin | Team Arkéa Samsic | 0:15 | 50.254 |
013 | STRONG Corbin | Israel - Premier Tech | 0:16 | 50.127 |
014 | SCOTSON Miles | Groupama - FDJ | 0:16 | 50.127 |
015 | DENNIS Rohan | Jumbo-Visma | 0:17 | 50.000 |
016 | VINK Michael | UAE Team Emirates | 0:17 | 50.000 |
017 | BEVIN Patrick | Team DSM | 0:17 | 50.000 |
018 | BRUSTENGA Marc | Trek - Segafredo | 0:18 | 49.874 |
019 | GEE Derek | Israel - Premier Tech | 0:18 | 49.874 |
020 | GERMANI Lorenzo | Groupama - FDJ | 0:18 | 49.874 |
021 | HAYTER Ethan | INEOS Grenadiers | 0:19 | 49.749 |
022 | MORIARTY James | UniSA-Australia | 0:19 | 49.749 |
023 | HARPER Chris | Team Jayco AlUla | 0:19 | 49.749 |
024 | PLAPP Luke | INEOS Grenadiers | 0:20 | 49.624 |
025 | BILBAO Pello | Bahrain - Victorious | 0:20 | 49.624 |
026 | GOGL Michael | Alpecin-Deceuninck | 0:21 | 49.500 |
027 | BYSTRØM Sven Erik | Intermarché - Circus - Wanty | 0:21 | 49.500 |
028 | SCHMID Mauro | Soudal - Quick Step | 0:22 | 49.377 |
029 | DINHAM Matthew | Team DSM | 0:23 | 49.254 |
030 | SMITH Dion | Intermarché - Circus - Wanty | 0:23 | 49.254 |
031 | GODON Dorian | AG2R Citroën Team | 0:23 | 49.254 |
032 | HAYTER Leo | INEOS Grenadiers | 0:24 | 49.132 |
033 | TIBERI Antonio | Trek - Segafredo | 0:25 | 49.010 |
034 | VAN EMDEN Jos | Jumbo-Visma | 0:25 | 49.010 |
035 | DEVENYNS Dries | Soudal - Quick Step | 0:25 | 49.010 |
036 | ROOSEN Timo | Jumbo-Visma | 0:25 | 49.010 |
037 | MOSCON Gianni | Astana Qazaqstan Team | 0:26 | 48.889 |
038 | YATES Simon | Team Jayco AlUla | 0:26 | 48.889 |
039 | BARONCINI Filippo | Trek - Segafredo | 0:27 | 48.768 |
040 | LAPEIRA Paul | AG2R Citroën Team | 0:27 | 48.768 |
041 | O'CONNOR Ben | AG2R Citroën Team | 0:27 | 48.768 |
042 | IZAGIRRE Gorka | Movistar Team | 0:28 | 48.649 |
043 | HIRSCHI Marc | UAE Team Emirates | 0:28 | 48.649 |
044 | SCHACHMANN Maximilian | BORA - hansgrohe | 0:28 | 48.649 |
045 | RENARD Alexis | Cofidis | 0:28 | 48.649 |
046 | PITHIE Laurence | Groupama - FDJ | 0:29 | 48.529 |
047 | FRISLIE Graeme | UniSA-Australia | 0:29 | 48.529 |
048 | HALLER Marco | BORA - hansgrohe | 0:29 | 48.529 |
049 | CATTANEO Mattia | Soudal - Quick Step | 0:29 | 48.529 |
050 | JONES Taj | Israel - Premier Tech | 0:30 | 48.411 |
051 | VADER Milan | Jumbo-Visma | 0:30 | 48.411 |
052 | TESFATSION Natnael | Trek - Segafredo | 0:30 | 48.411 |
053 | STANNARD Robert | Alpecin-Deceuninck | 0:30 | 48.411 |
054 | GALLOPIN Tony | Trek - Segafredo | 0:30 | 48.411 |
055 | HEIDUK Kim | INEOS Grenadiers | 0:31 | 48.293 |
056 | MOLARD Rudy | Groupama - FDJ | 0:31 | 48.293 |
057 | VAN TRICHT Stan | Soudal - Quick Step | 0:31 | 48.293 |
058 | WALSH Liam | UniSA-Australia | 0:31 | 48.293 |
059 | LAFAY Victor | Cofidis | 0:31 | 48.293 |
060 | BAX Sjoerd | UAE Team Emirates | 0:31 | 48.293 |
061 | SÜTTERLIN Jasha | Bahrain - Victorious | 0:31 | 48.293 |
062 | SCOTT Cameron | Bahrain - Victorious | 0:32 | 48.175 |
063 | PERNSTEINER Hermann | Bahrain - Victorious | 0:32 | 48.175 |
064 | BERWICK Sebastian | Israel - Premier Tech | 0:32 | 48.175 |
065 | HAMILTON Lucas | Team Jayco AlUla | 0:32 | 48.175 |
066 | STEWART Campbell | Team Jayco AlUla | 0:33 | 48.058 |
067 | JACOBS Johan | Movistar Team | 0:34 | 47.942 |
068 | COQUARD Bryan | Cofidis | 0:34 | 47.942 |
069 | CLARKE Simon | Israel - Premier Tech | 0:34 | 47.942 |
070 | IMPEY Daryl | Israel - Premier Tech | 0:35 | 47.826 |
071 | BOARO Manuele | Astana Qazaqstan Team | 0:35 | 47.826 |
072 | COSTIOU Ewen | Team Arkéa Samsic | 0:35 | 47.826 |
073 | DRIZNERS Jarrad | UniSA-Australia | 0:35 | 47.826 |
074 | WIŚNIOWSKI Łukasz | EF Education-EasyPost | 0:35 | 47.826 |
075 | ARCHBOLD Shane | BORA - hansgrohe | 0:35 | 47.826 |
076 | BENNETT George | UAE Team Emirates | 0:35 | 47.826 |
077 | MAS Lluís | Movistar Team | 0:36 | 47.711 |
078 | LEAHY Conor | UniSA-Australia | 0:36 | 47.711 |
079 | TUSVELD Martijn | Team DSM | 0:36 | 47.711 |
080 | VERRE Alessandro | Team Arkéa Samsic | 0:37 | 47.596 |
081 | PLOWRIGHT Jensen | Alpecin-Deceuninck | 0:38 | 47.482 |
082 | ROMEO Iván | Movistar Team | 0:39 | 47.368 |
083 | VAN DER HOORN Taco | Intermarché - Circus - Wanty | 0:39 | 47.368 |
084 | SWIFT Ben | INEOS Grenadiers | 0:39 | 47.368 |
085 | ALEOTTI Giovanni | BORA - hansgrohe | 0:39 | 47.368 |
086 | PENHOËT Paul | Groupama - FDJ | 0:39 | 47.368 |
087 | LEYSEN Senne | Alpecin-Deceuninck | 0:40 | 47.255 |
088 | SÁNCHEZ Luis León | Astana Qazaqstan Team | 0:40 | 47.255 |
089 | HELLEMOSE Asbjørn | Trek - Segafredo | 0:41 | 47.143 |
090 | THOMPSON Reuben | Groupama - FDJ | 0:41 | 47.143 |
091 | SCHÄR Michael | AG2R Citroën Team | 0:41 | 47.143 |
092 | CARVALHO Andre | Cofidis | 0:41 | 47.143 |
093 | ERVITI Imanol | Movistar Team | 0:42 | 47.031 |
094 | FELLINE Fabio | Astana Qazaqstan Team | 0:42 | 47.031 |
095 | MEEUS Jordi | BORA - hansgrohe | 0:42 | 47.031 |
096 | WOOD Harrison | Cofidis | 0:42 | 47.031 |
097 | HOFSTETTER Hugo | Team Arkéa Samsic | 0:42 | 47.031 |
098 | LAAS Martin | Astana Qazaqstan Team | 0:43 | 46.919 |
099 | RUTSCH Jonas | EF Education-EasyPost | 0:44 | 46.809 |
100 | HINDLEY Jai | BORA - hansgrohe | 0:44 | 46.809 |
101 | THOMAS Geraint | INEOS Grenadiers | 0:45 | 46.698 |
102 | HAMILTON Chris | Team DSM | 0:45 | 46.698 |
103 | RIESEBEEK Oscar | Alpecin-Deceuninck | 0:45 | 46.698 |
104 | MARRIAGE Zac | UniSA-Australia | 0:45 | 46.698 |
105 | LE BERRE Mathis | Team Arkéa Samsic | 0:45 | 46.698 |
106 | GESINK Robert | Jumbo-Visma | 0:45 | 46.698 |
107 | KNOX James | Soudal - Quick Step | 0:46 | 46.588 |
108 | GESBERT Élie | Team Arkéa Samsic | 0:46 | 46.588 |
109 | BIDARD François | Cofidis | 0:48 | 46.370 |
110 | OWSIAN Łukasz | Team Arkéa Samsic | 0:48 | 46.370 |
111 | SVRČEK Martin | Soudal - Quick Step | 0:49 | 46.262 |
112 | TOUZÉ Damien | AG2R Citroën Team | 0:49 | 46.262 |
113 | EWAN Caleb | UniSA-Australia | 0:49 | 46.262 |
114 | BASSO Leonardo | Astana Qazaqstan Team | 0:49 | 46.262 |
115 | STORER Michael | Groupama - FDJ | 0:49 | 46.262 |
116 | COMBAUD Romain | Team DSM | 0:51 | 46.047 |
117 | LIEPIŅŠ Emīls | Trek - Segafredo | 0:51 | 46.047 |
118 | BAUDIN Alex | AG2R Citroën Team | 0:52 | 45.940 |
119 | DURBRIDGE Luke | Team Jayco AlUla | 0:53 | 45.833 |
120 | NABERMAN Tim | Team DSM | 0:53 | 45.833 |
121 | VAN DIJKE Tim | Jumbo-Visma | 0:54 | 45.727 |
122 | GRUZDEV Dmitriy | Astana Qazaqstan Team | 0:54 | 45.727 |
123 | GRADEK Kamil | Bahrain - Victorious | 0:55 | 45.622 |
124 | SCULLY Tom | EF Education-EasyPost | 0:55 | 45.622 |
125 | PETERS Nans | AG2R Citroën Team | 0:56 | 45.517 |
126 | FROOME Chris | Israel - Premier Tech | 0:57 | 45.413 |
127 | KEUKELEIRE Jens | EF Education-EasyPost | 0:57 | 45.413 |
128 | LÜHRS Luis-Joe | BORA - hansgrohe | 0:59 | 45.205 |
129 | HOFSTEDE Lennard | Jumbo-Visma | 0:59 | 45.205 |
130 | VAN POPPEL Boy | Intermarché - Circus - Wanty | 0:59 | 45.205 |
131 | THIJSSEN Gerben | Intermarché - Circus - Wanty | 1:00 | 45.103 |
132 | CIMOLAI Davide | Cofidis | 1:00 | 45.103 |
133 | HEPBURN Michael | Team Jayco AlUla | 1:02 | 44.898 |
134 | COVI Alessandro | UAE Team Emirates | 1:06 | 44.494 |
135 | BAUHAUS Phil | Bahrain - Victorious | 1:07 | 44.395 |
136 | FISHER-BLACK Finn | UAE Team Emirates | 1:09 | 44.196 |
137 | HONORÉ Mikkel Frølich | EF Education-EasyPost | 1:18 | 43.326 |
138 | SAMITIER Sergio | Movistar Team | 1:33 | 41.949 |
139 | QUINN Sean | EF Education-EasyPost | 2:20 | 38.150 |
Clasificación general tras la etapa 1
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | BETTIOL Alberto | EF Education-EasyPost | 0:06:19 |
002 | SHEFFIELD Magnus | INEOS Grenadiers | 0:08 |
003 | JOHANSEN Julius | Intermarché - Circus - Wanty | 0:10 |
004 | GROVES Kaden | Alpecin-Deceuninck | 0:11 |
005 | GAZE Samuel | Alpecin-Deceuninck | 0:11 |
006 | PAGE Hugo | Intermarché - Circus - Wanty | 0:12 |
007 | MAYRHOFER Marius | Team DSM | 0:13 |
008 | STEIMLE Jannik | Soudal - Quick Step | 0:13 |
009 | VINE Jay | UAE Team Emirates | 0:14 |
010 | MATTHEWS Michael | Team Jayco AlUla | 0:14 |
011 | ARNDT Nikias | Bahrain - Victorious | 0:15 |
012 | LEDANOIS Kévin | Team Arkéa Samsic | 0:15 |
013 | STRONG Corbin | Israel - Premier Tech | 0:16 |
014 | SCOTSON Miles | Groupama - FDJ | 0:16 |
015 | DENNIS Rohan | Jumbo-Visma | 0:17 |
016 | VINK Michael | UAE Team Emirates | 0:17 |
017 | BEVIN Patrick | Team DSM | 0:17 |
018 | BRUSTENGA Marc | Trek - Segafredo | 0:18 |
019 | GEE Derek | Israel - Premier Tech | 0:18 |
020 | GERMANI Lorenzo | Groupama - FDJ | 0:18 |
021 | HAYTER Ethan | INEOS Grenadiers | 0:19 |
022 | MORIARTY James | UniSA-Australia | 0:19 |
023 | HARPER Chris | Team Jayco AlUla | 0:19 |
024 | PLAPP Luke | INEOS Grenadiers | 0:20 |
025 | BILBAO Pello | Bahrain - Victorious | 0:20 |
026 | GOGL Michael | Alpecin-Deceuninck | 0:21 |
027 | BYSTRØM Sven Erik | Intermarché - Circus - Wanty | 0:21 |
028 | SCHMID Mauro | Soudal - Quick Step | 0:22 |
029 | DINHAM Matthew | Team DSM | 0:23 |
030 | SMITH Dion | Intermarché - Circus - Wanty | 0:23 |
031 | GODON Dorian | AG2R Citroën Team | 0:23 |
032 | HAYTER Leo | INEOS Grenadiers | 0:24 |
033 | TIBERI Antonio | Trek - Segafredo | 0:25 |
034 | VAN EMDEN Jos | Jumbo-Visma | 0:25 |
035 | DEVENYNS Dries | Soudal - Quick Step | 0:25 |
036 | ROOSEN Timo | Jumbo-Visma | 0:25 |
037 | MOSCON Gianni | Astana Qazaqstan Team | 0:26 |
038 | YATES Simon | Team Jayco AlUla | 0:26 |
039 | BARONCINI Filippo | Trek - Segafredo | 0:27 |
040 | LAPEIRA Paul | AG2R Citroën Team | 0:27 |
041 | O'CONNOR Ben | AG2R Citroën Team | 0:27 |
042 | IZAGIRRE Gorka | Movistar Team | 0:28 |
043 | HIRSCHI Marc | UAE Team Emirates | 0:28 |
044 | SCHACHMANN Maximilian | BORA - hansgrohe | 0:28 |
045 | RENARD Alexis | Cofidis | 0:28 |
046 | PITHIE Laurence | Groupama - FDJ | 0:29 |
047 | FRISLIE Graeme | UniSA-Australia | 0:29 |
048 | HALLER Marco | BORA - hansgrohe | 0:29 |
049 | CATTANEO Mattia | Soudal - Quick Step | 0:29 |
050 | JONES Taj | Israel - Premier Tech | 0:30 |
051 | VADER Milan | Jumbo-Visma | 0:30 |
052 | TESFATSION Natnael | Trek - Segafredo | 0:30 |
053 | STANNARD Robert | Alpecin-Deceuninck | 0:30 |
054 | GALLOPIN Tony | Trek - Segafredo | 0:30 |
055 | HEIDUK Kim | INEOS Grenadiers | 0:31 |
056 | MOLARD Rudy | Groupama - FDJ | 0:31 |
057 | VAN TRICHT Stan | Soudal - Quick Step | 0:31 |
058 | WALSH Liam | UniSA-Australia | 0:31 |
059 | LAFAY Victor | Cofidis | 0:31 |
060 | BAX Sjoerd | UAE Team Emirates | 0:31 |
061 | SÜTTERLIN Jasha | Bahrain - Victorious | 0:31 |
062 | SCOTT Cameron | Bahrain - Victorious | 0:32 |
063 | PERNSTEINER Hermann | Bahrain - Victorious | 0:32 |
064 | BERWICK Sebastian | Israel - Premier Tech | 0:32 |
065 | HAMILTON Lucas | Team Jayco AlUla | 0:32 |
066 | STEWART Campbell | Team Jayco AlUla | 0:33 |
067 | JACOBS Johan | Movistar Team | 0:34 |
068 | COQUARD Bryan | Cofidis | 0:34 |
069 | CLARKE Simon | Israel - Premier Tech | 0:34 |
070 | IMPEY Daryl | Israel - Premier Tech | 0:35 |
071 | BOARO Manuele | Astana Qazaqstan Team | 0:35 |
072 | COSTIOU Ewen | Team Arkéa Samsic | 0:35 |
073 | DRIZNERS Jarrad | UniSA-Australia | 0:35 |
074 | WIŚNIOWSKI Łukasz | EF Education-EasyPost | 0:35 |
075 | ARCHBOLD Shane | BORA - hansgrohe | 0:35 |
076 | BENNETT George | UAE Team Emirates | 0:35 |
077 | MAS Lluís | Movistar Team | 0:36 |
078 | LEAHY Conor | UniSA-Australia | 0:36 |
079 | TUSVELD Martijn | Team DSM | 0:36 |
080 | VERRE Alessandro | Team Arkéa Samsic | 0:37 |
081 | PLOWRIGHT Jensen | Alpecin-Deceuninck | 0:38 |
082 | ROMEO Iván | Movistar Team | 0:39 |
083 | VAN DER HOORN Taco | Intermarché - Circus - Wanty | 0:39 |
084 | SWIFT Ben | INEOS Grenadiers | 0:39 |
085 | ALEOTTI Giovanni | BORA - hansgrohe | 0:39 |
086 | PENHOËT Paul | Groupama - FDJ | 0:39 |
087 | LEYSEN Senne | Alpecin-Deceuninck | 0:40 |
088 | SÁNCHEZ Luis León | Astana Qazaqstan Team | 0:40 |
089 | HELLEMOSE Asbjørn | Trek - Segafredo | 0:41 |
090 | THOMPSON Reuben | Groupama - FDJ | 0:41 |
091 | SCHÄR Michael | AG2R Citroën Team | 0:41 |
092 | CARVALHO Andre | Cofidis | 0:41 |
093 | ERVITI Imanol | Movistar Team | 0:42 |
094 | FELLINE Fabio | Astana Qazaqstan Team | 0:42 |
095 | MEEUS Jordi | BORA - hansgrohe | 0:42 |
096 | WOOD Harrison | Cofidis | 0:42 |
097 | HOFSTETTER Hugo | Team Arkéa Samsic | 0:42 |
098 | LAAS Martin | Astana Qazaqstan Team | 0:43 |
099 | RUTSCH Jonas | EF Education-EasyPost | 0:44 |
100 | HINDLEY Jai | BORA - hansgrohe | 0:44 |
101 | THOMAS Geraint | INEOS Grenadiers | 0:45 |
102 | HAMILTON Chris | Team DSM | 0:45 |
103 | RIESEBEEK Oscar | Alpecin-Deceuninck | 0:45 |
104 | MARRIAGE Zac | UniSA-Australia | 0:45 |
105 | LE BERRE Mathis | Team Arkéa Samsic | 0:45 |
106 | GESINK Robert | Jumbo-Visma | 0:45 |
107 | KNOX James | Soudal - Quick Step | 0:46 |
108 | GESBERT Élie | Team Arkéa Samsic | 0:46 |
109 | BIDARD François | Cofidis | 0:48 |
110 | OWSIAN Łukasz | Team Arkéa Samsic | 0:48 |
111 | SVRČEK Martin | Soudal - Quick Step | 0:49 |
112 | TOUZÉ Damien | AG2R Citroën Team | 0:49 |
113 | EWAN Caleb | UniSA-Australia | 0:49 |
114 | BASSO Leonardo | Astana Qazaqstan Team | 0:49 |
115 | STORER Michael | Groupama - FDJ | 0:49 |
116 | COMBAUD Romain | Team DSM | 0:51 |
117 | LIEPIŅŠ Emīls | Trek - Segafredo | 0:51 |
118 | BAUDIN Alex | AG2R Citroën Team | 0:52 |
119 | DURBRIDGE Luke | Team Jayco AlUla | 0:53 |
120 | NABERMAN Tim | Team DSM | 0:53 |
121 | VAN DIJKE Tim | Jumbo-Visma | 0:54 |
122 | GRUZDEV Dmitriy | Astana Qazaqstan Team | 0:54 |
123 | GRADEK Kamil | Bahrain - Victorious | 0:55 |
124 | SCULLY Tom | EF Education-EasyPost | 0:55 |
125 | PETERS Nans | AG2R Citroën Team | 0:56 |
126 | FROOME Chris | Israel - Premier Tech | 0:57 |
127 | KEUKELEIRE Jens | EF Education-EasyPost | 0:57 |
128 | LÜHRS Luis-Joe | BORA - hansgrohe | 0:59 |
129 | HOFSTEDE Lennard | Jumbo-Visma | 0:59 |
130 | VAN POPPEL Boy | Intermarché - Circus - Wanty | 0:59 |
131 | THIJSSEN Gerben | Intermarché - Circus - Wanty | 1:00 |
132 | CIMOLAI Davide | Cofidis | 1:00 |
133 | HEPBURN Michael | Team Jayco AlUla | 1:02 |
134 | COVI Alessandro | UAE Team Emirates | 1:06 |
135 | BAUHAUS Phil | Bahrain - Victorious | 1:07 |
136 | FISHER-BLACK Finn | UAE Team Emirates | 1:09 |
137 | HONORÉ Mikkel Frølich | EF Education-EasyPost | 1:18 |
138 | SAMITIER Sergio | Movistar Team | 1:33 |
139 | QUINN Sean | EF Education-EasyPost | 2:20 |
Clasificación general de jóvenes tras la etapa 1
1 SHEFFIELD Magnus INEOS Grenadiers 0:06:27
2 PAGE Hugo Intermarché – Circus – Wanty 0:04
3 GERMANI Lorenzo Groupama – FDJ 0:10
4 MORIARTY James UniSA-Australia 0:11
5 HAYTER Leo INEOS Grenadiers 0:16
6 TIBERI Antonio Trek – Segafredo 0:17
7 PITHIE Laurence Groupama – FDJ 0:21
8 FRISLIE Graeme UniSA-Australia 0:21
9 WALSH Liam UniSA-Australia 0:23
10 COSTIOU Ewen Team Arkéa Samsic 0:27
Clasificación general por equipos tras la etapa 1
1 Alpecin-Deceuninck 0:19:40
2 Intermarché – Circus – Wanty 0:00
3 INEOS Grenadiers 0:04
4 Team DSM 0:10
5 UAE Team Emirates 0:16
6 Team Jayco AlUla 0:16
7 Soudal – Quick Step 0:17
8 Groupama – FDJ 0:20
9 Israel – Premier Tech 0:21
10 Bahrain – Victorious 0:23
11 Jumbo-Visma 0:24
12 Trek – Segafredo 0:27
13 AG2R Citroën Team 0:34
14 UniSA-Australia 0:36
15 EF Education-EasyPost 0:36
16 Team Arkéa Samsic 0:44
17 BORA – hansgrohe 0:49
18 Cofidis 0:50
19 Movistar Team 0:55
20 Astana Qazaqstan Team 0:58