PT | CORREDOR | EQUIPO | TIEMPO |
001 | EVENEPOEL Remco | Soudal - Quick Step | 6:15:49 |
002 | PIDCOCK Thomas | INEOS Grenadiers | 1:06 |
003 | BUITRAGO Santiago | Bahrain - Victorious | 1:06 |
004 | HEALY Ben | EF Education-EasyPost | 1:08 |
005 | MADOUAS Valentin | Groupama - FDJ | 1:24 |
006 | MARTIN Guillaume | Cofidis | 1:25 |
007 | BENOOT Tiesj | Jumbo-Visma | 1:37 |
008 | KONRAD Patrick | BORA - hansgrohe | 1:48 |
009 | SKJELMOSE Mattias | Trek - Segafredo | 1:48 |
010 | HIRSCHI Marc | UAE Team Emirates | 1:48 |
011 | VAN GILS Maxim | Lotto Dstny | 1:48 |
012 | WOODS Michael | Israel - Premier Tech | 1:48 |
013 | CICCONE Giulio | Trek - Segafredo | 1:48 |
014 | SIVAKOV Pavel | INEOS Grenadiers | 1:48 |
015 | BARDET Romain | Team DSM | 1:48 |
016 | IZAGIRRE Ion | Cofidis | 1:48 |
017 | DE PLUS Laurens | INEOS Grenadiers | 2:02 |
018 | PARET-PEINTRE Aurélien | AG2R Citroën Team | 2:02 |
019 | VELASCO Simone | Astana Qazaqstan Team | 2:13 |
020 | ROTA Lorenzo | Intermarché - Circus - Wanty | 2:13 |
021 | SOBRERO Matteo | Team Jayco AlUla | 2:13 |
022 | VAN WILDER Ilan | Soudal - Quick Step | 2:21 |
023 | GUERREIRO Ruben | Movistar Team | 3:15 |
024 | JOHANNESSEN Tobias Halland | Uno-X Pro Cycling Team | 3:15 |
025 | TRATNIK Jan | Jumbo-Visma | 3:53 |
026 | VALTER Attila | Jumbo-Visma | 3:53 |
027 | GOOSSENS Kobe | Intermarché - Circus - Wanty | 4:09 |
028 | DE MARCHI Alessandro | Team Jayco AlUla | 4:09 |
029 | MOLLEMA Bauke | Trek - Segafredo | 4:09 |
030 | CRAS Steff | TotalEnergies | 6:07 |
031 | COSTA Rui | Intermarché - Circus - Wanty | 6:07 |
032 | LAFAY Victor | Cofidis | 6:50 |
033 | MOLARD Rudy | Groupama - FDJ | 6:50 |
034 | MERTENS Julian | Bingoal WB | 6:50 |
035 | CLARKE Simon | Israel - Premier Tech | 6:50 |
036 | SCHULTZ Nick | Israel - Premier Tech | 6:50 |
037 | MONIQUET Sylvain | Lotto Dstny | 6:50 |
038 | SHEFFIELD Magnus | INEOS Grenadiers | 6:50 |
039 | ADRIÀ Roger | Equipo Kern Pharma | 6:50 |
040 | MOHORIČ Matej | Bahrain - Victorious | 6:50 |
041 | HESSMANN Michel | Jumbo-Visma | 6:50 |
042 | POELS Wout | Bahrain - Victorious | 6:50 |
043 | BILBAO Pello | Bahrain - Victorious | 6:50 |
044 | FRAILE Omar | INEOS Grenadiers | 6:50 |
045 | CHAVES Esteban | EF Education-EasyPost | 6:50 |
046 | VLASOV Aleksandr | BORA - hansgrohe | 6:50 |
047 | SMITH Dion | Intermarché - Circus - Wanty | 6:50 |
048 | KRAGH ANDERSEN Søren | Alpecin-Deceuninck | 6:50 |
049 | LÓPEZ Juan Pedro | Trek - Segafredo | 6:50 |
050 | O'CONNOR Ben | AG2R Citroën Team | 6:50 |
051 | OURSELIN Paul | TotalEnergies | 10:08 |
052 | VERVAEKE Louis | Soudal - Quick Step | 10:24 |
053 | GENIETS Kevin | Groupama - FDJ | 10:24 |
054 | COSNEFROY Benoît | AG2R Citroën Team | 10:24 |
055 | PACHER Quentin | Groupama - FDJ | 10:24 |
056 | ZIMMERMANN Georg | Intermarché - Circus - Wanty | 10:24 |
057 | BERTHET Clément | AG2R Citroën Team | 10:24 |
058 | ALEOTTI Giovanni | BORA - hansgrohe | 10:24 |
059 | WÜRTZ SCHMIDT Mads | Israel - Premier Tech | 10:24 |
060 | VAN DEN BERG Lars | Groupama - FDJ | 10:24 |
061 | OSBORNE Jason | Alpecin-Deceuninck | 11:52 |
062 | BURGAUDEAU Mathieu | TotalEnergies | 12:49 |
063 | SWEENY Harry | Lotto Dstny | 13:15 |
064 | DVERSNES Fredrik | Uno-X Pro Cycling Team | 14:26 |
065 | POWLESS Neilson | EF Education-EasyPost | 14:26 |
066 | BALMER Alexandre | Team Jayco AlUla | 14:26 |
067 | GREGAARD Jonas | Uno-X Pro Cycling Team | 14:26 |
068 | PAASSCHENS Mathijs | Lotto Dstny | 14:26 |
069 | FERRON Valentin | TotalEnergies | 14:26 |
070 | IZAGIRRE Gorka | Movistar Team | 14:26 |
071 | ARANBURU Alex | Movistar Team | 14:26 |
072 | SERRANO Gonzalo | Movistar Team | 14:26 |
073 | CRADDOCK Lawson | Team Jayco AlUla | 14:26 |
074 | GUGLIELMI Simon | Team Arkéa Samsic | 14:26 |
075 | DELAPLACE Anthony | Team Arkéa Samsic | 14:26 |
076 | DINHAM Matthew | Team DSM | 14:26 |
077 | JOUSSEAUME Alan | TotalEnergies | 14:26 |
078 | MOSCA Jacopo | Trek - Segafredo | 14:26 |
079 | GALLOPIN Tony | Trek - Segafredo | 14:26 |
080 | WARBASSE Larry | AG2R Citroën Team | 14:26 |
081 | CHEREL Mikaël | AG2R Citroën Team | 14:26 |
082 | CAICEDO Jonathan Klever | EF Education-EasyPost | 14:26 |
083 | HINDLEY Jai | BORA - hansgrohe | 14:26 |
084 | GROßSCHARTNER Felix | UAE Team Emirates | 14:26 |
085 | SERRY Pieter | Soudal - Quick Step | 14:37 |
086 | ALAPHILIPPE Julian | Soudal - Quick Step | 14:37 |
087 | SCARONI Christian | Astana Qazaqstan Team | 15:25 |
088 | VAN DEN BOSSCHE Fabio | Alpecin-Deceuninck | 18:50 |
089 | BAYER Tobias | Alpecin-Deceuninck | 18:50 |
090 | GUERIN Alexis | Bingoal WB | 18:50 |
091 | MERTZ Rémy | Bingoal WB | 18:50 |
092 | VERMAERKE Kevin | Team DSM | 18:50 |
093 | LEEMREIZE Gijs | Jumbo-Visma | 18:50 |
094 | HINDSGAUL Jacob | Uno-X Pro Cycling Team | 18:50 |
095 | TIZZA Marco | Bingoal WB | 18:50 |
096 | LE BERRE Mathis | Team Arkéa Samsic | 18:50 |
097 | CHARMIG Anthon | Uno-X Pro Cycling Team | 18:50 |
098 | AMADOR Andrey | EF Education-EasyPost | 18:50 |
099 | MIQUEL Pau | Equipo Kern Pharma | 18:50 |
100 | CALMEJANE Lilian | Intermarché - Circus - Wanty | 18:50 |
101 | GARCÍA PIERNA Raúl | Equipo Kern Pharma | 18:50 |
102 | BERCKMOES Jenno | Team Flanders - Baloise | 18:50 |
103 | VAN BOVEN Luca | Bingoal WB | 18:50 |
104 | MEENS Johan | Bingoal WB | 18:50 |
105 | GRMAY Tsgabu | Team Jayco AlUla | 18:50 |
106 | ARCAS Jorge | Movistar Team | 18:50 |
107 | SWIFT Connor | INEOS Grenadiers | 18:50 |
108 | TEUGELS Lennert | Bingoal WB | 18:50 |
109 | BAUDIN Alex | AG2R Citroën Team | 18:50 |
110 | GALVÁN Francisco | Equipo Kern Pharma | 18:50 |
111 | BONNEU Kamiel | Team Flanders - Baloise | 18:50 |
112 | PEREZ Anthony | Cofidis | 18:50 |
113 | HERRADA José | Cofidis | 18:50 |
DNF | LADAGNOUS Matthieu | Groupama - FDJ | - |
DNF | GOGL Michael | Alpecin-Deceuninck | - |
DNF | HEINSCHKE Leon | Team DSM | - |
DNF | SLOCK Liam | Lotto Dstny | - |
DNF | JOHANNESSEN Anders Halland | Uno-X Pro Cycling Team | - |
DNF | ARASHIRO Yukiya | Bahrain - Victorious | - |
DNF | DE LA CRUZ David | Astana Qazaqstan Team | - |
DNF | BAX Sjoerd | UAE Team Emirates | - |
DNF | BRAET Vito | Team Flanders - Baloise | - |
DNF | IMPEY Daryl | Israel - Premier Tech | - |
DNF | RUIZ Ibon | Equipo Kern Pharma | - |
DNF | PONOMAR Andrii | Team Arkéa Samsic | - |
DNF | BAGIOLI Andrea | Soudal - Quick Step | - |
DNF | COMBAUD Romain | Team DSM | - |
DNF | KWIATKOWSKI Michał | INEOS Grenadiers | - |
DNF | GESCHKE Simon | Cofidis | - |
DNF | SCHELLING Ide | BORA - hansgrohe | - |
DNF | LUTSENKO Alexey | Astana Qazaqstan Team | - |
DNF | ROJAS José Joaquín | Movistar Team | - |
DNF | MAAS Jan | Team Jayco AlUla | - |
DNF | VINK Michael | UAE Team Emirates | - |
DNF | VAN HEMELEN Vincent | Team Flanders - Baloise | - |
DNF | BARRÉ Louis | Team Arkéa Samsic | - |
DNF | HONORÉ Mikkel Frølich | EF Education-EasyPost | - |
DNF | GRELLIER Fabien | TotalEnergies | - |
DNF | KRAGH ANDERSEN Søren | Alpecin-Deceuninck | - |
DNF | TUSVELD Martijn | Team DSM | - |
DNF | GAMPER Patrick | BORA - hansgrohe | - |
DNF | TRÆEN Torstein | Uno-X Pro Cycling Team | - |
DNF | MIHOLJEVIĆ Fran | Bahrain - Victorious | - |
DNF | RIABUSHENKO Alexandr | Astana Qazaqstan Team | - |
DNF | BENNETT George | UAE Team Emirates | - |
DNF | CLYNHENS Toon | Team Flanders - Baloise | - |
DNF | NEILANDS Krists | Israel - Premier Tech | - |
DNF | VAN DER TUUK Danny | Equipo Kern Pharma | - |
DNF | GAUDU David | Groupama - FDJ | - |
DNF | SCHMID Mauro | Soudal - Quick Step | - |
DNF | FLYNN Sean | Team DSM | - |
DNF | LIVYNS Arjen | Lotto Dstny | - |
DNF | HERRADA Jesús | Cofidis | - |
DNF | LANDA Mikel | Bahrain - Victorious | - |
DNF | BASSO Leonardo | Astana Qazaqstan Team | - |
DNF | PICCOLO Andrea | EF Education-EasyPost | - |
DNF | APERS Ruben | Team Flanders - Baloise | - |
DNF | BOIVIN Guillaume | Israel - Premier Tech | - |
DNF | CARRETERO Héctor | Equipo Kern Pharma | - |
DNF | POGAČAR Tadej | UAE Team Emirates | - |
DNF | OWSIAN Łukasz | Team Arkéa Samsic | - |
DNF | VERCHER Mattéo | TotalEnergies | - |
DNF | STANNARD Robert | Alpecin-Deceuninck | - |
DNF | PAQUOT Tom | Intermarché - Circus - Wanty | - |
DNF | HIGUITA Sergio | BORA - hansgrohe | - |
DNF | BERNARD Julien | Trek - Segafredo | - |
DNF | MAS Enric | Movistar Team | - |
DNF | COLLEONI Kevin | Team Jayco AlUla | - |
DNF | LAENGEN Vegard Stake | UAE Team Emirates | - |
DNF | MARIS Elias | Team Flanders - Baloise | - |
DNF | BARGUIL Warren | Team Arkéa Samsic | - |
DNF | KRON Andreas | Lotto Dstny | - |
DNS | BATTISTELLA Samuele | Astana Qazaqstan Team | - |
DNS | OOMEN Sam | Jumbo-Visma | - |
DNS | VAN DER SANDE Tosh | Jumbo-Visma | |
Clasificación de la Lieja Bastogne Lieja Femenina 2023