LA TROPICALE AMISSA BONGO 2023 : CLASIFICACIÓN ETAPA 7 Y GENERAL FINAL

Cap Esterias – Owendo : 130 Km – 29 enero 2023
Clasificación individual de la etapa 7
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | SALBY Alexander | Bingoal WB | 3:00:33 |
002 | MULUBRHAN Henok | Eritrea | 0:00 |
003 | ROSTOVTSEV Sergey | Beykoz Belediyesi Spor Kulübü | 0:00 |
004 | MANZIN Lorrenzo | TotalEnergies | 0:00 |
005 | JEANNIÈRE Emilien | TotalEnergies | 0:00 |
006 | BDADOU Youssef | Morocco | 0:00 |
007 | SOUPE Geoffrey | TotalEnergies | 0:00 |
008 | BARTHE Cyril | Burgos-BH | 0:00 |
009 | BYIZA UHIRIWE Renus | Rwanda | 0:00 |
010 | AMARI Hamza | Algeria | 0:00 |
011 | MAYER Alexandre | Mauritius | 0:00 |
012 | BLOUWE Louis | Bingoal WB | 0:00 |
013 | AREFAYNE Aklilu | Eritrea | 0:00 |
014 | ED DOGHMY Achraf | Morocco | 0:00 |
015 | ROGORA Kiya | EF Education-NIPPO Development Team | 0:00 |
016 | GHEBREHIWET Ephrem | Eritrea | 0:00 |
017 | KAMZONG Clovis | Cameroon | 0:00 |
018 | YEMANE Dawit | Eritrea | 0:00 |
019 | EL ARBAOUI Adil | Morocco | 0:00 |
020 | ALLENO Clément | Burgos-BH | 0:00 |
021 | DOĞAN Halil İbrahim | Beykoz Belediyesi Spor Kulübü | 0:00 |
022 | ASSAL Mohamed Nadjib | Algeria | 0:00 |
023 | BERHANE Natnael | Beykoz Belediyesi Spor Kulübü | 0:00 |
024 | SABER Lahcen | Morocco | 0:00 |
025 | SABBAHI El Houcaine | Morocco | 0:00 |
026 | ATAPUMA Darwin | Beykoz Belediyesi Spor Kulübü | 0:00 |
027 | GUERIN Alexis | Bingoal WB | 0:00 |
028 | FERNÁNDEZ Miguel Ángel | Burgos-BH | 0:00 |
029 | LAGAB Azzedine | Algeria | 0:00 |
030 | TEUGELS Lennert | Bingoal WB | 0:00 |
031 | ANGULO Antonio | Burgos-BH | 0:00 |
032 | TESSON Jason | TotalEnergies | 0:00 |
033 | OURSELIN Paul | TotalEnergies | 0:00 |
034 | PRITZEN Marc Oliver | EF Education-NIPPO Development Team | 0:00 |
035 | MANIZABAYO Eric | Rwanda | 0:00 |
036 | KAGIBWAMI Swayibu | Rwanda | 0:00 |
037 | DAUMONT Paul | Burkina Faso | 0:00 |
038 | CISSÉ Isiaka | Ivory Coast | 0:00 |
039 | KUERE NOUNAWE Rodrigue Eric | Cameroon | 0:00 |
040 | MUGISHA Moise | Rwanda | 0:00 |
041 | MOULINGUI Glenn Morgan | Gabon | 0:00 |
042 | TELLA Artuce Jodele | Cameroon | 0:00 |
043 | KOSSOKO Sadikou Jérémie | Cameroon | 0:00 |
044 | LAUK Karl Patrick | Bingoal WB | 0:00 |
045 | CHOFOR Fabrice | Cameroon | 0:00 |
046 | CHERKI Salah Eddine Ayoubi | Algeria | 0:00 |
047 | SANOGO Abou | Ivory Coast | 0:12 |
048 | BYUKUSENGE Patrick | Rwanda | 0:15 |
049 | STEHLI Félix | EF Education-NIPPO Development Team | 0:15 |
050 | ROUGIER-LAGANE Christopher | Mauritius | 0:00 |
051 | ARERUYA Joseph | Rwanda | 0:15 |
052 | KAYGISIZ Zeki | Beykoz Belediyesi Spor Kulübü | 0:35 |
053 | MADRAZO Ángel | Burgos-BH | 0:35 |
054 | PORTSMOUTH Tom | Bingoal WB | 0:47 |
055 | ILBOUDO Harouna | Burkina Faso | 1:03 |
056 | PERRY Toby | EF Education-NIPPO Development Team | 1:07 |
057 | MANSOURI Abderrahmane | Algeria | 1:28 |
058 | YARBANGA Salifou | Burkina Faso | 1:28 |
059 | VERCHER Mattéo | TotalEnergies | 1:43 |
060 | MANSOURI Hamza | Algeria | 1:47 |
061 | HABTOM Michael | Eritrea | 0:00 |
062 | PARASHCHAK Yaroslav | Beykoz Belediyesi Spor Kulübü | 1:55 |
063 | CHAKIR Babellah | Morocco | 2:55 |
064 | TESHOME Meron | Eritrea | 3:33 |
065 | KADOTA Yusuke | EF Education-NIPPO Development Team | 3:33 |
066 | APARICIO Mario | Burgos-BH | 3:52 |
067 | MBA TOUNKARA Farel Orphe | Gabon | 4:19 |
068 | TRAORE Souleymane | Ivory Coast | 4:19 |
069 | NANA Boureima | Burkina Faso | 4:19 |
070 | CELESTIN Torea | Mauritius | 5:54 |
071 | MAYER Gregory | Mauritius | 5:54 |
072 | RAWENDE Moucaila | Burkina Faso | 7:34 |
073 | KOUADIO Emmanuel Ande | Ivory Coast | 7:50 |
074 | ACHIETKUEYINYI Aurélien | Cameroon | 7:50 |
075 | SAIZONOU J. Glorad | Benin | 7:50 |
076 | NGANDAMBA Geoffroy | Gabon | 7:50 |
077 | MATOMBE Hanson | Mauritius | 7:56 |
078 | NDZAOU Franso Raël | Gabon | 10:26 |
079 | LENGANI Amadou | Ivory Coast | 10:26 |
080 | SODJEDE Ricardo | Benin | 10:26 |
081 | SOWOU Rémi | Benin | 13:05 |
082 | SAGBO Emmanuel | Benin | 13:28 |
083 | SOUDJI Romuald | Benin | 13:47 |
84 | KOUAME Olivier | Ivory Coast | 21:26 |
DNF | ANGUILET Charles | Gabon | - |
DNF | KONE Souleymane | Burkina Faso |
Clasificación general final
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | SOUPE Geoffrey | TotalEnergies | 20:18:16 |
002 | AMARI Hamza | Algeria | 0:29 |
003 | ROUGIER-LAGANE Christopher | Mauritius | 0:34 |
004 | BERHANE Natnael | Beykoz Belediyesi Spor Kulübü | 0:36 |
005 | YEMANE Dawit | Eritrea | 0:38 |
006 | OURSELIN Paul | TotalEnergies | 0:39 |
007 | GUERIN Alexis | Bingoal WB | 0:50 |
008 | ALLENO Clément | Burgos-BH | 0:55 |
009 | LAUK Karl Patrick | Bingoal WB | 1:18 |
010 | TESSON Jason | TotalEnergies | 1:39 |
011 | MULUBRHAN Henok | Eritrea | 1:50 |
012 | BARTHE Cyril | Burgos-BH | 1:58 |
013 | BLOUWE Louis | Bingoal WB | 1:59 |
014 | TEUGELS Lennert | Bingoal WB | 2:00 |
015 | JEANNIÈRE Emilien | TotalEnergies | 2:02 |
016 | GHEBREHIWET Ephrem | Eritrea | 2:06 |
017 | ED DOGHMY Achraf | Morocco | 2:07 |
018 | MANIZABAYO Eric | Rwanda | 2:07 |
019 | BDADOU Youssef | Morocco | 2:08 |
020 | MAYER Alexandre | Mauritius | 2:08 |
021 | PRITZEN Marc Oliver | EF Education-NIPPO Development Team | 2:08 |
022 | ROGORA Kiya | EF Education-NIPPO Development Team | 2:08 |
023 | AREFAYNE Aklilu | Eritrea | 2:11 |
024 | EL ARBAOUI Adil | Morocco | 2:38 |
025 | SALBY Alexander | Bingoal WB | 2:44 |
026 | BYIZA UHIRIWE Renus | Rwanda | 2:58 |
027 | LAGAB Azzedine | Algeria | 3:31 |
028 | STEHLI Félix | EF Education-NIPPO Development Team | 3:39 |
029 | ROSTOVTSEV Sergey | Beykoz Belediyesi Spor Kulübü | 3:42 |
030 | SABER Lahcen | Morocco | 4:18 |
031 | KAGIBWAMI Swayibu | Rwanda | 4:31 |
032 | KAMZONG Clovis | Cameroon | 4:37 |
033 | MANZIN Lorrenzo | TotalEnergies | 4:55 |
034 | PERRY Toby | EF Education-NIPPO Development Team | 4:56 |
035 | SABBAHI El Houcaine | Morocco | 5:07 |
036 | DOĞAN Halil İbrahim | Beykoz Belediyesi Spor Kulübü | 5:56 |
037 | KADOTA Yusuke | EF Education-NIPPO Development Team | 6:16 |
038 | DAUMONT Paul | Burkina Faso | 6:32 |
039 | ATAPUMA Darwin | Beykoz Belediyesi Spor Kulübü | 6:36 |
040 | KAYGISIZ Zeki | Beykoz Belediyesi Spor Kulübü | 6:42 |
041 | ASSAL Mohamed Nadjib | Algeria | 7:04 |
042 | ARERUYA Joseph | Rwanda | 7:19 |
043 | BYUKUSENGE Patrick | Rwanda | 7:55 |
044 | ANGULO Antonio | Burgos-BH | 8:33 |
045 | MUGISHA Moise | Rwanda | 8:56 |
046 | VERCHER Mattéo | TotalEnergies | 8:58 |
047 | TESHOME Meron | Eritrea | 9:04 |
048 | MANSOURI Hamza | Algeria | 9:25 |
049 | MANSOURI Abderrahmane | Algeria | 9:36 |
050 | HABTOM Michael | Eritrea | 9:48 |
051 | CHERKI Salah Eddine Ayoubi | Algeria | 13:31 |
052 | PARASHCHAK Yaroslav | Beykoz Belediyesi Spor Kulübü | 15:07 |
053 | FERNÁNDEZ Miguel Ángel | Burgos-BH | 16:34 |
054 | KUERE NOUNAWE Rodrigue Eric | Cameroon | 16:39 |
055 | APARICIO Mario | Burgos-BH | 17:06 |
056 | PORTSMOUTH Tom | Bingoal WB | 17:12 |
057 | CISSÉ Isiaka | Ivory Coast | 17:50 |
058 | ILBOUDO Harouna | Burkina Faso | 21:10 |
059 | MADRAZO Ángel | Burgos-BH | 21:55 |
060 | KOSSOKO Sadikou Jérémie | Cameroon | 23:02 |
061 | CELESTIN Torea | Mauritius | 23:27 |
062 | MOULINGUI Glenn Morgan | Gabon | 23:56 |
063 | TELLA Artuce Jodele | Cameroon | 25:47:00 |
064 | ACHIETKUEYINYI Aurélien | Cameroon | 26:09:00 |
065 | MATOMBE Hanson | Mauritius | 31:18:00 |
066 | CHAKIR Babellah | Morocco | 32:29:00 |
067 | MAYER Gregory | Mauritius | 33:37:00 |
068 | CHOFOR Fabrice | Cameroon | 33:39:00 |
069 | RAWENDE Moucaila | Burkina Faso | 33:51:00 |
070 | SANOGO Abou | Ivory Coast | 33:54:00 |
071 | NANA Boureima | Burkina Faso | 47:19:00 |
072 | MBA TOUNKARA Farel Orphe | Gabon | 49:53:00 |
073 | YARBANGA Salifou | Burkina Faso | 53:22:00 |
074 | SODJEDE Ricardo | Benin | 54:57:00 |
075 | TRAORE Souleymane | Ivory Coast | 58:25:00 |
076 | LENGANI Amadou | Ivory Coast | 58:48:00 |
077 | NGANDAMBA Geoffroy | Gabon | 1:15:59 |
078 | KOUADIO Emmanuel Ande | Ivory Coast | 1:32:55 |
079 | SAIZONOU J. Glorad | Benin | 1:39:26 |
080 | NDZAOU Franso Raël | Gabon | 1:41:40 |
081 | SAGBO Emmanuel | Benin | 1:55:40 |
082 | KOUAME Olivier | Ivory Coast | 2:20:23 |
083 | SOUDJI Romuald | Benin | 2:26:13 |
084 | SOWOU Rémi | Benin | 2:27 |
Clasificación general final de la regularidad
1 SOUPE Geoffrey TotalEnergies 138
2 TESSON Jason TotalEnergies 112
3 MULUBRHAN Henok Eritrea 105
4 AMARI Hamza Algeria 95
5 JEANNIÈRE Emilien TotalEnergies 95
6 BDADOU Youssef Morocco 83
7 BARTHE Cyril Burgos-BH 78
8 BERHANE Natnael Beykoz Belediyesi Spor Kulübü 76
9 ROSTOVTSEV Sergey Beykoz Belediyesi Spor Kulübü 64
10 ANGULO Antonio Burgos-BH 62
Clasificación general final de la montaña
1 APARICIO Mario Burgos-BH 18
2 AREFAYNE Aklilu Eritrea 14
3 LAGAB Azzedine Algeria 6
4 DAUMONT Paul Burkina Faso 5
5 ANGULO Antonio Burgos-BH 5
6 TESHOME Meron 5
7 GHEBREHIWET Ephrem Eritrea 4
8 SABBAHI El Houcaine Morocco 3
9 MUGISHA Moise Rwanda 3
10 ED DOGHMY Achraf Morocco 3
Clasificación general final de jóvenes
1 AMARI Hamza Algeria 20:18:45
2 ALLENO Clément Burgos-BH 0:26
3 MULUBRHAN Henok Eritrea 1:21
4 BLOUWE Louis Bingoal WB 1:30
5 GHEBREHIWET Ephrem Eritrea 1:37
6 ED DOGHMY Achraf Morocco 1:38
7 BDADOU Youssef Morocco 1:39
8 PRITZEN Marc Oliver EF Education-NIPPO Development Team 1:39
9 ROGORA Kiya EF Education-NIPPO Development Team 1:39
10 AREFAYNE Aklilu Eritrea 1:42
Clasificación general final por equipos
1 TotalEnergies 60:58:14
2 Bingoal WB 0:00
3 Eritrea 1:10
4 EF Education-NIPPO Development Team 1:44
5 Rwanda 1:58
6 Morocco 2:02
7 Beykoz Belediyesi Spor Kulübü 3:44
8 Algeria 5:35
9 Burgos-BH 6:51
10 Cameroon 11:40
11 Mauritius 18:16
12 Burkina Faso 47:38:00
13 Ivory Coast 1:38:01
14 Gabon 2:05:08
15 Benin 4:24:43