LA TROPICALE AMISSA BONGO 2023 : CLASIFICACIÓN ETAPA 5

Kango – Angodje : 130 Km – 27 enero 2023
Clasificación individual de la etapa 5
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | FERNÁNDEZ Miguel Ángel | Burgos-BH | 2:05:21 |
002 | SOUPE Geoffrey | TotalEnergies | 0:00 |
003 | MULUBRHAN Henok | Eritrea | 0:00 |
004 | ROSTOVTSEV Sergey | Beykoz Belediyesi Spor Kulübü | 0:00 |
005 | AMARI Hamza | Algeria | 0:00 |
006 | SALBY Alexander | Bingoal WB | 0:00 |
007 | PRITZEN Marc Oliver | EF Education-NIPPO Development Team | 0:00 |
008 | BDADOU Youssef | Morocco | 0:00 |
009 | STEHLI Félix | EF Education-NIPPO Development Team | 0:00 |
010 | ANGULO Antonio | Burgos-BH | 0:00 |
011 | TESSON Jason | TotalEnergies | 0:00 |
012 | ROUGIER-LAGANE Christopher | Mauritius | 0:00 |
013 | ASSAL Mohamed Nadjib | Algeria | 0:00 |
014 | HABTOM Michael | Eritrea | 0:00 |
015 | GHEBREHIWET Ephrem | Eritrea | 0:00 |
016 | BERHANE Natnael | Beykoz Belediyesi Spor Kulübü | 0:00 |
017 | AREFAYNE Aklilu | Eritrea | 0:00 |
018 | BLOUWE Louis | Bingoal WB | 0:00 |
019 | MAYER Alexandre | Mauritius | 0:00 |
020 | TEUGELS Lennert | Bingoal WB | 0:00 |
021 | YEMANE Dawit | Eritrea | 0:00 |
022 | ALLENO Clément | Burgos-BH | 0:00 |
023 | OURSELIN Paul | TotalEnergies | 0:00 |
024 | JEANNIÈRE Emilien | TotalEnergies | 0:00 |
025 | LAGAB Azzedine | Algeria | 0:00 |
026 | SABER Lahcen | Morocco | 0:00 |
027 | KADOTA Yusuke | EF Education-NIPPO Development Team | 0:00 |
028 | SABBAHI El Houcaine | Morocco | 0:00 |
029 | EL ARBAOUI Adil | Morocco | 0:00 |
030 | KAMZONG Clovis | Cameroon | 0:00 |
031 | DOĞAN Halil İbrahim | Beykoz Belediyesi Spor Kulübü | 0:00 |
032 | LAUK Karl Patrick | Bingoal WB | 0:00 |
033 | BYIZA UHIRIWE Renus | Rwanda | 0:00 |
034 | ROGORA Kiya | EF Education-NIPPO Development Team | 0:00 |
035 | MATOMBE Hanson | Mauritius | 0:00 |
036 | MANSOURI Abderrahmane | Algeria | 0:00 |
037 | TESHOME Meron | Eritrea | 0:00 |
038 | MOULINGUI Glenn Morgan | Gabon | 0:00 |
039 | CHERKI Salah Eddine Ayoubi | Algeria | 0:00 |
040 | KAGIBWAMI Swayibu | Rwanda | 0:00 |
041 | ARERUYA Joseph | Rwanda | 0:00 |
042 | CELESTIN Torea | Mauritius | 0:00 |
043 | KUERE NOUNAWE Rodrigue Eric | Cameroon | 0:00 |
044 | GUERIN Alexis | Bingoal WB | 0:00 |
045 | PORTSMOUTH Tom | Bingoal WB | 0:00 |
046 | KAYGISIZ Zeki | Beykoz Belediyesi Spor Kulübü | 0:00 |
047 | MANZIN Lorrenzo | TotalEnergies | 0:00 |
048 | DAUMONT Paul | Burkina Faso | 1:09 |
049 | BYUKUSENGE Patrick | Rwanda | 1:15 |
050 | MANSOURI Hamza | Algeria | 0:00 |
051 | VERCHER Mattéo | TotalEnergies | 0:00 |
052 | PERRY Toby | EF Education-NIPPO Development Team | 0:00 |
053 | APARICIO Mario | Burgos-BH | 0:00 |
054 | ED DOGHMY Achraf | Morocco | 0:00 |
055 | BARTHE Cyril | Burgos-BH | 0:00 |
056 | PARASHCHAK Yaroslav | Beykoz Belediyesi Spor Kulübü | 3:21 |
057 | ATAPUMA Darwin | Beykoz Belediyesi Spor Kulübü | 3:21 |
058 | MANIZABAYO Eric | Rwanda | 0:00 |
059 | MUGISHA Moise | Rwanda | 0:00 |
060 | ACHIETKUEYINYI Aurélien | 5:18 | |
061 | ILBOUDO Harouna | Burkina Faso | 5:31 |
062 | TELLA Artuce Jodele | Cameroon | 5:31 |
063 | KONE Souleymane | Burkina Faso | 6:05 |
064 | KOSSOKO Sadikou Jérémie | Cameroon | 6:05 |
065 | SANOGO Abou | Ivory Coast | 6:15 |
066 | CISSÉ Isiaka | Ivory Coast | 8:46 |
067 | RAWENDE Moucaila | Burkina Faso | 9:13 |
068 | NANA Boureima | Burkina Faso | 9:13 |
069 | KOUADIO Emmanuel Ande | Ivory Coast | 9:13 |
070 | LENGANI Amadou | Ivory Coast | 9:13 |
071 | SODJEDE Ricardo | Benin | 9:13 |
072 | MBA TOUNKARA Farel Orphe | Gabon | 9:13 |
073 | NGANDAMBA Geoffroy | Gabon | 9:13 |
074 | ANGUILET Charles | Gabon | 9:13 |
075 | TRAORE Souleymane | Ivory Coast | 9:13 |
076 | CHAKIR Babellah | Morocco | 9:16 |
077 | NDZAOU Franso Raël | Gabon | 9:16 |
078 | CHOFOR Fabrice | Cameroon | 9:16 |
079 | SAIZONOU J. Glorad | Benin | 9:16 |
080 | MADRAZO Ángel | Burgos-BH | 9:16 |
081 | SAGBO Emmanuel | Benin | 9:16 |
082 | YARBANGA Salifou | Burkina Faso | 9:16 |
083 | MAYER Gregory | Mauritius | 9:16 |
084 | SOWOU Rémi | Benin | 26:43:00 |
085 | KOUAME Olivier | Ivory Coast | 28:00:00 |
086 | SOUDJI Romuald | Benin | 28:40:00 |
087 | KINNOUHEZAN Honore | Benin | 28:40:00 |
Clasificación general tras la etapa 5
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | TESSON Jason | TotalEnergies | 14:36:07 |
002 | SOUPE Geoffrey | TotalEnergies | 0:04 |
003 | MULUBRHAN Henok | Eritrea | 0:17 |
004 | BARTHE Cyril | Burgos-BH | 0:19 |
005 | BLOUWE Louis | Bingoal WB | 0:20 |
006 | JEANNIÈRE Emilien | TotalEnergies | 0:23 |
007 | AMARI Hamza | Algeria | 0:24 |
008 | ANGULO Antonio | Burgos-BH | 0:24 |
009 | ROUGIER-LAGANE Christopher | Mauritius | 0:26 |
010 | TEUGELS Lennert | Bingoal WB | 0:27 |
011 | GHEBREHIWET Ephrem | Q36.5 Continental Team | 0:27 |
012 | BERHANE Natnael | Beykoz Belediyesi Spor Kulübü | 0:28 |
013 | ED DOGHMY Achraf | Morocco | 0:28 |
014 | MANIZABAYO Eric | Rwanda | 0:28 |
015 | MAYER Alexandre | Mauritius | 0:29 |
016 | BDADOU Youssef | Morocco | 0:29 |
017 | PRITZEN Marc Oliver | EF Education-NIPPO Development Team | 0:29 |
018 | OURSELIN Paul | TotalEnergies | 0:29 |
019 | ROGORA Kiya | EF Education-NIPPO Development Team | 0:29 |
020 | YEMANE Dawit | Eritrea | 0:29 |
021 | AREFAYNE Aklilu | Eritrea | 0:32 |
022 | GUERIN Alexis | Bingoal WB | 0:40 |
023 | MUGISHA Moise | Rwanda | 0:47 |
024 | ALLENO Clément | Burgos-BH | 0:49 |
025 | EL ARBAOUI Adil | Morocco | 0:59 |
026 | SALBY Alexander | Bingoal WB | 1:15 |
027 | LAUK Karl Patrick | Bingoal WB | 1:18 |
028 | BYIZA UHIRIWE Renus | Rwanda | 1:19 |
029 | TESHOME Meron | Eritrea | 1:22 |
030 | STEHLI Félix | EF Education-NIPPO Development Team | 1:45 |
031 | LAGAB Azzedine | Algeria | 1:52 |
032 | ROSTOVTSEV Sergey | Beykoz Belediyesi Spor Kulübü | 2:07 |
033 | PERRY Toby | EF Education-NIPPO Development Team | 2:10 |
034 | KADOTA Yusuke | EF Education-NIPPO Development Team | 2:38 |
035 | KAGIBWAMI Swayibu | 2:44 | |
036 | KAMZONG Clovis | Cameroon | 2:58 |
037 | MANZIN Lorrenzo | TotalEnergies | 3:16 |
038 | SABBAHI El Houcaine | Morocco | 3:28 |
039 | HABTOM Michael | 3:49 | |
040 | SABER Lahcen | Morocco | 4:08 |
041 | DOĞAN Halil İbrahim | Beykoz Belediyesi Spor Kulübü | 4:17 |
042 | KAYGISIZ Zeki | Beykoz Belediyesi Spor Kulübü | 4:28 |
043 | DAUMONT Paul | Burkina Faso | 4:53 |
044 | ATAPUMA Darwin | Beykoz Belediyesi Spor Kulübü | 4:57 |
045 | ARERUYA Joseph | Rwanda | 5:17 |
046 | ASSAL Mohamed Nadjib | Algeria | 5:25 |
047 | VERCHER Mattéo | TotalEnergies | 5:36 |
048 | MANSOURI Hamza | Algeria | 5:48 |
049 | CELESTIN Torea | Mauritius | 5:54 |
050 | MANSOURI Abderrahmane | Algeria | 6:29 |
051 | APARICIO Mario | Burgos-BH | 6:38 |
052 | KOSSOKO Sadikou Jérémie | Cameroon | 7:00 |
053 | BYUKUSENGE Patrick | Rwanda | 7:30 |
054 | FERNÁNDEZ Miguel Ángel | Burgos-BH | 8:22 |
055 | PARASHCHAK Yaroslav | Beykoz Belediyesi Spor Kulübü | 11:33 |
056 | CHERKI Salah Eddine Ayoubi | Algeria | 11:52 |
057 | MADRAZO Ángel | Burgos-BH | 13:11 |
058 | TELLA Artuce Jodele | Cameroon | 14:08 |
059 | CHAKIR Babellah | Morocco | 14:36 |
060 | PORTSMOUTH Tom | Bingoal WB | 14:46 |
061 | KUERE NOUNAWE Rodrigue Eric | Cameroon | 15:00 |
062 | MATOMBE Hanson | Mauritius | 15:19 |
063 | ILBOUDO Harouna | Burkina Faso | 15:56 |
064 | CISSÉ Isiaka | Ivory Coast | 16:11 |
065 | CHOFOR Fabrice | Cameroon | 17:37 |
066 | ACHIETKUEYINYI Aurélien | 18:04 | |
067 | RAWENDE Moucaila | Burkina Faso | 18:08 |
068 | MAYER Gregory | Mauritius | 19:34 |
069 | KONE Souleymane | Burkina Faso | 22:01 |
070 | MOULINGUI Glenn Morgan | Gabon | 23:46 |
071 | SANOGO Abou | Ivory Coast | 27:11:00 |
072 | TRAORE Souleymane | Ivory Coast | 32:27:00 |
073 | SODJEDE Ricardo | Benin | 32:52:00 |
074 | LENGANI Amadou | Ivory Coast | 33:24:00 |
075 | NANA Boureima | Burkina Faso | 34:51:00 |
076 | MBA TOUNKARA Ornel Daryl | 37:27:00 | |
077 | YARBANGA Salifou | Burkina Faso | 43:45:00 |
078 | ANGUILET Charles | Gabon | 45:55:00 |
079 | NDZAOU Franso Raël | Gabon | 52:57:00 |
080 | NGANDAMBA Geoffroy | Gabon | 1:00:00 |
081 | SAIZONOU J. Glorad | 1:01:21 | |
082 | KOUADIO Emmanuel Ande | 1:09:50 | |
083 | SAGBO Emmanuel | Benin | 1:15:33 |
084 | KOUAME Olivier | Ivory Coast | 1:28:37 |
085 | SOWOU Rémi | Benin | 1:33:40 |
086 | SOUDJI Romuald | Benin | 1:34:17 |
087 | KINNOUHEZAN Honore | Benin | 2:19:48 |
Clasificación general de la regularidad tras la etapa 5
1 TESSON Jason TotalEnergies 112
2 SOUPE Geoffrey TotalEnergies 94
3 MULUBRHAN Henok Eritrea 78
4 JEANNIÈRE Emilien TotalEnergies 71
5 SALBY Alexander Bingoal WB 71
6 BDADOU Youssef Morocco 64
7 BARTHE Cyril Burgos-BH 62
8 ANGULO Antonio Burgos-BH 62
9 AMARI Hamza Algeria 61
10 BLOUWE Louis Bingoal WB 58
Clasificación general de la montaña tras la etapa 5
1 TEUGELS Lennert Bingoal WB 8
2 APARICIO Mario Burgos-BH 8
3 AREFAYNE Aklilu Eritrea 6
4 ANGULO Antonio Burgos-BH 5
5 LAGAB Azzedine Algeria 5
6 DAUMONT Paul Burkina Faso 5
7 GHEBREHIWET Ephrem Eritrea 3
8 MUGISHA Moise Rwanda 3
9 TESHOME Meron Eritrea 3
10 SABBAHI El Houcaine Morocco 3
Clasificación general de jóvenes tras la etapa 5
1 MULUBRHAN Henok Eritrea 14:36:24
2 BLOUWE Louis Bingoal WB 0:03
3 AMARI Hamza Algeria 0:07
4 GHEBREHIWET Ephrem Eritrea 0:10
5 ED DOGHMY Achraf Morocco 0:11
6 BDADOU Youssef Morocco 0:12
7 PRITZEN Marc Oliver EF Education-NIPPO Development Team 0:12
8 ROGORA Kiya EF Education-NIPPO Development Team 0:12
9 AREFAYNE Aklilu Eritrea 0:15
10 ALLENO Clément Burgos-BH 0:32
Clasificación general por equipos tras la etapa 5
1 Eritrea 43:49:29
2 TotalEnergies 0:19
3 Bingoal WB 0:19
4 EF Education-NIPPO Development Team 0:19
5 Burgos-BH 0:39
6 Rwanda 0:48
7 Morocco 0:52
9 Algeria 4:25
10 Mauritius 4:48
11 Cameroon 10:25
12 Burkina Faso 33:26:00
13 Ivory Coast 1:12:40
14 Gabon 1:38:51
15 Benin 2:47:07