LA TROPICALE AMISSA BONGO 2023 : CLASIFICACIÓN ETAPA 3

Cap Esterias – Owondo : 130 Km – 25 enero 2023
Clasificación individual de la etapa 3
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | TESSON Jason | TotalEnergies | 2:27:38 |
002 | SALBY Alexander | Bingoal WB | 0:00 |
003 | SOUPE Geoffrey | TotalEnergies | 0:00 |
004 | ED DOGHMY Achraf | Morocco | 0:00 |
005 | BARTHE Cyril | Burgos-BH | 0:00 |
006 | ROGORA Kiya | EF Education-NIPPO Development Team | 0:00 |
007 | BDADOU Youssef | Morocco | 0:00 |
008 | MAYER Alexandre | Mauritius | 0:00 |
009 | PRITZEN Marc Oliver | EF Education-NIPPO Development Team | 0:00 |
010 | AMARI Hamza | Algeria | 0:00 |
011 | ROSTOVTSEV Sergey | Beykoz Belediyesi Spor Kulübü | 0:00 |
012 | ANGULO Antonio | Burgos-BH | 0:00 |
013 | BERHANE Natnael | Beykoz Belediyesi Spor Kulübü | 0:00 |
014 | MULUBRHAN Henok | Eritrea | 0:00 |
015 | BLOUWE Louis | Bingoal WB | 0:00 |
016 | DAUMONT Paul | Burkina Faso | 0:00 |
017 | GHEBREHIWET Ephrem | Eritrea | 0:00 |
018 | ALLENO Clément | Burgos-BH | 0:00 |
019 | OURSELIN Paul | TotalEnergies | 0:00 |
020 | TEUGELS Lennert | Bingoal WB | 0:00 |
021 | LAUK Karl Patrick | Bingoal WB | 0:00 |
022 | ASSAL Mohamed Nadjib | Algeria | 0:00 |
023 | MUGISHA Moise | Rwanda | 0:00 |
024 | AREFAYNE Aklilu | Eritrea | 0:00 |
025 | JEANNIÈRE Emilien | TotalEnergies | 0:00 |
026 | GUERIN Alexis | Bingoal WB | 0:00 |
027 | ROUGIER-LAGANE Christopher | Mauritius | 0:00 |
028 | KAYGISIZ Zeki | Beykoz Belediyesi Spor Kulübü | 0:00 |
029 | YEMANE Dawit | Eritrea | 0:00 |
030 | STEHLI Félix | EF Education-NIPPO Development Team | 0:00 |
031 | MANIZABAYO Eric | Rwanda | 0:00 |
032 | SABBAHI El Houcaine | Morocco | 0:00 |
033 | KADOTA Yusuke | EF Education-NIPPO Development Team | 0:00 |
034 | LAGAB Azzedine | Algeria | 0:00 |
035 | MANZIN Lorrenzo | TotalEnergies | 0:00 |
036 | TESHOME Meron | Eritrea | 0:07 |
037 | KOSSOKO Sadikou Jérémie | Cameroon | 0:07 |
038 | MADRAZO Ángel | Burgos-BH | 0:07 |
039 | ATAPUMA Darwin | Beykoz Belediyesi Spor Kulübü | 0:07 |
040 | CHERKI Salah Eddine Ayoubi | Algeria | 0:07 |
041 | PERRY Toby | EF Education-NIPPO Development Team | 0:07 |
042 | CELESTIN Torea | Mauritius | 0:07 |
043 | MANSOURI Hamza | Algeria | 0:07 |
044 | SABER Lahcen | Morocco | 0:07 |
045 | MANSOURI Abderrahmane | Algeria | 0:07 |
046 | KAGIBWAMI Swayibu | Rwanda | 0:10 |
047 | CISSÉ Isiaka | Ivory Coast | 0:12 |
048 | EL ARBAOUI Adil | Morocco | 0:00 |
049 | KAMZONG Clovis | Cameroon | 0:20 |
050 | DOĞAN Halil İbrahim | Beykoz Belediyesi Spor Kulübü | 0:20 |
051 | RAWENDE Moucaila | Burkina Faso | 0:35 |
052 | CHOFOR Fabrice | Cameroon | 0:37 |
053 | PORTSMOUTH Tom | Bingoal WB | 0:45 |
054 | KONE Souleymane | Burkina Faso | 0:49 |
055 | ARERUYA Joseph | Rwanda | 0:49 |
056 | TELLA Artuce Jodele | Cameroon | 0:56 |
057 | BYIZA UHIRIWE Renus | Rwanda | 0:56 |
058 | CHAKIR Babellah | Morocco | 0:56 |
059 | ACHIETKUEYINYI Aurélien | Cameroon | 0:56 |
060 | MAYER Gregory | Mauritius | 0:56 |
061 | ILBOUDO Harouna | Burkina Faso | 0:56 |
062 | MATOMBE Hanson | Mauritius | 0:56 |
063 | BYUKUSENGE Patrick | Rwanda | 1:00 |
064 | HABTOM Michael | Eritrea | 1:32 |
065 | PARASHCHAK Yaroslav | Beykoz Belediyesi Spor Kulübü | 1:48 |
066 | VERCHER Mattéo | TotalEnergies | 2:06 |
067 | APARICIO Mario | Burgos-BH | 2:06 |
068 | FERNÁNDEZ Miguel Ángel | Burgos-BH | 2:09 |
069 | KOUADIO Emmanuel Ande | Ivory Coast | 12:27 |
070 | SANOGO Abou | Ivory Coast | 12:30 |
071 | KUERE NOUNAWE Rodrigue Eric | Cameroon | 12:30 |
072 | NANA Boureima | Burkina Faso | 12:30 |
073 | SODJEDE Ricardo | Benin | 12:30 |
074 | MOULINGUI Glenn Morgan | Gabon | 12:30 |
075 | ANGUILET Charles | Gabon | 12:30 |
076 | SAGBO Emmanuel | Benin | 12:30 |
077 | SAIZONOU J. Glorad | Benin | 12:30 |
078 | YARBANGA Salifou | Burkina Faso | 12:30 |
079 | SOUDJI Romuald | Benin | 12:30 |
080 | SOWOU Rémi | Benin | 12:30 |
081 | LENGANI Amadou | Ivory Coast | 12:30 |
082 | NGANDAMBA Geoffroy | Gabon | 12:30 |
083 | KOUAME Olivier | Ivory Coast | 12:36 |
084 | TRAORE Souleymane | Ivory Coast | 12:38 |
085 | NDZAOU Franso Raël | Gabon | 12:44 |
086 | MBA TOUNKARA Farel Orphe | Gabon | 12:54 |
087 | KINNOUHEZAN Honore | Benin | 42:54:00 |
DNS | D'UNIENVILLE Thibault | Mauritius | - |
Clasificación general tras la etapa 3
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | TESSON Jason | TotalEnergies | 7:56:06 |
002 | SOUPE Geoffrey | TotalEnergies | 0:03 |
003 | BARTHE Cyril | Burgos-BH | 0:15 |
004 | MULUBRHAN Henok | Eritrea | 0:16 |
005 | JEANNIÈRE Emilien | TotalEnergies | 0:16 |
006 | BLOUWE Louis | Bingoal WB | 0:16 |
007 | ANGULO Antonio | Burgos-BH | 0:18 |
008 | ROUGIER-LAGANE Christopher | Mauritius | 0:19 |
009 | TEUGELS Lennert | Bingoal WB | 0:20 |
010 | AREFAYNE Aklilu | Eritrea | 0:20 |
011 | BERHANE Natnael | Beykoz Belediyesi Spor Kulübü | 0:21 |
012 | ED DOGHMY Achraf | Morocco | 0:21 |
013 | MANIZABAYO Eric | Rwanda | 0:21 |
014 | MUGISHA Moise | Rwanda | 0:21 |
015 | AMARI Hamza | Algeria | 0:22 |
016 | MAYER Alexandre | Mauritius | 0:22 |
017 | PRITZEN Marc Oliver | EF Education-NIPPO Development Team | 0:22 |
018 | BDADOU Youssef | Morocco | 0:22 |
019 | ROGORA Kiya | EF Education-NIPPO Development Team | 0:22 |
020 | OURSELIN Paul | TotalEnergies | 0:22 |
021 | GHEBREHIWET Ephrem | Eritrea | 0:22 |
022 | YEMANE Dawit | Eritrea | 0:22 |
023 | PERRY Toby | EF Education-NIPPO Development Team | 0:29 |
024 | KOSSOKO Sadikou Jérémie | Cameroon | 0:29 |
025 | GUERIN Alexis | Bingoal WB | 0:33 |
026 | ALLENO Clément | Burgos-BH | 0:42 |
027 | EL ARBAOUI Adil | Morocco | 0:52 |
028 | MANZIN Lorrenzo | TotalEnergies | 0:53 |
029 | SALBY Alexander | Bingoal WB | 1:08 |
030 | ATAPUMA Darwin | Beykoz Belediyesi Spor Kulübü | 1:10 |
031 | LAUK Karl Patrick | Bingoal WB | 1:12 |
032 | BYIZA UHIRIWE Renus | Rwanda | 1:18 |
033 | STEHLI Félix | EF Education-NIPPO Development Team | 1:38 |
034 | KADOTA Yusuke | EF Education-NIPPO Development Team | 1:41 |
035 | ROSTOVTSEV Sergey | Beykoz Belediyesi Spor Kulübü | 1:41 |
036 | TESHOME Meron | Eritrea | 1:43 |
037 | KAGIBWAMI Swayibu | Rwanda | 1:47 |
038 | LAGAB Azzedine | Algeria | 2:14 |
039 | KAMZONG Clovis | Cameroon | 2:32 |
040 | MADRAZO Ángel | Burgos-BH | 2:58 |
041 | SABBAHI El Houcaine | Morocco | 3:06 |
042 | KAYGISIZ Zeki | Beykoz Belediyesi Spor Kulübü | 3:31 |
043 | DAUMONT Paul | Burkina Faso | 3:37 |
044 | APARICIO Mario | Burgos-BH | 3:38 |
045 | SABER Lahcen | Morocco | 3:40 |
046 | HABTOM Michael | Eritrea | 3:42 |
047 | DOĞAN Halil İbrahim | Beykoz Belediyesi Spor Kulübü | 3:51 |
048 | CHAKIR Babellah | Morocco | 4:06 |
049 | MANSOURI Hamza | Algeria | 4:11 |
050 | CELESTIN Torea | Mauritius | 4:13 |
051 | CISSÉ Isiaka | Ivory Coast | 4:15 |
052 | ARERUYA Joseph | Rwanda | 4:20 |
053 | ASSAL Mohamed Nadjib | Algeria | 5:02 |
054 | VERCHER Mattéo | TotalEnergies | 5:29 |
055 | MANSOURI Abderrahmane | Algeria | 5:32 |
056 | BYUKUSENGE Patrick | Rwanda | 5:43 |
057 | FERNÁNDEZ Miguel Ángel | Burgos-BH | 6:13 |
058 | TELLA Artuce Jodele | Cameroon | 6:45 |
059 | CHOFOR Fabrice | Cameroon | 6:46 |
060 | PARASHCHAK Yaroslav | Beykoz Belediyesi Spor Kulübü | 7:15 |
061 | RAWENDE Moucaila | Burkina Faso | 7:37 |
062 | MAYER Gregory | Mauritius | 8:26 |
063 | ILBOUDO Harouna | Burkina Faso | 9:07 |
064 | PORTSMOUTH Tom | Bingoal WB | 10:44 |
065 | CHERKI Salah Eddine Ayoubi | Algeria | 11:26 |
066 | ACHIETKUEYINYI Aurélien | Cameroon | 11:41 |
067 | KONE Souleymane | Burkina Faso | 12:13 |
068 | KUERE NOUNAWE Rodrigue Eric | Cameroon | 13:08 |
069 | MATOMBE Hanson | Mauritius | 13:38 |
070 | SANOGO Abou | Ivory Coast | 19:53 |
071 | TRAORE Souleymane | Ivory Coast | 21:44 |
072 | SODJEDE Ricardo | Benin | 22:18 |
073 | LENGANI Amadou | Ivory Coast | 22:39 |
074 | MOULINGUI Glenn Morgan | Gabon | 22:49 |
075 | NANA Boureima | Burkina Faso | 23:46 |
076 | MBA TOUNKARA Farel Orphe | Gabon | 27:09:00 |
077 | YARBANGA Salifou | Burkina Faso | 33:32:00 |
078 | ANGUILET Charles | Gabon | 34:57:00 |
079 | NDZAOU Franso Raël | Gabon | 41:54:00 |
080 | NGANDAMBA Geoffroy | Gabon | 49:42:00 |
081 | SAIZONOU J. Glorad | Benin | 49:46:00 |
082 | KOUAME Olivier | Ivory Coast | 59:00:00 |
083 | KOUADIO Emmanuel Ande | Ivory Coast | 59:16:00 |
084 | SAGBO Emmanuel | Benin | 1:03:58 |
085 | SOUDJI Romuald | Benin | 1:03:58 |
086 | SOWOU Rémi | Benin | 1:05:20 |
087 | KINNOUHEZAN Honore | Benin | 1:45:01 |
Clasificación general de la regularidad tras la etapa 3
1 TESSON Jason TotalEnergies 77
2 SOUPE Geoffrey TotalEnergies 62
3 MULUBRHAN Henok Eritrea 53
4 SALBY Alexander Bingoal WB 52
5 JEANNIÈRE Emilien TotalEnergies 48
6 BARTHE Cyril Burgos-BH 45
7 BERHANE Natnael Beykoz Belediyesi Spor Kulübü 42
8 ED DOGHMY Achraf Morocco 42
9 ANGULO Antonio Burgos-BH 36
10 BDADOU Youssef Morocco 36
Clasificación general de la montaña tras la etapa 3
1 TEUGELS Lennert Bingoal WB 8
2 APARICIO Mario Burgos-BH 8
3 AREFAYNE Aklilu Eritrea 6
4 ANGULO Antonio Burgos-BH 5
5 DAUMONT Paul Burkina Faso 5
6 MUGISHA Moise Rwanda 3
7 GHEBREHIWET Ephrem Eritrea 3
8 SABBAHI El Houcaine Morocco 3
9 ED DOGHMY Achraf Morocco 1
10 MANIZABAYO Eric Rwanda 1
Clasificación general de jóvenes tras la etapa 3
1 MULUBRHAN Henok Eritrea 7:56:22
2 BLOUWE Louis Bingoal WB 0:00
3 AREFAYNE Aklilu Eritrea 0:04
4 ED DOGHMY Achraf Morocco 0:05
5 AMARI Hamza Algeria 0:06
6 PRITZEN Marc Oliver EF Education-NIPPO Development Team 0:06
7 BDADOU Youssef Morocco 0:06
8 ROGORA Kiya EF Education-NIPPO Development Team 0:06
9 GHEBREHIWET Ephrem Eritrea 0:06
10 PERRY Toby EF Education-NIPPO Development Team 0:13
Clasificación general por equipos tras la etapa 3
1 TotalEnergies 23:49:24
2 Bingoal WB 0:00
3 Eritrea 0:00
4 EF Education-NIPPO Development Team 0:00
5 Rwanda 0:10
6 Burgos-BH 0:20
7 Morocco 0:33
9 Mauritius 2:55
10 Cameroon 3:12
11 Algeria 4:08
12 Burkina Faso 18:21
13 Ivory Coast 44:34:00
14 Gabon 1:17:20
15 Benin 2:14:07