LA TROPICALE AMISSA BONGO 2023 : CLASIFICACIÓN ETAPA 2

Oyem – Mitzic : 109 Km – 24 enero 2023
Clasificación individual de la etapa 2
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | TESSON Jason | TotalEnergies | 2:28:21 |
002 | JEANNIÈRE Emilien | TotalEnergies | 0:00 |
003 | SALBY Alexander | Bingoal WB | 0:00 |
004 | MULUBRHAN Henok | Eritrea | 0:00 |
005 | BYIZA UHIRIWE Renus | Rwanda | 0:00 |
006 | BDADOU Youssef | Morocco | 0:00 |
007 | STEHLI Félix | EF Education-NIPPO Development Team | 0:00 |
008 | BERHANE Natnael | Beykoz Belediyesi Spor Kulübü | 0:00 |
009 | AMARI Hamza | Algeria | 0:00 |
010 | BARTHE Cyril | Burgos-BH | 0:00 |
011 | FERNÁNDEZ Miguel Ángel | Burgos-BH | 0:00 |
012 | MAYER Alexandre | Mauritius | 0:00 |
013 | KADOTA Yusuke | EF Education-NIPPO Development Team | 0:00 |
014 | SOUPE Geoffrey | TotalEnergies | 0:00 |
015 | EL ARBAOUI Adil | Morocco | 0:00 |
016 | TEUGELS Lennert | Bingoal WB | 0:00 |
017 | ED DOGHMY Achraf | Morocco | 0:00 |
018 | OURSELIN Paul | TotalEnergies | 0:00 |
019 | ANGULO Antonio | Burgos-BH | 0:00 |
020 | BLOUWE Louis | Bingoal WB | 0:00 |
021 | KAMZONG Clovis | Cameroon | 0:00 |
022 | MANIZABAYO Eric | Rwanda | 0:00 |
023 | ROUGIER-LAGANE Christopher | Mauritius | 0:00 |
024 | MADRAZO Ángel | Burgos-BH | 0:00 |
025 | DOĞAN Halil İbrahim | Beykoz Belediyesi Spor Kulübü | 0:00 |
026 | PRITZEN Marc Oliver | EF Education-NIPPO Development Team | 0:00 |
027 | GUERIN Alexis | Bingoal WB | 0:00 |
028 | PERRY Toby | EF Education-NIPPO Development Team | 0:00 |
029 | SABBAHI El Houcaine | Morocco | 0:00 |
030 | LAGAB Azzedine | Algeria | 0:00 |
031 | CHAKIR Babellah | Morocco | 0:00 |
032 | ROGORA Kiya | EF Education-NIPPO Development Team | 0:00 |
033 | KOSSOKO Sadikou Jérémie | Cameroon | 0:00 |
034 | MANSOURI Hamza | Algeria | 0:00 |
035 | MUGISHA Moise | Rwanda | 0:00 |
036 | KUERE NOUNAWE Rodrigue Eric | Cameroon | 0:00 |
037 | ALLENO Clément | Burgos-BH | 0:00 |
038 | KAYGISIZ Zeki | Beykoz Belediyesi Spor Kulübü | 0:00 |
039 | YEMANE Dawit | Eritrea | 0:00 |
040 | BYUKUSENGE Patrick | Rwanda | 0:00 |
041 | APARICIO Mario | Burgos-BH | 0:00 |
042 | ATAPUMA Darwin | Beykoz Belediyesi Spor Kulübü | 0:00 |
043 | GHEBREHIWET Ephrem | Eritrea | 0:00 |
044 | CISSÉ Isiaka | Ivory Coast | 0:00 |
045 | AREFAYNE Aklilu | Eritrea | 0:00 |
046 | TESHOME Meron | Eritrea | 0:00 |
047 | D'UNIENVILLE Thibault | Mauritius | 0:00 |
048 | KAGIBWAMI Swayibu | Rwanda | 0:19 |
049 | ARERUYA Joseph | Rwanda | 0:21 |
050 | ROSTOVTSEV Sergey | Beykoz Belediyesi Spor Kulübü | 0:23 |
051 | SABER Lahcen | Morocco | 0:23 |
052 | VERCHER Mattéo | TotalEnergies | 0:32 |
053 | MANZIN Lorrenzo | TotalEnergies | 0:32 |
054 | HABTOM Michael | Eritrea | 0:32 |
055 | CELESTIN Torea | Mauritius | 0:35 |
056 | ASSAL Mohamed Nadjib | Algeria | 0:35 |
057 | DAUMONT Paul | Burkina Faso | 0:35 |
058 | LAUK Karl Patrick | Bingoal WB | 0:50 |
059 | PORTSMOUTH Tom | Bingoal WB | 0:50 |
060 | TELLA Artuce Jodele | Cameroon | 2:39 |
061 | MANSOURI Abderrahmane | Algeria | 2:47 |
062 | ILBOUDO Harouna | Burkina Faso | 2:59 |
063 | CHOFOR Fabrice | Cameroon | 2:59 |
064 | KONE Souleymane | Burkina Faso | 2:59 |
065 | MATOMBE Hanson | Mauritius | 3:33 |
066 | MAYER Gregory | Mauritius | 3:33 |
067 | SANOGO Abou | Ivory Coast | 3:52 |
068 | RAWENDE Moucaila | Burkina Faso | 3:52 |
069 | SODJEDE Ricardo | Benin | 3:52 |
070 | NANA Boureima | Burkina Faso | 3:52 |
071 | MOULINGUI Glenn Morgan | Gabon | 3:52 |
072 | LENGANI Amadou | Ivory Coast | 3:52 |
073 | TRAORE Souleymane | Ivory Coast | 3:54 |
074 | PARASHCHAK Yaroslav | Beykoz Belediyesi Spor Kulübü | 4:09 |
075 | ACHIETKUEYINYI Aurélien | Cameroon | 4:30 |
076 | MBA TOUNKARA Farel Orphe | Gabon | 7:15 |
077 | CHERKI Salah Eddine Ayoubi | Algeria | 7:15 |
078 | NDZAOU Franso Raël | Gabon | 9:15 |
079 | ANGUILET Charles | Gabon | 9:30 |
080 | YARBANGA Salifou | Burkina Faso | 15:23 |
081 | SAIZONOU J. Glorad | Benin | 28:17:00 |
082 | NGANDAMBA Geoffroy | Gabon | 30:05:00 |
083 | KOUADIO Emmanuel Ande | Ivory Coast | 32:19:00 |
084 | KOUAME Olivier | Ivory Coast | 40:28:00 |
085 | SAGBO Emmanuel | Benin | 43:18:00 |
086 | SOUDJI Romuald | Benin | 43:18:00 |
087 | KINNOUHEZAN Honore | Benin | 43:18:00 |
088 | SOWOU Rémi | Benin | 43:18:00 |
Clasificación general tras la etapa 2
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | SOUPE Geoffrey | TotalEnergies | 5:28:37 |
002 | TESSON Jason | TotalEnergies | 0:01 |
003 | BARTHE Cyril | Burgos-BH | 0:06 |
004 | JEANNIÈRE Emilien | TotalEnergies | 0:07 |
005 | BLOUWE Louis | Bingoal WB | 0:07 |
006 | ANGULO Antonio | Burgos-BH | 0:09 |
007 | MULUBRHAN Henok | Eritrea | 0:11 |
008 | AREFAYNE Aklilu | Eritrea | 0:11 |
009 | ED DOGHMY Achraf | Morocco | 0:12 |
010 | MUGISHA Moise | Rwanda | 0:12 |
011 | BERHANE Natnael | Beykoz Belediyesi Spor Kulübü | 0:13 |
012 | AMARI Hamza | Algeria | 0:13 |
013 | BYIZA UHIRIWE Renus | Rwanda | 0:13 |
014 | MAYER Alexandre | Mauritius | 0:13 |
015 | TEUGELS Lennert | Bingoal WB | 0:13 |
016 | PRITZEN Marc Oliver | EF Education-NIPPO Development Team | 0:13 |
017 | ROUGIER-LAGANE Christopher | Mauritius | 0:13 |
018 | OURSELIN Paul | TotalEnergies | 0:13 |
019 | PERRY Toby | EF Education-NIPPO Development Team | 0:13 |
020 | BDADOU Youssef | Morocco | 0:13 |
021 | MANIZABAYO Eric | Rwanda | 0:13 |
022 | ROGORA Kiya | EF Education-NIPPO Development Team | 0:13 |
023 | KOSSOKO Sadikou Jérémie | Cameroon | 0:13 |
024 | YEMANE Dawit | Eritrea | 0:13 |
025 | GHEBREHIWET Ephrem | Eritrea | 0:13 |
026 | GUERIN Alexis | Bingoal WB | 0:24 |
027 | KUERE NOUNAWE Rodrigue Eric | Cameroon | 0:29 |
028 | ALLENO Clément | Burgos-BH | 0:33 |
029 | MANZIN Lorrenzo | TotalEnergies | 0:44 |
030 | EL ARBAOUI Adil | Morocco | 0:46 |
031 | ATAPUMA Darwin | Beykoz Belediyesi Spor Kulübü | 0:54 |
032 | LAUK Karl Patrick | Bingoal WB | 1:03 |
033 | SALBY Alexander | Bingoal WB | 1:05 |
034 | APARICIO Mario | Burgos-BH | 1:23 |
035 | TESHOME Meron | Eritrea | 1:27 |
036 | KAGIBWAMI Swayibu | Rwanda | 1:28 |
037 | STEHLI Félix | EF Education-NIPPO Development Team | 1:29 |
038 | KADOTA Yusuke | EF Education-NIPPO Development Team | 1:32 |
039 | ROSTOVTSEV Sergey | Beykoz Belediyesi Spor Kulübü | 1:32 |
040 | HABTOM Michael | Eritrea | 2:01 |
041 | KAMZONG Clovis | Cameroon | 2:05 |
042 | LAGAB Azzedine | Algeria | 2:05 |
043 | MADRAZO Ángel | Burgos-BH | 2:42 |
044 | SABBAHI El Houcaine | Morocco | 2:57 |
045 | CHAKIR Babellah | Morocco | 3:01 |
046 | D'UNIENVILLE Thibault | Mauritius | 3:01 |
047 | VERCHER Mattéo | TotalEnergies | 3:14 |
048 | DOĞAN Halil İbrahim | Beykoz Belediyesi Spor Kulübü | 3:22 |
049 | KAYGISIZ Zeki | Beykoz Belediyesi Spor Kulübü | 3:22 |
050 | ARERUYA Joseph | Rwanda | 3:22 |
051 | SABER Lahcen | Morocco | 3:24 |
052 | DAUMONT Paul | Burkina Faso | 3:28 |
053 | CISSÉ Isiaka | Ivory Coast | 3:54 |
054 | FERNÁNDEZ Miguel Ángel | Burgos-BH | 3:55 |
055 | MANSOURI Hamza | Algeria | 3:55 |
056 | CELESTIN Torea | Mauritius | 3:57 |
057 | BYUKUSENGE Patrick | Rwanda | 4:34 |
058 | ASSAL Mohamed Nadjib | Algeria | 4:53 |
059 | MANSOURI Abderrahmane | Algeria | 5:16 |
060 | PARASHCHAK Yaroslav | Beykoz Belediyesi Spor Kulübü | 5:18 |
061 | TELLA Artuce Jodele | Cameroon | 5:40 |
062 | CHOFOR Fabrice | Cameroon | 6:00 |
063 | RAWENDE Moucaila | Burkina Faso | 6:53 |
064 | SANOGO Abou | Ivory Coast | 7:14 |
065 | MAYER Gregory | Mauritius | 7:21 |
066 | ILBOUDO Harouna | Burkina Faso | 8:02 |
067 | TRAORE Souleymane | Ivory Coast | 8:57 |
068 | SODJEDE Ricardo | Benin | 9:39 |
069 | PORTSMOUTH Tom | Bingoal WB | 9:50 |
070 | LENGANI Amadou | Ivory Coast | 10:00 |
071 | MOULINGUI Glenn Morgan | Gabon | 10:10 |
072 | ACHIETKUEYINYI Aurélien | Cameroon | 10:36 |
073 | NANA Boureima | Burkina Faso | 11:07 |
074 | CHERKI Salah Eddine Ayoubi | Algeria | 11:10 |
075 | KONE Souleymane | Burkina Faso | 11:15 |
076 | MATOMBE Hanson | Mauritius | 12:33 |
077 | MBA TOUNKARA Farel Orphe | Gabon | 14:06 |
078 | YARBANGA Salifou | Burkina Faso | 20:53 |
079 | ANGUILET Charles | Gabon | 22:18 |
080 | NDZAOU Franso Raël | Gabon | 29:01:00 |
081 | NGANDAMBA Geoffroy | Gabon | 37:03:00 |
082 | SAIZONOU J. Glorad | Benin | 37:07:00 |
083 | KOUAME Olivier | Ivory Coast | 46:15:00 |
084 | KOUADIO Emmanuel Ande | Ivory Coast | 46:40:00 |
085 | SAGBO Emmanuel | Benin | 51:19:00 |
086 | SOUDJI Romuald | Benin | 51:19:00 |
087 | SOWOU Rémi | Benin | 52:41:00 |
088 | KINNOUHEZAN Honore | Benin | 1:01:58 |
Clasificación general de la regularidad tras la etapa 2
1 JEANNIÈRE Emilien TotalEnergies 48
2 TESSON Jason TotalEnergies 47
3 MULUBRHAN Henok Eritrea 46
4 SOUPE Geoffrey TotalEnergies 37
5 BERHANE Natnael Beykoz Belediyesi Spor Kulübü 34
6 BLOUWE Louis Bingoal WB 28
7 ANGULO Antonio Burgos-BH 27
8 BYIZA UHIRIWE Renus Rwanda 25
9 SALBY Alexander Bingoal WB 25
10 BARTHE Cyril Burgos-BH 24
Clasificación general de la montaña tras la etapa 2
1 ANGULO Antonio Burgos-BH 5
2 AREFAYNE Aklilu Eritrea 5
3 APARICIO Mario Burgos-BH 5
4 DAUMONT Paul Burkina Faso 5
5 MUGISHA Moise Rwanda 3
6 TEUGELS Lennert Bingoal WB 3
7 GHEBREHIWET Ephrem Eritrea 3
8 SABBAHI El Houcaine Morocco 3
9 ED DOGHMY Achraf Morocco 1
10 MANIZABAYO Eric Rwanda 1
Clasificación general de la jóvenes tras la etapa 2
1 BLOUWE Louis Bingoal WB 5:28:44
2 MULUBRHAN Henok Eritrea 0:04
3 AREFAYNE Aklilu Eritrea 0:04
4 ED DOGHMY Achraf Morocco 0:05
5 AMARI Hamza Algeria 0:06
6 BYIZA UHIRIWE Renus Rwanda 0:06
7 PRITZEN Marc Oliver EF Education-NIPPO Development Team 0:06
8 PERRY Toby EF Education-NIPPO Development Team 0:06
9 BDADOU Youssef Morocco 0:06
10 ROGORA Kiya EF Education-NIPPO Development Team 0:06
Clasificación general por equipos tras la etapa 2
1 TotalEnergies 16:26:30
2 Bingoal WB 0:00
3 Eritrea 0:00
4 EF Education-NIPPO Development Team 0:00
5 Rwanda 0:00
6 Burgos-BH 0:20
7 Morocco 0:33
9 Cameroon 2:08
10 Mauritius 2:48
11 Algeria 4:08
12 Burkina Faso 16:57
13 Ivory Coast 19:25
14 Gabon 39:50:00
15 Benin 1:36:37