LA TROPICALE AMISSA BONGO 2023 : CLASIFICACIÓN ETAPA 1

Bitam – Oyem : 122 Km – 23 enero 2023
Clasificación individual de la etapa 1
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | SOUPE Geoffrey | TotalEnergies | 3:00:29 |
002 | BLOUWE Louis | Bingoal WB | 0:00 |
003 | ANGULO Antonio | Burgos-BH | 0:00 |
004 | MULUBRHAN Henok | Eritrea | 0:00 |
005 | JEANNIÈRE Emilien | TotalEnergies | 0:00 |
006 | BERHANE Natnael | Beykoz Belediyesi Spor Kulübü | 0:00 |
007 | TESSON Jason | TotalEnergies | 0:00 |
008 | ED DOGHMY Achraf | Morocco | 0:00 |
009 | BARTHE Cyril | Burgos-BH | 0:00 |
010 | TEUGELS Lennert | Bingoal WB | 0:00 |
011 | PRITZEN Marc Oliver | EF Education-NIPPO Development Team | 0:00 |
012 | AMARI Hamza | Algeria | 0:00 |
013 | PERRY Toby | EF Education-NIPPO Development Team | 0:00 |
014 | MAYER Alexandre | Mauritius | 0:00 |
015 | ROUGIER-LAGANE Christopher | Mauritius | 0:00 |
016 | LAUK Karl Patrick | Bingoal WB | 0:00 |
017 | BYIZA UHIRIWE Renus | Rwanda | 0:00 |
018 | YEMANE Dawit | Eritrea | 0:00 |
019 | GHEBREHIWET Ephrem | Eritrea | 0:00 |
020 | ROGORA Kiya | EF Education-NIPPO Development Team | 0:00 |
021 | OURSELIN Paul | TotalEnergies | 0:00 |
022 | MUGISHA Moise | Rwanda | 0:00 |
023 | KOSSOKO Sadikou Jérémie | Cameroon | 0:00 |
024 | MANIZABAYO Eric | Rwanda | 0:00 |
025 | AREFAYNE Aklilu | Eritrea | 0:00 |
026 | MANZIN Lorrenzo | TotalEnergies | 0:00 |
027 | GUERIN Alexis | Bingoal WB | 0:11 |
028 | KUERE NOUNAWE Rodrigue Eric | Cameroon | 0:16 |
029 | ALLENO Clément | Burgos-BH | 0:20 |
030 | EL ARBAOUI Adil | Morocco | 0:33 |
031 | ATAPUMA Darwin | Beykoz Belediyesi Spor Kulübü | 0:41 |
032 | ROSTOVTSEV Sergey | Beykoz Belediyesi Spor Kulübü | 0:56 |
033 | PARASHCHAK Yaroslav | Beykoz Belediyesi Spor Kulübü | 0:56 |
034 | SALBY Alexander | Bingoal WB | 0:56 |
035 | KAGIBWAMI Swayibu | Rwanda | 0:56 |
036 | BDADOU Youssef | Morocco | 0:00 |
037 | APARICIO Mario | Burgos-BH | 1:10 |
038 | STEHLI Félix | EF Education-NIPPO Development Team | 1:16 |
039 | TESHOME Meron | Eritrea | 1:16 |
040 | HABTOM Michael | Eritrea | 1:16 |
041 | KADOTA Yusuke | EF Education-NIPPO Development Team | 1:19 |
042 | LAGAB Azzedine | Algeria | 1:52 |
043 | KAMZONG Clovis | Cameroon | 1:52 |
044 | MANSOURI Abderrahmane | Algeria | 2:16 |
045 | VERCHER Mattéo | TotalEnergies | 2:29 |
046 | MADRAZO Ángel | Burgos-BH | 2:29 |
047 | DAUMONT Paul | Burkina Faso | 2:46 |
048 | RAWENDE Moucaila | Burkina Faso | 2:48 |
049 | CHAKIR Babellah | Morocco | 2:48 |
050 | TELLA Artuce Jodele | Cameroon | 2:48 |
051 | D'UNIENVILLE Thibault | Mauritius | 2:48 |
052 | SABBAHI El Houcaine | Morocco | 2:48 |
053 | CHOFOR Fabrice | Cameroon | 2:48 |
054 | ARERUYA Joseph | Rwanda | 2:48 |
055 | SABER Lahcen | Morocco | 2:48 |
056 | KAYGISIZ Zeki | Beykoz Belediyesi Spor Kulübü | 3:09 |
057 | SANOGO Abou | Ivory Coast | 3:09 |
058 | DOĞAN Halil İbrahim | Beykoz Belediyesi Spor Kulübü | 3:09 |
059 | CELESTIN Torea | Mauritius | 3:09 |
060 | MAYER Gregory | Mauritius | 3:35 |
061 | FERNÁNDEZ Miguel Ángel | Burgos-BH | 3:42 |
062 | MANSOURI Hamza | Algeria | 3:42 |
063 | CHERKI Salah Eddine Ayoubi | Algeria | 3:42 |
064 | CISSÉ Isiaka | Ivory Coast | 3:42 |
065 | ASSAL Mohamed Nadjib | Algeria | 4:05 |
066 | BYUKUSENGE Patrick | Rwanda | 4:21 |
067 | ILBOUDO Harouna | Burkina Faso | 4:50 |
068 | TRAORE Souleymane | Ivory Coast | 4:50 |
069 | YARBANGA Salifou | Burkina Faso | 5:17 |
070 | SODJEDE Ricardo | Benin | 5:34 |
071 | KOUAME Olivier | Ivory Coast | 5:34 |
072 | LENGANI Amadou | Ivory Coast | 5:55 |
073 | ACHIETKUEYINYI Aurélien | Cameroon | 5:57 |
074 | MOULINGUI Glenn Morgan | Gabon | 6:05 |
075 | MBA TOUNKARA Farel Orphe | Gabon | 6:38 |
076 | NGANDAMBA Geoffroy | Gabon | 6:45 |
077 | NANA Boureima | Burkina Faso | 7:02 |
078 | SAGBO Emmanuel | Benin | 7:48 |
079 | SOUDJI Romuald | Benin | 7:48 |
080 | KONE Souleymane | Burkina Faso | 8:03 |
081 | SAIZONOU J. Glorad | Benin | 8:37 |
082 | PORTSMOUTH Tom | Bingoal WB | 8:47 |
083 | MATOMBE Hanson | Mauritius | 8:47 |
084 | SOWOU Rémi | Benin | 9:10 |
085 | ANGUILET Charles | Gabon | 12:35 |
086 | KOUADIO Emmanuel Ande | Ivory Coast | 14:08 |
087 | KINNOUHEZAN Honore | Benin | 18:27 |
088 | NDZAOU Franso Raël | Gabon | 19:33 |
DNF | LEKIBI Randy | Gabon | - |
Clasificación general tras la etapa 1
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | SOUPE Geoffrey | TotalEnergies | 3:00:19 |
002 | BLOUWE Louis | Bingoal WB | 0:04 |
003 | ANGULO Antonio | Burgos-BH | 0:06 |
004 | BARTHE Cyril | Burgos-BH | 0:09 |
005 | MULUBRHAN Henok | Eritrea | 0:10 |
006 | JEANNIÈRE Emilien | TotalEnergies | 0:10 |
007 | BERHANE Natnael | Beykoz Belediyesi Spor Kulübü | 0:10 |
008 | TESSON Jason | TotalEnergies | 0:10 |
009 | ED DOGHMY Achraf | Morocco | 0:10 |
010 | TEUGELS Lennert | Bingoal WB | 0:10 |
011 | PRITZEN Marc Oliver | EF Education-NIPPO Development Team | 0:10 |
012 | AMARI Hamza | Algeria | 0:10 |
013 | PERRY Toby | EF Education-NIPPO Development Team | 0:10 |
014 | MAYER Alexandre | Mauritius | 0:10 |
015 | ROUGIER-LAGANE Christopher | Mauritius | 0:10 |
016 | LAUK Karl Patrick | Bingoal WB | 0:10 |
017 | BYIZA UHIRIWE Renus | Rwanda | 0:10 |
018 | YEMANE Dawit | Eritrea | 0:10 |
019 | GHEBREHIWET Ephrem | Eritrea | 0:10 |
020 | ROGORA Kiya | EF Education-NIPPO Development Team | 0:10 |
021 | OURSELIN Paul | TotalEnergies | 0:10 |
022 | MUGISHA Moise | Rwanda | 0:10 |
023 | KOSSOKO Sadikou Jérémie | Cameroon | 0:10 |
024 | MANIZABAYO Eric | Rwanda | 0:10 |
025 | AREFAYNE Aklilu | Eritrea | 0:10 |
026 | MANZIN Lorrenzo | TotalEnergies | 0:10 |
027 | BDADOU Youssef | Morocco | 0:10 |
028 | GUERIN Alexis | Bingoal WB | 0:21 |
029 | KUERE NOUNAWE Rodrigue Eric | Cameroon | 0:26 |
030 | ALLENO Clément | Burgos-BH | 0:30 |
031 | EL ARBAOUI Adil | Morocco | 0:43 |
032 | ATAPUMA Darwin | Beykoz Belediyesi Spor Kulübü | 0:51 |
033 | ROSTOVTSEV Sergey | Beykoz Belediyesi Spor Kulübü | 1:06 |
034 | PARASHCHAK Yaroslav | Beykoz Belediyesi Spor Kulübü | 1:06 |
035 | SALBY Alexander | Bingoal WB | 1:06 |
036 | KAGIBWAMI Swayibu | Rwanda | 1:06 |
037 | APARICIO Mario | Burgos-BH | 1:20 |
038 | TESHOME Meron | Eritrea | 1:24 |
039 | STEHLI Félix | EF Education-NIPPO Development Team | 1:26 |
040 | HABTOM Michael | Eritrea | 1:26 |
041 | KADOTA Yusuke | EF Education-NIPPO Development Team | 1:29 |
042 | LAGAB Azzedine | Algeria | 2:02 |
043 | KAMZONG Clovis | Cameroon | 2:02 |
044 | MANSOURI Abderrahmane | Algeria | 2:26 |
045 | VERCHER Mattéo | TotalEnergies | 2:39 |
046 | MADRAZO Ángel | Burgos-BH | 2:39 |
047 | DAUMONT Paul | Burkina Faso | 2:50 |
048 | SABBAHI El Houcaine | Morocco | 2:54 |
049 | RAWENDE Moucaila | Burkina Faso | 2:58 |
050 | CHAKIR Babellah | Morocco | 2:58 |
051 | TELLA Artuce Jodele | Cameroon | 2:58 |
052 | D'UNIENVILLE Thibault | Mauritius | 2:58 |
053 | CHOFOR Fabrice | Cameroon | 2:58 |
054 | ARERUYA Joseph | Rwanda | 2:58 |
055 | SABER Lahcen | Morocco | 2:58 |
056 | KAYGISIZ Zeki | Beykoz Belediyesi Spor Kulübü | 3:19 |
057 | SANOGO Abou | Ivory Coast | 3:19 |
058 | DOĞAN Halil İbrahim | Beykoz Belediyesi Spor Kulübü | 3:19 |
059 | CELESTIN Torea | Mauritius | 3:19 |
060 | MAYER Gregory | Mauritius | 3:45 |
061 | CISSÉ Isiaka | Ivory Coast | 3:51 |
062 | FERNÁNDEZ Miguel Ángel | Burgos-BH | 3:52 |
063 | MANSOURI Hamza | Algeria | 3:52 |
064 | CHERKI Salah Eddine Ayoubi | Algeria | 3:52 |
065 | ASSAL Mohamed Nadjib | Algeria | 4:15 |
066 | BYUKUSENGE Patrick | Rwanda | 4:31 |
067 | ILBOUDO Harouna | Burkina Faso | 5:00 |
068 | TRAORE Souleymane | Ivory Coast | 5:00 |
069 | YARBANGA Salifou | Burkina Faso | 5:27 |
070 | SODJEDE Ricardo | Benin | 5:44 |
071 | KOUAME Olivier | Ivory Coast | 5:44 |
072 | ACHIETKUEYINYI Aurélien | Cameroon | 6:03 |
073 | LENGANI Amadou | Ivory Coast | 6:05 |
074 | MOULINGUI Glenn Morgan | Gabon | 6:15 |
075 | MBA TOUNKARA Farel Orphe | Gabon | 6:48 |
076 | NGANDAMBA Geoffroy | Gabon | 6:55 |
077 | NANA Boureima | Burkina Faso | 7:12 |
078 | SAGBO Emmanuel | Benin | 7:58 |
079 | SOUDJI Romuald | Benin | 7:58 |
080 | KONE Souleymane | Burkina Faso | 8:13 |
081 | SAIZONOU J. Glorad | Benin | 8:47 |
082 | PORTSMOUTH Tom | Bingoal WB | 8:57 |
083 | MATOMBE Hanson | Mauritius | 8:57 |
084 | SOWOU Rémi | Benin | 9:20 |
085 | ANGUILET Charles | Gabon | 12:45 |
086 | KOUADIO Emmanuel Ande | Ivory Coast | 14:18 |
087 | KINNOUHEZAN Honore | Benin | 18:37 |
088 | NDZAOU Franso Raël | Gabon | 19:43 |
Clasificación general de la regularidad tras la etapa 1
1 SOUPE Geoffrey TotalEnergies 30
2 BLOUWE Louis Bingoal WB 27
3 ANGULO Antonio Burgos-BH 25
4 MULUBRHAN Henok Eritrea 23
5 JEANNIÈRE Emilien TotalEnergies 21
6 BERHANE Natnael Beykoz Belediyesi Spor Kulübü 19
7 TESSON Jason TotalEnergies 17
8 ED DOGHMY Achraf Morocco 15
9 BARTHE Cyril Burgos-BH 13
10 TEUGELS Lennert Bingoal WB 11
Clasificación general de la montaña tras la etapa 1
1 APARICIO Mario Burgos-BH 5
2 DAUMONT Paul Burkina Faso 5
3 GHEBREHIWET Ephrem Eritrea 3
4 SABBAHI El Houcaine Morocco 3
5 MANIZABAYO Eric Rwanda 1
6 KAMZONG Clovis Cameroon 1
Clasificación general de la regularidad tras la etapa 1
1 BLOUWE Louis Bingoal WB 3:00:23
2 MULUBRHAN Henok Eritrea 0:06
3 ED DOGHMY Achraf Morocco 0:06
4 PRITZEN Marc Oliver EF Education-NIPPO Development Team 0:06
5 AMARI Hamza Algeria 0:06
6 PERRY Toby EF Education-NIPPO Development Team 0:06
7 BYIZA UHIRIWE Renus Rwanda 0:06
8 GHEBREHIWET Ephrem Eritrea 0:06
9 ROGORA Kiya EF Education-NIPPO Development Team 0:06
10 AREFAYNE Aklilu Eritrea 0:06
Clasificación general por equipos tras la etapa 1
1 TotalEnergies PRT 9:01:27
2 Bingoal WB PRT 0:00
3 Eritrea NAT 0:00
4 EF Education-NIPPO Development Team CT 0:00
5 Rwanda NAT 0:00
6 Burgos-BH PRT 0:20
7 Morocco NAT 0:33
8 Beykoz Belediyesi Spor Kulübü CT 1:37
9 Cameroon NAT 2:08
10 Mauritius NAT 2:48
11 Algeria NAT 4:08
12 Burkina Faso NAT 10:24
13 Ivory Coast NAT 11:41
14 Gabon NAT 19:28
15 Benin NAT 21:10