GIRO NEXT GEN 2023 CLASIFICACIONES DE LA ETAPA 1

AGLIÈ – AGLIÈ (CRI) : 9,4 km – 11 junio 2023
Clasificación individual de la etapa 1
PT | CORREDOR | EQUIPO | TIEMPO | MEDIA |
---|---|---|---|---|
001 | SEGAERT Alec | Lotto Dstny Development Team | 0:10:45 | 52.465 |
002 | VAN BELLE Loe | Jumbo-Visma Development Team | 0:12 | 51.507 |
003 | MIKUTIS Aivaras | Tudor Pro Cycling Team U23 | 0:13 | 51.429 |
004 | VERVENNE Jonathan | Soudal - Quick-Step Devo Team | 0:13 | 51.429 |
005 | REINDERINK Pepijn | Soudal - Quick-Step Devo Team | 0:17 | 51.118 |
006 | DONALDSON Robert | Trinity Racing | 0:19 | 50.964 |
007 | VAN SINTMAARTENSDIJK Roel | Circus - ReUz - Technord | 0:21 | 50.811 |
008 | STAUNE-MITTET Johannes | Jumbo-Visma Development Team | 0:21 | 50.811 |
009 | VAN MECHELEN Vlad | Development Team DSM | 0:22 | 50.735 |
010 | MCKENZIE Hamish | ARA | Skip Capital | 0:23 | 50.659 |
011 | WILKSCH Hannes | Tudor Pro Cycling Team U23 | 0:25 | 50.507 |
012 | RAFFERTY Darren | Hagens Berman Axeon | 0:25 | 50.507 |
013 | PEDERSEN Henrik | Team ColoQuick | 0:26 | 50.432 |
014 | HAGENES Per Strand | Jumbo-Visma Development Team | 0:26 | 50.432 |
015 | WEISS Fabian | Tudor Pro Cycling Team U23 | 0:27 | 50.357 |
016 | BUSATTO Francesco | Circus - ReUz - Technord | 0:28 | 50.282 |
017 | SKIVILD Robin Juel | Leopard TOGT Pro Cycling | 0:29 | 50.208 |
018 | SHMIDT Artem | Hagens Berman Axeon | 0:30 | 50.133 |
019 | GRUEL Thibaud | Equipe continentale Groupama-FDJ | 0:30 | 50.133 |
020 | VAN DE WYNKELE Lorenz | Lotto Dstny Development Team | 0:31 | 50.059 |
021 | WENZEL Mats | Leopard TOGT Pro Cycling | 0:32 | 49.985 |
022 | GUDNITZ Joshua | Team ColoQuick | 0:32 | 49.985 |
023 | ORINS Robin | Lotto Dstny Development Team | 0:34 | 49.838 |
024 | CHRISTEN Jan | Hagens Berman Axeon | 0:34 | 49.838 |
025 | LECERF William Junior | Soudal - Quick-Step Devo Team | 0:34 | 49.838 |
026 | TEUTENBERG Tim Torn | Leopard TOGT Pro Cycling | 0:35 | 49.765 |
027 | NERURKAR Lukas | Trinity Racing | 0:35 | 49.765 |
028 | MORGADO António | Hagens Berman Axeon | 0:36 | 49.692 |
029 | GELDERS Gil | Soudal - Quick-Step Devo Team | 0:37 | 49.619 |
030 | MORO Manlio | Zalf Euromobil Désirée Fior | 0:37 | 49.619 |
031 | THORNLEY Callum | Trinity Racing | 0:37 | 49.619 |
032 | ANDREAUS Marco | Cycling Team Friuli ASD | 0:38 | 49.546 |
033 | CRAPS Lars | Soudal - Quick-Step Devo Team | 0:38 | 49.546 |
034 | VAN DER MEULEN Max | Development Team DSM | 0:39 | 49.474 |
035 | MILESI Nicolas | Team Colpack Ballan | 0:39 | 49.474 |
036 | WALKER Max | Trinity Racing | 0:40 | 49.401 |
037 | HOBBS Noah | Equipe continentale Groupama-FDJ | 0:40 | 49.401 |
038 | GRAAT Tijmen | Jumbo-Visma Development Team | 0:40 | 49.401 |
039 | DE DECKER Tijl | Lotto Dstny Development Team | 0:42 | 49.258 |
040 | RONDEL Mathys | Tudor Pro Cycling Team U23 | 0:43 | 49.186 |
041 | LAMBRECHT Michiel | Bingoal WB Development Team | 0:43 | 49.186 |
042 | AGNOLETTO Blake | ARA | Skip Capital | 0:44 | 49.115 |
043 | ERMAKOV Roman | Cycling Team Friuli ASD | 0:45 | 49.043 |
044 | ROLLAND Brieuc | Equipe continentale Groupama-FDJ | 0:45 | 49.043 |
045 | RAGILO Frank Aron | Development Team DSM | 0:45 | 49.043 |
046 | BRENNSÆTER Trym | Equipe continentale Groupama-FDJ | 0:47 | 48.902 |
047 | GÓMEZ Germán Dario | GW Shimano-Sidermec | 0:47 | 48.902 |
048 | SCHRETTL Marco | Tirol KTM Cycling Team | 0:47 | 48.902 |
049 | DAPPORTO Davide | Team Technipes #inEmiliaRomagna | 0:47 | 48.902 |
050 | VERMOOTE Jelle | Circus - ReUz - Technord | 0:47 | 48.902 |
051 | HAJEK Alexander | Tirol KTM Cycling Team | 0:48 | 48.831 |
052 | LAMPERTI Luke | Trinity Racing | 0:48 | 48.831 |
053 | ROMELE Alessandro | Team Colpack Ballan | 0:49 | 48.761 |
054 | HUISING Menno | Jumbo-Visma Development Team | 0:49 | 48.761 |
055 | PINARELLO Alessandro | Green Project-Bardiani CSF-Faizanè | 0:49 | 48.761 |
056 | BAGATIN Christian | Sias Rime | 0:50 | 48.691 |
057 | POLLEFLIET Gianluca | Lotto Dstny Development Team | 0:50 | 48.691 |
058 | GRIGGION Simone | Zalf Euromobil Désirée Fior | 0:50 | 48.691 |
059 | TARASKIN Maxim | Astana Qazaqstan Development Team | 0:51 | 48.621 |
060 | SVARRE Tobias | Team ColoQuick | 0:51 | 48.621 |
061 | PALETTI Luca | Green Project-Bardiani CSF-Faizanè | 0:51 | 48.621 |
062 | REX Tim | Circus - ReUz - Technord | 0:52 | 48.551 |
063 | GILMORE Brady | ARA | Skip Capital | 0:52 | 48.551 |
064 | BONELLI Alessio | Team Interregionale | 0:53 | 48.481 |
065 | BORTOLUZZI Giovanni | Cycling Team Friuli ASD | 0:53 | 48.481 |
066 | FAURE PROST Alexy | Circus - ReUz - Technord | 0:54 | 48.412 |
067 | MONTEFIORI Matteo | Team Technipes #inEmiliaRomagna | 0:54 | 48.412 |
068 | LETHIER Melvyn | AG2R Citroën U23 Team | 0:54 | 48.412 |
069 | TENDON Arnaud | Tudor Pro Cycling Team U23 | 0:54 | 48.412 |
070 | SAVIOZ Colin | Equipe continentale Groupama-FDJ | 0:55 | 48.343 |
071 | SØGAARD Kasper Viberg | Leopard TOGT Pro Cycling | 0:55 | 48.343 |
072 | LABROSSE Jordan | AG2R Citroën U23 Team | 0:55 | 48.343 |
073 | MARTINELLI Alessio | Green Project-Bardiani CSF-Faizanè | 0:57 | 48.205 |
074 | MERIS Sergio | Team Colpack Ballan | 0:57 | 48.205 |
075 | DATI Tommaso | Mastromarco Sensi Nibali | 0:57 | 48.205 |
076 | OIOLI Manuel | Q36.5 Continental Team | 0:59 | 48.068 |
077 | CHAUSSINAND Joris | AG2R Citroën U23 Team | 0:59 | 48.068 |
078 | BRUTTOMESSO Alberto | Cycling Team Friuli ASD | 1:00 | 48.000 |
079 | FOLDAGER Anders | Biesse - Carrera | 1:00 | 48.000 |
080 | ZAMPERINI Edoardo | Zalf Euromobil Désirée Fior | 1:00 | 48.000 |
081 | COLORADO William | GW Shimano-Sidermec | 1:01 | 47.932 |
082 | PUTZ Sebastian | Tirol KTM Cycling Team | 1:01 | 47.932 |
083 | DE PRETTO Davide | Zalf Euromobil Désirée Fior | 1:02 | 47.864 |
084 | BETTENDORFF Loïc | Leopard TOGT Pro Cycling | 1:03 | 47.797 |
085 | CRETTI Luca | Team Colpack Ballan | 1:03 | 47.797 |
086 | RACCAGNI Gabriele | EOLO-Kometa U23 | 1:04 | 47.729 |
087 | LOCK Dennis | Sias Rime | 1:05 | 47.662 |
088 | VENTURINI Alessandro | Mastromarco Sensi Nibali | 1:06 | 47.595 |
089 | PETTITI Nicolò | Sias Rime | 1:06 | 47.595 |
090 | LEIJNSE Enzo | Development Team DSM | 1:06 | 47.595 |
091 | MOSCA Raffaele | Q36.5 Continental Team | 1:06 | 47.595 |
092 | GALIMBERTI Lorenzo | Biesse - Carrera | 1:06 | 47.595 |
093 | PORTELLO Alessio | Q36.5 Continental Team | 1:08 | 47.461 |
094 | BUSCHEK Paul | Tirol KTM Cycling Team | 1:08 | 47.461 |
095 | MAGLI Lorenzo | Mastromarco Sensi Nibali | 1:08 | 47.461 |
096 | JACQUES Lucas | Bingoal WB Development Team | 1:09 | 47.395 |
097 | EVERTSEN-HEGREBERG Simen | Tirol KTM Cycling Team | 1:09 | 47.395 |
098 | DETALLE Noah | Bingoal WB Development Team | 1:11 | 47.263 |
099 | CAPRA Manuel | Work Service - Vitalcare - Dynatek | 1:11 | 47.263 |
100 | PEZZO ROSOLA Kevin | General Store - Essegibi - F.Lli Curia | 1:11 | 47.263 |
101 | BERGAGNA Tommaso | General Store - Essegibi - F.Lli Curia | 1:11 | 47.263 |
102 | SCALCO Matteo | Green Project-Bardiani CSF-Faizanè | 1:12 | 47.197 |
103 | CRESCIOLI Ludovico | Mastromarco Sensi Nibali | 1:12 | 47.197 |
104 | SANDRI Edoardo | Q36.5 Continental Team | 1:12 | 47.197 |
105 | PINZON Edgar Andres | GW Shimano-Sidermec | 1:13 | 47.131 |
106 | SEEMAN Adam | Development Team DSM | 1:14 | 47.065 |
107 | MENGHINI Alessio | Team Interregionale | 1:14 | 47.065 |
108 | VALERIO Damiano | Ciclistica Rostese | 1:14 | 47.065 |
109 | RIZZA Stefano | Hopplà - Petroli Firenze - Don Camillo | 1:14 | 47.065 |
110 | LAWTON Henry | AG2R Citroën U23 Team | 1:14 | 47.065 |
111 | ZERAI Nahom | Q36.5 Continental Team | 1:15 | 47.000 |
112 | AGUILERA Nil | Astana Qazaqstan Development Team | 1:16 | 46.935 |
113 | EPIS Giosuè | Zalf Euromobil Désirée Fior | 1:17 | 46.870 |
114 | UMBA Santiago | GW Shimano-Sidermec | 1:18 | 46.805 |
115 | LOPEZ Juan Carlos | GW Shimano-Sidermec | 1:20 | 46.676 |
116 | FEDE Gabriel | AG2R Citroën U23 Team | 1:21 | 46.612 |
117 | D'AMATO Andrea | Biesse - Carrera | 1:21 | 46.612 |
118 | D'ANIELLO Immanuel | UC Trevigiani - Energiapura Marchiol | 1:22 | 46.547 |
119 | BARONI Alessandro | Hopplà - Petroli Firenze - Don Camillo | 1:22 | 46.547 |
120 | UMBRI Gidas | Team Technipes #inEmiliaRomagna | 1:22 | 46.547 |
121 | CETTO Maurizio | UC Trevigiani - Energiapura Marchiol | 1:23 | 46.484 |
122 | NIELSEN Magnus Lorents | Team ColoQuick | 1:23 | 46.484 |
123 | IACOMONI Federico | Sias Rime | 1:23 | 46.484 |
124 | GHIRARDI Lorenzo | Ciclistica Rostese | 1:24 | 46.420 |
125 | ANDERSEN Kasper | Hagens Berman Axeon | 1:24 | 46.420 |
126 | VILLA Giacomo | Biesse - Carrera | 1:24 | 46.420 |
127 | ENGGAARD Victor Grue | Team ColoQuick | 1:24 | 46.420 |
128 | DEBIASI Andrea | Cycling Team Friuli ASD | 1:25 | 46.356 |
129 | MANENTI Marco | Hopplà - Petroli Firenze - Don Camillo | 1:25 | 46.356 |
130 | REGNANTI Matteo | Hopplà - Petroli Firenze - Don Camillo | 1:27 | 46.230 |
131 | CORDIOLI Gianluca | GS Sissio Team | 1:27 | 46.230 |
132 | MUÑOZ Francisco | EOLO-Kometa U23 | 1:27 | 46.230 |
133 | PIRAS Andrea | Beltrami TSA - Tre Colli | 1:29 | 46.104 |
134 | BRUNO Andrea Alfio | Hopplà - Petroli Firenze - Don Camillo | 1:30 | 46.041 |
135 | TONEATTI Davide | Astana Qazaqstan Development Team | 1:31 | 45.978 |
136 | VINOKUROV Alexandre | Astana Qazaqstan Development Team | 1:31 | 45.978 |
137 | FERNANDEZ Ramon | EOLO-Kometa U23 | 1:31 | 45.978 |
138 | MONTOLI Andrea | EOLO-Kometa U23 | 1:31 | 45.978 |
139 | VANNI Michael | Beltrami TSA - Tre Colli | 1:31 | 45.978 |
140 | PERSICO Davide | Team Colpack Ballan | 1:32 | 45.916 |
141 | CAO Marco | UC Trevigiani - Energiapura Marchiol | 1:32 | 45.916 |
142 | ZANINI Simone | Astana Qazaqstan Development Team | 1:32 | 45.916 |
143 | BERASI Michele | General Store - Essegibi - F.Lli Curia | 1:33 | 45.854 |
144 | GILABERT Arnau | EOLO-Kometa U23 | 1:33 | 45.854 |
145 | VAN DAELE Sil | Bingoal WB Development Team | 1:33 | 45.854 |
146 | PELLIZZARI Giulio | Green Project-Bardiani CSF-Faizanè | 1:34 | 45.792 |
147 | AIMONETTO Pietro | Ciclistica Rostese | 1:34 | 45.792 |
148 | AGOSTINACCHIO Filippo | Beltrami TSA - Tre Colli | 1:35 | 45.730 |
149 | MASONI Stefano | Team Technipes #inEmiliaRomagna | 1:35 | 45.730 |
150 | FERRARI Pietro | Ciclistica Rostese | 1:36 | 45.668 |
151 | COLLINELLI Luca | Team Technipes #inEmiliaRomagna | 1:37 | 45.606 |
152 | DI BERNARDO Marco | UC Trevigiani - Energiapura Marchiol | 1:37 | 45.606 |
153 | PASE Christian Danilo | Work Service - Vitalcare - Dynatek | 1:38 | 45.545 |
154 | TOVAZZI Elia | Sias Rime | 1:39 | 45.484 |
155 | PERANI Riccardo | Team Interregionale | 1:41 | 45.362 |
156 | TREZISE Declan | ARA | Skip Capital | 1:42 | 45.301 |
157 | PESCHI Lorenzo | General Store - Essegibi - F.Lli Curia | 1:44 | 45.180 |
158 | LEONE Samuele | Work Service - Vitalcare - Dynatek | 1:44 | 45.180 |
159 | LA TERRA PIRRÈ Samuele | UC Trevigiani - Energiapura Marchiol | 1:46 | 45.060 |
160 | EAVES William | ARA | Skip Capital | 1:46 | 45.060 |
161 | FAVRETTO Carlo Francesco | General Store - Essegibi - F.Lli Curia | 1:47 | 45.000 |
162 | ROSSI Nicola | Beltrami TSA - Tre Colli | 1:49 | 44.881 |
163 | MOTTA Alessandro | Biesse - Carrera | 1:50 | 44.821 |
164 | CEROLI Umberto | Team Interregionale | 1:50 | 44.821 |
165 | DE MEIJTS Matis | Bingoal WB Development Team | 1:51 | 44.762 |
166 | ARZILLI Gabriele | Mastromarco Sensi Nibali | 1:52 | 44.703 |
167 | DI SILVESTRO Jacopo | Ciclistica Rostese | 1:56 | 44.468 |
168 | MION Samuele | Work Service - Vitalcare - Dynatek | 2:01 | 44.178 |
169 | FREDDI Matteo | Beltrami TSA - Tre Colli | 2:02 | 44.120 |
170 | DIGNANI Filippo | Work Service - Vitalcare - Dynatek | 2:02 | 44.120 |
171 | MAROCCHI Tommaso | GS Sissio Team | 2:03 | 44.062 |
172 | FRANZOSI Luca | GS Sissio Team | 2:05 | 43.948 |
173 | GAZZOLA Giovanni | GS Sissio Team | 2:10 | 43.665 |
174 | BREGOLI Riccardo | GS Sissio Team | 2:17 | 43.274 |
175 | PELLEGRINI Lorenzo | Team Interregionale | 2:18 | 43.217 |
Clasificación general tras la etapa 1
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | SEGAERT Alec | Lotto Dstny Development Team | 0:10:45 |
002 | VAN BELLE Loe | Jumbo-Visma Development Team | 0:12 |
003 | MIKUTIS Aivaras | Tudor Pro Cycling Team U23 | 0:13 |
004 | VERVENNE Jonathan | Soudal - Quick-Step Devo Team | 0:13 |
005 | REINDERINK Pepijn | Soudal - Quick-Step Devo Team | 0:17 |
006 | DONALDSON Robert | Trinity Racing | 0:19 |
007 | VAN SINTMAARTENSDIJK Roel | Circus - ReUz - Technord | 0:21 |
008 | STAUNE-MITTET Johannes | Jumbo-Visma Development Team | 0:21 |
009 | VAN MECHELEN Vlad | Development Team DSM | 0:22 |
010 | MCKENZIE Hamish | ARA | Skip Capital | 0:23 |
011 | WILKSCH Hannes | Tudor Pro Cycling Team U23 | 0:25 |
012 | RAFFERTY Darren | Hagens Berman Axeon | 0:25 |
013 | PEDERSEN Henrik | Team ColoQuick | 0:26 |
014 | HAGENES Per Strand | Jumbo-Visma Development Team | 0:26 |
015 | WEISS Fabian | Tudor Pro Cycling Team U23 | 0:27 |
016 | BUSATTO Francesco | Circus - ReUz - Technord | 0:28 |
017 | SKIVILD Robin Juel | Leopard TOGT Pro Cycling | 0:29 |
018 | SHMIDT Artem | Hagens Berman Axeon | 0:30 |
019 | GRUEL Thibaud | Equipe continentale Groupama-FDJ | 0:30 |
020 | VAN DE WYNKELE Lorenz | Lotto Dstny Development Team | 0:31 |
021 | WENZEL Mats | Leopard TOGT Pro Cycling | 0:32 |
022 | GUDNITZ Joshua | Team ColoQuick | 0:32 |
023 | ORINS Robin | Lotto Dstny Development Team | 0:34 |
024 | CHRISTEN Jan | Hagens Berman Axeon | 0:34 |
025 | LECERF William Junior | Soudal - Quick-Step Devo Team | 0:34 |
026 | TEUTENBERG Tim Torn | Leopard TOGT Pro Cycling | 0:35 |
027 | NERURKAR Lukas | Trinity Racing | 0:35 |
028 | MORGADO António | Hagens Berman Axeon | 0:36 |
029 | GELDERS Gil | Soudal - Quick-Step Devo Team | 0:37 |
030 | MORO Manlio | Zalf Euromobil Désirée Fior | 0:37 |
031 | THORNLEY Callum | Trinity Racing | 0:37 |
032 | ANDREAUS Marco | Cycling Team Friuli ASD | 0:38 |
033 | CRAPS Lars | Soudal - Quick-Step Devo Team | 0:38 |
034 | VAN DER MEULEN Max | Development Team DSM | 0:39 |
035 | MILESI Nicolas | Team Colpack Ballan | 0:39 |
036 | WALKER Max | Trinity Racing | 0:40 |
037 | HOBBS Noah | Equipe continentale Groupama-FDJ | 0:40 |
038 | GRAAT Tijmen | Jumbo-Visma Development Team | 0:40 |
039 | DE DECKER Tijl | Lotto Dstny Development Team | 0:42 |
040 | RONDEL Mathys | Tudor Pro Cycling Team U23 | 0:43 |
041 | LAMBRECHT Michiel | Bingoal WB Development Team | 0:43 |
042 | AGNOLETTO Blake | ARA | Skip Capital | 0:44 |
043 | ERMAKOV Roman | Cycling Team Friuli ASD | 0:45 |
044 | ROLLAND Brieuc | Equipe continentale Groupama-FDJ | 0:45 |
045 | RAGILO Frank Aron | Development Team DSM | 0:45 |
046 | BRENNSÆTER Trym | Equipe continentale Groupama-FDJ | 0:47 |
047 | GÓMEZ Germán Dario | GW Shimano-Sidermec | 0:47 |
048 | SCHRETTL Marco | Tirol KTM Cycling Team | 0:47 |
049 | DAPPORTO Davide | Team Technipes #inEmiliaRomagna | 0:47 |
050 | VERMOOTE Jelle | Circus - ReUz - Technord | 0:47 |
051 | HAJEK Alexander | Tirol KTM Cycling Team | 0:48 |
052 | LAMPERTI Luke | Trinity Racing | 0:48 |
053 | ROMELE Alessandro | Team Colpack Ballan | 0:49 |
054 | HUISING Menno | Jumbo-Visma Development Team | 0:49 |
055 | PINARELLO Alessandro | Green Project-Bardiani CSF-Faizanè | 0:49 |
056 | BAGATIN Christian | Sias Rime | 0:50 |
057 | POLLEFLIET Gianluca | Lotto Dstny Development Team | 0:50 |
058 | GRIGGION Simone | Zalf Euromobil Désirée Fior | 0:50 |
059 | TARASKIN Maxim | Astana Qazaqstan Development Team | 0:51 |
060 | SVARRE Tobias | Team ColoQuick | 0:51 |
061 | PALETTI Luca | Green Project-Bardiani CSF-Faizanè | 0:51 |
062 | REX Tim | Circus - ReUz - Technord | 0:52 |
063 | GILMORE Brady | ARA | Skip Capital | 0:52 |
064 | BONELLI Alessio | Team Interregionale | 0:53 |
065 | BORTOLUZZI Giovanni | Cycling Team Friuli ASD | 0:53 |
066 | FAURE PROST Alexy | Circus - ReUz - Technord | 0:54 |
067 | MONTEFIORI Matteo | Team Technipes #inEmiliaRomagna | 0:54 |
068 | LETHIER Melvyn | AG2R Citroën U23 Team | 0:54 |
069 | TENDON Arnaud | Tudor Pro Cycling Team U23 | 0:54 |
070 | SAVIOZ Colin | Equipe continentale Groupama-FDJ | 0:55 |
071 | SØGAARD Kasper Viberg | Leopard TOGT Pro Cycling | 0:55 |
072 | LABROSSE Jordan | AG2R Citroën U23 Team | 0:55 |
073 | MARTINELLI Alessio | Green Project-Bardiani CSF-Faizanè | 0:57 |
074 | MERIS Sergio | Team Colpack Ballan | 0:57 |
075 | DATI Tommaso | Mastromarco Sensi Nibali | 0:57 |
076 | OIOLI Manuel | Q36.5 Continental Team | 0:59 |
077 | CHAUSSINAND Joris | AG2R Citroën U23 Team | 0:59 |
078 | BRUTTOMESSO Alberto | Cycling Team Friuli ASD | 1:00 |
079 | FOLDAGER Anders | Biesse - Carrera | 1:00 |
080 | ZAMPERINI Edoardo | Zalf Euromobil Désirée Fior | 1:00 |
081 | COLORADO William | GW Shimano-Sidermec | 1:01 |
082 | PUTZ Sebastian | Tirol KTM Cycling Team | 1:01 |
083 | DE PRETTO Davide | Zalf Euromobil Désirée Fior | 1:02 |
084 | BETTENDORFF Loïc | Leopard TOGT Pro Cycling | 1:03 |
085 | CRETTI Luca | Team Colpack Ballan | 1:03 |
086 | RACCAGNI Gabriele | EOLO-Kometa U23 | 1:04 |
087 | LOCK Dennis | Sias Rime | 1:05 |
088 | VENTURINI Alessandro | Mastromarco Sensi Nibali | 1:06 |
089 | PETTITI Nicolò | Sias Rime | 1:06 |
090 | LEIJNSE Enzo | Development Team DSM | 1:06 |
091 | MOSCA Raffaele | Q36.5 Continental Team | 1:06 |
092 | GALIMBERTI Lorenzo | Biesse - Carrera | 1:06 |
093 | PORTELLO Alessio | Q36.5 Continental Team | 1:08 |
094 | BUSCHEK Paul | Tirol KTM Cycling Team | 1:08 |
095 | MAGLI Lorenzo | Mastromarco Sensi Nibali | 1:08 |
096 | JACQUES Lucas | Bingoal WB Development Team | 1:09 |
097 | EVERTSEN-HEGREBERG Simen | Tirol KTM Cycling Team | 1:09 |
098 | DETALLE Noah | Bingoal WB Development Team | 1:11 |
099 | CAPRA Manuel | Work Service - Vitalcare - Dynatek | 1:11 |
100 | PEZZO ROSOLA Kevin | General Store - Essegibi - F.Lli Curia | 1:11 |
101 | BERGAGNA Tommaso | General Store - Essegibi - F.Lli Curia | 1:11 |
102 | SCALCO Matteo | Green Project-Bardiani CSF-Faizanè | 1:12 |
103 | CRESCIOLI Ludovico | Mastromarco Sensi Nibali | 1:12 |
104 | SANDRI Edoardo | Q36.5 Continental Team | 1:12 |
105 | PINZON Edgar Andres | GW Shimano-Sidermec | 1:13 |
106 | SEEMAN Adam | Development Team DSM | 1:14 |
107 | MENGHINI Alessio | Team Interregionale | 1:14 |
108 | VALERIO Damiano | Ciclistica Rostese | 1:14 |
109 | RIZZA Stefano | Hopplà - Petroli Firenze - Don Camillo | 1:14 |
110 | LAWTON Henry | AG2R Citroën U23 Team | 1:14 |
111 | ZERAI Nahom | Q36.5 Continental Team | 1:15 |
112 | AGUILERA Nil | Astana Qazaqstan Development Team | 1:16 |
113 | EPIS Giosuè | Zalf Euromobil Désirée Fior | 1:17 |
114 | UMBA Santiago | GW Shimano-Sidermec | 1:18 |
115 | LOPEZ Juan Carlos | GW Shimano-Sidermec | 1:20 |
116 | FEDE Gabriel | AG2R Citroën U23 Team | 1:21 |
117 | D'AMATO Andrea | Biesse - Carrera | 1:21 |
118 | D'ANIELLO Immanuel | UC Trevigiani - Energiapura Marchiol | 1:22 |
119 | BARONI Alessandro | Hopplà - Petroli Firenze - Don Camillo | 1:22 |
120 | UMBRI Gidas | Team Technipes #inEmiliaRomagna | 1:22 |
121 | CETTO Maurizio | UC Trevigiani - Energiapura Marchiol | 1:23 |
122 | NIELSEN Magnus Lorents | Team ColoQuick | 1:23 |
123 | IACOMONI Federico | Sias Rime | 1:23 |
124 | GHIRARDI Lorenzo | Ciclistica Rostese | 1:24 |
125 | ANDERSEN Kasper | Hagens Berman Axeon | 1:24 |
126 | VILLA Giacomo | Biesse - Carrera | 1:24 |
127 | ENGGAARD Victor Grue | Team ColoQuick | 1:24 |
128 | DEBIASI Andrea | Cycling Team Friuli ASD | 1:25 |
129 | MANENTI Marco | Hopplà - Petroli Firenze - Don Camillo | 1:25 |
130 | REGNANTI Matteo | Hopplà - Petroli Firenze - Don Camillo | 1:27 |
131 | CORDIOLI Gianluca | GS Sissio Team | 1:27 |
132 | MUÑOZ Francisco | EOLO-Kometa U23 | 1:27 |
133 | PIRAS Andrea | Beltrami TSA - Tre Colli | 1:29 |
134 | BRUNO Andrea Alfio | Hopplà - Petroli Firenze - Don Camillo | 1:30 |
135 | TONEATTI Davide | Astana Qazaqstan Development Team | 1:31 |
136 | VINOKUROV Alexandre | Astana Qazaqstan Development Team | 1:31 |
137 | FERNANDEZ Ramon | EOLO-Kometa U23 | 1:31 |
138 | MONTOLI Andrea | EOLO-Kometa U23 | 1:31 |
139 | VANNI Michael | Beltrami TSA - Tre Colli | 1:31 |
140 | PERSICO Davide | Team Colpack Ballan | 1:32 |
141 | CAO Marco | UC Trevigiani - Energiapura Marchiol | 1:32 |
142 | ZANINI Simone | Astana Qazaqstan Development Team | 1:32 |
143 | BERASI Michele | General Store - Essegibi - F.Lli Curia | 1:33 |
144 | GILABERT Arnau | EOLO-Kometa U23 | 1:33 |
145 | VAN DAELE Sil | Bingoal WB Development Team | 1:33 |
146 | PELLIZZARI Giulio | Green Project-Bardiani CSF-Faizanè | 1:34 |
147 | AIMONETTO Pietro | Ciclistica Rostese | 1:34 |
148 | AGOSTINACCHIO Filippo | Beltrami TSA - Tre Colli | 1:35 |
149 | MASONI Stefano | Team Technipes #inEmiliaRomagna | 1:35 |
150 | FERRARI Pietro | Ciclistica Rostese | 1:36 |
151 | COLLINELLI Luca | Team Technipes #inEmiliaRomagna | 1:37 |
152 | DI BERNARDO Marco | UC Trevigiani - Energiapura Marchiol | 1:37 |
153 | PASE Christian Danilo | Work Service - Vitalcare - Dynatek | 1:38 |
154 | TOVAZZI Elia | Sias Rime | 1:39 |
155 | PERANI Riccardo | Team Interregionale | 1:41 |
156 | TREZISE Declan | ARA | Skip Capital | 1:42 |
157 | PESCHI Lorenzo | General Store - Essegibi - F.Lli Curia | 1:44 |
158 | LEONE Samuele | Work Service - Vitalcare - Dynatek | 1:44 |
159 | LA TERRA PIRRÈ Samuele | UC Trevigiani - Energiapura Marchiol | 1:46 |
160 | EAVES William | ARA | Skip Capital | 1:46 |
161 | FAVRETTO Carlo Francesco | General Store - Essegibi - F.Lli Curia | 1:47 |
162 | ROSSI Nicola | Beltrami TSA - Tre Colli | 1:49 |
163 | MOTTA Alessandro | Biesse - Carrera | 1:50 |
164 | CEROLI Umberto | Team Interregionale | 1:50 |
165 | DE MEIJTS Matis | Bingoal WB Development Team | 1:51 |
166 | ARZILLI Gabriele | Mastromarco Sensi Nibali | 1:52 |
167 | DI SILVESTRO Jacopo | Ciclistica Rostese | 1:56 |
168 | MION Samuele | Work Service - Vitalcare - Dynatek | 2:01 |
169 | FREDDI Matteo | Beltrami TSA - Tre Colli | 2:02 |
170 | DIGNANI Filippo | Work Service - Vitalcare - Dynatek | 2:02 |
171 | MAROCCHI Tommaso | GS Sissio Team | 2:03 |
172 | FRANZOSI Luca | GS Sissio Team | 2:05 |
173 | GAZZOLA Giovanni | GS Sissio Team | 2:10 |
174 | BREGOLI Riccardo | GS Sissio Team | 2:17 |
175 | PELLEGRINI Lorenzo | Team Interregionale | 2:18 |
Perfil de la etapa 2
