GIRO DE ITALIA 2023 : CLASIFICACIONES ETAPA 1

FOSSACESIA MARINA – ORTONA (CRI) : 19,6 km – 6 MAYO 2023
Clasificación individual de la etapa 1
PT | CORREDOR | EQUIPO | TIEMPO | MEDIA |
---|---|---|---|---|
001 | EVENEPOEL Remco | Soudal - Quick Step | 0:21:18 | 55.211 |
002 | GANNA Filippo | INEOS Grenadiers | 0:22 | 54.277 |
003 | ALMEIDA João | UAE Team Emirates | 0:29 | 53.986 |
004 | GEOGHEGAN HART Tao | INEOS Grenadiers | 0:40 | 53.536 |
005 | KÜNG Stefan | Groupama - FDJ | 0:43 | 53.414 |
006 | ROGLIČ Primož | Jumbo-Visma | 0:43 | 53.414 |
007 | VINE Jay | UAE Team Emirates | 0:46 | 53.293 |
008 | MCNULTY Brandon | UAE Team Emirates | 0:48 | 53.213 |
009 | THOMAS Geraint | INEOS Grenadiers | 0:55 | 52.933 |
010 | VLASOV Aleksandr | BORA - hansgrohe | 0:55 | 52.933 |
011 | ARMIRAIL Bruno | Groupama - FDJ | 0:57 | 52.854 |
012 | PEDERSEN Mads | Trek - Segafredo | 1:02 | 52.657 |
013 | MATTHEWS Michael | Team Jayco AlUla | 1:09 | 52.383 |
014 | HEPBURN Michael | Team Jayco AlUla | 1:09 | 52.383 |
015 | BARTA Will | Movistar Team | 1:11 | 52.305 |
016 | VAN WILDER Ilan | Soudal - Quick Step | 1:12 | 52.267 |
017 | DE BOD Stefan | EF Education-EasyPost | 1:14 | 52.189 |
018 | HOOLE Daan | Trek - Segafredo | 1:17 | 52.074 |
019 | SIVAKOV Pavel | INEOS Grenadiers | 1:18 | 52.035 |
020 | LEKNESSUND Andreas | Team DSM | 1:18 | 52.035 |
021 | CATTANEO Mattia | Soudal - Quick Step | 1:23 | 51.844 |
022 | KÄMNA Lennard | BORA - hansgrohe | 1:23 | 51.844 |
023 | DENZ Nico | BORA - hansgrohe | 1:23 | 51.844 |
024 | DUNBAR Eddie | Team Jayco AlUla | 1:25 | 51.768 |
025 | AFFINI Edoardo | Jumbo-Visma | 1:26 | 51.730 |
026 | JUNGELS Bob | BORA - hansgrohe | 1:26 | 51.730 |
027 | WÜRTZ SCHMIDT Mads | Israel - Premier Tech | 1:27 | 51.692 |
028 | DE PLUS Laurens | INEOS Grenadiers | 1:27 | 51.692 |
029 | MOLLEMA Bauke | Trek - Segafredo | 1:27 | 51.692 |
030 | MILAN Jonathan | Bahrain - Victorious | 1:27 | 51.692 |
031 | CARUSO Damiano | Bahrain - Victorious | 1:28 | 51.654 |
032 | ARENSMAN Thymen | INEOS Grenadiers | 1:31 | 51.541 |
033 | BETTIOL Alberto | EF Education-EasyPost | 1:32 | 51.504 |
034 | BYSTRØM Sven Erik | Intermarché - Circus - Wanty | 1:32 | 51.504 |
035 | ULISSI Diego | UAE Team Emirates | 1:34 | 51.429 |
036 | URÁN Rigoberto | EF Education-EasyPost | 1:35 | 51.391 |
037 | PÖSTLBERGER Lukas | Team Jayco AlUla | 1:36 | 51.354 |
038 | HAIG Jack | Bahrain - Victorious | 1:36 | 51.354 |
039 | KONRAD Patrick | BORA - hansgrohe | 1:37 | 51.316 |
040 | GIBBONS Ryan | UAE Team Emirates | 1:38 | 51.279 |
041 | CORT Magnus | EF Education-EasyPost | 1:38 | 51.279 |
042 | GUERNALEC Thibault | Team Arkéa Samsic | 1:38 | 51.279 |
043 | ČERNÝ Josef | Soudal - Quick Step | 1:38 | 51.279 |
044 | TAARAMÄE Rein | Intermarché - Circus - Wanty | 1:40 | 51.205 |
045 | DE MARCHI Alessandro | Team Jayco AlUla | 1:41 | 51.168 |
046 | FRIGO Marco | Israel - Premier Tech | 1:41 | 51.168 |
047 | PINOT Thibaut | Groupama - FDJ | 1:43 | 51.093 |
048 | HESSMANN Michel | Jumbo-Visma | 1:44 | 51.056 |
049 | HEALY Ben | EF Education-EasyPost | 1:45 | 51.020 |
050 | GEE Derek | Israel - Premier Tech | 1:47 | 50.946 |
051 | SKUJIŅŠ Toms | Trek - Segafredo | 1:48 | 50.909 |
052 | SCOTSON Callum | Team Jayco AlUla | 1:49 | 50.872 |
053 | MAESTRI Mirco | EOLO-Kometa | 1:49 | 50.872 |
054 | SÜTTERLIN Jasha | Bahrain - Victorious | 1:51 | 50.799 |
055 | VANHOUCKE Harm | Team DSM | 1:53 | 50.726 |
056 | OLDANI Stefano | Alpecin-Deceuninck | 1:56 | 50.617 |
057 | CARTHY Hugh | EF Education-EasyPost | 1:56 | 50.617 |
058 | STORK Florian | Team DSM | 1:58 | 50.544 |
059 | ALEOTTI Giovanni | BORA - hansgrohe | 1:58 | 50.544 |
060 | KIRSCH Alex | Trek - Segafredo | 2:01 | 50.436 |
061 | RIOU Alan | Team Arkéa Samsic | 2:01 | 50.436 |
062 | VERRE Alessandro | Team Arkéa Samsic | 2:02 | 50.400 |
063 | MOSCON Gianni | Astana Qazaqstan Team | 2:02 | 50.400 |
064 | DENNIS Rohan | Jumbo-Visma | 2:02 | 50.400 |
065 | BUITRAGO Santiago | Bahrain - Victorious | 2:02 | 50.400 |
066 | ZANA Filippo | Team Jayco AlUla | 2:03 | 50.364 |
067 | FORMOLO Davide | UAE Team Emirates | 2:07 | 50.221 |
068 | KUSS Sepp | Jumbo-Visma | 2:09 | 50.149 |
069 | PARET-PEINTRE Aurélien | AG2R Citroën Team | 2:10 | 50.114 |
070 | FETTER Erik | EOLO-Kometa | 2:10 | 50.114 |
071 | POZZOVIVO Domenico | Israel - Premier Tech | 2:11 | 50.078 |
072 | WARBASSE Larry | AG2R Citroën Team | 2:11 | 50.078 |
073 | SÁNCHEZ Luis León | Astana Qazaqstan Team | 2:12 | 50.043 |
074 | ALBANESE Vincenzo | EOLO-Kometa | 2:14 | 49.972 |
075 | VERVAEKE Louis | Soudal - Quick Step | 2:15 | 49.936 |
076 | MAYRHOFER Marius | Team DSM | 2:16 | 49.901 |
077 | LASTRA Jonathan | Cofidis | 2:16 | 49.901 |
078 | BATTISTELLA Samuele | Astana Qazaqstan Team | 2:19 | 49.795 |
079 | STEWART Campbell | Team Jayco AlUla | 2:20 | 49.760 |
080 | CAICEDO Jonathan Klever | EF Education-EasyPost | 2:21 | 49.725 |
081 | SCARONI Christian | Astana Qazaqstan Team | 2:25 | 49.585 |
082 | CONCI Nicola | Alpecin-Deceuninck | 2:25 | 49.585 |
083 | VERONA Carlos | Movistar Team | 2:25 | 49.585 |
084 | BOUWMAN Koen | Jumbo-Visma | 2:26 | 49.551 |
085 | VELASCO Simone | Astana Qazaqstan Team | 2:27 | 49.516 |
086 | SERRY Pieter | Soudal - Quick Step | 2:29 | 49.446 |
087 | CONTI Valerio | Team Corratec - Selle Italia | 2:31 | 49.377 |
088 | TUSVELD Martijn | Team DSM | 2:31 | 49.377 |
089 | RUSSO Clément | Team Arkéa Samsic | 2:32 | 49.343 |
090 | ARASHIRO Yukiya | Bahrain - Victorious | 2:33 | 49.308 |
091 | CEPEDA Jefferson Alexander | EF Education-EasyPost | 2:33 | 49.308 |
092 | BAUDIN Alex | AG2R Citroën Team | 2:34 | 49.274 |
093 | COVI Alessandro | UAE Team Emirates | 2:34 | 49.274 |
094 | RODRÍGUEZ Óscar | Movistar Team | 2:36 | 49.205 |
095 | LAPEIRA Paul | AG2R Citroën Team | 2:38 | 49.136 |
096 | PUCCIO Salvatore | INEOS Grenadiers | 2:41 | 49.034 |
097 | TORRES Albert | Movistar Team | 2:42 | 49.000 |
098 | WILLIAMS Stephen | Israel - Premier Tech | 2:44 | 48.932 |
099 | PALZER Anton | BORA - hansgrohe | 2:44 | 48.932 |
100 | RUBIO Einer Augusto | Movistar Team | 2:45 | 48.898 |
101 | RICCITELLO Matthew | Israel - Premier Tech | 2:45 | 48.898 |
102 | VENDRAME Andrea | AG2R Citroën Team | 2:46 | 48.864 |
103 | SBARAGLI Kristian | Alpecin-Deceuninck | 2:46 | 48.864 |
104 | PASQUALON Andrea | Bahrain - Victorious | 2:47 | 48.830 |
105 | BAIS Davide | EOLO-Kometa | 2:48 | 48.797 |
106 | ZOCCARATO Samuele | Green Project-Bardiani CSF-Faizanè | 2:48 | 48.797 |
107 | PRONSKIY Vadim | Astana Qazaqstan Team | 2:49 | 48.763 |
108 | PRODHOMME Nicolas | AG2R Citroën Team | 2:49 | 48.763 |
109 | CONSONNI Simone | Cofidis | 2:49 | 48.763 |
110 | MARIT Arne | Intermarché - Circus - Wanty | 2:50 | 48.729 |
111 | RIESEBEEK Oscar | Alpecin-Deceuninck | 2:50 | 48.729 |
112 | BAIS Mattia | EOLO-Kometa | 2:51 | 48.696 |
113 | DELETTRE Alexandre | Cofidis | 2:51 | 48.696 |
114 | SWIFT Ben | INEOS Grenadiers | 2:52 | 48.662 |
115 | QUARTERMAN Charlie | Team Corratec - Selle Italia | 2:52 | 48.662 |
116 | HVIDEBERG Jonas Iversby | Team DSM | 2:53 | 48.629 |
117 | STEWART Jake | Groupama - FDJ | 2:54 | 48.595 |
118 | BERWICK Sebastian | Israel - Premier Tech | 2:57 | 48.495 |
119 | HIRT Jan | Soudal - Quick Step | 2:57 | 48.495 |
120 | LEYSEN Senne | Alpecin-Deceuninck | 2:59 | 48.428 |
121 | KONOVALOVAS Ignatas | Groupama - FDJ | 2:59 | 48.428 |
122 | ACKERMANN Pascal | UAE Team Emirates | 2:59 | 48.428 |
123 | MOLARD Rudy | Groupama - FDJ | 3:00 | 48.395 |
124 | REX Laurenz | Intermarché - Circus - Wanty | 3:00 | 48.395 |
125 | VAN DEN BERG Lars | Groupama - FDJ | 3:01 | 48.362 |
126 | CLARKE Simon | Israel - Premier Tech | 3:02 | 48.329 |
127 | CAVENDISH Mark | Astana Qazaqstan Team | 3:03 | 48.296 |
128 | PETILLI Simone | Intermarché - Circus - Wanty | 3:03 | 48.296 |
129 | TOUMIRE Hugo | Cofidis | 3:06 | 48.197 |
130 | TONELLI Alessandro | Green Project-Bardiani CSF-Faizanè | 3:06 | 48.197 |
131 | ROTA Lorenzo | Intermarché - Circus - Wanty | 3:07 | 48.164 |
132 | BARGUIL Warren | Team Arkéa Samsic | 3:08 | 48.131 |
133 | GHEBREIGZABHIER Amanuel | Trek - Segafredo | 3:08 | 48.131 |
134 | HUYS Laurens | Intermarché - Circus - Wanty | 3:10 | 48.065 |
135 | GABBURO Davide | Green Project-Bardiani CSF-Faizanè | 3:10 | 48.065 |
136 | LIENHARD Fabian | Groupama - FDJ | 3:11 | 48.033 |
137 | VERGAERDE Otto | Trek - Segafredo | 3:11 | 48.033 |
138 | DAINESE Alberto | Team DSM | 3:11 | 48.033 |
139 | TESFATSION Natnael | Trek - Segafredo | 3:13 | 47.967 |
140 | FORTUNATO Lorenzo | EOLO-Kometa | 3:14 | 47.935 |
141 | BENEDETTI Cesare | BORA - hansgrohe | 3:14 | 47.935 |
142 | GROVES Kaden | Alpecin-Deceuninck | 3:15 | 47.902 |
143 | DOMBROWSKI Joe | Astana Qazaqstan Team | 3:15 | 47.902 |
144 | BOUET Maxime | Team Arkéa Samsic | 3:16 | 47.870 |
145 | SINKELDAM Ramon | Alpecin-Deceuninck | 3:16 | 47.870 |
146 | MARCELLUSI Martin | Green Project-Bardiani CSF-Faizanè | 3:19 | 47.773 |
147 | FIORELLI Filippo | Green Project-Bardiani CSF-Faizanè | 3:19 | 47.773 |
148 | GLOAG Thomas | Jumbo-Visma | 3:21 | 47.708 |
149 | GAVAZZI Francesco | EOLO-Kometa | 3:23 | 47.643 |
150 | MÄRKL Niklas | Team DSM | 3:23 | 47.643 |
151 | RIES Michel | Team Arkéa Samsic | 3:25 | 47.579 |
152 | CIMOLAI Davide | Cofidis | 3:25 | 47.579 |
153 | OOMEN Sam | Jumbo-Visma | 3:25 | 47.579 |
154 | GAVIRIA Fernando | Movistar Team | 3:26 | 47.547 |
155 | ZAMBANINI Edoardo | Bahrain - Victorious | 3:28 | 47.483 |
156 | BALLERINI Davide | Soudal - Quick Step | 3:29 | 47.451 |
157 | ROCHAS Rémy | Cofidis | 3:29 | 47.451 |
158 | CHEREL Mikaël | AG2R Citroën Team | 3:29 | 47.451 |
159 | COVILI Luca | Green Project-Bardiani CSF-Faizanè | 3:33 | 47.324 |
160 | KANTER Max | Movistar Team | 3:41 | 47.071 |
161 | CHAMPION Thomas | Cofidis | 3:42 | 47.040 |
162 | KONYCHEV Alexander | Team Corratec - Selle Italia | 3:43 | 47.009 |
163 | PARET-PEINTRE Valentin | AG2R Citroën Team | 3:44 | 46.977 |
164 | DALLA VALLE Nicolas | Team Corratec - Selle Italia | 3:44 | 46.977 |
165 | STOJNIĆ Veljko | Team Corratec - Selle Italia | 3:46 | 46.915 |
166 | BIDARD François | Cofidis | 3:47 | 46.884 |
167 | BONIFAZIO Niccolò | Intermarché - Circus - Wanty | 3:49 | 46.822 |
168 | DEKKER David | Team Arkéa Samsic | 3:50 | 46.790 |
169 | KRIEGER Alexander | Alpecin-Deceuninck | 3:52 | 46.728 |
170 | SEVILLA Diego Pablo | EOLO-Kometa | 3:52 | 46.728 |
171 | MAGLI Filippo | Green Project-Bardiani CSF-Faizanè | 3:53 | 46.698 |
172 | VACEK Karel | Team Corratec - Selle Italia | 3:54 | 46.667 |
173 | MULUBRHAN Henok | Green Project-Bardiani CSF-Faizanè | 4:05 | 46.330 |
174 | ROJAS José Joaquín | Movistar Team | 4:07 | 46.269 |
175 | GANDIN Stefano | Team Corratec - Selle Italia | 4:12 | 46.118 |
176 | IACCHI Alessandro | Team Corratec - Selle Italia | 4:26 | 45.699 |
Clasificación general tras la etapa 1
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | EVENEPOEL Remco | Soudal - Quick Step | 0:21:18 |
002 | GANNA Filippo | INEOS Grenadiers | 0:22 |
003 | ALMEIDA João | UAE Team Emirates | 0:29 |
004 | GEOGHEGAN HART Tao | INEOS Grenadiers | 0:40 |
005 | KÜNG Stefan | Groupama - FDJ | 0:43 |
006 | ROGLIČ Primož | Jumbo-Visma | 0:43 |
007 | VINE Jay | UAE Team Emirates | 0:46 |
008 | MCNULTY Brandon | UAE Team Emirates | 0:48 |
009 | THOMAS Geraint | INEOS Grenadiers | 0:55 |
010 | VLASOV Aleksandr | BORA - hansgrohe | 0:55 |
011 | ARMIRAIL Bruno | Groupama - FDJ | 0:57 |
012 | PEDERSEN Mads | Trek - Segafredo | 1:02 |
013 | MATTHEWS Michael | Team Jayco AlUla | 1:09 |
014 | HEPBURN Michael | Team Jayco AlUla | 1:09 |
015 | BARTA Will | Movistar Team | 1:11 |
016 | VAN WILDER Ilan | Soudal - Quick Step | 1:12 |
017 | DE BOD Stefan | EF Education-EasyPost | 1:14 |
018 | HOOLE Daan | Trek - Segafredo | 1:17 |
019 | SIVAKOV Pavel | INEOS Grenadiers | 1:18 |
020 | LEKNESSUND Andreas | Team DSM | 1:18 |
021 | CATTANEO Mattia | Soudal - Quick Step | 1:23 |
022 | KÄMNA Lennard | BORA - hansgrohe | 1:23 |
023 | DENZ Nico | BORA - hansgrohe | 1:23 |
024 | DUNBAR Eddie | Team Jayco AlUla | 1:25 |
025 | AFFINI Edoardo | Jumbo-Visma | 1:26 |
026 | JUNGELS Bob | BORA - hansgrohe | 1:26 |
027 | WÜRTZ SCHMIDT Mads | Israel - Premier Tech | 1:27 |
028 | DE PLUS Laurens | INEOS Grenadiers | 1:27 |
029 | MOLLEMA Bauke | Trek - Segafredo | 1:27 |
030 | MILAN Jonathan | Bahrain - Victorious | 1:27 |
031 | CARUSO Damiano | Bahrain - Victorious | 1:28 |
032 | ARENSMAN Thymen | INEOS Grenadiers | 1:31 |
033 | BETTIOL Alberto | EF Education-EasyPost | 1:32 |
034 | BYSTRØM Sven Erik | Intermarché - Circus - Wanty | 1:32 |
035 | ULISSI Diego | UAE Team Emirates | 1:34 |
036 | URÁN Rigoberto | EF Education-EasyPost | 1:35 |
037 | PÖSTLBERGER Lukas | Team Jayco AlUla | 1:36 |
038 | HAIG Jack | Bahrain - Victorious | 1:36 |
039 | KONRAD Patrick | BORA - hansgrohe | 1:37 |
040 | GIBBONS Ryan | UAE Team Emirates | 1:38 |
041 | CORT Magnus | EF Education-EasyPost | 1:38 |
042 | GUERNALEC Thibault | Team Arkéa Samsic | 1:38 |
043 | ČERNÝ Josef | Soudal - Quick Step | 1:38 |
044 | TAARAMÄE Rein | Intermarché - Circus - Wanty | 1:40 |
045 | DE MARCHI Alessandro | Team Jayco AlUla | 1:41 |
046 | FRIGO Marco | Israel - Premier Tech | 1:41 |
047 | PINOT Thibaut | Groupama - FDJ | 1:43 |
048 | HESSMANN Michel | Jumbo-Visma | 1:44 |
049 | HEALY Ben | EF Education-EasyPost | 1:45 |
050 | GEE Derek | Israel - Premier Tech | 1:47 |
051 | SKUJIŅŠ Toms | Trek - Segafredo | 1:48 |
052 | SCOTSON Callum | Team Jayco AlUla | 1:49 |
053 | MAESTRI Mirco | EOLO-Kometa | 1:49 |
054 | SÜTTERLIN Jasha | Bahrain - Victorious | 1:51 |
055 | VANHOUCKE Harm | Team DSM | 1:53 |
056 | OLDANI Stefano | Alpecin-Deceuninck | 1:56 |
057 | CARTHY Hugh | EF Education-EasyPost | 1:56 |
058 | STORK Florian | Team DSM | 1:58 |
059 | ALEOTTI Giovanni | BORA - hansgrohe | 1:58 |
060 | KIRSCH Alex | Trek - Segafredo | 2:01 |
061 | RIOU Alan | Team Arkéa Samsic | 2:01 |
062 | VERRE Alessandro | Team Arkéa Samsic | 2:02 |
063 | MOSCON Gianni | Astana Qazaqstan Team | 2:02 |
064 | DENNIS Rohan | Jumbo-Visma | 2:02 |
065 | BUITRAGO Santiago | Bahrain - Victorious | 2:02 |
066 | ZANA Filippo | Team Jayco AlUla | 2:03 |
067 | FORMOLO Davide | UAE Team Emirates | 2:07 |
068 | KUSS Sepp | Jumbo-Visma | 2:09 |
069 | PARET-PEINTRE Aurélien | AG2R Citroën Team | 2:10 |
070 | FETTER Erik | EOLO-Kometa | 2:10 |
071 | POZZOVIVO Domenico | Israel - Premier Tech | 2:11 |
072 | WARBASSE Larry | AG2R Citroën Team | 2:11 |
073 | SÁNCHEZ Luis León | Astana Qazaqstan Team | 2:12 |
074 | ALBANESE Vincenzo | EOLO-Kometa | 2:14 |
075 | VERVAEKE Louis | Soudal - Quick Step | 2:15 |
076 | MAYRHOFER Marius | Team DSM | 2:16 |
077 | LASTRA Jonathan | Cofidis | 2:16 |
078 | BATTISTELLA Samuele | Astana Qazaqstan Team | 2:19 |
079 | STEWART Campbell | Team Jayco AlUla | 2:20 |
080 | CAICEDO Jonathan Klever | EF Education-EasyPost | 2:21 |
081 | SCARONI Christian | Astana Qazaqstan Team | 2:25 |
082 | CONCI Nicola | Alpecin-Deceuninck | 2:25 |
083 | VERONA Carlos | Movistar Team | 2:25 |
084 | BOUWMAN Koen | Jumbo-Visma | 2:26 |
085 | VELASCO Simone | Astana Qazaqstan Team | 2:27 |
086 | SERRY Pieter | Soudal - Quick Step | 2:29 |
087 | CONTI Valerio | Team Corratec - Selle Italia | 2:31 |
088 | TUSVELD Martijn | Team DSM | 2:31 |
089 | RUSSO Clément | Team Arkéa Samsic | 2:32 |
090 | ARASHIRO Yukiya | Bahrain - Victorious | 2:33 |
091 | CEPEDA Jefferson Alexander | EF Education-EasyPost | 2:33 |
092 | BAUDIN Alex | AG2R Citroën Team | 2:34 |
093 | COVI Alessandro | UAE Team Emirates | 2:34 |
094 | RODRÍGUEZ Óscar | Movistar Team | 2:36 |
095 | LAPEIRA Paul | AG2R Citroën Team | 2:38 |
096 | PUCCIO Salvatore | INEOS Grenadiers | 2:41 |
097 | TORRES Albert | Movistar Team | 2:42 |
098 | WILLIAMS Stephen | Israel - Premier Tech | 2:44 |
099 | PALZER Anton | BORA - hansgrohe | 2:44 |
100 | RUBIO Einer Augusto | Movistar Team | 2:45 |
101 | RICCITELLO Matthew | Israel - Premier Tech | 2:45 |
102 | VENDRAME Andrea | AG2R Citroën Team | 2:46 |
103 | SBARAGLI Kristian | Alpecin-Deceuninck | 2:46 |
104 | PASQUALON Andrea | Bahrain - Victorious | 2:47 |
105 | BAIS Davide | EOLO-Kometa | 2:48 |
106 | ZOCCARATO Samuele | Green Project-Bardiani CSF-Faizanè | 2:48 |
107 | PRONSKIY Vadim | Astana Qazaqstan Team | 2:49 |
108 | PRODHOMME Nicolas | AG2R Citroën Team | 2:49 |
109 | CONSONNI Simone | Cofidis | 2:49 |
110 | MARIT Arne | Intermarché - Circus - Wanty | 2:50 |
111 | RIESEBEEK Oscar | Alpecin-Deceuninck | 2:50 |
112 | BAIS Mattia | EOLO-Kometa | 2:51 |
113 | DELETTRE Alexandre | Cofidis | 2:51 |
114 | SWIFT Ben | INEOS Grenadiers | 2:52 |
115 | QUARTERMAN Charlie | Team Corratec - Selle Italia | 2:52 |
116 | HVIDEBERG Jonas Iversby | Team DSM | 2:53 |
117 | STEWART Jake | Groupama - FDJ | 2:54 |
118 | BERWICK Sebastian | Israel - Premier Tech | 2:57 |
119 | HIRT Jan | Soudal - Quick Step | 2:57 |
120 | LEYSEN Senne | Alpecin-Deceuninck | 2:59 |
121 | KONOVALOVAS Ignatas | Groupama - FDJ | 2:59 |
122 | ACKERMANN Pascal | UAE Team Emirates | 2:59 |
123 | MOLARD Rudy | Groupama - FDJ | 3:00 |
124 | REX Laurenz | Intermarché - Circus - Wanty | 3:00 |
125 | VAN DEN BERG Lars | Groupama - FDJ | 3:01 |
126 | CLARKE Simon | Israel - Premier Tech | 3:02 |
127 | CAVENDISH Mark | Astana Qazaqstan Team | 3:03 |
128 | PETILLI Simone | Intermarché - Circus - Wanty | 3:03 |
129 | TOUMIRE Hugo | Cofidis | 3:06 |
130 | TONELLI Alessandro | Green Project-Bardiani CSF-Faizanè | 3:06 |
131 | ROTA Lorenzo | Intermarché - Circus - Wanty | 3:07 |
132 | BARGUIL Warren | Team Arkéa Samsic | 3:08 |
133 | GHEBREIGZABHIER Amanuel | Trek - Segafredo | 3:08 |
134 | HUYS Laurens | Intermarché - Circus - Wanty | 3:10 |
135 | GABBURO Davide | Green Project-Bardiani CSF-Faizanè | 3:10 |
136 | LIENHARD Fabian | Groupama - FDJ | 3:11 |
137 | VERGAERDE Otto | Trek - Segafredo | 3:11 |
138 | DAINESE Alberto | Team DSM | 3:11 |
139 | TESFATSION Natnael | Trek - Segafredo | 3:13 |
140 | FORTUNATO Lorenzo | EOLO-Kometa | 3:14 |
141 | BENEDETTI Cesare | BORA - hansgrohe | 3:14 |
142 | GROVES Kaden | Alpecin-Deceuninck | 3:15 |
143 | DOMBROWSKI Joe | Astana Qazaqstan Team | 3:15 |
144 | BOUET Maxime | Team Arkéa Samsic | 3:16 |
145 | SINKELDAM Ramon | Alpecin-Deceuninck | 3:16 |
146 | MARCELLUSI Martin | Green Project-Bardiani CSF-Faizanè | 3:19 |
147 | FIORELLI Filippo | Green Project-Bardiani CSF-Faizanè | 3:19 |
148 | GLOAG Thomas | Jumbo-Visma | 3:21 |
149 | GAVAZZI Francesco | EOLO-Kometa | 3:23 |
150 | MÄRKL Niklas | Team DSM | 3:23 |
151 | RIES Michel | Team Arkéa Samsic | 3:25 |
152 | CIMOLAI Davide | Cofidis | 3:25 |
153 | OOMEN Sam | Jumbo-Visma | 3:25 |
154 | GAVIRIA Fernando | Movistar Team | 3:26 |
155 | ZAMBANINI Edoardo | Bahrain - Victorious | 3:28 |
156 | BALLERINI Davide | Soudal - Quick Step | 3:29 |
157 | ROCHAS Rémy | Cofidis | 3:29 |
158 | CHEREL Mikaël | AG2R Citroën Team | 3:29 |
159 | COVILI Luca | Green Project-Bardiani CSF-Faizanè | 3:33 |
160 | KANTER Max | Movistar Team | 3:41 |
161 | CHAMPION Thomas | Cofidis | 3:42 |
162 | KONYCHEV Alexander | Team Corratec - Selle Italia | 3:43 |
163 | PARET-PEINTRE Valentin | AG2R Citroën Team | 3:44 |
164 | DALLA VALLE Nicolas | Team Corratec - Selle Italia | 3:44 |
165 | STOJNIĆ Veljko | Team Corratec - Selle Italia | 3:46 |
166 | BIDARD François | Cofidis | 3:47 |
167 | BONIFAZIO Niccolò | Intermarché - Circus - Wanty | 3:49 |
168 | DEKKER David | Team Arkéa Samsic | 3:50 |
169 | KRIEGER Alexander | Alpecin-Deceuninck | 3:52 |
170 | SEVILLA Diego Pablo | EOLO-Kometa | 3:52 |
171 | MAGLI Filippo | Green Project-Bardiani CSF-Faizanè | 3:53 |
172 | VACEK Karel | Team Corratec - Selle Italia | 3:54 |
173 | MULUBRHAN Henok | Green Project-Bardiani CSF-Faizanè | 4:05 |
174 | ROJAS José Joaquín | Movistar Team | 4:07 |
175 | GANDIN Stefano | Team Corratec - Selle Italia | 4:12 |
176 | IACCHI Alessandro | Team Corratec - Selle Italia | 4:26 |
Clasificación general de la regularidad tras la etapa 1
1 EVENEPOEL Remco Soudal – Quick Step 15
2 GANNA Filippo INEOS Grenadiers 12
3 ALMEIDA João UAE Team Emirates 9
4 GEOGHEGAN HART Tao INEOS Grenadiers 7
5 KÜNG Stefan Groupama – FDJ 6
6 ROGLIČ Primož Jumbo-Visma 5
7 VINE Jay UAE Team Emirates 4
8 MCNULTY Brandon UAE Team Emirates 3
9 THOMAS Geraint INEOS Grenadiers 2
10 VLASOV Aleksandr BORA – hansgrohe 1
Clasificación general de la montaña tras la etapa 1
1 GEOGHEGAN HART Tao INEOS Grenadiers 3
2 ALMEIDA João UAE Team Emirates 2
3 MAYRHOFER Marius Team DSM 1
Clasificación general de jóvenes tras la etapa 1
1 EVENEPOEL Remco Soudal – Quick Step 0:21:18
2 ALMEIDA João UAE Team Emirates 0:29
3 MCNULTY Brandon UAE Team Emirates 0:48
4 VAN WILDER Ilan Soudal – Quick Step 1:12
5 HOOLE Daan Trek – Segafredo 1:17
6 LEKNESSUND Andreas Team DSM 1:18
7 MILAN Jonathan Bahrain – Victorious 1:27
8 ARENSMAN Thymen INEOS Grenadiers 1:31
9 FRIGO Marco Israel – Premier Tech 1:41
10 HESSMANN Michel Jumbo-Visma 1:44
Clasificación general por equipos tras la etapa 1
1 INEOS Grenadiers 1:05:51
2 UAE Team Emirates 0:06
3 Soudal – Quick Step 0:38
4 Groupama – FDJ 1:26
5 BORA – hansgrohe 1:44
6 Team Jayco AlUla 1:46
7 Trek – Segafredo 1:49
8 Jumbo-Visma 1:56
9 EF Education-EasyPost 2:24
10 Bahrain – Victorious 2:34
11 Israel – Premier Tech 2:58
12 Team DSM 3:12
13 Team Arkéa Samsic 3:44
14 Intermarché – Circus – Wanty 4:05
15 Movistar Team 4:15
16 EOLO-Kometa 4:16
17 Astana Qazaqstan Team 4:36
18 AG2R Citroën Team 4:58
19 Alpecin-Deceuninck 5:10
20 Cofidis 5:59
21 Green Project-Bardiani CSF-Faizanè 7:07
22 Team Corratec – Selle Italia 7:09
Perfil de la etapa 2
