4 DÍAS DE DUNKERQUE 2023 : CLASIFICACIONES ETAPA 6 Y GENERAL FINAL

AVION – DUNKERQUE : 182,6 km – 21 mayo 2023
Clasificación individual de la etapa 6
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | MERLIER Tim | Soudal - Quick Step | 3:56:38 |
002 | BLIKRA Erlend | Uno-X Pro Cycling Team | 0:00 |
003 | BOL Cees | Astana Qazaqstan Team | 0:00 |
004 | KOOIJ Olav | Jumbo-Visma | 0:00 |
005 | WALSCHEID Max | Cofidis | 0:00 |
006 | SELIG Rüdiger | Lotto Dstny | 0:00 |
007 | FRETIN Milan | Team Flanders - Baloise | 0:00 |
008 | PENHOËT Paul | Groupama - FDJ | 0:00 |
009 | HOFSTETTER Hugo | Team Arkéa Samsic | 0:00 |
010 | MALUCELLI Matteo | Bingoal WB | 0:00 |
011 | SAGAN Peter | TotalEnergies | 0:00 |
012 | SARREAU Marc | AG2R Citroën Team | 0:00 |
013 | ANIOŁKOWSKI Stanisław | Human Powered Health | 0:00 |
014 | THIJSSEN Gerben | Intermarché - Circus - Wanty | 0:00 |
015 | ÄRM Rait | Van Rysel - Roubaix Lille Métropole | 0:00 |
016 | VAN LERBERGHE Bert | Soudal - Quick Step | 0:00 |
017 | RENARD Alexis | Cofidis | 0:00 |
018 | BEULLENS Cedric | Lotto Dstny | 0:00 |
019 | VAN AVERMAET Greg | AG2R Citroën Team | 0:00 |
020 | GRÉGOIRE Romain | Groupama - FDJ | 0:00 |
021 | VAN EMDEN Jos | Jumbo-Visma | 0:00 |
022 | NAESEN Oliver | AG2R Citroën Team | 0:00 |
023 | VAN DIJKE Mick | Jumbo-Visma | 0:00 |
024 | WATSON Samuel | Groupama - FDJ | 0:00 |
025 | LIVYNS Arjen | Lotto Dstny | 0:00 |
026 | PEDERSEN Rasmus Søjberg | CIC U Nantes Atlantique | 0:00 |
027 | VERNON Ethan | Soudal - Quick Step | 0:00 |
028 | VAN MOER Brent | Lotto Dstny | 0:00 |
029 | RESELL Erik Nordsæter | Uno-X Pro Cycling Team | 0:00 |
030 | ASGREEN Kasper | Soudal - Quick Step | 0:00 |
031 | VAN DER SANDE Tosh | Jumbo-Visma | 0:00 |
032 | DELAPLACE Anthony | Team Arkéa Samsic | 0:00 |
033 | PICHON Laurent | Team Arkéa Samsic | 0:00 |
034 | CURRIE Logan | Bolton Equities Black Spoke | 0:00 |
035 | THOMAS Benjamin | Cofidis | 0:00 |
036 | COTÉ Pier-André | Human Powered Health | 0:07 |
037 | ALLEGAERT Piet | Cofidis | 0:08 |
038 | VLIEGEN Loïc | Intermarché - Circus - Wanty | 0:08 |
039 | CARDIS Romain | St Michel - Mavic - Auber93 | 0:08 |
040 | WELTEN Bram | Groupama - FDJ | 0:08 |
041 | VAN POUCKE Aaron | Team Flanders - Baloise | 0:08 |
042 | DE VYLDER Lindsay | Team Flanders - Baloise | 0:08 |
043 | VAHTRA Norman | Van Rysel - Roubaix Lille Métropole | 0:08 |
044 | JARNET Maxime | Van Rysel - Roubaix Lille Métropole | 0:08 |
045 | JOHANSEN Julius | Intermarché - Circus - Wanty | 0:08 |
046 | MANZIN Lorrenzo | TotalEnergies | 0:08 |
047 | VAN BELLE Loe | Jumbo-Visma | 0:08 |
048 | HAGENES Per Strand | Jumbo-Visma | 0:08 |
049 | MIQUEL Pau | Equipo Kern Pharma | 0:08 |
050 | MERTENS Julian | Bingoal WB | 0:08 |
051 | GUÉGAN Maël | CIC U Nantes Atlantique | 0:08 |
052 | BARBIER Pierre | CIC U Nantes Atlantique | 0:08 |
053 | VAN BOVEN Luca | Bingoal WB | 0:08 |
054 | MAURELET Flavien | St Michel - Mavic - Auber93 | 0:08 |
055 | WALLAYS Jelle | Cofidis | 0:08 |
056 | ROBEET Ludovic | Bingoal WB | 0:08 |
057 | CHARMIG Anthon | Uno-X Pro Cycling Team | 0:08 |
058 | MUDGWAY Luke | Bolton Equities Black Spoke | 0:08 |
059 | LE GAC Olivier | Groupama - FDJ | 0:08 |
060 | RAUGEL Antoine | AG2R Citroën Team | 0:08 |
061 | OURSELIN Paul | TotalEnergies | 0:08 |
062 | BRUSSENSKIY Gleb | Astana Qazaqstan Team | 0:08 |
063 | COUANON Jonathan | Nice Métropole Côte d'Azur | 0:08 |
064 | GIDICH Yevgeniy | Astana Qazaqstan Team | 0:08 |
065 | VAN KEIRSBULCK Guillaume | Bingoal WB | 0:08 |
066 | SOUPE Geoffrey | TotalEnergies | 0:21 |
067 | GRIGNARD Sébastien | Lotto Dstny | 0:30 |
068 | HUENS Axel | Intermarché - Circus - Wanty | 0:36 |
069 | VAN POPPEL Boy | Intermarché - Circus - Wanty | 0:36 |
070 | ROOSEN Timo | Jumbo-Visma | 0:45 |
071 | PETIT Adrien | Intermarché - Circus - Wanty | 0:57 |
072 | BODNAR Maciej | TotalEnergies | 1:16 |
073 | LEROUX Samuel | Van Rysel - Roubaix Lille Métropole | 1:16 |
074 | TABELLION Valentin | Van Rysel - Roubaix Lille Métropole | 1:16 |
075 | NOPPE Christophe | Cofidis | 1:16 |
076 | ASKEY Lewis | Groupama - FDJ | 1:16 |
077 | STEIMLE Jannik | Soudal - Quick Step | 1:18 |
078 | GRUZDEV Dmitriy | Astana Qazaqstan Team | 1:27 |
079 | DESAL Ceriel | Bingoal WB | 1:45 |
080 | MOLLY Kenny | Van Rysel - Roubaix Lille Métropole | 1:45 |
081 | ABRAHAMSEN Jonas | Uno-X Pro Cycling Team | 2:23 |
082 | NORMAN LETH Lasse | Uno-X Pro Cycling Team | 2:23 |
083 | COLMAN Alex | Team Flanders - Baloise | 3:05 |
084 | DE WILDE Gilles | Team Flanders - Baloise | 3:05 |
085 | GATE Aaron | Bolton Equities Black Spoke | 4:14 |
086 | OSS Daniel | TotalEnergies | 4:24 |
087 | VAN DER TUUK Danny | Equipo Kern Pharma | 4:24 |
088 | KUHN Kevin | Intermarché - Circus - Wanty | 4:24 |
089 | VAN TRICHT Stan | Soudal - Quick Step | 4:24 |
090 | LARSEN Niklas | Uno-X Pro Cycling Team | 4:24 |
091 | PALENI Enzo | Groupama - FDJ | 6:40 |
092 | LE BERRE Mathis | Team Arkéa Samsic | 6:40 |
093 | NATAROV Yuriy | Astana Qazaqstan Team | 8:27 |
094 | JONES Ollie | Bolton Equities Black Spoke | 8:27 |
095 | BERRADE Urko | Equipo Kern Pharma | 8:27 |
096 | DE LIE Axel | Lotto Dstny | 8:27 |
097 | CRAPS Lars | Soudal - Quick Step | 8:27 |
098 | BOULET Enzo | CIC U Nantes Atlantique | 8:27 |
099 | LINO Julian | Nice Métropole Côte d'Azur | 8:30 |
100 | DENS Tuur | Team Flanders - Baloise | 8:30 |
101 | RETAILLEAU Valentin | AG2R Citroën Team | 8:30 |
102 | ORAM James | Bolton Equities Black Spoke | 8:30 |
103 | VAN NIEKERK Morné | St Michel - Mavic - Auber93 | 15:02 |
104 | SEXTON Tom | Bolton Equities Black Spoke | 17:40 |
DNF | HAGA Chad | Human Powered Health | - |
DNF | RUIZ Ibon | Equipo Kern Pharma | - |
DNF | BLUME LEVY William | Uno-X Pro Cycling Team | - |
DNF | DELBOVE Joris | St Michel - Mavic - Auber93 | - |
DNF | BANASZEK Alan | Human Powered Health | - |
DNF | BOUDAT Thomas | Van Rysel - Roubaix Lille Métropole | - |
DNF | TURGIS Anthony | TotalEnergies | - |
DNF | SÁNCHEZ Eugenio | Equipo Kern Pharma | - |
DNF | GIRARD Damien | Nice Métropole Côte d'Azur | - |
DNF | HECHT Gage | Human Powered Health | - |
DNF | DEBEAUMARCHÉ Nicolas | St Michel - Mavic - Auber93 | - |
DNS | COSNEFROY Benoît | AG2R Citroën Team |
Clasificación general final
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | GRÉGOIRE Romain | Groupama - FDJ | 21:14:08 |
002 | ASGREEN Kasper | Soudal - Quick Step | 0:13 |
003 | BOL Cees | Astana Qazaqstan Team | 0:15 |
004 | KOOIJ Olav | Jumbo-Visma | 0:17 |
005 | VAN MOER Brent | Lotto Dstny | 0:20 |
006 | VERNON Ethan | Soudal - Quick Step | 0:24 |
007 | RENARD Alexis | Cofidis | 0:27 |
008 | SAGAN Peter | TotalEnergies | 0:36 |
009 | HAGENES Per Strand | Jumbo-Visma | 0:36 |
010 | WATSON Samuel | Groupama - FDJ | 0:39 |
011 | BEULLENS Cedric | Lotto Dstny | 0:39 |
012 | CURRIE Logan | Bolton Equities Black Spoke | 0:41 |
013 | VAN AVERMAET Greg | AG2R Citroën Team | 0:46 |
014 | DELAPLACE Anthony | Team Arkéa Samsic | 1:00 |
015 | PICHON Laurent | Team Arkéa Samsic | 1:24 |
016 | THOMAS Benjamin | Cofidis | 1:29 |
017 | LIVYNS Arjen | Lotto Dstny | 1:39 |
018 | NAESEN Oliver | AG2R Citroën Team | 1:41 |
019 | PENHOËT Paul | Groupama - FDJ | 1:52 |
020 | COTÉ Pier-André | Human Powered Health | 2:01 |
021 | VAN BOVEN Luca | Bingoal WB | 2:07 |
022 | VLIEGEN Loïc | Intermarché - Circus - Wanty | 2:22 |
023 | CHARMIG Anthon | Uno-X Pro Cycling Team | 2:23 |
024 | MAURELET Flavien | St Michel - Mavic - Auber93 | 2:26 |
025 | RAUGEL Antoine | AG2R Citroën Team | 2:38 |
026 | VAN EMDEN Jos | Jumbo-Visma | 3:10 |
027 | RESELL Erik Nordsæter | Uno-X Pro Cycling Team | 3:10 |
028 | CARDIS Romain | St Michel - Mavic - Auber93 | 3:24 |
029 | COUANON Jonathan | Nice Métropole Côte d'Azur | 3:25 |
030 | VAN DIJKE Mick | Jumbo-Visma | 3:28 |
031 | OURSELIN Paul | TotalEnergies | 3:42 |
032 | ASKEY Lewis | Groupama - FDJ | 3:50 |
033 | LE GAC Olivier | Groupama - FDJ | 5:05 |
034 | ROBEET Ludovic | Bingoal WB | 5:16 |
035 | MERLIER Tim | Soudal - Quick Step | 5:51 |
036 | VAN BELLE Loe | Jumbo-Visma | 6:07 |
037 | GUÉGAN Maël | CIC U Nantes Atlantique | 6:18 |
038 | HOFSTETTER Hugo | Team Arkéa Samsic | 6:21 |
039 | VAN TRICHT Stan | Soudal - Quick Step | 6:29 |
040 | BRUSSENSKIY Gleb | Astana Qazaqstan Team | 7:04 |
041 | VAN DER SANDE Tosh | Jumbo-Visma | 7:04 |
042 | MERTENS Julian | Bingoal WB | 7:13 |
043 | ÄRM Rait | Van Rysel - Roubaix Lille Métropole | 7:32 |
044 | LEROUX Samuel | Van Rysel - Roubaix Lille Métropole | 8:06 |
045 | HUENS Axel | Intermarché - Circus - Wanty | 9:03 |
046 | SELIG Rüdiger | Lotto Dstny | 9:30 |
047 | VAN LERBERGHE Bert | Soudal - Quick Step | 9:54 |
048 | MIQUEL Pau | Equipo Kern Pharma | 10:03 |
049 | JOHANSEN Julius | Intermarché - Circus - Wanty | 10:09 |
050 | ROOSEN Timo | Jumbo-Visma | 10:11 |
051 | GATE Aaron | Bolton Equities Black Spoke | 10:12 |
052 | LE BERRE Mathis | Team Arkéa Samsic | 10:22 |
053 | GRIGNARD Sébastien | Lotto Dstny | 10:32 |
054 | JARNET Maxime | Van Rysel - Roubaix Lille Métropole | 10:46 |
055 | GRUZDEV Dmitriy | Astana Qazaqstan Team | 11:12 |
056 | SOUPE Geoffrey | TotalEnergies | 11:41 |
057 | VAN POUCKE Aaron | Team Flanders - Baloise | 11:46 |
058 | OSS Daniel | TotalEnergies | 12:07 |
059 | ALLEGAERT Piet | Cofidis | 13:39 |
060 | WALSCHEID Max | Cofidis | 14:27 |
061 | MOLLY Kenny | Van Rysel - Roubaix Lille Métropole | 14:31 |
062 | KUHN Kevin | Intermarché - Circus - Wanty | 14:46 |
063 | COLMAN Alex | Team Flanders - Baloise | 14:46 |
064 | ANIOŁKOWSKI Stanisław | Human Powered Health | 14:52 |
065 | RETAILLEAU Valentin | AG2R Citroën Team | 15:17 |
066 | THIJSSEN Gerben | Intermarché - Circus - Wanty | 15:17 |
067 | PALENI Enzo | Groupama - FDJ | 15:46 |
068 | FRETIN Milan | Team Flanders - Baloise | 15:50 |
069 | BERRADE Urko | Equipo Kern Pharma | 15:58 |
070 | PETIT Adrien | Intermarché - Circus - Wanty | 16:07 |
071 | DESAL Ceriel | Bingoal WB | 16:45 |
072 | WELTEN Bram | Groupama - FDJ | 17:25 |
073 | STEIMLE Jannik | Soudal - Quick Step | 17:31 |
074 | TABELLION Valentin | Van Rysel - Roubaix Lille Métropole | 18:13 |
075 | VAN DER TUUK Danny | Equipo Kern Pharma | 18:14 |
076 | MANZIN Lorrenzo | TotalEnergies | 18:23 |
077 | JONES Ollie | Bolton Equities Black Spoke | 18:59 |
078 | VAN KEIRSBULCK Guillaume | Bingoal WB | 19:13 |
079 | DE VYLDER Lindsay | Team Flanders - Baloise | 19:30 |
080 | NORMAN LETH Lasse | Uno-X Pro Cycling Team | 19:53 |
081 | PEDERSEN Rasmus Søjberg | CIC U Nantes Atlantique | 20:18 |
082 | SARREAU Marc | AG2R Citroën Team | 20:21 |
083 | GIDICH Yevgeniy | Astana Qazaqstan Team | 20:42 |
084 | BODNAR Maciej | TotalEnergies | 21:06 |
085 | VAN POPPEL Boy | Intermarché - Circus - Wanty | 21:50 |
086 | MUDGWAY Luke | Bolton Equities Black Spoke | 21:54 |
087 | MALUCELLI Matteo | Bingoal WB | 22:38 |
088 | LARSEN Niklas | Uno-X Pro Cycling Team | 22:49 |
089 | BLIKRA Erlend | Uno-X Pro Cycling Team | 23:18 |
090 | VAN NIEKERK Morné | St Michel - Mavic - Auber93 | 23:28 |
091 | ABRAHAMSEN Jonas | Uno-X Pro Cycling Team | 23:49 |
092 | DE WILDE Gilles | Team Flanders - Baloise | 24:05:00 |
093 | WALLAYS Jelle | Cofidis | 26:26:00 |
094 | NOPPE Christophe | Cofidis | 27:42:00 |
095 | BARBIER Pierre | CIC U Nantes Atlantique | 28:14:00 |
096 | CRAPS Lars | Soudal - Quick Step | 29:35:00 |
097 | VAHTRA Norman | Van Rysel - Roubaix Lille Métropole | 29:37:00 |
098 | LINO Julian | Nice Métropole Côte d'Azur | 32:23:00 |
099 | ORAM James | Bolton Equities Black Spoke | 35:49:00 |
100 | SEXTON Tom | Bolton Equities Black Spoke | 37:01:00 |
101 | DE LIE Axel | Lotto Dstny | 39:51:00 |
102 | BOULET Enzo | CIC U Nantes Atlantique | 41:48:00 |
103 | NATAROV Yuriy | Astana Qazaqstan Team | 43:07:00 |
104 | DENS Tuur | Team Flanders - Baloise | 44:04:00 |
Clasificación general final de la regularidad
1 KOOIJ Olav Jumbo-Visma 41
2 GRÉGOIRE Romain Groupama – FDJ 28
3 THOMAS Benjamin Cofidis 25
4 MERLIER Tim Soudal – Quick Step 25
5 BLIKRA Erlend Uno-X Pro Cycling Team 22
6 PENHOËT Paul Groupama – FDJ 21
7 BOL Cees Astana Qazaqstan Team 19
8 VERNON Ethan Soudal – Quick Step 19
9 WALSCHEID Max Cofidis 18
10 LEROUX Samuel Van Rysel – Roubaix Lille Métropole 17
Clasificación general final de la montaña
1 COLMAN Alex Team Flanders – Baloise 39
2 MOLLY Kenny Van Rysel – Roubaix Lille Métropole 23
3 DENS Tuur Team Flanders – Baloise 15
4 DESAL Ceriel Bingoal WB 13
5 LE BERRE Mathis Team Arkéa Samsic 7
6 COTÉ Pier-André Human Powered Health 4
7 ÄRM Rait Van Rysel – Roubaix Lille Métropole 4
8 SOUPE Geoffrey TotalEnergies 3
9 ASGREEN Kasper Soudal – Quick Step 2
10 CURRIE Logan Bolton Equities Black Spoke 2
Clasificación general final de jóvenes
1 GRÉGOIRE Romain Groupama – FDJ 21:14:08
2 KOOIJ Olav Jumbo-Visma 0:17
3 VERNON Ethan Soudal – Quick Step 0:24
4 RENARD Alexis Cofidis 0:27
5 HAGENES Per Strand Jumbo-Visma 0:36
6 WATSON Samuel Groupama – FDJ 0:39
7 CURRIE Logan Bolton Equities Black Spoke 0:41
8 PENHOËT Paul Groupama – FDJ 1:52
9 VAN BOVEN Luca Bingoal WB 2:07
10 RAUGEL Antoine AG2R Citroën Team 2:38
Clasificación general final por equipos
1 Jumbo-Visma 63:44:41
2 Lotto Dstny 0:00
3 Soudal – Quick Step 0:01
4 Groupama – FDJ 0:25
5 AG2R Citroën Team 1:14
6 Team Arkéa Samsic 3:39
7 TotalEnergies 3:50
8 Intermarché – Circus – Wanty 8:12
9 Cofidis 9:52
10 Uno-X Pro Cycling Team 10:00
11 Bingoal WB 10:15
12 Astana Qazaqstan Team 11:04
13 Van Rysel – Roubaix Lille Métropole 12:31
14 Bolton Equities Black Spoke 16:17
15 St Michel – Mavic – Auber93 19:40
16 Team Flanders – Baloise 34:56:00
17 Equipo Kern Pharma 37:27:00
18 CIC U Nantes Atlantique 38:04:00