4 DÍAS DE DUNKERQUE 2023 : CLASIFICACIONES ETAPA 4

MAUBEGE – ACHICOURT : 173,8 km – 19 mayo 2023
Clasificación individual de la etapa 4
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | KOOIJ Olav | Jumbo-Visma | 3:44:42 |
002 | THIJSSEN Gerben | Intermarché - Circus - Wanty | 0:00 |
003 | FRETIN Milan | Team Flanders - Baloise | 0:00 |
004 | BLIKRA Erlend | Uno-X Pro Cycling Team | 0:00 |
005 | PENHOËT Paul | Groupama - FDJ | 0:00 |
006 | SAGAN Peter | TotalEnergies | 0:00 |
007 | MANZIN Lorrenzo | TotalEnergies | 0:00 |
008 | MERLIER Tim | Soudal - Quick Step | 0:00 |
009 | SELIG Rüdiger | Lotto Dstny | 0:00 |
010 | RENARD Alexis | Cofidis | 0:00 |
011 | ANIOŁKOWSKI Stanisław | Human Powered Health | 0:00 |
012 | VAN POUCKE Aaron | Team Flanders - Baloise | 0:00 |
013 | COTÉ Pier-André | Human Powered Health | 0:00 |
014 | MORIN Emmanuel | CIC U Nantes Atlantique | 0:00 |
015 | MAURELET Flavien | St Michel - Mavic - Auber93 | 0:00 |
016 | VERNON Ethan | Soudal - Quick Step | 0:00 |
017 | ÄRM Rait | Van Rysel - Roubaix Lille Métropole | 0:00 |
018 | SARREAU Marc | AG2R Citroën Team | 0:00 |
019 | VAN BOVEN Luca | Bingoal WB | 0:00 |
020 | ROBEET Ludovic | Bingoal WB | 0:00 |
021 | BEULLENS Cedric | Lotto Dstny | 0:00 |
022 | BOL Cees | Astana Qazaqstan Team | 0:00 |
023 | SEXTON Tom | Bolton Equities Black Spoke | 0:00 |
024 | COUANON Jonathan | Nice Métropole Côte d'Azur | 0:00 |
025 | RAUGEL Antoine | AG2R Citroën Team | 0:00 |
026 | SOUPE Geoffrey | TotalEnergies | 0:00 |
027 | VLIEGEN Loïc | Intermarché - Circus - Wanty | 0:00 |
028 | DESAL Ceriel | Bingoal WB | 0:00 |
029 | KUHN Kevin | Intermarché - Circus - Wanty | 0:00 |
030 | VAN MOER Brent | Lotto Dstny | 0:00 |
031 | MERTENS Julian | Bingoal WB | 0:00 |
032 | CURRIE Logan | Bolton Equities Black Spoke | 0:00 |
033 | DE VYLDER Lindsay | Team Flanders - Baloise | 0:00 |
034 | ASGREEN Kasper | Soudal - Quick Step | 0:00 |
035 | MUDGWAY Luke | Bolton Equities Black Spoke | 0:00 |
036 | HUENS Axel | Intermarché - Circus - Wanty | 0:00 |
037 | WELTEN Bram | Groupama - FDJ | 0:00 |
038 | BRUSSENSKIY Gleb | Astana Qazaqstan Team | 0:00 |
039 | BERRADE Urko | Equipo Kern Pharma | 0:00 |
040 | VAN AVERMAET Greg | AG2R Citroën Team | 0:00 |
041 | DELAPLACE Anthony | Team Arkéa Samsic | 0:00 |
042 | JONES Ollie | Bolton Equities Black Spoke | 0:00 |
043 | PICHON Laurent | Team Arkéa Samsic | 0:00 |
044 | ASKEY Lewis | Groupama - FDJ | 0:00 |
045 | GRUZDEV Dmitriy | Astana Qazaqstan Team | 0:00 |
046 | WATSON Samuel | Groupama - FDJ | 0:00 |
047 | COSNEFROY Benoît | AG2R Citroën Team | 0:00 |
048 | VAN NIEKERK Morné | St Michel - Mavic - Auber93 | 0:00 |
049 | NAESEN Oliver | AG2R Citroën Team | 0:00 |
050 | RETAILLEAU Valentin | AG2R Citroën Team | 0:00 |
051 | ROOSEN Timo | Jumbo-Visma | 0:00 |
052 | TURGIS Anthony | TotalEnergies | 0:00 |
053 | GRÉGOIRE Romain | Groupama - FDJ | 0:00 |
054 | VAN BELLE Loe | Jumbo-Visma | 0:00 |
055 | LIVYNS Arjen | Lotto Dstny | 0:00 |
056 | VAN EMDEN Jos | Jumbo-Visma | 0:00 |
057 | VAN DER SANDE Tosh | Jumbo-Visma | 0:00 |
058 | HAGENES Per Strand | Jumbo-Visma | 0:00 |
059 | TRONCHON Bastien | AG2R Citroën Team | 0:00 |
060 | DELBOVE Joris | St Michel - Mavic - Auber93 | 0:00 |
061 | VAN TRICHT Stan | Soudal - Quick Step | 0:00 |
062 | MOLLY Kenny | Van Rysel - Roubaix Lille Métropole | 0:09 |
063 | BODNAR Maciej | TotalEnergies | 0:12 |
064 | OSS Daniel | TotalEnergies | 0:12 |
065 | BANASZEK Alan | Human Powered Health | 0:12 |
066 | HECHT Gage | Human Powered Health | 0:23 |
067 | STEIMLE Jannik | Soudal - Quick Step | 1:12 |
068 | VAN LERBERGHE Bert | Soudal - Quick Step | 1:12 |
069 | PEDERSEN Rasmus Søjberg | CIC U Nantes Atlantique | 1:34 |
070 | CHARMIG Anthon | Uno-X Pro Cycling Team | 1:34 |
071 | NORMAN LETH Lasse | Uno-X Pro Cycling Team | 1:34 |
072 | RESELL Erik Nordsæter | Uno-X Pro Cycling Team | 1:36 |
073 | PALENI Enzo | Groupama - FDJ | 1:36 |
074 | GRIGNARD Sébastien | Lotto Dstny | 1:36 |
075 | VAN DIJKE Mick | Jumbo-Visma | 1:36 |
076 | VAN DER TUUK Danny | Equipo Kern Pharma | 1:36 |
077 | VAN POPPEL Boy | Intermarché - Circus - Wanty | 1:36 |
078 | OURSELIN Paul | TotalEnergies | 1:36 |
079 | PETIT Adrien | Intermarché - Circus - Wanty | 1:36 |
080 | VAN KEIRSBULCK Guillaume | Bingoal WB | 1:36 |
081 | RUIZ Ibon | Equipo Kern Pharma | 1:36 |
082 | MIQUEL Pau | Equipo Kern Pharma | 1:36 |
083 | HOFSTETTER Hugo | Team Arkéa Samsic | 1:36 |
084 | GIDICH Yevgeniy | Astana Qazaqstan Team | 1:36 |
085 | DEBEAUMARCHÉ Nicolas | St Michel - Mavic - Auber93 | 1:36 |
086 | CARDIS Romain | St Michel - Mavic - Auber93 | 1:36 |
087 | LEROUX Samuel | Van Rysel - Roubaix Lille Métropole | 1:36 |
088 | DE LIE Axel | Lotto Dstny | 1:36 |
089 | LE BERRE Mathis | Team Arkéa Samsic | 1:36 |
090 | LINO Julian | Nice Métropole Côte d'Azur | 1:36 |
091 | HAGA Chad | Human Powered Health | 1:36 |
092 | GUÉGAN Maël | CIC U Nantes Atlantique | 1:36 |
093 | COLMAN Alex | Team Flanders - Baloise | 1:36 |
094 | CRAPS Lars | Soudal - Quick Step | 1:36 |
095 | DE WILDE Gilles | Team Flanders - Baloise | 1:36 |
096 | MALUCELLI Matteo | Bingoal WB | 1:36 |
097 | LE GAC Olivier | Groupama - FDJ | 1:36 |
098 | TABELLION Valentin | Van Rysel - Roubaix Lille Métropole | 1:36 |
099 | GATE Aaron | Bolton Equities Black Spoke | 1:36 |
100 | THOMAS Benjamin | Cofidis | 1:36 |
101 | ABRAHAMSEN Jonas | Uno-X Pro Cycling Team | 2:18 |
102 | LE NY Jean-Louis | Nice Métropole Côte d'Azur | 3:23 |
103 | SÁNCHEZ Eugenio | Equipo Kern Pharma | 7:00 |
104 | ELOSEGUI Iñigo | Equipo Kern Pharma | 7:00 |
105 | NARBONNE ZUCCARELLI Axel | Nice Métropole Côte d'Azur | 7:00 |
106 | WALSCHEID Max | Cofidis | 7:00 |
107 | CHZHAN Igor | Astana Qazaqstan Team | 7:42 |
108 | JARNET Maxime | Van Rysel - Roubaix Lille Métropole | 7:51 |
109 | LARSEN Niklas | Uno-X Pro Cycling Team | 7:51 |
110 | BOUDAT Thomas | Van Rysel - Roubaix Lille Métropole | 7:51 |
111 | ORAM James | Bolton Equities Black Spoke | 7:51 |
112 | JOHANSEN Julius | Intermarché - Circus - Wanty | 7:51 |
113 | ALLEGAERT Piet | Cofidis | 7:51 |
114 | MÁRQUEZ Martí | Equipo Kern Pharma | 7:51 |
115 | MAHOUDO Nolann | CIC U Nantes Atlantique | 7:51 |
116 | MIFSUD Andrea | Nice Métropole Côte d'Azur | 10:54 |
117 | NATAROV Yuriy | Astana Qazaqstan Team | 10:54 |
118 | BOULET Enzo | CIC U Nantes Atlantique | 10:54 |
119 | LAFAY Victor | Cofidis | 10:54 |
120 | VAHTRA Norman | Van Rysel - Roubaix Lille Métropole | 10:54 |
121 | NOPPE Christophe | Cofidis | 10:54 |
122 | HENNEQUIN Paul | Nice Métropole Côte d'Azur | 10:54 |
123 | GIRARD Damien | Nice Métropole Côte d'Azur | 10:54 |
124 | VANDENBRANDEN Noah | Team Flanders - Baloise | 10:54 |
125 | DENS Tuur | Team Flanders - Baloise | 10:54 |
126 | BLUME LEVY William | Uno-X Pro Cycling Team | 10:54 |
127 | BARRÉ Louis | Team Arkéa Samsic | 10:54 |
128 | WALLAYS Jelle | Cofidis | 10:54 |
129 | BARBIER Pierre | CIC U Nantes Atlantique | 10:58 |
DNF | BOURGOYNE Lucas | CIC U Nantes Atlantique | - |
DNS | MCLAY Daniel | Team Arkéa Samsic | - |
DNS | LEDANOIS Kévin | Team Arkéa Samsic |
Clasificación general tras la etapa 4
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | ASGREEN Kasper | Soudal - Quick Step | 12:35:00 |
002 | VERNON Ethan | Soudal - Quick Step | 0:06 |
003 | KOOIJ Olav | Jumbo-Visma | 0:07 |
004 | GRÉGOIRE Romain | Groupama - FDJ | 0:07 |
005 | BOL Cees | Astana Qazaqstan Team | 0:12 |
006 | WATSON Samuel | Groupama - FDJ | 0:15 |
007 | VAN MOER Brent | Lotto Dstny | 0:16 |
008 | SAGAN Peter | TotalEnergies | 0:18 |
009 | CURRIE Logan | Bolton Equities Black Spoke | 0:19 |
010 | BEULLENS Cedric | Lotto Dstny | 0:26 |
011 | RENARD Alexis | Cofidis | 0:27 |
012 | BERRADE Urko | Equipo Kern Pharma | 0:30 |
013 | COTÉ Pier-André | Human Powered Health | 0:35 |
014 | PENHOËT Paul | Groupama - FDJ | 0:37 |
015 | COSNEFROY Benoît | AG2R Citroën Team | 0:38 |
016 | HAGENES Per Strand | Jumbo-Visma | 0:39 |
017 | VAN AVERMAET Greg | AG2R Citroën Team | 0:42 |
018 | DELAPLACE Anthony | Team Arkéa Samsic | 0:42 |
019 | ASKEY Lewis | Groupama - FDJ | 0:50 |
020 | VAN TRICHT Stan | Soudal - Quick Step | 0:50 |
021 | TURGIS Anthony | TotalEnergies | 0:58 |
022 | MERLIER Tim | Soudal - Quick Step | 1:01 |
023 | VLIEGEN Loïc | Intermarché - Circus - Wanty | 1:02 |
024 | ANIOŁKOWSKI Stanisław | Human Powered Health | 1:02 |
025 | NAESEN Oliver | AG2R Citroën Team | 1:07 |
026 | PICHON Laurent | Team Arkéa Samsic | 1:11 |
027 | LIVYNS Arjen | Lotto Dstny | 1:21 |
028 | THOMAS Benjamin | Cofidis | 1:22 |
029 | THIJSSEN Gerben | Intermarché - Circus - Wanty | 1:22 |
030 | SEXTON Tom | Bolton Equities Black Spoke | 1:24 |
031 | BRUSSENSKIY Gleb | Astana Qazaqstan Team | 1:33 |
032 | VAN NIEKERK Morné | St Michel - Mavic - Auber93 | 1:35 |
033 | MERTENS Julian | Bingoal WB | 1:42 |
034 | ROOSEN Timo | Jumbo-Visma | 1:45 |
035 | VAN BOVEN Luca | Bingoal WB | 1:46 |
036 | NORMAN LETH Lasse | Uno-X Pro Cycling Team | 1:46 |
037 | MAURELET Flavien | St Michel - Mavic - Auber93 | 1:54 |
038 | RAUGEL Antoine | AG2R Citroën Team | 1:56 |
039 | LEROUX Samuel | Van Rysel - Roubaix Lille Métropole | 1:56 |
040 | MORIN Emmanuel | CIC U Nantes Atlantique | 1:57 |
041 | FRETIN Milan | Team Flanders - Baloise | 2:00 |
042 | CHARMIG Anthon | Uno-X Pro Cycling Team | 2:02 |
043 | MIQUEL Pau | Equipo Kern Pharma | 2:10 |
044 | GATE Aaron | Bolton Equities Black Spoke | 2:10 |
045 | STEIMLE Jannik | Soudal - Quick Step | 2:12 |
046 | DESAL Ceriel | Bingoal WB | 2:14 |
047 | OURSELIN Paul | TotalEnergies | 2:22 |
048 | COUANON Jonathan | Nice Métropole Côte d'Azur | 2:22 |
049 | RUIZ Ibon | Equipo Kern Pharma | 2:22 |
050 | VAN DIJKE Mick | Jumbo-Visma | 2:33 |
051 | KUHN Kevin | Intermarché - Circus - Wanty | 2:37 |
052 | RESELL Erik Nordsæter | Uno-X Pro Cycling Team | 2:38 |
053 | VAN EMDEN Jos | Jumbo-Visma | 2:48 |
054 | JONES Ollie | Bolton Equities Black Spoke | 2:51 |
055 | LE GAC Olivier | Groupama - FDJ | 2:55 |
056 | CARDIS Romain | St Michel - Mavic - Auber93 | 2:58 |
057 | PALENI Enzo | Groupama - FDJ | 3:01 |
058 | TABELLION Valentin | Van Rysel - Roubaix Lille Métropole | 3:07 |
059 | LE BERRE Mathis | Team Arkéa Samsic | 3:19 |
060 | COLMAN Alex | Team Flanders - Baloise | 3:22 |
061 | VAN BELLE Loe | Jumbo-Visma | 3:22 |
062 | HUENS Axel | Intermarché - Circus - Wanty | 3:27 |
063 | DEBEAUMARCHÉ Nicolas | St Michel - Mavic - Auber93 | 3:36 |
064 | DE VYLDER Lindsay | Team Flanders - Baloise | 3:38 |
065 | SOUPE Geoffrey | TotalEnergies | 3:39 |
066 | ROBEET Ludovic | Bingoal WB | 3:43 |
067 | VAN DER SANDE Tosh | Jumbo-Visma | 3:50 |
068 | ÄRM Rait | Van Rysel - Roubaix Lille Métropole | 3:56 |
069 | VAN POUCKE Aaron | Team Flanders - Baloise | 3:57 |
070 | BODNAR Maciej | TotalEnergies | 4:06 |
071 | TRONCHON Bastien | AG2R Citroën Team | 4:15 |
072 | MOLLY Kenny | Van Rysel - Roubaix Lille Métropole | 4:22 |
073 | GRUZDEV Dmitriy | Astana Qazaqstan Team | 4:22 |
074 | MANZIN Lorrenzo | TotalEnergies | 4:25 |
075 | RETAILLEAU Valentin | AG2R Citroën Team | 4:28 |
076 | WELTEN Bram | Groupama - FDJ | 4:29 |
077 | SELIG Rüdiger | Lotto Dstny | 4:30 |
078 | PEDERSEN Rasmus Søjberg | CIC U Nantes Atlantique | 4:34 |
079 | SARREAU Marc | AG2R Citroën Team | 4:37 |
080 | HECHT Gage | Human Powered Health | 4:48 |
081 | GIDICH Yevgeniy | Astana Qazaqstan Team | 4:50 |
082 | VAN LERBERGHE Bert | Soudal - Quick Step | 4:54 |
083 | GRIGNARD Sébastien | Lotto Dstny | 5:02 |
084 | OSS Daniel | TotalEnergies | 5:06 |
085 | DE WILDE Gilles | Team Flanders - Baloise | 5:16 |
086 | LE NY Jean-Louis | Nice Métropole Côte d'Azur | 5:20 |
087 | CRAPS Lars | Soudal - Quick Step | 5:24 |
088 | HOFSTETTER Hugo | Team Arkéa Samsic | 5:26 |
089 | VAN POPPEL Boy | Intermarché - Circus - Wanty | 5:30 |
090 | HAGA Chad | Human Powered Health | 5:43 |
091 | BANASZEK Alan | Human Powered Health | 5:44 |
092 | GUÉGAN Maël | CIC U Nantes Atlantique | 5:52 |
093 | MUDGWAY Luke | Bolton Equities Black Spoke | 6:02 |
094 | VAN DER TUUK Danny | Equipo Kern Pharma | 6:09 |
095 | VAN KEIRSBULCK Guillaume | Bingoal WB | 6:19 |
096 | PETIT Adrien | Intermarché - Circus - Wanty | 7:17 |
097 | BLIKRA Erlend | Uno-X Pro Cycling Team | 7:40 |
098 | LINO Julian | Nice Métropole Côte d'Azur | 8:09 |
099 | CHZHAN Igor | Astana Qazaqstan Team | 8:12 |
100 | LARSEN Niklas | Uno-X Pro Cycling Team | 9:01 |
101 | JOHANSEN Julius | Intermarché - Circus - Wanty | 9:06 |
102 | WALSCHEID Max | Cofidis | 9:27 |
103 | NARBONNE ZUCCARELLI Axel | Nice Métropole Côte d'Azur | 9:28 |
104 | MALUCELLI Matteo | Bingoal WB | 9:50 |
105 | JARNET Maxime | Van Rysel - Roubaix Lille Métropole | 10:20 |
106 | DELBOVE Joris | St Michel - Mavic - Auber93 | 10:33 |
107 | ALLEGAERT Piet | Cofidis | 10:54 |
108 | ELOSEGUI Iñigo | Equipo Kern Pharma | 11:24 |
109 | ORAM James | Bolton Equities Black Spoke | 11:35 |
110 | BOUDAT Thomas | Van Rysel - Roubaix Lille Métropole | 11:58 |
111 | LAFAY Victor | Cofidis | 12:24 |
112 | MÁRQUEZ Martí | Equipo Kern Pharma | 12:27 |
113 | NOPPE Christophe | Cofidis | 12:36 |
114 | SÁNCHEZ Eugenio | Equipo Kern Pharma | 12:56 |
115 | WALLAYS Jelle | Cofidis | 13:16 |
116 | DE LIE Axel | Lotto Dstny | 13:21 |
117 | MIFSUD Andrea | Nice Métropole Côte d'Azur | 13:32 |
118 | ABRAHAMSEN Jonas | Uno-X Pro Cycling Team | 13:45 |
119 | BARBIER Pierre | CIC U Nantes Atlantique | 14:16 |
120 | MAHOUDO Nolann | CIC U Nantes Atlantique | 14:32 |
121 | VAHTRA Norman | Van Rysel - Roubaix Lille Métropole | 15:39 |
122 | HENNEQUIN Paul | Nice Métropole Côte d'Azur | 16:05 |
123 | BARRÉ Louis | Team Arkéa Samsic | 17:12 |
124 | VANDENBRANDEN Noah | Team Flanders - Baloise | 17:18 |
125 | BOULET Enzo | CIC U Nantes Atlantique | 17:37 |
126 | DENS Tuur | Team Flanders - Baloise | 18:08 |
127 | GIRARD Damien | Nice Métropole Côte d'Azur | 18:12 |
128 | NATAROV Yuriy | Astana Qazaqstan Team | 18:56 |
129 | BLUME LEVY William | Uno-X Pro Cycling Team | 20:04 |
Clasificación general de la regularidad tras la etapa 4
1 KOOIJ Olav Jumbo-Visma 31
2 THOMAS Benjamin Cofidis 20
3 VERNON Ethan Soudal – Quick Step 19
4 PENHOËT Paul Groupama – FDJ 18
5 GRÉGOIRE Romain Groupama – FDJ 16
6 THIJSSEN Gerben Intermarché – Circus – Wanty 16
7 SAGAN Peter TotalEnergies 15
8 LARSEN Niklas Uno-X Pro Cycling Team 12
9 WALSCHEID Max Cofidis 12
10 LEROUX Samuel Van Rysel – Roubaix Lille Métropole 11
Clasificación general de la montaña tras la etapa 4
1 COLMAN Alex Team Flanders – Baloise 17
2 DENS Tuur Team Flanders – Baloise 15
3 DESAL Ceriel Bingoal WB 13
4 MOLLY Kenny Van Rysel – Roubaix Lille Métropole 10
5 GIRARD Damien Nice Métropole Côte d’Azur 7
6 COTÉ Pier-André Human Powered Health 4
7 SOUPE Geoffrey TotalEnergies 3
8 ASGREEN Kasper Soudal – Quick Step 2
9 CURRIE Logan Bolton Equities Black Spoke 2
10 LE GAC Olivier Groupama – FDJ 2
Clasificación general de jóvenes tras la etapa 4
1 VERNON Ethan Soudal – Quick Step 12:35:06
2 KOOIJ Olav Jumbo-Visma 0:01
3 GRÉGOIRE Romain Groupama – FDJ 0:01
4 WATSON Samuel Groupama – FDJ 0:09
5 CURRIE Logan Bolton Equities Black Spoke 0:13
6 RENARD Alexis Cofidis 0:21
7 PENHOËT Paul Groupama – FDJ 0:31
8 HAGENES Per Strand Jumbo-Visma 0:33
9 ASKEY Lewis Groupama – FDJ 0:44
10 VAN TRICHT Stan Soudal – Quick Step 0:44
Clasificación general por equipos tras la etapa 4
1 Soudal – Quick Step 37:45:32
2 Groupama – FDJ 0:32
3 Lotto Dstny 1:10
4 TotalEnergies 1:12
5 Jumbo-Visma 1:14
6 Astana Qazaqstan Team 1:40
7 AG2R Citroën Team 1:47
8 Bolton Equities Black Spoke 1:49
9 Intermarché – Circus – Wanty 2:34
10 Uno-X Pro Cycling Team 3:11
11 St Michel – Mavic – Auber93 3:57
12 Team Arkéa Samsic 4:29
13 Equipo Kern Pharma 4:30
14 Bingoal WB 4:43
15 Van Rysel – Roubaix Lille Métropole 5:04
16 Human Powered Health 5:30
17 Team Flanders – Baloise 6:35
18 Cofidis 8:49
19 CIC U Nantes Atlantique 10:20
20 Nice Métropole Côte d’Azur 10:26
Perfil de la etapa 5
