4 DÍAS DE DUNKERQUE 2023 : CLASIFICACIONES ETAPA 3

SAINT QUENTIN – SAINT QUENTIN (CRI) : 15,9 km – 18 mayo 2023
Clasificación individual de la etapa 3
PT | CORREDOR | EQUIPO | TIEMPO | MEDIA |
---|---|---|---|---|
001 | THOMAS Benjamin | Cofidis | 0:19:21 | 49.302 |
002 | LARSEN Niklas | Uno-X Pro Cycling Team | 0:09 | 48.923 |
003 | ASGREEN Kasper | Soudal - Quick Step | 0:14 | 48.715 |
004 | VERNON Ethan | Soudal - Quick Step | 0:26 | 48.222 |
005 | BOL Cees | Astana Qazaqstan Team | 0:26 | 48.222 |
006 | NORMAN LETH Lasse | Uno-X Pro Cycling Team | 0:26 | 48.222 |
007 | WATSON Samuel | Groupama - FDJ | 0:29 | 48.101 |
008 | VAN DIJKE Mick | Jumbo-Visma | 0:30 | 48.060 |
009 | VAN MOER Brent | Lotto Dstny | 0:30 | 48.060 |
010 | GRÉGOIRE Romain | Groupama - FDJ | 0:31 | 48.020 |
011 | SAGAN Peter | TotalEnergies | 0:34 | 47.900 |
012 | STEIMLE Jannik | Soudal - Quick Step | 0:34 | 47.900 |
013 | VAN EMDEN Jos | Jumbo-Visma | 0:36 | 47.820 |
014 | CURRIE Logan | Bolton Equities Black Spoke | 0:37 | 47.780 |
015 | BEULLENS Cedric | Lotto Dstny | 0:40 | 47.660 |
016 | KOOIJ Olav | Jumbo-Visma | 0:41 | 47.621 |
017 | RENARD Alexis | Cofidis | 0:41 | 47.621 |
018 | CHARMIG Anthon | Uno-X Pro Cycling Team | 0:42 | 47.581 |
019 | CHZHAN Igor | Astana Qazaqstan Team | 0:44 | 47.502 |
020 | BERRADE Urko | Equipo Kern Pharma | 0:44 | 47.502 |
021 | VAN TRICHT Stan | Soudal - Quick Step | 0:45 | 47.463 |
022 | LEROUX Samuel | Van Rysel - Roubaix Lille Métropole | 0:45 | 47.463 |
023 | PALENI Enzo | Groupama - FDJ | 0:46 | 47.423 |
024 | WALSCHEID Max | Cofidis | 0:46 | 47.423 |
025 | MIQUEL Pau | Equipo Kern Pharma | 0:48 | 47.345 |
026 | GATE Aaron | Bolton Equities Black Spoke | 0:48 | 47.345 |
027 | SEXTON Tom | Bolton Equities Black Spoke | 0:48 | 47.345 |
028 | ASKEY Lewis | Groupama - FDJ | 0:51 | 47.228 |
029 | BODNAR Maciej | TotalEnergies | 0:52 | 47.189 |
030 | HAGENES Per Strand | Jumbo-Visma | 0:53 | 47.150 |
031 | BRUSSENSKIY Gleb | Astana Qazaqstan Team | 0:54 | 47.111 |
032 | COTÉ Pier-André | Human Powered Health | 0:55 | 47.072 |
033 | PENHOËT Paul | Groupama - FDJ | 0:55 | 47.072 |
034 | VAN AVERMAET Greg | AG2R Citroën Team | 0:56 | 47.034 |
035 | COSNEFROY Benoît | AG2R Citroën Team | 0:56 | 47.034 |
036 | DELAPLACE Anthony | Team Arkéa Samsic | 0:56 | 47.034 |
037 | OURSELIN Paul | TotalEnergies | 1:00 | 46.880 |
038 | RUIZ Ibon | Equipo Kern Pharma | 1:00 | 46.880 |
039 | WALLAYS Jelle | Cofidis | 1:00 | 46.880 |
040 | HAGA Chad | Human Powered Health | 1:01 | 46.841 |
041 | FRETIN Milan | Team Flanders - Baloise | 1:06 | 46.650 |
042 | VAN DER TUUK Danny | Equipo Kern Pharma | 1:07 | 46.612 |
043 | VANDENBRANDEN Noah | Team Flanders - Baloise | 1:09 | 46.537 |
044 | TRONCHON Bastien | AG2R Citroën Team | 1:09 | 46.537 |
045 | JOHANSEN Julius | Intermarché - Circus - Wanty | 1:09 | 46.537 |
046 | VAN BELLE Loe | Jumbo-Visma | 1:10 | 46.499 |
047 | PETIT Adrien | Intermarché - Circus - Wanty | 1:10 | 46.499 |
048 | ORAM James | Bolton Equities Black Spoke | 1:13 | 46.386 |
049 | GRIGNARD Sébastien | Lotto Dstny | 1:14 | 46.348 |
050 | TURGIS Anthony | TotalEnergies | 1:15 | 46.311 |
051 | MERLIER Tim | Soudal - Quick Step | 1:15 | 46.311 |
052 | VLIEGEN Loïc | Intermarché - Circus - Wanty | 1:16 | 46.273 |
053 | ANIOŁKOWSKI Stanisław | Human Powered Health | 1:16 | 46.273 |
054 | RESELL Erik Nordsæter | Uno-X Pro Cycling Team | 1:16 | 46.273 |
055 | ROOSEN Timo | Jumbo-Visma | 1:18 | 46.199 |
056 | ELOSEGUI Iñigo | Equipo Kern Pharma | 1:18 | 46.199 |
057 | HECHT Gage | Human Powered Health | 1:19 | 46.161 |
058 | NAESEN Oliver | AG2R Citroën Team | 1:21 | 46.087 |
059 | NOPPE Christophe | Cofidis | 1:24 | 45.976 |
060 | PICHON Laurent | Team Arkéa Samsic | 1:25 | 45.939 |
061 | SARREAU Marc | AG2R Citroën Team | 1:26 | 45.902 |
062 | SOUPE Geoffrey | TotalEnergies | 1:27 | 45.865 |
063 | TABELLION Valentin | Van Rysel - Roubaix Lille Métropole | 1:28 | 45.829 |
064 | DE WILDE Gilles | Team Flanders - Baloise | 1:28 | 45.829 |
065 | THIJSSEN Gerben | Intermarché - Circus - Wanty | 1:29 | 45.792 |
066 | MÁRQUEZ Martí | Equipo Kern Pharma | 1:30 | 45.755 |
067 | VAN LERBERGHE Bert | Soudal - Quick Step | 1:30 | 45.755 |
068 | DE VYLDER Lindsay | Team Flanders - Baloise | 1:30 | 45.755 |
069 | ROBEET Ludovic | Bingoal WB | 1:31 | 45.719 |
070 | VAN NIEKERK Morné | St Michel - Mavic - Auber93 | 1:32 | 45.682 |
071 | LE GAC Olivier | Groupama - FDJ | 1:33 | 45.646 |
072 | LIVYNS Arjen | Lotto Dstny | 1:35 | 45.573 |
073 | CARDIS Romain | St Michel - Mavic - Auber93 | 1:36 | 45.537 |
074 | KUHN Kevin | Intermarché - Circus - Wanty | 1:36 | 45.537 |
075 | COLMAN Alex | Team Flanders - Baloise | 1:37 | 45.501 |
076 | VAHTRA Norman | Van Rysel - Roubaix Lille Métropole | 1:39 | 45.429 |
077 | CRAPS Lars | Soudal - Quick Step | 1:40 | 45.393 |
078 | ALLEGAERT Piet | Cofidis | 1:41 | 45.357 |
079 | HUENS Axel | Intermarché - Circus - Wanty | 1:42 | 45.321 |
080 | DEBEAUMARCHÉ Nicolas | St Michel - Mavic - Auber93 | 1:42 | 45.321 |
081 | VAN POPPEL Boy | Intermarché - Circus - Wanty | 1:42 | 45.321 |
082 | LAFAY Victor | Cofidis | 1:44 | 45.249 |
083 | ÄRM Rait | Van Rysel - Roubaix Lille Métropole | 1:44 | 45.249 |
084 | VAN POUCKE Aaron | Team Flanders - Baloise | 1:45 | 45.213 |
085 | MCLAY Daniel | Team Arkéa Samsic | 1:46 | 45.178 |
086 | NATAROV Yuriy | Astana Qazaqstan Team | 1:46 | 45.178 |
087 | ABRAHAMSEN Jonas | Uno-X Pro Cycling Team | 1:48 | 45.106 |
088 | OSS Daniel | TotalEnergies | 1:48 | 45.106 |
089 | RAUGEL Antoine | AG2R Citroën Team | 1:49 | 45.071 |
090 | BARRÉ Louis | Team Arkéa Samsic | 1:52 | 44.965 |
091 | MERTENS Julian | Bingoal WB | 1:56 | 44.824 |
092 | MIFSUD Andrea | Nice Métropole Côte d'Azur | 1:57 | 44.789 |
093 | DENS Tuur | Team Flanders - Baloise | 1:59 | 44.719 |
094 | JARNET Maxime | Van Rysel - Roubaix Lille Métropole | 1:59 | 44.719 |
095 | VAN BOVEN Luca | Bingoal WB | 2:00 | 44.684 |
096 | LE BERRE Mathis | Team Arkéa Samsic | 2:00 | 44.684 |
097 | JONES Ollie | Bolton Equities Black Spoke | 2:01 | 44.649 |
098 | DESAL Ceriel | Bingoal WB | 2:02 | 44.614 |
099 | HENNEQUIN Paul | Nice Métropole Côte d'Azur | 2:02 | 44.614 |
100 | GUÉGAN Maël | CIC U Nantes Atlantique | 2:04 | 44.545 |
101 | BOUDAT Thomas | Van Rysel - Roubaix Lille Métropole | 2:04 | 44.545 |
102 | BLIKRA Erlend | Uno-X Pro Cycling Team | 2:05 | 44.510 |
103 | MANZIN Lorrenzo | TotalEnergies | 2:05 | 44.510 |
104 | MAURELET Flavien | St Michel - Mavic - Auber93 | 2:08 | 44.407 |
105 | GRUZDEV Dmitriy | Astana Qazaqstan Team | 2:10 | 44.338 |
106 | NARBONNE ZUCCARELLI Axel | Nice Métropole Côte d'Azur | 2:10 | 44.338 |
107 | MORIN Emmanuel | CIC U Nantes Atlantique | 2:11 | 44.303 |
108 | LE NY Jean-Louis | Nice Métropole Côte d'Azur | 2:11 | 44.303 |
109 | RETAILLEAU Valentin | AG2R Citroën Team | 2:16 | 44.133 |
110 | WELTEN Bram | Groupama - FDJ | 2:17 | 44.099 |
111 | MOLLY Kenny | Van Rysel - Roubaix Lille Métropole | 2:18 | 44.065 |
112 | SELIG Rüdiger | Lotto Dstny | 2:18 | 44.065 |
113 | PEDERSEN Rasmus Søjberg | CIC U Nantes Atlantique | 2:21 | 43.963 |
114 | BANASZEK Alan | Human Powered Health | 2:22 | 43.929 |
115 | VAN DER SANDE Tosh | Jumbo-Visma | 2:24 | 43.862 |
116 | HOFSTETTER Hugo | Team Arkéa Samsic | 2:24 | 43.862 |
117 | LINO Julian | Nice Métropole Côte d'Azur | 2:27 | 43.761 |
118 | VAN KEIRSBULCK Guillaume | Bingoal WB | 2:35 | 43.495 |
119 | MAHOUDO Nolann | CIC U Nantes Atlantique | 2:35 | 43.495 |
120 | COUANON Jonathan | Nice Métropole Côte d'Azur | 2:36 | 43.462 |
121 | LEDANOIS Kévin | Team Arkéa Samsic | 2:37 | 43.429 |
122 | BARBIER Pierre | CIC U Nantes Atlantique | 2:37 | 43.429 |
123 | GIDICH Yevgeniy | Astana Qazaqstan Team | 2:38 | 43.397 |
124 | BOULET Enzo | CIC U Nantes Atlantique | 2:39 | 43.364 |
125 | MALUCELLI Matteo | Bingoal WB | 2:39 | 43.364 |
126 | SÁNCHEZ Eugenio | Equipo Kern Pharma | 2:50 | 43.005 |
127 | MUDGWAY Luke | Bolton Equities Black Spoke | 2:51 | 42.973 |
128 | DE LIE Axel | Lotto Dstny | 2:57 | 42.780 |
129 | GIRARD Damien | Nice Métropole Côte d'Azur | 3:12 | 42.306 |
130 | DELBOVE Joris | St Michel - Mavic - Auber93 | 3:13 | 42.275 |
131 | BOURGOYNE Lucas | CIC U Nantes Atlantique | 3:42 | 41.388 |
132 | BLUME LEVY William | Uno-X Pro Cycling Team | 3:49 | 41.180 |
DNS | STEWART Mark | Bolton Equities Black Spoke |
Clasificación general tras la etapa 3
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | THOMAS Benjamin | Cofidis | 8:50:04 |
002 | ASGREEN Kasper | Soudal - Quick Step | 0:14 |
003 | VERNON Ethan | Soudal - Quick Step | 0:20 |
004 | GRÉGOIRE Romain | Groupama - FDJ | 0:21 |
005 | BOL Cees | Astana Qazaqstan Team | 0:26 |
006 | NORMAN LETH Lasse | Uno-X Pro Cycling Team | 0:26 |
007 | WATSON Samuel | Groupama - FDJ | 0:29 |
008 | VAN MOER Brent | Lotto Dstny | 0:30 |
009 | KOOIJ Olav | Jumbo-Visma | 0:31 |
010 | SAGAN Peter | TotalEnergies | 0:32 |
011 | CURRIE Logan | Bolton Equities Black Spoke | 0:33 |
012 | LEROUX Samuel | Van Rysel - Roubaix Lille Métropole | 0:34 |
013 | BEULLENS Cedric | Lotto Dstny | 0:40 |
014 | RENARD Alexis | Cofidis | 0:41 |
015 | CHARMIG Anthon | Uno-X Pro Cycling Team | 0:42 |
016 | CHZHAN Igor | Astana Qazaqstan Team | 0:44 |
017 | BERRADE Urko | Equipo Kern Pharma | 0:44 |
018 | MIQUEL Pau | Equipo Kern Pharma | 0:48 |
019 | GATE Aaron | Bolton Equities Black Spoke | 0:48 |
020 | COTÉ Pier-André | Human Powered Health | 0:49 |
021 | PENHOËT Paul | Groupama - FDJ | 0:51 |
022 | COSNEFROY Benoît | AG2R Citroën Team | 0:52 |
023 | HAGENES Per Strand | Jumbo-Visma | 0:53 |
024 | VAN AVERMAET Greg | AG2R Citroën Team | 0:56 |
025 | DELAPLACE Anthony | Team Arkéa Samsic | 0:56 |
026 | OURSELIN Paul | TotalEnergies | 1:00 |
027 | RUIZ Ibon | Equipo Kern Pharma | 1:00 |
028 | ASKEY Lewis | Groupama - FDJ | 1:04 |
029 | VAN TRICHT Stan | Soudal - Quick Step | 1:04 |
030 | JOHANSEN Julius | Intermarché - Circus - Wanty | 1:09 |
031 | VAN DIJKE Mick | Jumbo-Visma | 1:11 |
032 | TURGIS Anthony | TotalEnergies | 1:12 |
033 | STEIMLE Jannik | Soudal - Quick Step | 1:14 |
034 | MERLIER Tim | Soudal - Quick Step | 1:15 |
035 | VLIEGEN Loïc | Intermarché - Circus - Wanty | 1:16 |
036 | ANIOŁKOWSKI Stanisław | Human Powered Health | 1:16 |
037 | RESELL Erik Nordsæter | Uno-X Pro Cycling Team | 1:16 |
038 | NAESEN Oliver | AG2R Citroën Team | 1:21 |
039 | LARSEN Niklas | Uno-X Pro Cycling Team | 1:24 |
040 | PICHON Laurent | Team Arkéa Samsic | 1:25 |
041 | LE GAC Olivier | Groupama - FDJ | 1:33 |
042 | LIVYNS Arjen | Lotto Dstny | 1:35 |
043 | CARDIS Romain | St Michel - Mavic - Auber93 | 1:36 |
044 | SEXTON Tom | Bolton Equities Black Spoke | 1:38 |
045 | PALENI Enzo | Groupama - FDJ | 1:39 |
046 | THIJSSEN Gerben | Intermarché - Circus - Wanty | 1:42 |
047 | LAFAY Victor | Cofidis | 1:44 |
048 | TABELLION Valentin | Van Rysel - Roubaix Lille Métropole | 1:45 |
049 | BRUSSENSKIY Gleb | Astana Qazaqstan Team | 1:47 |
050 | VAN NIEKERK Morné | St Michel - Mavic - Auber93 | 1:53 |
051 | MERTENS Julian | Bingoal WB | 1:56 |
052 | NOPPE Christophe | Cofidis | 1:56 |
053 | LE BERRE Mathis | Team Arkéa Samsic | 1:57 |
054 | ROOSEN Timo | Jumbo-Visma | 1:59 |
055 | VAN BOVEN Luca | Bingoal WB | 2:00 |
056 | COLMAN Alex | Team Flanders - Baloise | 2:06 |
057 | MAURELET Flavien | St Michel - Mavic - Auber93 | 2:08 |
058 | RAUGEL Antoine | AG2R Citroën Team | 2:10 |
059 | MORIN Emmanuel | CIC U Nantes Atlantique | 2:11 |
060 | LE NY Jean-Louis | Nice Métropole Côte d'Azur | 2:11 |
061 | DEBEAUMARCHÉ Nicolas | St Michel - Mavic - Auber93 | 2:14 |
062 | FRETIN Milan | Team Flanders - Baloise | 2:18 |
063 | JARNET Maxime | Van Rysel - Roubaix Lille Métropole | 2:23 |
064 | DESAL Ceriel | Bingoal WB | 2:32 |
065 | COUANON Jonathan | Nice Métropole Côte d'Azur | 2:36 |
066 | WALLAYS Jelle | Cofidis | 2:36 |
067 | LEDANOIS Kévin | Team Arkéa Samsic | 2:37 |
068 | WALSCHEID Max | Cofidis | 2:41 |
069 | NARBONNE ZUCCARELLI Axel | Nice Métropole Côte d'Azur | 2:42 |
070 | KUHN Kevin | Intermarché - Circus - Wanty | 2:51 |
071 | MIFSUD Andrea | Nice Métropole Côte d'Azur | 2:52 |
072 | VAN EMDEN Jos | Jumbo-Visma | 3:02 |
073 | JONES Ollie | Bolton Equities Black Spoke | 3:05 |
074 | PEDERSEN Rasmus Søjberg | CIC U Nantes Atlantique | 3:14 |
075 | ALLEGAERT Piet | Cofidis | 3:17 |
076 | GIDICH Yevgeniy | Astana Qazaqstan Team | 3:28 |
077 | BARBIER Pierre | CIC U Nantes Atlantique | 3:32 |
078 | VAN BELLE Loe | Jumbo-Visma | 3:36 |
079 | GRIGNARD Sébastien | Lotto Dstny | 3:40 |
080 | HUENS Axel | Intermarché - Circus - Wanty | 3:41 |
081 | DE VYLDER Lindsay | Team Flanders - Baloise | 3:52 |
082 | SOUPE Geoffrey | TotalEnergies | 3:53 |
083 | DE WILDE Gilles | Team Flanders - Baloise | 3:54 |
084 | VAN LERBERGHE Bert | Soudal - Quick Step | 3:56 |
085 | ROBEET Ludovic | Bingoal WB | 3:57 |
086 | ORAM James | Bolton Equities Black Spoke | 3:58 |
087 | CRAPS Lars | Soudal - Quick Step | 4:02 |
088 | VAN DER SANDE Tosh | Jumbo-Visma | 4:04 |
089 | HOFSTETTER Hugo | Team Arkéa Samsic | 4:04 |
090 | BODNAR Maciej | TotalEnergies | 4:08 |
091 | VAN POPPEL Boy | Intermarché - Circus - Wanty | 4:08 |
092 | ÄRM Rait | Van Rysel - Roubaix Lille Métropole | 4:10 |
093 | VAN POUCKE Aaron | Team Flanders - Baloise | 4:11 |
094 | MCLAY Daniel | Team Arkéa Samsic | 4:21 |
095 | BOUDAT Thomas | Van Rysel - Roubaix Lille Métropole | 4:21 |
096 | HAGA Chad | Human Powered Health | 4:21 |
097 | VAN DER TUUK Danny | Equipo Kern Pharma | 4:27 |
098 | MOLLY Kenny | Van Rysel - Roubaix Lille Métropole | 4:28 |
099 | TRONCHON Bastien | AG2R Citroën Team | 4:29 |
100 | GUÉGAN Maël | CIC U Nantes Atlantique | 4:30 |
101 | GRUZDEV Dmitriy | Astana Qazaqstan Team | 4:36 |
102 | ELOSEGUI Iñigo | Equipo Kern Pharma | 4:38 |
103 | MANZIN Lorrenzo | TotalEnergies | 4:39 |
104 | HECHT Gage | Human Powered Health | 4:39 |
105 | RETAILLEAU Valentin | AG2R Citroën Team | 4:42 |
106 | WELTEN Bram | Groupama - FDJ | 4:43 |
107 | SELIG Rüdiger | Lotto Dstny | 4:44 |
108 | MÁRQUEZ Martí | Equipo Kern Pharma | 4:50 |
109 | SARREAU Marc | AG2R Citroën Team | 4:51 |
110 | VAN KEIRSBULCK Guillaume | Bingoal WB | 4:57 |
111 | VAHTRA Norman | Van Rysel - Roubaix Lille Métropole | 4:59 |
112 | OSS Daniel | TotalEnergies | 5:08 |
113 | HENNEQUIN Paul | Nice Métropole Côte d'Azur | 5:27 |
114 | BANASZEK Alan | Human Powered Health | 5:47 |
115 | PETIT Adrien | Intermarché - Circus - Wanty | 5:55 |
116 | SÁNCHEZ Eugenio | Equipo Kern Pharma | 6:10 |
117 | BARRÉ Louis | Team Arkéa Samsic | 6:12 |
118 | MUDGWAY Luke | Bolton Equities Black Spoke | 6:16 |
119 | VANDENBRANDEN Noah | Team Flanders - Baloise | 6:38 |
120 | LINO Julian | Nice Métropole Côte d'Azur | 6:47 |
121 | MAHOUDO Nolann | CIC U Nantes Atlantique | 6:55 |
122 | BOULET Enzo | CIC U Nantes Atlantique | 6:57 |
123 | DENS Tuur | Team Flanders - Baloise | 7:28 |
124 | GIRARD Damien | Nice Métropole Côte d'Azur | 7:32 |
125 | BLIKRA Erlend | Uno-X Pro Cycling Team | 7:54 |
126 | NATAROV Yuriy | Astana Qazaqstan Team | 8:16 |
127 | MALUCELLI Matteo | Bingoal WB | 8:28 |
128 | BOURGOYNE Lucas | CIC U Nantes Atlantique | 8:41 |
129 | BLUME LEVY William | Uno-X Pro Cycling Team | 10:08 |
130 | DELBOVE Joris | St Michel - Mavic - Auber93 | 10:47 |
131 | ABRAHAMSEN Jonas | Uno-X Pro Cycling Team | 11:41 |
132 | DE LIE Axel | Lotto Dstny | 11:05 |
Clasificación general de la regularidad tras la etapa 3
1 THOMAS Benjamin Cofidis 20
2 VERNON Ethan Soudal – Quick Step 19
3 GRÉGOIRE Romain Groupama – FDJ 16
4 KOOIJ Olav Jumbo-Visma 16
5 PENHOËT Paul Groupama – FDJ 12
6 LARSEN Niklas Uno-X Pro Cycling Team 12
7 WALSCHEID Max Cofidis 12
8 LEROUX Samuel Van Rysel – Roubaix Lille Métropole 11
9 SAGAN Peter TotalEnergies 10
10 ASGREEN Kasper Soudal – Quick Step 9
Clasificación general de la montaña tras la etapa 3
1 DENS Tuur Team Flanders – Baloise 15
2 COLMAN Alex Team Flanders – Baloise 11
3 DESAL Ceriel Bingoal WB 11
4 MOLLY Kenny Van Rysel – Roubaix Lille Métropole 9
5 GIRARD Damien Nice Métropole Côte d’Azur 7
6 COTÉ Pier-André Human Powered Health 4
7 SOUPE Geoffrey TotalEnergies 3
8 CURRIE Logan Bolton Equities Black Spoke 2
9 LE GAC Olivier Groupama – FDJ 2
10 LE BERRE Mathis Team Arkéa Samsic 1
Clasificación general de jóvenes tras la etapa 3
1 VERNON Ethan Soudal – Quick Step 8:50:24
2 GRÉGOIRE Romain Groupama – FDJ 0:01
3 WATSON Samuel Groupama – FDJ 0:09
4 KOOIJ Olav Jumbo-Visma 0:11
5 CURRIE Logan Bolton Equities Black Spoke 0:13
6 RENARD Alexis Cofidis 0:21
7 CHZHAN Igor Astana Qazaqstan Team 0:24
8 MIQUEL Pau Equipo Kern Pharma 0:28
9 PENHOËT Paul Groupama – FDJ 0:31
10 HAGENES Per Strand Jumbo-Visma 0:33
Clasificación general por equipos tras la etapa 3
1 Soudal – Quick Step 26:31:26
2 Uno-X Pro Cycling Team 0:03
3 Cofidis 0:13
4 Groupama – FDJ 0:32
5 Lotto Dstny 1:10
6 TotalEnergies 1:12
7 Jumbo-Visma 1:14
8 Equipo Kern Pharma 1:18
9 Astana Qazaqstan Team 1:40
10 AG2R Citroën Team 1:47
11 Bolton Equities Black Spoke 1:49
12 Intermarché – Circus – Wanty 2:34
13 Team Arkéa Samsic 2:53
14 Van Rysel – Roubaix Lille Métropole 3:19
15 St Michel – Mavic – Auber93 3:57
16 Bingoal WB 4:43
17 Human Powered Health 5:18
18 Nice Métropole Côte d’Azur 5:27
19 Team Flanders – Baloise 6:35
20 CIC U Nantes Atlantique 7:10
Perfil de la etapa 4
