4 DÍAS DE DUNKERQUE 2023 : CLASIFICACIONES ETAPA 2

COMPIÈGNE – LAON : 169,9 km – 17 mayo 2023
Clasificación individual de la etapa 2
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | GRÉGOIRE Romain | Groupama - FDJ | 3:59:05 |
002 | VERNON Ethan | Soudal - Quick Step | 0:00 |
003 | COSNEFROY Benoît | AG2R Citroën Team | 0:00 |
004 | SAGAN Peter | TotalEnergies | 0:00 |
005 | LAFAY Victor | Cofidis | 0:00 |
006 | THOMAS Benjamin | Cofidis | 0:00 |
007 | CHARMIG Anthon | Uno-X Pro Cycling Team | 0:00 |
008 | PENHOËT Paul | Groupama - FDJ | 0:00 |
009 | VAN AVERMAET Greg | AG2R Citroën Team | 0:00 |
010 | KOOIJ Olav | Jumbo-Visma | 0:00 |
011 | LIVYNS Arjen | Lotto Dstny | 0:00 |
012 | VAN MOER Brent | Lotto Dstny | 0:00 |
013 | VAN BOVEN Luca | Bingoal WB | 0:00 |
014 | BOL Cees | Astana Qazaqstan Team | 0:00 |
015 | LE BERRE Mathis | Team Arkéa Samsic | 0:00 |
016 | COTÉ Pier-André | Human Powered Health | 0:00 |
017 | RENARD Alexis | Cofidis | 0:00 |
018 | ANIOŁKOWSKI Stanisław | Human Powered Health | 0:00 |
019 | ASGREEN Kasper | Soudal - Quick Step | 0:00 |
020 | PICHON Laurent | Team Arkéa Samsic | 0:00 |
021 | CURRIE Logan | Bolton Equities Black Spoke | 0:00 |
022 | MAURELET Flavien | St Michel - Mavic - Auber93 | 0:00 |
023 | TURGIS Anthony | TotalEnergies | 0:00 |
024 | BERRADE Urko | Equipo Kern Pharma | 0:00 |
025 | MERTENS Julian | Bingoal WB | 0:00 |
026 | MIQUEL Pau | Equipo Kern Pharma | 0:00 |
027 | RESELL Erik Nordsæter | Uno-X Pro Cycling Team | 0:00 |
028 | LE NY Jean-Louis | Nice Métropole Côte d'Azur | 0:00 |
029 | RUIZ Ibon | Equipo Kern Pharma | 0:00 |
030 | CRAPS Lars | Soudal - Quick Step | 0:00 |
031 | CARDIS Romain | St Michel - Mavic - Auber93 | 0:00 |
032 | MORIN Emmanuel | CIC U Nantes Atlantique | 0:00 |
033 | COUANON Jonathan | Nice Métropole Côte d'Azur | 0:00 |
034 | MERLIER Tim | Soudal - Quick Step | 0:00 |
035 | DELAPLACE Anthony | Team Arkéa Samsic | 0:00 |
036 | JOHANSEN Julius | Intermarché - Circus - Wanty | 0:00 |
037 | LEDANOIS Kévin | Team Arkéa Samsic | 0:00 |
038 | LEROUX Samuel | Van Rysel - Roubaix Lille Métropole | 0:00 |
039 | OURSELIN Paul | TotalEnergies | 0:00 |
040 | BEULLENS Cedric | Lotto Dstny | 0:00 |
041 | VLIEGEN Loïc | Intermarché - Circus - Wanty | 0:00 |
042 | GATE Aaron | Bolton Equities Black Spoke | 0:00 |
043 | NAESEN Oliver | AG2R Citroën Team | 0:00 |
044 | LE GAC Olivier | Groupama - FDJ | 0:00 |
045 | CHZHAN Igor | Astana Qazaqstan Team | 0:00 |
046 | NORMAN LETH Lasse | Uno-X Pro Cycling Team | 0:00 |
047 | HAGENES Per Strand | Jumbo-Visma | 0:00 |
048 | WATSON Samuel | Groupama - FDJ | 0:00 |
049 | THIJSSEN Gerben | Intermarché - Circus - Wanty | 0:13 |
050 | ASKEY Lewis | Groupama - FDJ | 0:13 |
051 | TABELLION Valentin | Van Rysel - Roubaix Lille Métropole | 0:17 |
052 | VAN TRICHT Stan | Soudal - Quick Step | 0:19 |
053 | VAN NIEKERK Morné | St Michel - Mavic - Auber93 | 0:21 |
054 | RAUGEL Antoine | AG2R Citroën Team | 0:21 |
055 | JARNET Maxime | Van Rysel - Roubaix Lille Métropole | 0:24 |
056 | DESAL Ceriel | Bingoal WB | 0:30 |
057 | DEBEAUMARCHÉ Nicolas | St Michel - Mavic - Auber93 | 0:32 |
058 | COLMAN Alex | Team Flanders - Baloise | 0:32 |
059 | NOPPE Christophe | Cofidis | 0:32 |
060 | NARBONNE ZUCCARELLI Axel | Nice Métropole Côte d'Azur | 0:32 |
061 | STEIMLE Jannik | Soudal - Quick Step | 0:41 |
062 | VAN DIJKE Mick | Jumbo-Visma | 0:41 |
063 | ROOSEN Timo | Jumbo-Visma | 0:41 |
064 | SEXTON Tom | Bolton Equities Black Spoke | 0:50 |
065 | GIDICH Yevgeniy | Astana Qazaqstan Team | 0:50 |
066 | PEDERSEN Rasmus Søjberg | CIC U Nantes Atlantique | 0:53 |
067 | PALENI Enzo | Groupama - FDJ | 0:53 |
068 | BRUSSENSKIY Gleb | Astana Qazaqstan Team | 0:53 |
069 | BARBIER Pierre | CIC U Nantes Atlantique | 0:55 |
070 | MIFSUD Andrea | Nice Métropole Côte d'Azur | 0:55 |
071 | STEWART Mark | Bolton Equities Black Spoke | 1:01 |
072 | JONES Ollie | Bolton Equities Black Spoke | 1:04 |
073 | FRETIN Milan | Team Flanders - Baloise | 1:12 |
074 | KUHN Kevin | Intermarché - Circus - Wanty | 1:15 |
075 | LARSEN Niklas | Uno-X Pro Cycling Team | 1:15 |
076 | ALLEGAERT Piet | Cofidis | 1:36 |
077 | WALLAYS Jelle | Cofidis | 1:36 |
078 | HOFSTETTER Hugo | Team Arkéa Samsic | 1:40 |
079 | VAN DER SANDE Tosh | Jumbo-Visma | 1:40 |
080 | HUENS Axel | Intermarché - Circus - Wanty | 1:59 |
081 | WALSCHEID Max | Cofidis | 2:01 |
082 | MOLLY Kenny | Van Rysel - Roubaix Lille Métropole | 2:11 |
083 | BOUDAT Thomas | Van Rysel - Roubaix Lille Métropole | 2:17 |
084 | VAN KEIRSBULCK Guillaume | Bingoal WB | 2:22 |
085 | DE VYLDER Lindsay | Team Flanders - Baloise | 2:22 |
086 | VAN EMDEN Jos | Jumbo-Visma | 2:26 |
087 | VAN BELLE Loe | Jumbo-Visma | 2:26 |
088 | SOUPE Geoffrey | TotalEnergies | 2:26 |
089 | PETIT Adrien | Intermarché - Circus - Wanty | 2:26 |
090 | GRIGNARD Sébastien | Lotto Dstny | 2:26 |
091 | GUÉGAN Maël | CIC U Nantes Atlantique | 2:26 |
092 | RETAILLEAU Valentin | AG2R Citroën Team | 2:26 |
093 | ÄRM Rait | Van Rysel - Roubaix Lille Métropole | 2:26 |
094 | WELTEN Bram | Groupama - FDJ | 2:26 |
095 | VAN LERBERGHE Bert | Soudal - Quick Step | 2:26 |
096 | VAN POPPEL Boy | Intermarché - Circus - Wanty | 2:26 |
097 | VAN POUCKE Aaron | Team Flanders - Baloise | 2:26 |
098 | ROBEET Ludovic | Bingoal WB | 2:26 |
099 | DE WILDE Gilles | Team Flanders - Baloise | 2:26 |
100 | GRUZDEV Dmitriy | Astana Qazaqstan Team | 2:26 |
101 | SELIG Rüdiger | Lotto Dstny | 2:26 |
102 | MANZIN Lorrenzo | TotalEnergies | 2:34 |
103 | MCLAY Daniel | Team Arkéa Samsic | 2:35 |
104 | ORAM James | Bolton Equities Black Spoke | 2:45 |
105 | BODNAR Maciej | TotalEnergies | 3:16 |
106 | VAN DER TUUK Danny | Equipo Kern Pharma | 3:20 |
107 | OSS Daniel | TotalEnergies | 3:20 |
108 | HAGA Chad | Human Powered Health | 3:20 |
109 | ELOSEGUI Iñigo | Equipo Kern Pharma | 3:20 |
110 | SÁNCHEZ Eugenio | Equipo Kern Pharma | 3:20 |
111 | MÁRQUEZ Martí | Equipo Kern Pharma | 3:20 |
112 | TRONCHON Bastien | AG2R Citroën Team | 3:20 |
113 | HECHT Gage | Human Powered Health | 3:20 |
114 | VAHTRA Norman | Van Rysel - Roubaix Lille Métropole | 3:20 |
115 | MUDGWAY Luke | Bolton Equities Black Spoke | 3:25 |
116 | HENNEQUIN Paul | Nice Métropole Côte d'Azur | 3:25 |
117 | SARREAU Marc | AG2R Citroën Team | 3:25 |
118 | BANASZEK Alan | Human Powered Health | 3:25 |
119 | BOULET Enzo | CIC U Nantes Atlantique | 4:18 |
120 | MAHOUDO Nolann | CIC U Nantes Atlantique | 4:20 |
121 | DELBOVE Joris | St Michel - Mavic - Auber93 | 4:20 |
122 | BARRÉ Louis | Team Arkéa Samsic | 4:20 |
123 | GIRARD Damien | Nice Métropole Côte d'Azur | 4:20 |
124 | LINO Julian | Nice Métropole Côte d'Azur | 4:20 |
125 | BOURGOYNE Lucas | CIC U Nantes Atlantique | 4:59 |
126 | VANDENBRANDEN Noah | Team Flanders - Baloise | 5:29 |
127 | DE LIE Axel | Lotto Dstny | 5:29 |
128 | DENS Tuur | Team Flanders - Baloise | 5:29 |
129 | BLIKRA Erlend | Uno-X Pro Cycling Team | 5:49 |
130 | MALUCELLI Matteo | Bingoal WB | 5:49 |
131 | BLUME LEVY William | Uno-X Pro Cycling Team | 6:19 |
132 | ABRAHAMSEN Jonas | Uno-X Pro Cycling Team | 6:19 |
133 | NATAROV Yuriy | Astana Qazaqstan Team | 6:30 |
DNF | BARBIER Rudy | St Michel - Mavic - Auber93 | - |
DNS | DELACROIX Théo | St Michel - Mavic - Auber93 | - |
DNS | PERRY Benjamin | Human Powered Health | - |
DNS | DE LIE Arnaud | Lotto Dstny | - |
DNS | PEÁK Barnabás | Human Powered Health | - |
DNS | SYRITSA Gleb | Astana Qazaqstan Team |
Clasificación general tras la etapa 2
PT | CORREDOR | EQUIPO | TIEMPO |
---|---|---|---|
001 | LEROUX Samuel | Van Rysel - Roubaix Lille Métropole | 8:30:32 |
002 | KOOIJ Olav | Jumbo-Visma | 0:01 |
003 | GRÉGOIRE Romain | Groupama - FDJ | 0:01 |
004 | VERNON Ethan | Soudal - Quick Step | 0:05 |
005 | COTÉ Pier-André | Human Powered Health | 0:05 |
006 | PENHOËT Paul | Groupama - FDJ | 0:07 |
007 | COSNEFROY Benoît | AG2R Citroën Team | 0:07 |
008 | CURRIE Logan | Bolton Equities Black Spoke | 0:07 |
009 | LE BERRE Mathis | Team Arkéa Samsic | 0:08 |
010 | TURGIS Anthony | TotalEnergies | 0:08 |
011 | SAGAN Peter | TotalEnergies | 0:09 |
012 | ANIOŁKOWSKI Stanisław | Human Powered Health | 0:11 |
013 | MERLIER Tim | Soudal - Quick Step | 0:11 |
014 | VAN AVERMAET Greg | AG2R Citroën Team | 0:11 |
015 | CHARMIG Anthon | Uno-X Pro Cycling Team | 0:11 |
016 | VAN MOER Brent | Lotto Dstny | 0:11 |
017 | RENARD Alexis | Cofidis | 0:11 |
018 | ASGREEN Kasper | Soudal - Quick Step | 0:11 |
019 | VLIEGEN Loïc | Intermarché - Circus - Wanty | 0:11 |
020 | MERTENS Julian | Bingoal WB | 0:11 |
021 | OURSELIN Paul | TotalEnergies | 0:11 |
022 | WATSON Samuel | Groupama - FDJ | 0:11 |
023 | LAFAY Victor | Cofidis | 0:11 |
024 | DELAPLACE Anthony | Team Arkéa Samsic | 0:11 |
025 | THOMAS Benjamin | Cofidis | 0:11 |
026 | LEDANOIS Kévin | Team Arkéa Samsic | 0:11 |
027 | NORMAN LETH Lasse | Uno-X Pro Cycling Team | 0:11 |
028 | RESELL Erik Nordsæter | Uno-X Pro Cycling Team | 0:11 |
029 | PICHON Laurent | Team Arkéa Samsic | 0:11 |
030 | RUIZ Ibon | Equipo Kern Pharma | 0:11 |
031 | JOHANSEN Julius | Intermarché - Circus - Wanty | 0:11 |
032 | VAN BOVEN Luca | Bingoal WB | 0:11 |
033 | COUANON Jonathan | Nice Métropole Côte d'Azur | 0:11 |
034 | CHZHAN Igor | Astana Qazaqstan Team | 0:11 |
035 | MAURELET Flavien | St Michel - Mavic - Auber93 | 0:11 |
036 | LE NY Jean-Louis | Nice Métropole Côte d'Azur | 0:11 |
037 | MORIN Emmanuel | CIC U Nantes Atlantique | 0:11 |
038 | LE GAC Olivier | Groupama - FDJ | 0:11 |
039 | BERRADE Urko | Equipo Kern Pharma | 0:11 |
040 | CARDIS Romain | St Michel - Mavic - Auber93 | 0:11 |
041 | MIQUEL Pau | Equipo Kern Pharma | 0:11 |
042 | BOL Cees | Astana Qazaqstan Team | 0:11 |
043 | LIVYNS Arjen | Lotto Dstny | 0:11 |
044 | NAESEN Oliver | AG2R Citroën Team | 0:11 |
045 | HAGENES Per Strand | Jumbo-Visma | 0:11 |
046 | GATE Aaron | Bolton Equities Black Spoke | 0:11 |
047 | BEULLENS Cedric | Lotto Dstny | 0:11 |
048 | THIJSSEN Gerben | Intermarché - Circus - Wanty | 0:24 |
049 | ASKEY Lewis | Groupama - FDJ | 0:24 |
050 | TABELLION Valentin | Van Rysel - Roubaix Lille Métropole | 0:28 |
051 | VAN TRICHT Stan | Soudal - Quick Step | 0:30 |
052 | VAN NIEKERK Morné | St Michel - Mavic - Auber93 | 0:32 |
053 | RAUGEL Antoine | AG2R Citroën Team | 0:32 |
054 | JARNET Maxime | Van Rysel - Roubaix Lille Métropole | 0:35 |
055 | COLMAN Alex | Team Flanders - Baloise | 0:40 |
056 | DESAL Ceriel | Bingoal WB | 0:41 |
057 | NOPPE Christophe | Cofidis | 0:43 |
058 | NARBONNE ZUCCARELLI Axel | Nice Métropole Côte d'Azur | 0:43 |
059 | DEBEAUMARCHÉ Nicolas | St Michel - Mavic - Auber93 | 0:43 |
060 | STEIMLE Jannik | Soudal - Quick Step | 0:51 |
061 | VAN DIJKE Mick | Jumbo-Visma | 0:52 |
062 | ROOSEN Timo | Jumbo-Visma | 0:52 |
063 | GIDICH Yevgeniy | Astana Qazaqstan Team | 1:01 |
064 | SEXTON Tom | Bolton Equities Black Spoke | 1:01 |
065 | PEDERSEN Rasmus Søjberg | CIC U Nantes Atlantique | 1:04 |
066 | BRUSSENSKIY Gleb | Astana Qazaqstan Team | 1:04 |
067 | PALENI Enzo | Groupama - FDJ | 1:04 |
068 | BARBIER Pierre | CIC U Nantes Atlantique | 1:06 |
069 | MIFSUD Andrea | Nice Métropole Côte d'Azur | 1:06 |
070 | STEWART Mark | Bolton Equities Black Spoke | 1:10 |
071 | JONES Ollie | Bolton Equities Black Spoke | 1:15 |
072 | FRETIN Milan | Team Flanders - Baloise | 1:23 |
073 | LARSEN Niklas | Uno-X Pro Cycling Team | 1:26 |
074 | KUHN Kevin | Intermarché - Circus - Wanty | 1:25 |
075 | ALLEGAERT Piet | Cofidis | 1:47 |
076 | WALLAYS Jelle | Cofidis | 1:47 |
077 | HOFSTETTER Hugo | Team Arkéa Samsic | 1:51 |
078 | VAN DER SANDE Tosh | Jumbo-Visma | 1:51 |
079 | WALSCHEID Max | Cofidis | 2:06 |
080 | HUENS Axel | Intermarché - Circus - Wanty | 2:10 |
081 | MOLLY Kenny | Van Rysel - Roubaix Lille Métropole | 2:21 |
082 | BOUDAT Thomas | Van Rysel - Roubaix Lille Métropole | 2:28 |
083 | VAN KEIRSBULCK Guillaume | Bingoal WB | 2:33 |
084 | CRAPS Lars | Soudal - Quick Step | 2:33 |
085 | DE VYLDER Lindsay | Team Flanders - Baloise | 2:33 |
086 | ÄRM Rait | Van Rysel - Roubaix Lille Métropole | 2:37 |
087 | VAN POPPEL Boy | Intermarché - Circus - Wanty | 2:37 |
088 | WELTEN Bram | Groupama - FDJ | 2:37 |
089 | VAN BELLE Loe | Jumbo-Visma | 2:37 |
090 | SELIG Rüdiger | Lotto Dstny | 2:37 |
091 | VAN LERBERGHE Bert | Soudal - Quick Step | 2:37 |
092 | DE WILDE Gilles | Team Flanders - Baloise | 2:37 |
093 | VAN EMDEN Jos | Jumbo-Visma | 2:37 |
094 | SOUPE Geoffrey | TotalEnergies | 2:37 |
095 | RETAILLEAU Valentin | AG2R Citroën Team | 2:37 |
096 | ROBEET Ludovic | Bingoal WB | 2:37 |
097 | GRUZDEV Dmitriy | Astana Qazaqstan Team | 2:37 |
098 | GUÉGAN Maël | CIC U Nantes Atlantique | 2:37 |
099 | GRIGNARD Sébastien | Lotto Dstny | 2:37 |
100 | VAN POUCKE Aaron | Team Flanders - Baloise | 2:37 |
101 | MANZIN Lorrenzo | TotalEnergies | 2:45 |
102 | MCLAY Daniel | Team Arkéa Samsic | 2:46 |
103 | ORAM James | Bolton Equities Black Spoke | 2:56 |
104 | BODNAR Maciej | TotalEnergies | 3:27 |
105 | MÁRQUEZ Martí | Equipo Kern Pharma | 3:31 |
106 | VAHTRA Norman | Van Rysel - Roubaix Lille Métropole | 3:31 |
107 | HAGA Chad | Human Powered Health | 3:31 |
108 | ELOSEGUI Iñigo | Equipo Kern Pharma | 3:31 |
109 | HECHT Gage | Human Powered Health | 3:31 |
110 | SÁNCHEZ Eugenio | Equipo Kern Pharma | 3:31 |
111 | VAN DER TUUK Danny | Equipo Kern Pharma | 3:31 |
112 | OSS Daniel | TotalEnergies | 3:31 |
113 | TRONCHON Bastien | AG2R Citroën Team | 3:31 |
114 | MUDGWAY Luke | Bolton Equities Black Spoke | 3:36 |
115 | SARREAU Marc | AG2R Citroën Team | 3:36 |
116 | BANASZEK Alan | Human Powered Health | 3:36 |
117 | HENNEQUIN Paul | Nice Métropole Côte d'Azur | 3:36 |
118 | BOULET Enzo | CIC U Nantes Atlantique | 4:29 |
119 | BARRÉ Louis | Team Arkéa Samsic | 4:31 |
120 | MAHOUDO Nolann | CIC U Nantes Atlantique | 4:31 |
121 | GIRARD Damien | Nice Métropole Côte d'Azur | 4:31 |
122 | LINO Julian | Nice Métropole Côte d'Azur | 4:31 |
123 | PETIT Adrien | Intermarché - Circus - Wanty | 4:56 |
124 | BOURGOYNE Lucas | CIC U Nantes Atlantique | 5:10 |
125 | DENS Tuur | Team Flanders - Baloise | 5:40 |
126 | VANDENBRANDEN Noah | Team Flanders - Baloise | 5:40 |
127 | MALUCELLI Matteo | Bingoal WB | 6:00 |
128 | BLIKRA Erlend | Uno-X Pro Cycling Team | 6:00 |
129 | BLUME LEVY William | Uno-X Pro Cycling Team | 6:30 |
130 | NATAROV Yuriy | Astana Qazaqstan Team | 6:41 |
131 | DELBOVE Joris | St Michel - Mavic - Auber93 | 7:45 |
132 | DE LIE Axel | Lotto Dstny | 9:13 |
133 | ABRAHAMSEN Jonas | Uno-X Pro Cycling Team | 10:00 |
Clasificación general de la regularidad tras la etapa 2
1 KOOIJ Olav Jumbo-Visma 16
2 GRÉGOIRE Romain Groupama – FDJ 15
3 VERNON Ethan Soudal – Quick Step 12
4 PENHOËT Paul Groupama – FDJ 12
5 WALSCHEID Max Cofidis 12
6 LEROUX Samuel Van Rysel – Roubaix Lille Métropole 11
7 SAGAN Peter TotalEnergies 10
8 COSNEFROY Benoît AG2R Citroën Team 9
9 MERLIER Tim Soudal – Quick Step 7
10 COTÉ Pier-André Human Powered Health 6
Clasificación general de la montaña tras la etapa 2
1 DENS Tuur Team Flanders – Baloise 15
2 COLMAN Alex Team Flanders – Baloise 11
3 DESAL Ceriel Bingoal WB 11
4 MOLLY Kenny Van Rysel – Roubaix Lille Métropole 9
5 GIRARD Damien Nice Métropole Côte d’Azur 7
6 COTÉ Pier-André Human Powered Health 4
7 SOUPE Geoffrey TotalEnergies 3
8 CURRIE Logan Bolton Equities Black Spoke 2
9 LE GAC Olivier Groupama – FDJ 2
10 LE BERRE Mathis Team Arkéa Samsic 1
11 BODNAR Maciej TotalEnergies 1
Clasificación general de jóvenes tras la etapa 2
1 KOOIJ Olav Jumbo-Visma 8:30:33
2 GRÉGOIRE Romain Groupama – FDJ 0:00
3 VERNON Ethan Soudal – Quick Step 0:04
4 PENHOËT Paul Groupama – FDJ 0:06
5 CURRIE Logan Bolton Equities Black Spoke 0:06
6 LE BERRE Mathis Team Arkéa Samsic 0:07
7 RENARD Alexis Cofidis 0:10
8 WATSON Samuel Groupama – FDJ 0:10
9 RUIZ Ibon Equipo Kern Pharma 0:10
10 JOHANSEN Julius Intermarché – Circus – Wanty 0:10
Clasificación general por equipos tras la etapa 2
1 Groupama – FDJ 25:32:09
2 Cofidis 0:00
3 Soudal – Quick Step 0:00
4 AG2R Citroën Team 0:00
5 Uno-X Pro Cycling Team 0:00
6 Lotto Dstny 0:00
7 TotalEnergies 0:00
8 Team Arkéa Samsic 0:00
9 Equipo Kern Pharma 0:00
10 Intermarché – Circus – Wanty 0:13
11 Intermarché – Circus – Wanty 0:13
12 St Michel – Mavic – Auber93 0:21
13 Bingoal WB 0:30
14 St Michel – Mavic – Auber93 0:21
15 Bingoal WB 0:30
16 Nice Métropole Côte d’Azur 0:32
17 Nice Métropole Côte d’Azur 0:32
18 Jumbo-Visma 0:41
19 Jumbo-Visma 0:41
20 Van Rysel – Roubaix Lille Métropole 0:41
21 Astana Qazaqstan Team 0:50
22 Van Rysel – Roubaix Lille Métropole 0:41
23 Astana Qazaqstan Team 0:50
24 Bolton Equities Black Spoke 0:50
25 Bolton Equities Black Spoke 0:50
26 CIC U Nantes Atlantique 1:48
27 CIC U Nantes Atlantique 1:48
28 TotalEnergies 2:26
29 Team Flanders – Baloise 4:07
30 Human Powered Health 3:20
31 Team Flanders – Baloise 4:00
Perfil de la etapa 3
