COURS – BELMONT DE LA LOIRE (CRI) : 31,1 km – 7 junio 2023
Orden y horario de salida de la crono
RK | HORA | CORREDOR | EQUIPO |
001 | 13:41:00 | GRONDIN Donavan | Team Arkéa Samsic |
002 | 13:42:00 | DEVENYNS Dries | Soudal - Quick Step |
003 | 13:43:00 | VAN BAARLE Dylan | Jumbo-Visma |
004 | 13:44:00 | TAMINIAUX Lionel | Alpecin-Deceuninck |
005 | 13:45:00 | SAMITIER Sergio | Movistar Team |
006 | 13:46:00 | RIABUSHENKO Alexandr | Astana Qazaqstan Team |
007 | 13:47:00 | STORK Florian | Team DSM |
008 | 13:48:00 | MULLEN Ryan | BORA - hansgrohe |
009 | 13:49:00 | HOFSTETTER Hugo | Team Arkéa Samsic |
010 | 13:50:00 | DE GENDT Thomas | Lotto Dstny |
011 | 13:51:00 | CAMPENAERTS Victor | Lotto Dstny |
012 | 13:52:00 | LATOUR Pierre | TotalEnergies |
013 | 13:53:00 | TURNER Ben | INEOS Grenadiers |
014 | 13:54:00 | TAARAMÄE Rein | Intermarché - Circus - Wanty |
015 | 13:55:00 | LADAGNOUS Matthieu | Groupama - FDJ |
016 | 13:56:00 | JOHANNESSEN Anders Halland | Uno-X Pro Cycling Team |
017 | 13:57:00 | LAENGEN Vegard Stake | UAE Team Emirates |
018 | 13:58:00 | BOARO Manuele | Astana Qazaqstan Team |
019 | 13:59:00 | HEINSCHKE Leon | Team DSM |
020 | 14:00:00 | LEDANOIS Kévin | Team Arkéa Samsic |
021 | 14:01:00 | PETERS Nans | AG2R Citroën Team |
022 | 14:02:00 | OLIVEIRA Ivo | UAE Team Emirates |
023 | 14:03:00 | GRELLIER Fabien | TotalEnergies |
024 | 14:04:00 | GRADEK Kamil | Bahrain - Victorious |
025 | 14:05:00 | THOMPSON Reuben | Groupama - FDJ |
026 | 14:06:00 | CASTROVIEJO Jonathan | INEOS Grenadiers |
027 | 14:07:00 | DURBRIDGE Luke | Team Jayco AlUla |
028 | 14:08:00 | REINDERS Elmar | Team Jayco AlUla |
029 | 14:09:00 | DOULL Owain | EF Education-EasyPost |
030 | 14:10:00 | GOVEKAR Matevž | Bahrain - Victorious |
031 | 14:11:00 | BURGAUDEAU Mathieu | TotalEnergies |
032 | 14:12:00 | GAMPER Patrick | BORA - hansgrohe |
033 | 14:13:00 | OWSIAN Łukasz | Team Arkéa Samsic |
034 | 14:14:00 | GROENEWEGEN Dylan | Team Jayco AlUla |
035 | 14:15:00 | PAQUOT Tom | Intermarché - Circus - Wanty |
036 | 14:16:00 | PÉRICHON Pierre-Luc | Cofidis |
037 | 14:17:00 | PICCOLO Andrea | EF Education-EasyPost |
038 | 14:18:00 | MILESI Lorenzo | Team DSM |
039 | 14:19:00 | BONNAMOUR Franck | AG2R Citroën Team |
040 | 14:20:00 | JANSSENS Jimmy | Alpecin-Deceuninck |
041 | 14:21:00 | MIHKELS Madis | Intermarché - Circus - Wanty |
042 | 14:22:00 | VAN DEN BOSSCHE Fabio | Alpecin-Deceuninck |
043 | 14:23:00 | MENTEN Milan | Lotto Dstny |
044 | 14:24:00 | THOMAS Benjamin | Cofidis |
045 | 14:25:00 | DVERSNES Fredrik | Uno-X Pro Cycling Team |
046 | 14:26:00 | LE GAC Olivier | Groupama - FDJ |
047 | 14:27:00 | GREGAARD Jonas | Uno-X Pro Cycling Team |
048 | 14:28:00 | CRADDOCK Lawson | Team Jayco AlUla |
049 | 14:29:00 | DOMBROWSKI Joe | Astana Qazaqstan Team |
050 | 14:30:00 | BENNETT Sam | BORA - hansgrohe |
051 | 14:31:00 | ABERASTURI Jon | Trek - Segafredo |
052 | 14:32:00 | VERCHER Mattéo | TotalEnergies |
053 | 14:33:00 | VANSEVENANT Mauri | Soudal - Quick Step |
054 | 14:34:00 | OLIVEIRA Nelson | Movistar Team |
055 | 14:35:00 | ARCAS Jorge | Movistar Team |
056 | 14:36:00 | CAVAGNA Rémi | Soudal - Quick Step |
057 | 14:37:00 | CHARMIG Anthon | Uno-X Pro Cycling Team |
058 | 14:38:00 | PEREZ Anthony | Cofidis |
059 | 14:39:00 | FINÉ Eddy | Cofidis |
060 | 14:40:00 | BOUCHARD Geoffrey | AG2R Citroën Team |
061 | 14:41:00 | SEPÚLVEDA Eduardo | Lotto Dstny |
062 | 14:42:00 | ELISSONDE Kenny | Trek - Segafredo |
063 | 14:43:00 | VAN HOOYDONCK Nathan | Jumbo-Visma |
064 | 14:44:00 | AMADOR Andrey | EF Education-EasyPost |
065 | 14:45:00 | VERNON Ethan | Soudal - Quick Step |
066 | 14:46:00 | VAN MOER Brent | Lotto Dstny |
067 | 14:47:00 | GAROFOLI Gianmarco | Astana Qazaqstan Team |
068 | 14:48:00 | GRMAY Tsgabu | Team Jayco AlUla |
069 | 14:49:00 | PEDRERO Antonio | Movistar Team |
070 | 14:50:00 | BAGIOLI Andrea | Soudal - Quick Step |
071 | 14:51:00 | BENOOT Tiesj | Jumbo-Visma |
072 | 14:52:00 | BAYER Tobias | Alpecin-Deceuninck |
073 | 14:53:00 | SWEENY Harry | Lotto Dstny |
074 | 14:54:00 | TESFATSION Natnael | Trek - Segafredo |
075 | 14:55:00 | NIBALI Antonio | Astana Qazaqstan Team |
076 | 14:56:00 | URIANSTAD Martin | Uno-X Pro Cycling Team |
077 | 14:57:00 | DELAPLACE Anthony | Team Arkéa Samsic |
078 | 14:58:00 | SHAW James | EF Education-EasyPost |
079 | 14:59:00 | POLITT Nils | BORA - hansgrohe |
080 | 15:00:00 | MADOUAS Valentin | Groupama - FDJ |
081 | 15:01:00 | GODON Dorian | AG2R Citroën Team |
082 | 15:02:00 | ZIMMERMANN Georg | Intermarché - Circus - Wanty |
083 | 15:03:00 | MARTINEZ Lenny | Groupama - FDJ |
084 | 15:04:00 | LÓPEZ Juan Pedro | Trek - Segafredo |
085 | 15:05:00 | TRENTIN Matteo | UAE Team Emirates |
086 | 15:06:00 | SÉNÉCHAL Florian | Soudal - Quick Step |
087 | 15:07:00 | VAN POPPEL Danny | BORA - hansgrohe |
088 | 15:08:00 | PERNSTEINER Hermann | Bahrain - Victorious |
089 | 15:09:00 | VALTER Attila | Jumbo-Visma |
090 | 15:10:00 | OSBORNE Jason | Alpecin-Deceuninck |
091 | 15:11:00 | CONCI Nicola | Alpecin-Deceuninck |
092 | 15:12:00 | ZAMBANINI Edoardo | Bahrain - Victorious |
093 | 15:13:00 | MAJKA Rafał | UAE Team Emirates |
094 | 15:14:00 | PORTER Rudy | Team Jayco AlUla |
095 | 15:15:00 | NAESEN Oliver | AG2R Citroën Team |
096 | 15:16:00 | DE LA CRUZ David | Astana Qazaqstan Team |
097 | 15:17:00 | MEINTJES Louis | Intermarché - Circus - Wanty |
098 | 15:18:00 | LANDA Mikel | Bahrain - Victorious |
099 | 15:19:00 | VUILLERMOZ Alexis | TotalEnergies |
100 | 15:20:00 | BUCHMANN Emanuel | BORA - hansgrohe |
101 | 15:21:00 | FRAILE Omar | INEOS Grenadiers |
102 | 15:22:00 | MAS Enric | Movistar Team |
103 | 15:23:00 | MÜHLBERGER Gregor | Movistar Team |
104 | 15:24:00 | WOOD Harrison | Cofidis |
105 | 15:25:00 | GUGLIELMI Simon | Team Arkéa Samsic |
106 | 15:26:00 | MARTÍNEZ Daniel Felipe | INEOS Grenadiers |
107 | 15:27:00 | JORGENSON Matteo | Movistar Team |
108 | 15:28:00 | VAN AVERMAET Greg | AG2R Citroën Team |
109 | 15:29:00 | GENIETS Kevin | Groupama - FDJ |
110 | 15:30:00 | QUINN Sean | EF Education-EasyPost |
111 | 15:31:00 | GAUDU David | Groupama - FDJ |
112 | 15:32:00 | HINDLEY Jai | BORA - hansgrohe |
113 | 15:33:00 | HAIG Jack | Bahrain - Victorious |
114 | 15:34:00 | HOELGAARD Markus | Trek - Segafredo |
115 | 15:35:00 | TRÆEN Torstein | Uno-X Pro Cycling Team |
116 | 15:36:00 | POOLE Max | Team DSM |
117 | 15:37:00 | BJERG Mikkel | UAE Team Emirates |
118 | 15:38:00 | HARPER Chris | Team Jayco AlUla |
119 | 15:39:00 | CICCONE Giulio | Trek - Segafredo |
120 | 15:40:00 | ONLEY Oscar | Team DSM |
121 | 15:41:00 | YATES Adam | UAE Team Emirates |
122 | 15:42:00 | CHAVES Esteban | EF Education-EasyPost |
123 | 15:43:00 | O'CONNOR Ben | AG2R Citroën Team |
124 | 15:44:00 | STANNARD Robert | Alpecin-Deceuninck |
125 | 15:45:00 | VINGEGAARD Jonas | Jumbo-Visma |
126 | 15:46:00 | RODRÍGUEZ Carlos | INEOS Grenadiers |
127 | 15:47:00 | MARTIN Guillaume | Cofidis |
128 | 15:48:00 | CHAMPOUSSIN Clément | Team Arkéa Samsic |
129 | 15:49:00 | BERNAL Egan | INEOS Grenadiers |
130 | 15:50:00 | GROSSSCHARTNE Felix | UAE Team Emirates |
131 | 15:51:00 | ZINGLE Axel | Cofidis |
132 | 15:52:00 | JOHANNESSEN Tobias Halland | Uno-X Pro Cycling Team |
133 | 15:53:00 | BOASSON HAGEN Edvald | TotalEnergies |
134 | 15:54:00 | BRENNER Marco | Team DSM |
135 | 15:55:00 | WRIGHT Fred | Bahrain - Victorious |
136 | 15:56:00 | VAN GILS Maxim | Lotto Dstny |
137 | 15:57:00 | HERREGODTS Rune | Intermarché - Circus - Wanty |
138 | 15:58:00 | CARAPAZ Richard | EF Education-EasyPost |
139 | 15:59:00 | ALAPHILIPPE Julian | Soudal - Quick Step |
140 | 16:00:00 | LAPORTE Christophe | Jumbo-Visma |
Clasificaciones de la etapa 3
Dorsales del Criterium del Dauphine 2023